Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/02/09 | at #12 Trinity University | L | 0-3 | 14-25,12-25,16-25 | 0-1 | 0-0 | 50 | ||
| 09/05/09 | vs Hendrix College | L | 2-3 | 26-24,25-23,10-25,21-25,13-15 | 0-2 | 0-0 | 77 | ||
| 09/05/09 | at Austin College | L | 0-3 | 17-25,12-25,15-25 | 0-3 | 0-0 | 103 | ||
| 09/11/09 | vs Wiley College | L | 2-3 | 20-25,25-22,22-25,25-20,10-15 | 0-4 | 0-0 | 77 | ||
| 09/12/09 | at #20 Southwestern (Texas) | L | 0-3 | 21-25,16-25,16-25 | 0-5 | 0-0 | 117 | ||
| 09/12/09 | vs Huston-Tillotson | W | 3-0 | 25-19,25-12,25-19 | 1-5 | 0-0 | 54 | ||
| * | 09/15/09 | at Schreiner | L | 2-3 | 19-25,25-23,16-25,25-21,12-15 | 1-6 | 0-1 | 325 | |
| * | 09/18/09 | HARDIN-SIMMONS | L | 0-3 | 19-25,22-25,18-25 | 1-7 | 0-2 | 196 | |
| * | 09/19/09 | MCMURRY | L | 1-3 | 25-17,9-25,20-25,18-25 | 1-8 | 0-3 | 72 | |
| * | 09/22/09 | TEXAS LUTHERAN | L | 2-3 | 25-21,16-25,16-25,25-23,10-15 | 1-9 | 0-4 | 176 | |
| * | 09/24/09 | HOWARD PAYNE | L | 2-3 | 25-23,25-20,22-25,16-25,14-16 | 1-10 | 0-5 | 161 | |
| * | 09/28/09 | at Sul Ross State | W | 3-1 | 29-27,25-13,20-25,25-19 | 2-10 | 1-5 | 216 | |
| * | 10/02/09 | vs Mary Hardin-Baylor | W | 3-2 | 15-25,25-18,25-18,9-25,15-8 | 3-10 | 2-5 | 42 | |
| * | 10/03/09 | vs Mississippi College | W | 4-1 | 25-19,25-22,23-25,25-22 | 4-10 | 3-5 | 100 | |
| * | 10/03/09 | at East Texas Baptist | L | 1-3 | 21-25,25-19,24-26,20-25 | 4-11 | 3-6 | 210 | |
| * | 10/05/09 | SUL ROSS STATE | W | 3-0 | 25-23,32-30,25-13 | 5-11 | 4-6 | 90 | |
| * | 10/09/09 | at McMurry | L | 1-3 | 21-25,20-25,25-23,17-25 | 5-12 | 4-7 | 200 | |
| * | 10/10/09 | at Hardin-Simmons | L | 0-3 | 19-25,16-25,11-25 | 5-13 | 4-8 | 100 | |
| * | 10/13/09 | SCHREINER | L | 2-3 | 22-25,25-10,22-25,25-23,19-21 | 5-14 | 4-9 | 130 | |
| * | 10/16/09 | vs LeTourneau | W | 3-1 | 29-31,25-17,25-18,28-26 | 6-14 | 5-9 | 37 | |
| * | 10/16/09 | vs Texas-Tyler | W | 3-2 | 25-21,25-21,20-25,18-25,15-9 | 7-14 | 6-9 | 27 | |
| * | 10/17/09 | vs Texas-Dallas | L | 0-3 | 19-25,14-25,22-25 | 7-15 | 6-10 | 34 | |
| 10/24/09 | vs University of Dallas | W | 3-2 | 23-25,18-25,25-19,25-17,15-4 | 8-15 | 6-10 | 26 | ||
| 10/24/09 | at Austin College | L | 0-3 | 15-25,17-25,18-25 | 8-16 | 6-10 | 85 | ||
| 10/26/09 | vs #12 Southwestern (Texas) | L | 0-3 | 17-25,22-25,10-25 | 8-17 | 6-10 | 33 | ||
| * | 10/27/09 | at Texas Lutheran | L | 0-3 | 18-25,16-25,17-25 | 8-18 | 6-11 | 325 | |
| * | 10/29/09 | at Howard Payne | L | 0-3 | 20-25,22-25,23-25 | 8-19 | 6-12 | 125 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | CTX | OPP |
| ATTACK | ||
| Kills | 1049 | 872 |
| Errors | 631 | 397 |
| Total Attacks | 3755 | 2652 |
| Attack Pct | .111 | .179 |
| Kills/Set | 10.0 | 8.3 |
| SET | ||
| Assists | 943 | 810 |
| Attempts | 1697 | 1316 |
| Assist Pct | .556 | .616 |
| Assists/Set | 9.0 | 7.7 |
| SERVE | ||
| Aces | 199 | 122 |
| Errors | 205 | 137 |
| Attempts | 1279 | 952 |
| Serve Pct | .840 | .856 |
| Aces/Set | 1.9 | 1.2 |
| SERVE RECEPTIONS | ||
| Errors | 145 | 125 |
| Errors/Set | 1.4 | 1.2 |
| Attempts | 1011 | 715 |
| Reception Pct | .857 | .825 |
| DEFENSE | ||
| Digs | 1657 | 1278 |
| Digs/Set | 15.8 | 12.2 |
| BLOCKING | ||
| Block Solo | 24 | 43 |
| Block Assist | 184 | 182 |
| Total Blocks | 116.0 | 134.0 |
| Blocks/Set | 1.1 | 1.3 |
| Block Errors | 56 | 65 |
| Ball handling errors | 69 | 49 |
| ATTENDANCE | ||
| Total | 825 | 1856 |
| Dates/Avg Per Date | 6/138 | 11/169 |
| Neutral site #/Avg | 10/51 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Concordia Texas | 0 | 0 | 2 | 3 | 3 | 8 |
| Opponents | 0 | 0 | 10 | 3 | 6 | 19 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Concordia Texas | 9 | 13 | 6 | 8 | 4 | 40 |
| Opponents | 18 | 14 | 21 | 7 | 6 | 66 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Concordia Texas | 579 | 564 | 531 | 322 | 138 | 2134 |
| Opponents | 650 | 600 | 636 | 346 | 131 | 2363 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/09 | at Trinity University | 3 | 18 | 24 | 83 | -.072 | 15 | 5 | 6 | - | 17 | 1 | 7 | 0 | 4.5 | 2 | 27.5 |
| 09/05/09 | vs Hendrix College | 5 | 44 | 35 | 240 | .038 | 40 | 16 | 18 | - | 79 | 1 | 14 | 0 | 8.0 | 12 | 68.0 |
| 09/05/09 | at Austin College | 3 | 22 | 14 | 66 | .121 | 20 | 1 | 9 | - | 34 | 1 | 2 | 3 | 2.0 | 3 | 25.0 |
| 09/11/09 | vs Wiley College | 5 | 45 | 25 | 141 | .142 | 38 | 24 | 14 | - | 66 | 4 | 15 | 6 | 11.5 | 2 | 80.5 |
| 09/12/09 | at Southwestern (Texas) | 3 | 24 | 19 | 93 | .054 | 23 | 3 | 9 | - | 41 | 0 | 2 | 6 | 1.0 | 2 | 28.0 |
| 09/12/09 | vs Huston-Tillotson | 3 | 36 | 15 | 101 | .208 | 31 | 11 | 10 | - | 55 | 0 | 4 | 0 | 2.0 | 4 | 49.0 |
| 09/15/09 | at Schreiner | 5 | 35 | 28 | 138 | .051 | 34 | 11 | 12 | - | 70 | 2 | 2 | 9 | 3.0 | 3 | 49.0 |
| 09/18/09 | HARDIN-SIMMONS | 3 | 28 | 10 | 86 | .209 | 22 | 5 | 6 | - | 14 | 0 | 2 | 3 | 1.0 | 4 | 34.0 |
| 09/19/09 | MCMURRY | 4 | 29 | 24 | 122 | .041 | 26 | 7 | 9 | - | 51 | 1 | 8 | 3 | 5.0 | 4 | 41.0 |
| 09/22/09 | TEXAS LUTHERAN | 5 | 45 | 23 | 165 | .133 | 45 | 3 | 11 | - | 77 | 2 | 12 | 3 | 8.0 | 1 | 56.0 |
| 09/24/09 | HOWARD PAYNE | 5 | 56 | 23 | 176 | .188 | 53 | 14 | 8 | - | 63 | 0 | 13 | 0 | 6.5 | 5 | 76.5 |
| 09/28/09 | at Sul Ross State | 4 | 39 | 31 | 129 | .062 | 35 | 6 | 11 | - | 70 | 1 | 2 | 6 | 2.0 | 1 | 47.0 |
| 10/02/09 | vs Mary Hardin-Baylor | 5 | 47 | 24 | 164 | .140 | 41 | 6 | 10 | - | 80 | 2 | 14 | 0 | 9.0 | 1 | 62.0 |
| 10/03/09 | vs Mississippi College | 4 | 63 | 23 | 177 | .226 | 55 | 9 | 9 | - | 96 | 0 | 2 | 0 | 1.0 | 1 | 73.0 |
| 10/03/09 | at East Texas Baptist | 4 | 52 | 16 | 188 | .191 | 47 | 5 | 7 | - | 87 | 7 | 6 | 0 | 10.0 | 1 | 67.0 |
| 10/05/09 | SUL ROSS STATE | 3 | 44 | 23 | 110 | .191 | 42 | 11 | 11 | - | 48 | 0 | 6 | 4 | 3.0 | 3 | 58.0 |
| 10/09/09 | at McMurry | 4 | 42 | 30 | 154 | .078 | 39 | 8 | 5 | - | 70 | 2 | 2 | 3 | 3.0 | 1 | 53.0 |
| 10/10/09 | at Hardin-Simmons | 3 | 21 | 17 | 110 | .036 | 21 | 3 | 3 | - | 47 | 0 | 0 | 0 | 0.0 | 1 | 24.0 |
| 10/13/09 | SCHREINER | 5 | 55 | 27 | 168 | .167 | 52 | 14 | 9 | - | 71 | 0 | 19 | 2 | 9.5 | 1 | 78.5 |
| 10/16/09 | vs LeTourneau | 4 | 47 | 29 | 145 | .124 | 38 | 8 | 5 | - | 67 | 0 | 16 | 1 | 8.0 | 3 | 63.0 |
| 10/16/09 | vs Texas-Tyler | 5 | 51 | 30 | 199 | .106 | 42 | 7 | 5 | - | 87 | 0 | 8 | 1 | 4.0 | 2 | 62.0 |
| 10/17/09 | vs Texas-Dallas | 3 | 26 | 21 | 112 | .045 | 24 | 2 | 4 | - | 61 | 0 | 8 | 0 | 4.0 | 2 | 32.0 |
| 10/24/09 | vs University of Dallas | 5 | 49 | 33 | 163 | .098 | 39 | 8 | 8 | - | 72 | 0 | 8 | 0 | 4.0 | 1 | 61.0 |
| 10/24/09 | at Austin College | 3 | 28 | 26 | 131 | .015 | 26 | 4 | 0 | - | 72 | 0 | 0 | 2 | 0.0 | 2 | 32.0 |
| 10/26/09 | vs Southwestern (Texas) | 3 | 31 | 20 | 141 | .078 | 25 | 1 | 0 | - | 69 | 0 | 8 | 0 | 4.0 | 1 | 36.0 |
| 10/27/09 | at Texas Lutheran | 3 | 35 | 21 | 124 | .113 | 34 | 2 | 4 | - | 53 | 0 | 0 | 2 | 0.0 | 2 | 37.0 |
| 10/29/09 | at Howard Payne | 3 | 37 | 20 | 129 | .132 | 36 | 5 | 2 | - | 40 | 0 | 4 | 2 | 2.0 | 4 | 44.0 |
| Concordia Texas | 105 | 1049 | 631 | 3755 | .111 | 943 | 199 | 205 | - | 1657 | 24 | 184 | 56 | 116.0 | 69 | 1364.0 | |
| Opponent | 105 | 872 | 397 | 2652 | .179 | 810 | 122 | 137 | - | 1278 | 43 | 182 | 65 | 134.0 | 49 | 1128.0 | |
|
TEAM PER-GAME: Sets played: 105 Kills per set: 9.99 Assists per set: 8.98 Service aces per set: 1.90 Digs per set: 15.78 Blocks per set: 1.10 Ball handling errors per set: 0.66 Points per set: 12.99 |
Overall record: 8-19 Conf: 6-12 Home: 1-5 Away: 1-10 Neutral: 6-4
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (13- 1-24) | Ashley Fernandez | vs Wiley College (09/11/09) |
| .500 (18- 4-28) | Ashley Fernandez | vs Mississippi College (10/03/09) |
| .464 (15- 2-28) | Ashley Fernandez | vs Howard Payne (09/24/09) |
| .450 (12- 3-20) | Kalynn White | vs Howard Payne (09/24/09) |
| .333 (12- 3-27) | Ashley Fernandez | vs LeTourneau (10/16/09) |
| .310 (13- 4-29) | Ashley Fernandez | vs Schreiner (10/13/09) |
| .263 (14- 4-38) | Amanda Affolter | vs Howard Payne (09/24/09) |
| .238 (15- 5-42) | Amanda Affolter | at East Texas Baptist (10/03/09) |
| .233 (12- 5-30) | Carrie Fisk | vs Mississippi College (10/03/09) |
| .206 (14- 7-34) | Ashley Fernandez | vs Texas-Tyler (10/16/09) |
KILLS (K-E-TA)
| 18 (18- 4-28) 4s | Ashley Fernandez | vs Mississippi College (10/03/09) |
| 15 (15- 2-28) 5s | Ashley Fernandez | vs Howard Payne (09/24/09) |
| 15 (15- 5-42) 4s | Amanda Affolter | at East Texas Baptist (10/03/09) |
| 14 (14- 4-38) 5s | Amanda Affolter | vs Howard Payne (09/24/09) |
| 14 (14- 7-34) 5s | Ashley Fernandez | vs Texas-Tyler (10/16/09) |
| 13 (13- 1-24) 5s | Ashley Fernandez | vs Wiley College (09/11/09) |
| 13 (13- 4-29) 5s | Ashley Fernandez | vs Schreiner (10/13/09) |
| 12 (12- 7-35) 5s | Kalynn White | vs Schreiner (10/13/09) |
| 12 (12- 5-30) 4s | Carrie Fisk | vs Mississippi College (10/03/09) |
| 12 (12- 3-27) 4s | Ashley Fernandez | vs LeTourneau (10/16/09) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 3-25) | Kevyn Jackson | vs Sul Ross State (10/05/09) |
| 10 (10- 4-19) | Kalynn White | vs Sul Ross State (10/05/09) |
| 10 (10- 3-28) | Kevyn Jackson | at Texas Lutheran (10/27/09) |
| 10 (10- 4-36) | Carrie Fisk | at Howard Payne (10/29/09) |
| 9 ( 9- 1-15) | Ashley Fernandez | vs Huston-Tillotson (09/12/09) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 4-28) | Ashley Fernandez | vs Mississippi College (10/03/09) |
| 15 (15- 5-42) | Amanda Affolter | at East Texas Baptist (10/03/09) |
| 12 (12- 5-30) | Carrie Fisk | vs Mississippi College (10/03/09) |
| 12 (12- 3-27) | Ashley Fernandez | vs LeTourneau (10/16/09) |
| 11 (11- 5-33) | Kalynn White | vs Mississippi College (10/03/09) |
KILLS 5-SETS (K-E-TA)
| 15 (15- 2-28) | Ashley Fernandez | vs Howard Payne (09/24/09) |
| 14 (14- 4-38) | Amanda Affolter | vs Howard Payne (09/24/09) |
| 14 (14- 7-34) | Ashley Fernandez | vs Texas-Tyler (10/16/09) |
| 13 (13- 4-29) | Ashley Fernandez | vs Schreiner (10/13/09) |
| 13 (13- 1-24) | Ashley Fernandez | vs Wiley College (09/11/09) |
TOTAL ATTEMPTS (K-E-TA)
| 63 ( 9-14-63) 5s | Carrie Fisk | vs Hendrix College (09/05/09) |
| 56 ( 9- 9-56) 5s | Amanda Affolter | vs Hendrix College (09/05/09) |
| 49 ( 9- 8-49) 5s | Amanda Affolter | at Schreiner (09/15/09) |
| 47 (11- 7-47) 5s | Carrie Fisk | vs Texas-Tyler (10/16/09) |
| 43 ( 9- 4-43) 4s | Carrie Fisk | at East Texas Baptist (10/03/09) |
| 42 (15- 5-42) 4s | Amanda Affolter | at East Texas Baptist (10/03/09) |
| 41 (10- 8-41) 5s | Carrie Fisk | vs University of Dallas (10/24/09) |
| 39 (11- 4-39) 5s | Kalynn White | vs Hendrix College (09/05/09) |
| 38 ( 8- 2-38) 4s | Kevyn Jackson | at East Texas Baptist (10/03/09) |
| 38 (14- 4-38) 5s | Amanda Affolter | vs Howard Payne (09/24/09) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 36 ( 8- 4-36) | Kevyn Jackson | vs Southwestern (Texas) (10/26/09) |
| 36 (10- 4-36) | Carrie Fisk | at Howard Payne (10/29/09) |
| 33 ( 7- 5-33) | Carrie Fisk | at Austin College (10/24/09) |
| 32 ( 7- 5-32) | Kevyn Jackson | vs Texas-Dallas (10/17/09) |
| 30 ( 6- 8-30) | Kalynn White | at Austin College (10/24/09) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 43 ( 9- 4-43) | Carrie Fisk | at East Texas Baptist (10/03/09) |
| 42 (15- 5-42) | Amanda Affolter | at East Texas Baptist (10/03/09) |
| 38 ( 8- 2-38) | Kevyn Jackson | at East Texas Baptist (10/03/09) |
| 37 (11- 6-37) | Amanda Affolter | vs Mississippi College (10/03/09) |
| 35 ( 8- 2-35) | Kevyn Jackson | vs Mississippi College (10/03/09) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 63 ( 9-14-63) | Carrie Fisk | vs Hendrix College (09/05/09) |
| 56 ( 9- 9-56) | Amanda Affolter | vs Hendrix College (09/05/09) |
| 49 ( 9- 8-49) | Amanda Affolter | at Schreiner (09/15/09) |
| 47 (11- 7-47) | Carrie Fisk | vs Texas-Tyler (10/16/09) |
| 41 (10- 8-41) | Carrie Fisk | vs University of Dallas (10/24/09) |
POINTS
| 19.0 (13- 3- 3.0) 5s | Ashley Fernandez | vs Wiley College (09/11/09) |
| 18.5 (15- 1- 2.5) 5s | Ashley Fernandez | vs Howard Payne (09/24/09) |
| 18.0 (18- 0- 0.0) 4s | Ashley Fernandez | vs Mississippi College (10/03/09) |
| 17.0 (10- 6- 1.0) 5s | Amanda Affolter | vs Wiley College (09/11/09) |
| 17.0 (12- 5- 0.0) 4s | Carrie Fisk | vs Mississippi College (10/03/09) |
POINTS 3-SETS
| 16.5 (11- 5- 0.5) | Kevyn Jackson | vs Sul Ross State (10/05/09) |
| 11.5 (10- 1- 0.5) | Carrie Fisk | at Howard Payne (10/29/09) |
| 11.5 (10- 0- 1.5) | Kalynn White | vs Sul Ross State (10/05/09) |
| 11.5 ( 7- 4- 0.5) | Carrie Fisk | vs Huston-Tillotson (09/12/09) |
| 10.0 (10- 0- 0.0) | Kevyn Jackson | at Texas Lutheran (10/27/09) |
POINTS 4-SETS
| 18.0 (18- 0- 0.0) | Ashley Fernandez | vs Mississippi College (10/03/09) |
| 17.0 (12- 5- 0.0) | Carrie Fisk | vs Mississippi College (10/03/09) |
| 16.0 (12- 2- 2.0) | Ashley Fernandez | vs LeTourneau (10/16/09) |
| 15.5 (15- 0- 0.5) | Amanda Affolter | at East Texas Baptist (10/03/09) |
| 13.0 (10- 1- 2.0) | Ashley Fernandez | at East Texas Baptist (10/03/09) |
POINTS 5-SETS
| 19.0 (13- 3- 3.0) | Ashley Fernandez | vs Wiley College (09/11/09) |
| 18.5 (15- 1- 2.5) | Ashley Fernandez | vs Howard Payne (09/24/09) |
| 17.0 (10- 6- 1.0) | Amanda Affolter | vs Wiley College (09/11/09) |
| 16.5 ( 9- 5- 2.5) | Kalynn White | vs Wiley College (09/11/09) |
| 16.5 (14- 2- 0.5) | Ashley Fernandez | vs Texas-Tyler (10/16/09) |
ASSISTS
| 39 (4s) | Bianca Martinez | vs Mississippi College (10/03/09) |
| 34 (5s) | Haley Phillips | at Schreiner (09/15/09) |
| 33 (5s) | Haley Phillips | vs Hendrix College (09/05/09) |
| 29 (3s) | Bianca Martinez | vs Sul Ross State (10/05/09) |
| 28 (3s) | Haley Phillips | vs Huston-Tillotson (09/12/09) |
ASSISTS 3-SETS
| 29 | Bianca Martinez | vs Sul Ross State (10/05/09) |
| 28 | Haley Phillips | vs Huston-Tillotson (09/12/09) |
| 20 | Bianca Martinez | at Howard Payne (10/29/09) |
| 19 | Bianca Martinez | vs Texas-Dallas (10/17/09) |
| 17 | Bianca Martinez | at Austin College (10/24/09) |
ASSISTS 4-SETS
| 39 | Bianca Martinez | vs Mississippi College (10/03/09) |
| 21 | Bianca Martinez | at Sul Ross State (09/28/09) |
| 20 | Bianca Martinez | at East Texas Baptist (10/03/09) |
| 20 | Haley Phillips | at McMurry (10/09/09) |
| 19 | Bianca Martinez | vs LeTourneau (10/16/09) |
ASSISTS 5-SETS
| 34 | Haley Phillips | at Schreiner (09/15/09) |
| 33 | Haley Phillips | vs Hendrix College (09/05/09) |
| 27 | Haley Phillips | vs Howard Payne (09/24/09) |
| 26 | Bianca Martinez | vs University of Dallas (10/24/09) |
| 26 | Bianca Martinez | vs Schreiner (10/13/09) |
DIGS
| 36 (5s) | Erica Pollack | vs Hendrix College (09/05/09) |
| 29 (5s) | Kevyn Jackson | vs Texas-Tyler (10/16/09) |
| 27 (5s) | Erica Pollack | vs Wiley College (09/11/09) |
| 23 (4s) | Carrie Fisk | vs Mississippi College (10/03/09) |
| 23 (5s) | Lauren Baker | vs Texas-Tyler (10/16/09) |
DIGS 3-SETS
| 20 | Kevyn Jackson | at Hardin-Simmons (10/10/09) |
| 18 | Katherine Bianco | vs Huston-Tillotson (09/12/09) |
| 18 | Kevyn Jackson | vs Southwestern (Texas) (10/26/09) |
| 17 | Kevyn Jackson | at Austin College (10/24/09) |
| 15 | Lauren Baker | at Austin College (10/24/09) |
DIGS 4-SETS
| 23 | Carrie Fisk | vs Mississippi College (10/03/09) |
| 20 | Kevyn Jackson | vs LeTourneau (10/16/09) |
| 19 | Kevyn Jackson | vs Mississippi College (10/03/09) |
| 17 | Amanda Affolter | vs Mississippi College (10/03/09) |
| 17 | Katherine Bianco | vs McMurry (09/19/09) |
DIGS 5-SETS
| 36 | Erica Pollack | vs Hendrix College (09/05/09) |
| 29 | Kevyn Jackson | vs Texas-Tyler (10/16/09) |
| 27 | Erica Pollack | vs Wiley College (09/11/09) |
| 23 | Lauren Baker | vs Texas-Tyler (10/16/09) |
| 23 | Kevyn Jackson | vs University of Dallas (10/24/09) |
ACES
| 6 | Amanda Affolter | vs Wiley College (09/11/09) |
| 5 | Kalynn White | vs Wiley College (09/11/09) |
| 5 | Carrie Fisk | vs Mississippi College (10/03/09) |
| 5 | Amanda Affolter | at Schreiner (09/15/09) |
| 5 | Jenae Cantu | vs Wiley College (09/11/09) |
BLOCKS (BS-BA)
| 8 ( 1- 7) | Kalynn White | vs Mary Hardin-Baylor (10/02/09) |
| 6 ( 3- 3) | Kalynn White | at East Texas Baptist (10/03/09) |
| 6 ( 0- 6) | Holland Dunham | vs Howard Payne (09/24/09) |
| 5 ( 1- 4) | Lindsey Kaddatz | vs Wiley College (09/11/09) |
| 5 ( 1- 4) | Kalynn White | vs Hendrix College (09/05/09) |
| 5 ( 0- 5) | Ashley Fernandez | vs Howard Payne (09/24/09) |
| 5 ( 0- 5) | Holland Dunham | vs Schreiner (10/13/09) |
| 5 ( 0- 5) | Kalynn White | vs Wiley College (09/11/09) |
| 4 ( 0- 4) | Kalynn White | vs Texas-Tyler (10/16/09) |
| 4 ( 0- 4) | Ashley Fernandez | vs LeTourneau (10/16/09) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .226 (63-23-177) | vs Mississippi College (10/03/09) |
| .209 (28-10- 86) | vs Hardin-Simmons (09/18/09) |
| .208 (36-15-101) | vs Huston-Tillotson (09/12/09) |
| .191 (52-16-188) | at East Texas Baptist (10/03/09) |
| .191 (44-23-110) | vs Sul Ross State (10/05/09) |
| .188 (56-23-176) | vs Howard Payne (09/24/09) |
| .167 (55-27-168) | vs Schreiner (10/13/09) |
| .142 (45-25-141) | vs Wiley College (09/11/09) |
| .140 (47-24-164) | vs Mary Hardin-Baylor (10/02/09) |
| .133 (45-23-165) | vs Texas Lutheran (09/22/09) |
KILLS (K-E-TA)
| 63 (63-23-177) 4s | vs Mississippi College (10/03/09) |
| 56 (56-23-176) 5s | vs Howard Payne (09/24/09) |
| 55 (55-27-168) 5s | vs Schreiner (10/13/09) |
| 52 (52-16-188) 4s | at East Texas Baptist (10/03/09) |
| 51 (51-30-199) 5s | vs Texas-Tyler (10/16/09) |
| 49 (49-33-163) 5s | vs University of Dallas (10/24/09) |
| 47 (47-29-145) 4s | vs LeTourneau (10/16/09) |
| 47 (47-24-164) 5s | vs Mary Hardin-Baylor (10/02/09) |
| 45 (45-23-165) 5s | vs Texas Lutheran (09/22/09) |
| 45 (45-25-141) 5s | vs Wiley College (09/11/09) |
KILLS 3-SETS (K-E-TA)
| 44 (44-23-110) | vs Sul Ross State (10/05/09) |
| 37 (37-20-129) | at Howard Payne (10/29/09) |
| 36 (36-15-101) | vs Huston-Tillotson (09/12/09) |
| 35 (35-21-124) | at Texas Lutheran (10/27/09) |
| 31 (31-20-141) | vs Southwestern (Texas) (10/26/09) |
KILLS 4-SETS (K-E-TA)
| 63 (63-23-177) | vs Mississippi College (10/03/09) |
| 52 (52-16-188) | at East Texas Baptist (10/03/09) |
| 47 (47-29-145) | vs LeTourneau (10/16/09) |
| 42 (42-30-154) | at McMurry (10/09/09) |
| 39 (39-31-129) | at Sul Ross State (09/28/09) |
KILLS 5-SETS (K-E-TA)
| 56 (56-23-176) | vs Howard Payne (09/24/09) |
| 55 (55-27-168) | vs Schreiner (10/13/09) |
| 51 (51-30-199) | vs Texas-Tyler (10/16/09) |
| 49 (49-33-163) | vs University of Dallas (10/24/09) |
| 47 (47-24-164) | vs Mary Hardin-Baylor (10/02/09) |
TOTAL ATTEMPTS (K-E-TA)
| 240 (44-35-240) 5s | vs Hendrix College (09/05/09) |
| 199 (51-30-199) 5s | vs Texas-Tyler (10/16/09) |
| 188 (52-16-188) 4s | at East Texas Baptist (10/03/09) |
| 177 (63-23-177) 4s | vs Mississippi College (10/03/09) |
| 176 (56-23-176) 5s | vs Howard Payne (09/24/09) |
| 168 (55-27-168) 5s | vs Schreiner (10/13/09) |
| 165 (45-23-165) 5s | vs Texas Lutheran (09/22/09) |
| 164 (47-24-164) 5s | vs Mary Hardin-Baylor (10/02/09) |
| 163 (49-33-163) 5s | vs University of Dallas (10/24/09) |
| 154 (42-30-154) 4s | at McMurry (10/09/09) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 141 (31-20-141) | vs Southwestern (Texas) (10/26/09) |
| 131 (28-26-131) | at Austin College (10/24/09) |
| 129 (37-20-129) | at Howard Payne (10/29/09) |
| 124 (35-21-124) | at Texas Lutheran (10/27/09) |
| 112 (26-21-112) | vs Texas-Dallas (10/17/09) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 188 (52-16-188) | at East Texas Baptist (10/03/09) |
| 177 (63-23-177) | vs Mississippi College (10/03/09) |
| 154 (42-30-154) | at McMurry (10/09/09) |
| 145 (47-29-145) | vs LeTourneau (10/16/09) |
| 129 (39-31-129) | at Sul Ross State (09/28/09) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 240 (44-35-240) | vs Hendrix College (09/05/09) |
| 199 (51-30-199) | vs Texas-Tyler (10/16/09) |
| 176 (56-23-176) | vs Howard Payne (09/24/09) |
| 168 (55-27-168) | vs Schreiner (10/13/09) |
