Concordia Texas vs Southwestern (Texas) (09/12/09)



 

Volleyball Box Score

 
Volleyball Box Score
Concordia Texas vs #20 Southwestern (Texas)
(09/12/09 at Georgetown, TX)

   Concordia Texas      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Erica Pollack   3  0  1  7  -.143  2  0  1  4  9  0  0  0  0  0.0 
2   Lindsey Kaddatz   3  1  1  7  .000  2  0  0  0  0  0  1  2  0  1.5 
4   Holland Dunham   2  1  2  8  -.125  1  0  0  0  0  0  0  1  0  1.0 
7   Ashley Fernandez   3  5  2  12  .250  0  0  0  0  0  0  1  1  0  5.5 
8   Carrie Fisk   3  6  3  22  .136  0  1  2  1  8  0  0  0  0  7.0 
10  Haley Phillips   3  0  0  2  .000  14  1  2  0  7  0  0  1  1  1.0 
13  Kalynn White   3  6  2  12  .333  0  1  1  0  2  0  0  1  0  7.0 
14  Bianca Martinez   2  0  0  0  .000  4  0  0  0  6  0  0  0  1  0.0 
15  Amanda Affolter   3  5  8  23  -.130  0  0  3  2  7  0  0  0  0  5.0 
22  Katherine Bianco   1  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
  Totals  3  24  19  93  .054  23  3  9  7  41  0  2  6  2  28.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Concordia Texas   (0)  21  16  16     0-5  
Southwestern (Texas)  (3)  25  25  25     5-3  

   Southwestern (Texas)     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Sarai Tenerelli   1  0  1  2  -.500  0  0  1  0  2  0  0  0  0  0.0 
2   Sam Lingamfelter   3  0  0  1  .000  0  2  1  2  16  0  0  0  0  2.0 
3   Kayla Saenger   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
4   Reese Cisneros   3  0  0  0  .000  0  1  1  0  3  0  0  0  0  1.0 
5   Christina Nicholls   3  1  0  2  .500  29  1  1  0  7  0  1  0  2  2.5 
6   Ali Zein-Eldin   3  5  2  16  .188  2  1  4  0  4  0  1  0  1  6.5 
7   Rachel Thibodeau   1  1  2  9  -.111  1  0  0  0  3  0  1  0  0  1.5 
9   Annie Hutson   1  2  0  5  .400  0  0  0  0  0  0  0  0  0  2.0 
10  Audra Gentry   3  10  3  21  .333  0  2  0  1  6  0  1  0  1  12.5 
11  Lindsay Thompson   3  6  3  16  .188  0  2  1  0  4  1  2  0  0  10.0 
12  Mariad Cocke   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
13  Jill Wigington   3  5  3  12  .167  0  0  0  0  0  0  2  0  0  6.0 
14  Taylor Wright   3  5  0  9  .556  0  0  0  0  0  0  0  0  0  5.0 
  Totals  3  35  14  93  .226  32  9  9  3  46  1  8  0  4  49.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  30  .200 
2  14  5  32  .281 
3  10  4  31  .194 
    Site: Georgetown, TX (Robertson Center)
Date: 09/12/09 Attend: 117 Time: 1:15
Referees: