Concordia Texas vs Mary Hardin-Baylor (10/02/09)



 

Volleyball Box Score

 
Volleyball Box Score
Concordia Texas vs Mary Hardin-Baylor
(10/02/09 at Marshall, TX)

   Concordia Texas      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Erica Pollack   5  1  0  2  .500  0  0  1  2  7  0  0  0  0  1.0 
3   Kevyn Jackson   5  11  4  36  .194  2  1  1  0  22  0  1  0  1  12.5 
4   Holland Dunham   4  3  1  5  .400  0  0  0  0  1  0  0  0  0  3.0 
7   Ashley Fernandez   2  0  1  1  -1.000  0  0  0  0  1  1  0  0  0  1.0 
8   Carrie Fisk   5  7  4  35  .086  1  2  4  2  6  0  4  0  0  11.0 
10  Haley Phillips   5  0  0  4  .000  15  2  1  0  10  0  0  0  0  2.0 
13  Kalynn White   5  10  4  24  .250  0  0  0  1  0  1  7  0  0  14.5 
14  Bianca Martinez   5  0  0  2  .000  20  0  0  0  9  0  0  0  0  0.0 
15  Amanda Affolter   5  8  5  36  .083  1  0  3  1  5  0  2  0  0  9.0 
20  Lauren Baker   5  7  5  19  .105  2  1  0  1  19  0  0  0  0  8.0 
  Totals  5  47  24  164  .140  41  6  10  7  80  2  14  0  1  62.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  3  36  .167 
2  10  6  40  .100 
3  10  7  46  .065 
4  12  6  30  .200 
5  6  2  12  .333 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Concordia Texas   (3)  15  25  25  9  15     3-10 (2-5, ASC)  
Mary Hardin-Baylor   (2)  25  18  18  25  8     6-15 (3-3, ASC)  

   Mary Hardin-Baylor      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Kayla Marzean   5  0  0  2  .000  29  0  0  0  13  0  2  0  0  1.0 
2   Elise Butler   5  0  0  0  .000  0  0  1  1  17  0  0  0  0  0.0 
3   Sara Hayward   5  4  4  24  .000  0  0  0  0  5  0  5  3  0  6.5 
4   Erin Maenius   5  1  0  7  .143  1  0  0  1  20  0  0  0  0  1.0 
7   Carissa Sciba   2  3  1  5  .400  0  0  0  0  0  0  0  0  0  3.0 
8   Nicole Cowan   5  6  4  24  .083  3  0  0  0  5  0  3  2  0  7.5 
9   Christina Miller   5  11  8  32  .094  0  3  1  0  6  0  3  4  0  15.5 
11  Kaydie Cochran   5  10  7  37  .081  1  4  1  2  14  0  0  2  0  14.0 
12  Erin Tabb   5  6  3  27  .111  1  0  0  0  5  0  3  4  0  7.5 
14  Alexis Tharp   5  0  0  0  .000  3  0  0  0  1  0  0  0  0  0.0 
16  Jasmine Austin   5  1  0  1  1.000  0  0  0  2  7  0  0  0  0  1.0 
  Totals  5  42  27  159  .094  38  7  3  6  93  0  16  15  0  57.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  32  .188 
2  7  8  39  -.026 
3  9  10  36  -.028 
4  11  1  30  .333 
5  5  4  22  .045 
    Site: Marshall, TX (Keys Gym)
Date: 10/02/09 Attend: 42 Time: 1:45
Referees: W.D. Davis, Tammy Lee