Volleyball Box Score |
| Concordia Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Kevyn Jackson | 3 | 3 | 4 | 23 | -.043 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Holland Dunham | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashley Fernandez | 3 | 0 | 2 | 8 | -.250 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carrie Fisk | 3 | 6 | 3 | 27 | .111 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Kalynn White | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Amanda Affolter | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Erica Pollack | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Haley Phillips | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Bianca Martinez | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Lauren Baker | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 21 | 17 | 110 | .036 | 21 | 3 | 3 | 8 | 47 | 0 | 0 | 0 | 1 | 24.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hardin-Simmons | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Kaela Parnell | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 4 | Kayla Dotson | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sam Lucien | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Chelsie Fowler | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Erin Davis | 3 | 2 | 1 | 5 | .200 | 21 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Diona Massey | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Emilee Davis | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gracen Harris | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Andrea Modrall | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bri Addison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Madison Reyes | 3 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 3 | 39 | 10 | 98 | .296 | 38 | 8 | 3 | 3 | 49 | 0 | 6 | 1 | 0 | 50.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Abilene, TX (Mabee Complex)
Date: 10/10/09 Attend: 100 Time: :55 Referees: |
||||||||||||||||||||||||||