Volleyball Box Score |
| Concordia Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Lindsey Kaddatz | 5 | 5 | 3 | 24 | .083 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Carrie Fisk | 5 | 9 | 14 | 63 | -.079 | 0 | 2 | 4 | 0 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Haley Phillips | 4 | 3 | 0 | 10 | .300 | 33 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 11 | 4.5 |
| 13 | Kalynn White | 5 | 11 | 4 | 39 | .179 | 0 | 1 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 15.0 |
| 14 | Bianca Martinez | 4 | 2 | 0 | 6 | .333 | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Amanda Affolter | 5 | 9 | 9 | 56 | .000 | 0 | 5 | 3 | 2 | 9 | 0 | 2 | 0 | 0 | 15.0 |
| 1 | Erica Pollack | 5 | 0 | 3 | 19 | -.158 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Ashley Fernandez | 5 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Lauren Baker | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jenae Cantu | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | Emily Downs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 44 | 35 | 240 | .038 | 40 | 16 | 18 | 10 | 79 | 1 | 14 | 0 | 12 | 68.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hendrix College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Sherman, TX (Hughey Gym)
Date: 09/05/09 Attend: 77 Time: 1:50 Referees: |
||||||||||||||||||||||||||||||||||||