Hardin-Simmons vs Concordia Texas (09/18/09)



 

Volleyball Box Score

 
Volleyball Box Score
Hardin-Simmons vs Concordia Texas
(09/18/09 at Austin, TX)

   Hardin-Simmons      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Kaela Parnell   3  11  3  26  .308  1  0  0  0  2  1  0  0  0  12.0 
6   Andrea Modrall   3  3  1  10  .200  2  0  0  0  2  0  0  0  0  3.0 
8   Bri Addison   3  1  3  6  -.333  1  0  0  0  2  0  0  0  0  1.0 
10  Chelsie Fowler   3  11  2  19  .474  0  0  0  0  19  0  1  0  0  11.5 
11  Erin Davis   3  0  0  0  .000  18  2  1  0  6  0  0  0  1  2.0 
13  Madison Reyes   3  5  1  18  .222  0  1  2  0  2  0  1  0  0  6.5 
2   Emilee Davis   3  0  0  0  .000  0  3  3  1  5  0  0  0  0  3.0 
5   Gracen Harris   3  1  0  4  .250  0  2  1  4  15  0  0  0  0  3.0 
9   Sam Lucien   3  1  0  1  1.000  12  0  0  0  5  0  0  0  1  1.0 
12  Diona Massey   3  1  2  7  -.143  0  0  0  0  0  1  0  0  1  2.0 
14  Heather Thompson   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  34  12  92  .239  34  8  7  5  58  2  2  0  3  45.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  2  30  .233 
2  12  4  31  .258 
3  13  6  31  .226 
   
SET SCORES  1  2  3     TEAM RECORDS 
Hardin-Simmons   (3)  25  25  25     4-4, 1-1 ASC  
Concordia Texas   (0)  19  22  18     1-7, 0-2 ASC  

   Concordia Texas      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Holland Dunham   3  2  2  7  .000  0  0  0  0  0  0  0  1  0  2.0 
7   Ashley Fernandez   3  5  0  10  .500  0  0  0  0  0  0  0  0  0  5.0 
8   Carrie Fisk   3  4  3  21  .048  0  1  0  1  2  0  0  0  1  5.0 
10  Haley Phillips   3  1  0  1  1.000  11  0  0  0  1  0  0  0  0  1.0 
13  Kalynn White   3  1  0  8  .125  0  3  3  0  0  0  1  2  1  4.5 
15  Amanda Affolter   3  5  2  17  .176  0  0  0  2  2  0  0  0  0  5.0 
1   Erica Pollack   3  0  0  1  .000  1  0  0  3  7  0  0  0  0  0.0 
3   Kevyn Jackson   3  8  2  18  .333  0  1  0  0  0  0  1  0  0  9.5 
14  Bianca Martinez   3  2  1  3  .333  10  0  1  1  2  0  0  0  2  2.0 
20  Lauren Baker   3  0  0  0  .000  0  0  2  0  0  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  28  10  86  .209  22  5  6  8  14  0  2  3  4  34.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  4  26  .154 
2  15  4  31  .355 
3  5  2  29  .103 
    Site: Austin, TX (Concordia Fieldhouse)
Date: 09/18/09 Attend: 196 Time: 1:30
Referees: John Camden, Harvey Madrigal