Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/01/16 | vs LeTourneau | L | 0-3 | 14-25,27-29,25-27 | 0-1 | 0-0 | 50 | ||
| 09/01/16 | at Austin College | L | 0-3 | 9-25,16-25,19-25 | 0-2 | 0-0 | 217 | ||
| 09/02/16 | vs Centenary (La.) | L | 1-3 | 25-23,20-25,21-25,23-25 | 0-3 | 0-0 | 98 | ||
| 09/02/16 | vs Pacific | L | 0-3 | 20-25,23-25,19-25 | 0-4 | 0-0 | 80 | ||
| 09/03/16 | vs Schreiner | L | 1-3 | 25-23,21-25,11-25,21-25 | 0-5 | 0-0 | 98 | ||
| 09/03/16 | vs University of Dallas | L | 0-3 | 18-25,16-25,17-25 | 0-6 | 0-0 | 88 | ||
| 09/09/16 | vs Willamette | L | 1-3 | 19-25,25-16,18-25,21-25 | 0-7 | 0-0 | 57 | ||
| 09/09/16 | vs Rust | W | 3-0 | 25-8,25-11,25-11 | 1-7 | 0-0 | |||
| 09/10/16 | vs University of Dallas | L | 0-3 | 16-25,18-25,23-25 | 1-8 | 0-0 | 104 | ||
| 09/10/16 | vs #19 Hendrix | L | 0-3 | 15-25,18-25,16-25 | 1-9 | 0-0 | 50 | ||
| * | 09/16/16 | at Concordia Texas | L | 2-3 | 14-25,19-25,25-19,25-20,12-15 | 1-10 | 0-1 | 250 | |
| * | 09/17/16 | at Mary Hardin-Baylor | L | 1-3 | 11-25,27-25,19-25,15-25 | 1-11 | 0-2 | 218 | |
| * | 09/23/16 | vs LeTourneau | W | 3-0 | 25-20,25-22,25-19 | 2-11 | 1-2 | 71 | |
| * | 09/24/16 | vs Texas Dallas | L | 0-3 | 16-25,9-25,12-25 | 2-12 | 1-3 | 112 | |
| * | 09/30/16 | MCMURRY | L | 1-3 | 22-25,20-25,25-23,19-25 | 2-13 | 1-4 | 214 | |
| * | 10/01/16 | HARDIN-SIMMONS | L | 2-3 | 25-21,13-25,21-25,25-14,14-16 | 2-14 | 1-5 | 168 | |
| * | 10/06/16 | CONCORDIA TEXAS | L | 1-3 | 19-25,16-25,25-22,23-25 | 2-15 | 1-6 | 204 | |
| * | 10/07/16 | MARY HARDIN-BAYLOR | L | 1-3 | 9-25,25-21,22-25,17-25 | 2-16 | 1-7 | 179 | |
| * | 10/11/16 | HOWARD PAYNE | W | 3-1 | 26-24,17-25,25-16,25-21 | 3-16 | 2-7 | 216 | |
| 10/14/16 | vs Belhaven | L | 0-3 | 20-25,21-25,8-25 | 3-17 | 2-7 | 50 | ||
| * | 10/14/16 | vs Texas-Tyler | L | 1-3 | 25-20,7-25,18-25,13-25 | 3-18 | 2-8 | 77 | |
| * | 10/15/16 | vs East Texas Baptist | L | 1-3 | 14-25,20-25,25-22,18-25 | 3-19 | 2-9 | 89 | |
| * | 10/18/16 | at Howard Payne | L | 1-3 | 10-25,16-25,25-23,14-25 | 3-20 | 2-10 | 175 | |
| * | 10/21/16 | at Hardin-Simmons | L | 0-3 | 13-25,13-25,19-25 | 3-21 | 2-11 | 211 | |
| * | 10/22/16 | at McMurry | L | 0-3 | 18-25,19-25,21-25 | 3-22 | 2-12 | 119 | |
| 10/28/16 | at Concordia Texas | L | 0-3 | 22-25,17-25,12-25 | 3-23 | 2-12 | 150 | ||
| 10/29/16 | at Birmingham-Southern | L | 0-3 | 13-25,16-25,11-25 | 3-24 | 2-12 | 150 | ||
| 10/29/16 | at Texas Lutheran | L | 0-3 | 12-25,7-25,11-25 | 3-25 | 2-12 | 200 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | SRSU | OPP |
| ATTACK | ||
| Kills | 892 | 1208 |
| Errors | 587 | 524 |
| Total Attacks | 3234 | 3274 |
| Attack Pct | .094 | .209 |
| Kills/Set | 9.0 | 12.2 |
| SET | ||
| Assists | 823 | 1125 |
| Assists/Set | 8.3 | 11.4 |
| SERVE | ||
| Aces | 146 | 236 |
| Errors | 190 | 191 |
| Aces/Set | 1.5 | 2.4 |
| SERVE RECEPTIONS | ||
| Errors | 229 | 151 |
| Errors/Set | 2.3 | 1.5 |
| DEFENSE | ||
| Digs | 1388 | 1578 |
| Digs/Set | 14.0 | 15.9 |
| BLOCKING | ||
| Block Solo | 38 | 40 |
| Block Assist | 140 | 222 |
| Total Blocks | 108.0 | 151.0 |
| Blocks/Set | 1.1 | 1.5 |
| Block Errors | 72 | 59 |
| Ball handling errors | 51 | 43 |
| ATTENDANCE | ||
| Total | 981 | 1690 |
| Dates/Avg Per Date | 5/196 | 9/188 |
| Neutral site #/Avg | 14/73 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/16 | vs LeTourneau | 3 | 30 | 17 | 118 | .110 | 25 | 2 | 9 | 7 | 47 | 1 | 4 | 7 | 3.0 | 5 | 35.0 |
| 09/01/16 | at Austin College | 3 | 21 | 13 | 82 | .098 | 21 | 2 | 3 | 13 | 36 | 0 | 2 | 3 | 1.0 | 4 | 24.0 |
| 09/02/16 | vs Centenary (La.) | 4 | 44 | 13 | 124 | .250 | 41 | 7 | 8 | 16 | 58 | 6 | 6 | 0 | 9.0 | 2 | 60.0 |
| 09/02/16 | vs Pacific | 3 | 38 | 14 | 108 | .222 | 33 | 6 | 7 | 6 | 35 | 1 | 6 | 3 | 4.0 | 3 | 48.0 |
| 09/03/16 | vs Schreiner | 4 | 45 | 23 | 150 | .147 | 39 | 6 | 10 | 10 | 51 | 0 | 4 | 0 | 2.0 | 1 | 53.0 |
| 09/03/16 | vs University of Dallas | 3 | 23 | 23 | 109 | .000 | 22 | 3 | 6 | 11 | 47 | 0 | 10 | 2 | 5.0 | 0 | 31.0 |
| 09/09/16 | vs Willamette | 4 | 45 | 14 | 135 | .230 | 44 | 6 | 7 | 9 | 60 | 1 | 10 | 2 | 6.0 | 2 | 57.0 |
| 09/09/16 | vs Rust | 3 | 26 | 18 | 67 | .119 | 23 | 29 | 5 | 1 | 13 | 2 | 0 | 0 | 2.0 | 0 | 57.0 |
| 09/10/16 | vs University of Dallas | 3 | 29 | 12 | 105 | .162 | 28 | 2 | 6 | 9 | 56 | 3 | 4 | 3 | 5.0 | 4 | 36.0 |
| 09/10/16 | vs Hendrix | 3 | 25 | 11 | 83 | .169 | 23 | 2 | 4 | 14 | 35 | 2 | 2 | 4 | 3.0 | 1 | 30.0 |
| 09/16/16 | at Concordia Texas | 5 | 39 | 18 | 154 | .136 | 37 | 3 | 11 | 10 | 69 | 1 | 14 | 4 | 8.0 | 1 | 50.0 |
| 09/17/16 | at Mary Hardin-Baylor | 4 | 38 | 22 | 144 | .111 | 29 | 5 | 8 | 11 | 58 | 1 | 4 | 1 | 3.0 | 1 | 46.0 |
| 09/23/16 | vs LeTourneau | 3 | 37 | 17 | 95 | .211 | 31 | 11 | 6 | 6 | 41 | 0 | 2 | 4 | 1.0 | 0 | 49.0 |
| 09/24/16 | vs Texas Dallas | 3 | 16 | 21 | 82 | -.061 | 16 | 1 | 7 | 7 | 28 | 1 | 0 | 1 | 1.0 | 0 | 18.0 |
| 09/30/16 | MCMURRY | 4 | 39 | 39 | 143 | .000 | 33 | 3 | 6 | 7 | 72 | 3 | 10 | 0 | 8.0 | 1 | 50.0 |
| 10/01/16 | HARDIN-SIMMONS | 5 | 35 | 31 | 142 | .028 | 32 | 6 | 5 | 7 | 59 | 5 | 6 | 3 | 8.0 | 1 | 49.0 |
| 10/06/16 | CONCORDIA TEXAS | 4 | 33 | 29 | 135 | .030 | 31 | 4 | 10 | 4 | 66 | 2 | 2 | 6 | 3.0 | 5 | 40.0 |
| 10/07/16 | MARY HARDIN-BAYLOR | 4 | 36 | 32 | 147 | .027 | 32 | 8 | 9 | 4 | 67 | 4 | 6 | 8 | 7.0 | 1 | 51.0 |
| 10/11/16 | HOWARD PAYNE | 4 | 48 | 30 | 139 | .129 | 44 | 7 | 6 | 9 | 72 | 1 | 6 | 5 | 4.0 | 0 | 59.0 |
| 10/14/16 | vs Belhaven | 3 | 24 | 23 | 100 | .010 | 23 | 0 | 5 | 6 | 46 | 0 | 8 | 4 | 4.0 | 1 | 28.0 |
| 10/14/16 | vs Texas-Tyler | 4 | 31 | 18 | 122 | .107 | 30 | 9 | 8 | 8 | 49 | 0 | 6 | 1 | 3.0 | 3 | 43.0 |
| 10/15/16 | vs East Texas Baptist | 4 | 45 | 22 | 165 | .139 | 44 | 5 | 10 | 8 | 77 | 0 | 6 | 0 | 3.0 | 2 | 53.0 |
| 10/18/16 | at Howard Payne | 4 | 32 | 30 | 142 | .014 | 31 | 2 | 5 | 10 | 64 | 3 | 2 | 0 | 4.0 | 1 | 38.0 |
| 10/21/16 | at Hardin-Simmons | 3 | 29 | 11 | 103 | .175 | 28 | 3 | 6 | 9 | 39 | 0 | 2 | 1 | 1.0 | 1 | 33.0 |
| 10/22/16 | at McMurry | 3 | 31 | 18 | 95 | .137 | 31 | 4 | 6 | 6 | 41 | 0 | 12 | 5 | 6.0 | 2 | 41.0 |
| 10/28/16 | at Concordia Texas | 3 | 18 | 24 | 84 | -.071 | 18 | 6 | 7 | 3 | 28 | 1 | 4 | 0 | 3.0 | 5 | 27.0 |
| 10/29/16 | at Birmingham-Southern | 3 | 24 | 24 | 88 | .000 | 24 | 1 | 4 | 8 | 41 | 0 | 2 | 3 | 1.0 | 3 | 26.0 |
| 10/29/16 | at Texas Lutheran | 3 | 11 | 20 | 73 | -.123 | 10 | 3 | 6 | 10 | 33 | 0 | 0 | 2 | 0.0 | 1 | 14.0 |
| Sul Ross State | 99 | 892 | 587 | 3234 | .094 | 823 | 146 | 190 | 229 | 1388 | 38 | 140 | 72 | 108.0 | 51 | 1146.0 | |
| Opponent | 99 | 1208 | 524 | 3274 | .209 | 1125 | 236 | 191 | 151 | 1578 | 40 | 222 | 59 | 151.0 | 43 | 1595.0 | |
|
TEAM PER-GAME: Sets played: 99 Kills per set: 9.01 Assists per set: 8.31 Service aces per set: 1.47 Reception errors per set: 2.31 Digs per set: 14.02 Blocks per set: 1.09 Ball handling errors per set: 0.52 Reception errors per set: 2.31 |
Overall record: 3-25 Conference: 2-12
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/16 | vs LeTourneau | 3 | 43 | 25 | 120 | .150 | 40 | 7 | 6 | 2 | 60 | 0 | 6 | 2 | 3.0 | 3 | 53.0 |
| 09/01/16 | at Austin College | 3 | 40 | 13 | 95 | .284 | 35 | 13 | 8 | 2 | 39 | 0 | 6 | 0 | 3.0 | 0 | 56.0 |
| 09/02/16 | vs Centenary (La.) | 4 | 54 | 19 | 132 | .265 | 52 | 16 | 13 | 7 | 57 | 3 | 6 | 0 | 6.0 | 3 | 76.0 |
| 09/02/16 | vs Pacific | 3 | 43 | 13 | 97 | .309 | 40 | 6 | 3 | 6 | 47 | 1 | 4 | 0 | 3.0 | 1 | 52.0 |
| 09/03/16 | vs Schreiner | 4 | 51 | 16 | 126 | .278 | 46 | 10 | 5 | 6 | 69 | 5 | 10 | 1 | 10.0 | 1 | 71.0 |
| 09/03/16 | vs University of Dallas | 3 | 33 | 14 | 103 | .184 | 32 | 12 | 4 | 4 | 59 | 5 | 10 | 1 | 10.0 | 2 | 55.0 |
| 09/09/16 | vs Willamette | 4 | 56 | 21 | 144 | .243 | 50 | 9 | 6 | 6 | 62 | 1 | 10 | 0 | 6.0 | 3 | 71.0 |
| 09/09/16 | vs Rust | 3 | 5 | 9 | 28 | -.143 | 4 | 1 | 8 | 29 | 18 | 4 | 2 | 2 | 5.0 | 1 | 11.0 |
| 09/10/16 | vs University of Dallas | 3 | 40 | 19 | 126 | .167 | 39 | 11 | 3 | 2 | 58 | 1 | 2 | 3 | 2.0 | 1 | 53.0 |
| 09/10/16 | vs Hendrix | 3 | 44 | 12 | 94 | .340 | 44 | 14 | 9 | 2 | 43 | 0 | 6 | 1 | 3.0 | 0 | 61.0 |
| 09/16/16 | at Concordia Texas | 5 | 59 | 35 | 173 | .139 | 59 | 11 | 13 | 4 | 86 | 0 | 10 | 3 | 5.0 | 2 | 75.0 |
| 09/17/16 | at Mary Hardin-Baylor | 4 | 44 | 12 | 131 | .244 | 42 | 11 | 7 | 5 | 76 | 4 | 10 | 3 | 9.0 | 2 | 64.0 |
| 09/23/16 | vs LeTourneau | 3 | 32 | 23 | 96 | .094 | 24 | 6 | 3 | 11 | 38 | 1 | 4 | 2 | 3.0 | 1 | 41.0 |
| 09/24/16 | vs Texas Dallas | 3 | 40 | 14 | 82 | .317 | 36 | 7 | 6 | 1 | 45 | 1 | 2 | 1 | 2.0 | 0 | 49.0 |
| 09/30/16 | MCMURRY | 4 | 45 | 34 | 155 | .071 | 40 | 7 | 9 | 3 | 63 | 0 | 14 | 1 | 7.0 | 1 | 59.0 |
| 10/01/16 | HARDIN-SIMMONS | 5 | 57 | 42 | 158 | .095 | 54 | 7 | 10 | 6 | 75 | 2 | 8 | 6 | 6.0 | 5 | 70.0 |
| 10/06/16 | CONCORDIA TEXAS | 4 | 49 | 35 | 151 | .093 | 46 | 4 | 10 | 4 | 71 | 3 | 10 | 8 | 8.0 | 1 | 61.0 |
| 10/07/16 | MARY HARDIN-BAYLOR | 4 | 50 | 24 | 142 | .183 | 47 | 4 | 4 | 8 | 78 | 2 | 20 | 6 | 12.0 | 1 | 66.0 |
| 10/11/16 | HOWARD PAYNE | 4 | 40 | 25 | 137 | .109 | 37 | 9 | 7 | 7 | 61 | 0 | 10 | 8 | 5.0 | 2 | 54.0 |
| 10/14/16 | vs Belhaven | 3 | 40 | 13 | 106 | .255 | 38 | 6 | 11 | 0 | 47 | 2 | 8 | 3 | 6.0 | 0 | 52.0 |
| 10/14/16 | vs Texas-Tyler | 4 | 57 | 14 | 133 | .323 | 53 | 9 | 7 | 10 | 58 | 0 | 14 | 0 | 7.0 | 1 | 73.0 |
| 10/15/16 | vs East Texas Baptist | 4 | 54 | 22 | 164 | .195 | 49 | 8 | 3 | 5 | 84 | 1 | 8 | 0 | 5.0 | 2 | 67.0 |
| 10/18/16 | at Howard Payne | 4 | 51 | 14 | 135 | .274 | 49 | 10 | 13 | 2 | 66 | 1 | 6 | 1 | 4.0 | 3 | 65.0 |
| 10/21/16 | at Hardin-Simmons | 3 | 45 | 9 | 107 | .336 | 42 | 11 | 2 | 5 | 55 | 1 | 6 | 1 | 4.0 | 0 | 60.0 |
| 10/22/16 | at McMurry | 3 | 41 | 16 | 101 | .248 | 35 | 6 | 7 | 4 | 46 | 0 | 8 | 4 | 4.0 | 0 | 51.0 |
| 10/28/16 | at Concordia Texas | 3 | 31 | 12 | 75 | .253 | 31 | 3 | 8 | 6 | 43 | 0 | 6 | 1 | 3.0 | 4 | 37.0 |
| 10/29/16 | at Birmingham-Southern | 3 | 34 | 10 | 90 | .267 | 31 | 8 | 2 | 1 | 35 | 1 | 8 | 0 | 5.0 | 1 | 47.0 |
| 10/29/16 | at Texas Lutheran | 3 | 30 | 9 | 73 | .288 | 30 | 10 | 4 | 3 | 39 | 1 | 8 | 1 | 5.0 | 2 | 45.0 |
| Opponent totals | 99 | 1208 | 524 | 3274 | .209 | 1125 | 236 | 191 | 151 | 1578 | 40 | 222 | 59 | 151.0 | 43 | 1595.0 | |
| Sul Ross State | 99 | 892 | 587 | 3234 | .094 | 823 | 146 | 190 | 229 | 1388 | 38 | 140 | 72 | 108.0 | 51 | 1146.0 | |
|
OPPONENT PER-GAME: Sets played: 99 Kills per set: 12.20 Assists per set: 11.36 Service aces per set: 2.38 Reception errors per set: 1.53 Digs per set: 15.94 Blocks per set: 1.53 Ball handling errors per set: 0.43 Reception errors per set: 1.53 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| LeTourneau | 0-3 | 3 | 30 / | 43 | .110 / | .150 | 25 / | 40 | 2 / | 7 | 9 / | 6 |
| Austin College | 0-3 | 3 | 21 / | 40 | .098 / | .284 | 21 / | 35 | 2 / | 13 | 3 / | 8 |
| Centenary (La.) | 1-3 | 4 | 44 / | 54 | .250 / | .265 | 41 / | 52 | 7 / | 16 | 8 / | 13 |
| Pacific | 0-3 | 3 | 38 / | 43 | .222 / | .309 | 33 / | 40 | 6 / | 6 | 7 / | 3 |
| Schreiner | 1-3 | 4 | 45 / | 51 | .147 / | .278 | 39 / | 46 | 6 / | 10 | 10 / | 5 |
| University of Dallas | 0-3 | 3 | 23 / | 33 | .000 / | .184 | 22 / | 32 | 3 / | 12 | 6 / | 4 |
| Willamette | 1-3 | 4 | 45 / | 56 | .230 / | .243 | 44 / | 50 | 6 / | 9 | 7 / | 6 |
| Rust | 3-0 | 3 | 26 / | 5 | .119 / | -.143 | 23 / | 4 | 29 / | 1 | 5 / | 8 |
| University of Dallas | 0-3 | 3 | 29 / | 40 | .162 / | .167 | 28 / | 39 | 2 / | 11 | 6 / | 3 |
| Hendrix | 0-3 | 3 | 25 / | 44 | .169 / | .340 | 23 / | 44 | 2 / | 14 | 4 / | 9 |
| Concordia Texas | 2-3 | 5 | 39 / | 59 | .136 / | .139 | 37 / | 59 | 3 / | 11 | 11 / | 13 |
| Mary Hardin-Baylor | 1-3 | 4 | 38 / | 44 | .111 / | .244 | 29 / | 42 | 5 / | 11 | 8 / | 7 |
| LeTourneau | 3-0 | 3 | 37 / | 32 | .211 / | .094 | 31 / | 24 | 11 / | 6 | 6 / | 3 |
| Texas Dallas | 0-3 | 3 | 16 / | 40 | -.061 / | .317 | 16 / | 36 | 1 / | 7 | 7 / | 6 |
| MCMURRY | 1-3 | 4 | 39 / | 45 | .000 / | .071 | 33 / | 40 | 3 / | 7 | 6 / | 9 |
| HARDIN-SIMMONS | 2-3 | 5 | 35 / | 57 | .028 / | .095 | 32 / | 54 | 6 / | 7 | 5 / | 10 |
| CONCORDIA TEXAS | 1-3 | 4 | 33 / | 49 | .030 / | .093 | 31 / | 46 | 4 / | 4 | 10 / | 10 |
| MARY HARDIN-BAYLOR | 1-3 | 4 | 36 / | 50 | .027 / | .183 | 32 / | 47 | 8 / | 4 | 9 / | 4 |
| HOWARD PAYNE | 3-1 | 4 | 48 / | 40 | .129 / | .109 | 44 / | 37 | 7 / | 9 | 6 / | 7 |
| Belhaven | 0-3 | 3 | 24 / | 40 | .010 / | .255 | 23 / | 38 | 0 / | 6 | 5 / | 11 |
| Texas-Tyler | 1-3 | 4 | 31 / | 57 | .107 / | .323 | 30 / | 53 | 9 / | 9 | 8 / | 7 |
| East Texas Baptist | 1-3 | 4 | 45 / | 54 | .139 / | .195 | 44 / | 49 | 5 / | 8 | 10 / | 3 |
| Howard Payne | 1-3 | 4 | 32 / | 51 | .014 / | .274 | 31 / | 49 | 2 / | 10 | 5 / | 13 |
| Hardin-Simmons | 0-3 | 3 | 29 / | 45 | .175 / | .336 | 28 / | 42 | 3 / | 11 | 6 / | 2 |
| McMurry | 0-3 | 3 | 31 / | 41 | .137 / | .248 | 31 / | 35 | 4 / | 6 | 6 / | 7 |
| Concordia Texas | 0-3 | 3 | 18 / | 31 | -.071 / | .253 | 18 / | 31 | 6 / | 3 | 7 / | 8 |
| Birmingham-Southern | 0-3 | 3 | 24 / | 34 | .000 / | .267 | 24 / | 31 | 1 / | 8 | 4 / | 2 |
| Texas Lutheran | 0-3 | 3 | 11 / | 30 | -.123 / | .288 | 10 / | 30 | 3 / | 10 | 6 / | 4 | Totals | 23-76 | 99 | 892 / | 1208 | .094 / | .209 | 823 / | 1125 | 146 / | 236 | 190 / | 191 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| LeTourneau | 7 / | 2 | 47 / | 60 | 1-4 / | 0-6 | 3.0 / | 3.0 | 7 / | 2 | 5 / | 3 |
| Austin College | 13 / | 2 | 36 / | 39 | 0-2 / | 0-6 | 1.0 / | 3.0 | 3 / | 0 | 4 / | 0 |
| Centenary (La.) | 16 / | 7 | 58 / | 57 | 6-6 / | 3-6 | 9.0 / | 6.0 | 0 / | 0 | 2 / | 3 |
| Pacific | 6 / | 6 | 35 / | 47 | 1-6 / | 1-4 | 4.0 / | 3.0 | 3 / | 0 | 3 / | 1 |
| Schreiner | 10 / | 6 | 51 / | 69 | 0-4 / | 5-10 | 2.0 / | 10.0 | 0 / | 1 | 1 / | 1 |
| University of Dallas | 11 / | 4 | 47 / | 59 | 0-10 / | 5-10 | 5.0 / | 10.0 | 2 / | 1 | 0 / | 2 |
| Willamette | 9 / | 6 | 60 / | 62 | 1-10 / | 1-10 | 6.0 / | 6.0 | 2 / | 0 | 2 / | 3 |
| Rust | 1 / | 29 | 13 / | 18 | 2-0 / | 4-2 | 2.0 / | 5.0 | 0 / | 2 | 0 / | 1 |
| University of Dallas | 9 / | 2 | 56 / | 58 | 3-4 / | 1-2 | 5.0 / | 2.0 | 3 / | 3 | 4 / | 1 |
| Hendrix | 14 / | 2 | 35 / | 43 | 2-2 / | 0-6 | 3.0 / | 3.0 | 4 / | 1 | 1 / | 0 |
| Concordia Texas | 10 / | 4 | 69 / | 86 | 1-14 / | 0-10 | 8.0 / | 5.0 | 4 / | 3 | 1 / | 2 |
| Mary Hardin-Baylor | 11 / | 5 | 58 / | 76 | 1-4 / | 4-10 | 3.0 / | 9.0 | 1 / | 3 | 1 / | 2 |
| LeTourneau | 6 / | 11 | 41 / | 38 | 0-2 / | 1-4 | 1.0 / | 3.0 | 4 / | 2 | 0 / | 1 |
| Texas Dallas | 7 / | 1 | 28 / | 45 | 1-0 / | 1-2 | 1.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
| MCMURRY | 7 / | 3 | 72 / | 63 | 3-10 / | 0-14 | 8.0 / | 7.0 | 0 / | 1 | 1 / | 1 |
| HARDIN-SIMMONS | 7 / | 6 | 59 / | 75 | 5-6 / | 2-8 | 8.0 / | 6.0 | 3 / | 6 | 1 / | 5 |
| CONCORDIA TEXAS | 4 / | 4 | 66 / | 71 | 2-2 / | 3-10 | 3.0 / | 8.0 | 6 / | 8 | 5 / | 1 |
| MARY HARDIN-BAYLOR | 4 / | 8 | 67 / | 78 | 4-6 / | 2-20 | 7.0 / | 12.0 | 8 / | 6 | 1 / | 1 |
| HOWARD PAYNE | 9 / | 7 | 72 / | 61 | 1-6 / | 0-10 | 4.0 / | 5.0 | 5 / | 8 | 0 / | 2 |
| Belhaven | 6 / | 0 | 46 / | 47 | 0-8 / | 2-8 | 4.0 / | 6.0 | 4 / | 3 | 1 / | 0 |
| Texas-Tyler | 8 / | 10 | 49 / | 58 | 0-6 / | 0-14 | 3.0 / | 7.0 | 1 / | 0 | 3 / | 1 |
| East Texas Baptist | 8 / | 5 | 77 / | 84 | 0-6 / | 1-8 | 3.0 / | 5.0 | 0 / | 0 | 2 / | 2 |
| Howard Payne | 10 / | 2 | 64 / | 66 | 3-2 / | 1-6 | 4.0 / | 4.0 | 0 / | 1 | 1 / | 3 |
| Hardin-Simmons | 9 / | 5 | 39 / | 55 | 0-2 / | 1-6 | 1.0 / | 4.0 | 1 / | 1 | 1 / | 0 |
| McMurry | 6 / | 4 | 41 / | 46 | 0-12 / | 0-8 | 6.0 / | 4.0 | 5 / | 4 | 2 / | 0 |
| Concordia Texas | 3 / | 6 | 28 / | 43 | 1-4 / | 0-6 | 3.0 / | 3.0 | 0 / | 1 | 5 / | 4 |
| Birmingham-Southern | 8 / | 1 | 41 / | 35 | 0-2 / | 1-8 | 1.0 / | 5.0 | 3 / | 0 | 3 / | 1 |
| Texas Lutheran | 10 / | 3 | 33 / | 39 | 0-0 / | 1-8 | 0.0 / | 5.0 | 2 / | 1 | 1 / | 2 | Totals | 229 / | 151 | 1388 / | 1578 | 38-140 / | 40-222 | 108.0 / | 151.0 | 72 / | 59 | 51 / | 43 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (12- 2-20) | Alison Muldrow | vs Howard Payne (10/11/16) |
| .429 (15- 3-28) | Candice Hugi | vs Willamette (09/09/16) |
| .256 (13- 3-39) | Brittany Serrano | vs East Texas Baptist (10/15/16) |
| .214 (12- 6-28) | Brittany Serrano | vs Centenary (La.) (09/02/16) |
KILLS (K-E-TA)
| 15 (15- 3-28) 4s | Candice Hugi | vs Willamette (09/09/16) |
| 13 (13- 3-39) 4s | Brittany Serrano | vs East Texas Baptist (10/15/16) |
| 12 (12- 6-28) 4s | Brittany Serrano | vs Centenary (La.) (09/02/16) |
| 12 (12- 2-20) 4s | Alison Muldrow | vs Howard Payne (10/11/16) |
| 11 (11- 6-40) 4s | Candice Hugi | vs Mary Hardin-Baylor (10/07/16) |
| 11 (11- 7-38) 4s | Brittany Serrano | at Mary Hardin-Baylor (09/17/16) |
| 10 (10- 4-24) 3s | Brittany Serrano | vs LeTourneau (09/01/16) |
| 10 (10- 4-29) 4s | Candice Hugi | vs Howard Payne (10/11/16) |
| 10 (10- 1-31) 4s | Candice Hugi | vs Centenary (La.) (09/02/16) |
| 10 (10- 6-45) 4s | Candice Hugi | vs East Texas Baptist (10/15/16) |
KILLS 3-SETS (K-E-TA)
| 10 (10- 4-24) | Brittany Serrano | vs LeTourneau (09/01/16) |
