Volleyball Box Score |
| Sul Ross State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Emily Campos | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Alexis Shelton | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Alexis Robinson | 3 | 2 | 7 | 13 | -.385 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Destiny Wilson | 3 | 4 | 5 | 25 | -.040 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Nina Sterling | 3 | 2 | 0 | 2 | 1.000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
| 25 | Autumn Kilpatrick | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 1 | Zoe Marin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Hannah Zly | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 1 |
| 8 | Jade Oates | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vidalia Sanchez | 3 | 3 | 6 | 12 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Kayla LaRue | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| 22 | McKenna Jane Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 24 | 84 | -.071 | 18 | 6 | 7 | 3 | 28 | 1 | 4 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Concordia Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Carly Custer | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 6 | Lianne VanDyke | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 7 | Samantha Mendez | 2 | 4 | 1 | 9 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Marissa Stinson | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 12 | Kelly Farina | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 |
| 15 | Hanah Singer | 2 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lexi Perez | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| 3 | Sydney Dudney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Ashleigh Wostarek | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 8 | Nacole Miller | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10 | Samantha Mendez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Danielle Sellari | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Haley Mandeville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joli Carpenter | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brooke Camet | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Marlena Iruegas | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Shelby Ellis | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 12 | 75 | .253 | 31 | 3 | 8 | 6 | 43 | 0 | 6 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Seguin, Texas (Susan Duke Court)
Date: 10/28/16 Attend: 150 Time: 1:00 Referees: Shari Brubaker, Anibal Colon |
||||||||||||||||||||||||||