Volleyball Box Score |
| Sul Ross State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Hannah Zly | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| 6 | Katie Reeves | 5 | 1 | 0 | 3 | .333 | 16 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Breeann Sturges | 2 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 10 | Briana McCutcheon | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Brittany Serrano | 5 | 6 | 0 | 31 | .194 | 1 | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 0 |
| 17 | Alexis Robinson | 5 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
| 2 | Candice Hugi | 5 | 9 | 4 | 33 | .152 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | April Crowder | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Kayla LaRue | 5 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 22 | McKenna Jane Thomas | 5 | 0 | 3 | 10 | -.300 | 4 | 1 | 4 | 2 | 26 | 0 | 0 | 0 | 0 |
| 23 | Nina Sterling | 5 | 1 | 0 | 4 | .250 | 15 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1 |
| 24 | Alison Muldrow | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Totals | 5 | 39 | 18 | 154 | .136 | 37 | 3 | 11 | 10 | 69 | 1 | 14 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Carly Custer | 5 | 25 | 7 | 53 | .340 | 0 | 1 | 2 | 1 | 18 | 0 | 1 | 0 | 0 |
| 6 | Lianne VanDyke | 5 | 1 | 1 | 9 | .000 | 53 | 5 | 2 | 0 | 16 | 0 | 1 | 0 | 1 |
| 9 | Marissa Stinson | 5 | 10 | 3 | 28 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
| 12 | Kelly Farina | 5 | 11 | 9 | 39 | .051 | 4 | 3 | 2 | 3 | 15 | 0 | 1 | 0 | 0 |
| 15 | Hanah Singer | 5 | 5 | 8 | 18 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| 20 | Shelby Ellis | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 1 | Lexi Perez | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 19 | 0 | 0 | 0 | 0 |
| 3 | Sydney Dudney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Ashleigh Wostarek | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samantha Mendez | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Nacole Miller | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 17 | Brooke Camet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marlena Iruegas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 59 | 35 | 173 | .139 | 59 | 11 | 13 | 4 | 86 | 0 | 10 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Austin, Texas (Concordia Fieldhouse)
Date: 09/16/16 Attend: 250 Time: 1:57 Referees: James Malin, Craig Smith ASC opener for Sul Ross, Home ASC opener for CTX |
||||||||||||||||||||||||||||||||||||