Volleyball Box Score |
| Sul Ross State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Emily Campos | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 |
| 6 | Katie Reeves | 3 | 1 | 0 | 3 | .333 | 10 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Alexis Robinson | 2 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Destiny Wilson | 3 | 4 | 5 | 21 | -.048 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 21 | Kayla LaRue | 3 | 4 | 5 | 16 | -.062 | 6 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 24 | Alison Muldrow | 3 | 2 | 3 | 18 | -.056 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 2 | Candice Hugi | 1 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 3 | Rachel Rivas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Hannah Zly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
| 7 | Breeann Sturges | 2 | 1 | 1 | 10 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 8 | Jade Oates | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jordan Kington | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Briana McCutcheon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | April Crowder | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 23 | 23 | 109 | .000 | 22 | 3 | 6 | 11 | 47 | 0 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| University of Dallas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Mary Scholz | 3 | 12 | 3 | 24 | .375 | 0 | 5 | 1 | 1 | 5 | 0 | 5 | 1 | 0 |
| 7 | Diana Hassink | 3 | 7 | 0 | 17 | .412 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Merit Paramo | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 12 | Mairin Guilfoyle | 3 | 4 | 4 | 22 | .000 | 0 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 1 |
| 16 | Kyndal Miller | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 18 | Elizabeth Smith | 3 | 5 | 1 | 13 | .308 | 19 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
| 1 | Jessie Koster | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 2 | 21 | 0 | 0 | 0 | 0 |
| 2 | Kennedy Bradley | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Allison Seager | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Anna McCall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Stephanie Janysek | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Anna Fazio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mary Goodykoontz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Caroline Sajben | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 14 | 103 | .184 | 32 | 12 | 4 | 4 | 59 | 5 | 10 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Sherman, Texas (SID RICH GYM)
Date: 09/03/16 Attend: 88 Time: 1:05 Referees: |
||||||||||||||||||||||||||