Volleyball Box Score |
| Pacific | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Wahl, Kelly | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Steach, Jamie | 3 | 2 | 1 | 6 | .167 | 37 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 9 | Duncan, Karlee | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 16 | Mendicino, Morgan | 3 | 11 | 2 | 16 | .562 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Ivkovic, Milana | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Komo, Karissa | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 1 | Parker, Ellie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zablan, Lia | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| 3 | VanderWeyst, Anna | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Schmidt, Abby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kaopua, Tiare | 3 | 14 | 4 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Brown, Mackenzie | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12 | Aguayo, Taylor | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Burdulis, Natalia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Evenson, Kierstin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Servoss, Bailey | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 13 | 97 | .309 | 40 | 6 | 3 | 6 | 47 | 1 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Sul Ross State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Candice Hugi | 3 | 8 | 1 | 16 | .438 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 |
| 11 | Brittany Serrano | 3 | 9 | 3 | 21 | .286 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 12 | April Crowder | 3 | 6 | 0 | 13 | .462 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Kayla LaRue | 3 | 0 | 1 | 2 | -.500 | 14 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 24 | Alison Muldrow | 3 | 6 | 1 | 14 | .357 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Rachel Rivas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hannah Zly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Katie Reeves | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 7 | Breeann Sturges | 2 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Jade Oates | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Briana McCutcheon | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 15 | Vidalia Sanchez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brezauhna Pickens | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alexis Robinson | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Athena Gundy | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | McKenna Jane Thomas | 3 | 1 | 1 | 9 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 14 | 108 | .222 | 33 | 6 | 7 | 6 | 35 | 1 | 6 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Sherman, Texas (SID RICH GYM)
Date: 09/02/16 Attend: 80 Time: 1:12 Referees: |
||||||||||||||||||||||||||