Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/01/11 | TRINITY | L | 1-3 | 18-25,23-25,25-23,15-25 | 0-1 | 0-0 | 124 | ||
| 09/03/11 | vs Southwestern AG Univ | L | 0-3 | 18-25,19-25,16-25 | 0-2 | 0-0 | 75 | ||
| * | 09/06/11 | TEXAS LUTHERAN | L | 0-3 | 20-25,16-25,17-25 | 0-3 | 0-1 | 315 | |
| 09/09/11 | vs Bowdoin College | L | 0-3 | 25-27,10-25,20-25 | 0-4 | 0-1 | 455 | ||
| 09/09/11 | vs UM-Boston | L | 0-3 | 16-25,23-25,20-25 | 0-5 | 0-1 | 543 | ||
| 09/10/11 | vs Williams College | L | 0-3 | 17-20,20-25,20-25 | 0-6 | 0-1 | 500 | ||
| 09/10/11 | at Endicott college | L | 0-3 | 15-25,18-25,20-25 | 0-7 | 0-1 | 400 | ||
| * | 09/15/11 | HOWARD PAYNE | W | 3-0 | 25-14,25-22,25-23 | 1-7 | 1-1 | 415 | |
| * | 09/20/11 | CONCORDIA TEXAS | W | 3-2 | 29-27,25-19,23-25,25-27,15-5 | 2-7 | 2-1 | 433 | |
| * | 09/23/11 | at Hardin-Simmons | L | 1-3 | 25-23,20-25,20-25,15-25 | 2-8 | 2-2 | 341 | |
| * | 09/24/11 | at McMurry | L | 0-3 | 21-25,24-26,14-25 | 2-9 | 2-3 | 225 | |
| * | 09/30/11 | vs Texas-Tyler | L | 1-3 | 19-25,25-22,23-25,23-25 | 2-10 | 2-4 | 68 | |
| * | 09/30/11 | vs LeTourneau | W | 3-0 | 25-18,25-18,25-17 | 3-10 | 3-4 | 76 | |
| * | 10/01/11 | vs Mary Hardin-Baylor | L | 1-3 | 25-17,17-25,20-25,29-31 | 3-11 | 3-5 | 75 | |
| * | 10/01/11 | vs Texas-Dallas | L | 1-3 | 25-15,20-25,14-25,19-25 | 3-12 | 3-6 | 81 | |
| * | 10/04/11 | at Texas Lutheran | L | 0-3 | 24-26,24-26,22-25 | 3-13 | 3-7 | 300 | |
| 10/07/11 | vs Centenary | L | 0-3 | 22-25,23-25,22-25 | 3-14 | 3-7 | 78 | ||
| * | 10/08/11 | at East Texas Baptist | L | 0-3 | 18-25,19-25,16-25 | 3-15 | 3-8 | 220 | |
| * | 10/08/11 | vs Mississippi College | L | 0-3 | 25-27,17-25,10-25 | 3-16 | 3-9 | 65 | |
| * | 10/13/11 | at Howard Payne | W | 3-1 | 25-17,25-21,16-25,25-16 | 4-16 | 4-9 | 210 | |
| * | 10/18/11 | at Concordia Texas | L | 1-3 | 19-25,18-25,25-15,20-25 | 4-17 | 4-10 | 220 | |
| * | 10/19/11 | SUL ROSS STATE | W | 3-0 | 25-8,25-23,25-19 | 5-17 | 5-10 | 315 | |
| * | 10/21/11 | MCMURRY | L | 0-3 | 28-30,19-25,12-25 | 5-18 | 5-11 | 315 | |
| * | 10/22/11 | HARDIN-SIMMONS | L | 1-3 | 14-25,25-21,15-25,15-25 | 5-19 | 5-12 | 350 | |
| * | 10/25/11 | at Sul Ross State | W | 3-1 | 22-25,25-13,25-23,25-20 | 6-19 | 6-12 | 134 | |
| 10/26/11 | at Trinity | L | 0-3 | 17-25,18-25,23-25 | 6-20 | 6-12 | 50 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | SU | OPP |
| ATTACK | ||
| Kills | 892 | 876 |
| Errors | 497 | 387 |
| Total Attacks | 3064 | 2595 |
| Attack Pct | .129 | .188 |
| Kills/Set | 10.0 | 9.8 |
| SET | ||
| Assists | 767 | 793 |
| Attempts | 828 | 887 |
| Assist Pct | .926 | .894 |
| Assists/Set | 8.6 | 8.9 |
| SERVE | ||
| Aces | 122 | 84 |
| Errors | 183 | 129 |
| Attempts | 492 | 617 |
| Serve Pct | .628 | .791 |
| Aces/Set | 1.4 | 0.9 |
| SERVE RECEPTIONS | ||
| Errors | 119 | 101 |
| Errors/Set | 1.3 | 1.1 |
| Attempts | 493 | 468 |
| Reception Pct | .759 | .784 |
| DEFENSE | ||
| Digs | 1373 | 1187 |
| Digs/Set | 15.4 | 13.3 |
| BLOCKING | ||
| Block Solo | 80 | 55 |
| Block Assist | 145 | 137 |
| Total Blocks | 152.5 | 123.5 |
| Blocks/Set | 1.7 | 1.4 |
| Block Errors | 68 | 44 |
| Ball handling errors | 119 | 62 |
| ATTENDANCE | ||
| Total | 2267 | 2100 |
| Dates/Avg Per Date | 7/324 | 9/233 |
| Neutral site #/Avg | 10/202 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Schreiner | 0 | 0 | 3 | 2 | 1 | 6 |
| Opponents | 0 | 0 | 13 | 7 | 0 | 20 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Schreiner | 8 | 8 | 6 | 2 | 1 | 25 |
| Opponents | 18 | 18 | 20 | 8 | 0 | 64 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Schreiner | 562 | 548 | 513 | 211 | 15 | 1849 |
| Opponents | 594 | 611 | 620 | 244 | 5 | 2074 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/11 | TRINITY | 4 | 36 | 30 | 141 | .043 | 35 | 2 | 9 | 6 | 70 | 7 | 3 | 5 | 8.5 | 3 | 46.5 |
| 09/03/11 | vs Southwestern AG Univ | 3 | 21 | 14 | 76 | .092 | 20 | 2 | 3 | 7 | 29 | 5 | 1 | 8 | 5.5 | 4 | 28.5 |
| 09/06/11 | TEXAS LUTHERAN | 3 | 25 | 18 | 94 | .074 | 23 | 2 | 8 | 3 | 48 | 4 | 0 | 4 | 4.0 | 3 | 31.0 |
| 09/09/11 | vs Bowdoin College | 3 | 24 | 18 | 100 | .060 | 18 | 2 | 5 | 7 | 91 | 3 | 1 | 2 | 3.5 | 13 | 29.5 |
| 09/09/11 | vs UM-Boston | 3 | 18 | 9 | 79 | .114 | 22 | 6 | 3 | 4 | 38 | 2 | 1 | 5 | 2.5 | 5 | 26.5 |
| 09/10/11 | vs Williams College | 3 | 27 | 11 | 105 | .152 | 23 | 8 | 11 | 11 | 52 | 1 | 0 | 4 | 1.0 | 20 | 36.0 |
| 09/10/11 | at Endicott college | 3 | 30 | 15 | 88 | .170 | 11 | 2 | 6 | 9 | 24 | 2 | 0 | 7 | 2.0 | 4 | 34.0 |
| 09/15/11 | HOWARD PAYNE | 3 | 38 | 16 | 109 | .202 | 33 | 2 | 11 | 1 | 49 | 2 | 0 | 0 | 2.0 | 5 | 42.0 |
| 09/20/11 | CONCORDIA TEXAS | 5 | 47 | 24 | 181 | .127 | 42 | 6 | 13 | 2 | 70 | 7 | 18 | 3 | 16.0 | 1 | 69.0 |
| 09/23/11 | at Hardin-Simmons | 4 | 39 | 20 | 139 | .137 | 38 | 3 | 6 | 7 | 66 | 3 | 10 | 0 | 8.0 | 0 | 50.0 |
| 09/24/11 | at McMurry | 3 | 36 | 18 | 129 | .140 | 31 | 4 | 8 | 3 | 45 | 2 | 0 | 2 | 2.0 | 3 | 42.0 |
| 09/30/11 | vs Texas-Tyler | 4 | 41 | 24 | 150 | .113 | 41 | 6 | 12 | 6 | 56 | 2 | 16 | 2 | 10.0 | 1 | 57.0 |
| 09/30/11 | vs LeTourneau | 3 | 43 | 14 | 86 | .337 | 41 | 7 | 8 | 6 | 37 | 0 | 4 | 0 | 2.0 | 0 | 52.0 |
| 10/01/11 | vs Mary Hardin-Baylor | 4 | 51 | 16 | 145 | .241 | 42 | 8 | 7 | 1 | 64 | 9 | 2 | 4 | 10.0 | 8 | 69.0 |
| 10/01/11 | vs Texas-Dallas | 4 | 38 | 19 | 125 | .152 | 26 | 3 | 6 | 6 | 65 | 6 | 12 | 3 | 12.0 | 10 | 53.0 |
| 10/04/11 | at Texas Lutheran | 3 | 35 | 29 | 142 | .042 | 31 | 2 | 7 | 1 | 59 | 0 | 14 | 2 | 7.0 | 0 | 44.0 |
| 10/07/11 | vs Centenary | 3 | 37 | 19 | 114 | .158 | 0 | 4 | 8 | 0 | 50 | 5 | 0 | 3 | 5.0 | 8 | 46.0 |
| 10/08/11 | at East Texas Baptist | 3 | 28 | 20 | 127 | .063 | 25 | 2 | 6 | 3 | 64 | 3 | 0 | 3 | 3.0 | 3 | 33.0 |
| 10/08/11 | vs Mississippi College | 3 | 26 | 15 | 91 | .121 | 25 | 6 | 4 | 3 | 56 | 0 | 0 | 2 | 0.0 | 11 | 32.0 |
| 10/13/11 | at Howard Payne | 4 | 45 | 15 | 113 | .265 | 44 | 8 | 8 | 4 | 45 | 4 | 22 | 1 | 15.0 | 2 | 68.0 |
| 10/18/11 | at Concordia Texas | 4 | 44 | 25 | 142 | .134 | 44 | 7 | 7 | 7 | 64 | 0 | 14 | 2 | 7.0 | 1 | 58.0 |
| 10/19/11 | SUL ROSS STATE | 3 | 35 | 14 | 84 | .250 | 35 | 3 | 5 | 3 | 45 | 1 | 4 | 1 | 3.0 | 0 | 41.0 |
| 10/21/11 | MCMURRY | 3 | 26 | 25 | 124 | .008 | 25 | 4 | 5 | 2 | 38 | 3 | 6 | 5 | 6.0 | 3 | 36.0 |
| 10/22/11 | HARDIN-SIMMONS | 4 | 35 | 22 | 134 | .097 | 35 | 6 | 6 | 6 | 58 | 3 | 6 | 0 | 6.0 | 4 | 47.0 |
| 10/25/11 | at Sul Ross State | 4 | 40 | 24 | 125 | .128 | 33 | 10 | 8 | 7 | 43 | 5 | 5 | 0 | 7.5 | 4 | 57.5 |
| 10/26/11 | at Trinity | 3 | 27 | 23 | 121 | .033 | 24 | 7 | 3 | 4 | 47 | 1 | 6 | 0 | 4.0 | 3 | 38.0 |
| Schreiner | 89 | 892 | 497 | 3064 | .129 | 767 | 122 | 183 | 119 | 1373 | 80 | 145 | 68 | 152.5 | 119 | 1166.5 | |
| Opponent | 89 | 876 | 387 | 2595 | .188 | 793 | 84 | 129 | 101 | 1187 | 55 | 137 | 44 | 123.5 | 62 | 1083.5 | |
|
TEAM PER-GAME: Sets played: 89 Kills per set: 10.02 Assists per set: 8.62 Service aces per set: 1.37 Reception errors per set: 1.34 Digs per set: 15.43 Blocks per set: 1.71 Ball handling errors per set: 1.34 Reception errors per set: 1.34 Points per set: 13.11 |
Overall record: 6-20 Conf: 6-12 Home: 3-4 Away: 2-7 Neutral: 1-9
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/11 | TRINITY | 4 | 37 | 18 | 133 | .143 | 33 | 6 | 7 | 2 | 58 | 9 | 4 | 2 | 11.0 | 6 | 54.0 |
| 09/03/11 | vs Southwestern AG Univ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/11 | TEXAS LUTHERAN | 3 | 37 | 9 | 103 | .272 | 34 | 3 | 11 | 2 | 43 | 6 | 0 | 0 | 6.0 | 1 | 46.0 |
| 09/09/11 | vs Bowdoin College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/11 | vs UM-Boston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/11 | vs Williams College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/11 | at Endicott college | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/15/11 | HOWARD PAYNE | 3 | 24 | 16 | 96 | .083 | 23 | 1 | 9 | 2 | 46 | 4 | 2 | 2 | 5.0 | 5 | 30.0 |
| 09/20/11 | CONCORDIA TEXAS | 5 | 52 | 33 | 189 | .101 | 46 | 2 | 10 | 6 | 72 | 4 | 2 | 0 | 5.0 | 3 | 59.0 |
| 09/23/11 | at Hardin-Simmons | 4 | 56 | 17 | 157 | .248 | 52 | 7 | 6 | 3 | 69 | 1 | 8 | 3 | 5.0 | 6 | 68.0 |
| 09/24/11 | at McMurry | 3 | 45 | 11 | 107 | .318 | 38 | 3 | 2 | 4 | 58 | 4 | 12 | 1 | 10.0 | 3 | 58.0 |
| 09/30/11 | vs Texas-Tyler | 4 | 53 | 33 | 156 | .128 | 47 | 6 | 6 | 6 | 76 | 0 | 10 | 3 | 5.0 | 1 | 64.0 |
| 09/30/11 | vs LeTourneau | 3 | 25 | 16 | 83 | .108 | 22 | 6 | 6 | 7 | 26 | 1 | 4 | 2 | 3.0 | 1 | 34.0 |
| 10/01/11 | vs Mary Hardin-Baylor | 4 | 62 | 22 | 155 | .258 | 56 | 1 | 0 | 8 | 78 | 2 | 4 | 8 | 4.0 | 3 | 67.0 |
| 10/01/11 | vs Texas-Dallas | 4 | 47 | 12 | 139 | .252 | 46 | 6 | 9 | 3 | 61 | 3 | 16 | 0 | 11.0 | 1 | 64.0 |
| 10/04/11 | at Texas Lutheran | 3 | 40 | 25 | 139 | .108 | 37 | 1 | 5 | 2 | 70 | 3 | 6 | 2 | 6.0 | 1 | 47.0 |
| 10/07/11 | vs Centenary | 3 | 36 | 10 | 89 | .292 | 36 | 1 | 5 | 4 | 54 | 3 | 12 | 0 | 9.0 | 0 | 46.0 |
| 10/08/11 | at East Texas Baptist | 3 | 42 | 17 | 123 | .203 | 38 | 3 | 4 | 2 | 79 | 2 | 0 | 3 | 2.0 | 2 | 47.0 |
| 10/08/11 | vs Mississippi College | 3 | 41 | 13 | 92 | .304 | 34 | 5 | 1 | 5 | 56 | 0 | 6 | 4 | 3.0 | 0 | 49.0 |
| 10/13/11 | at Howard Payne | 4 | 39 | 23 | 121 | .132 | 33 | 4 | 10 | 8 | 38 | 0 | 6 | 3 | 3.0 | 3 | 46.0 |
| 10/18/11 | at Concordia Texas | 4 | 48 | 19 | 141 | .206 | 45 | 7 | 9 | 7 | 63 | 1 | 16 | 1 | 9.0 | 1 | 64.0 |
| 10/19/11 | SUL ROSS STATE | 3 | 24 | 23 | 107 | .009 | 23 | 3 | 6 | 3 | 31 | 0 | 0 | 0 | 0.0 | 3 | 27.0 |
| 10/21/11 | MCMURRY | 3 | 37 | 14 | 101 | .228 | 35 | 2 | 2 | 4 | 52 | 5 | 13 | 4 | 11.5 | 7 | 50.5 |
| 10/22/11 | HARDIN-SIMMONS | 4 | 55 | 19 | 143 | .252 | 52 | 6 | 4 | 6 | 61 | 4 | 4 | 2 | 6.0 | 8 | 67.0 |
| 10/25/11 | at Sul Ross State | 4 | 38 | 25 | 121 | .107 | 29 | 7 | 10 | 10 | 40 | 3 | 0 | 4 | 3.0 | 6 | 48.0 |
| 10/26/11 | at Trinity | 3 | 38 | 12 | 100 | .260 | 34 | 4 | 7 | 7 | 56 | 0 | 12 | 0 | 6.0 | 1 | 48.0 |
| Opponent totals | 89 | 876 | 387 | 2595 | .188 | 793 | 84 | 129 | 101 | 1187 | 55 | 137 | 44 | 123.5 | 62 | 1083.5 | |
| Schreiner | 89 | 892 | 497 | 3064 | .129 | 767 | 122 | 183 | 119 | 1373 | 80 | 145 | 68 | 152.5 | 119 | 1166.5 | |
|
OPPONENT PER-GAME: Sets played: 89 Kills per set: 9.84 Assists per set: 8.91 Service aces per set: 0.94 Reception errors per set: 1.13 Digs per set: 13.34 Blocks per set: 1.39 Ball handling errors per set: 0.70 Reception errors per set: 1.13 Points per set: 12.17 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| TRINITY | 1-3 | 4 | 36 / | 37 | .043 / | .143 | 35 / | 33 | 2 / | 6 | 9 / | 7 |
| Southwestern AG Univ | 0-3 | 3 | 21 / | 0 | .092 / | .000 | 20 / | 0 | 2 / | 0 | 3 / | 0 |
| TEXAS LUTHERAN | 0-3 | 3 | 25 / | 37 | .074 / | .272 | 23 / | 34 | 2 / | 3 | 8 / | 11 |
| Bowdoin College | 0-3 | 3 | 24 / | 0 | .060 / | .000 | 18 / | 0 | 2 / | 0 | 5 / | 0 |
| UM-Boston | 0-3 | 3 | 18 / | 0 | .114 / | .000 | 22 / | 0 | 6 / | 0 | 3 / | 0 |
| Williams College | 0-3 | 3 | 27 / | 0 | .152 / | .000 | 23 / | 0 | 8 / | 0 | 11 / | 0 |
| Endicott college | 0-3 | 3 | 30 / | 0 | .170 / | .000 | 11 / | 0 | 2 / | 0 | 6 / | 0 |
| HOWARD PAYNE | 3-0 | 3 | 38 / | 24 | .202 / | .083 | 33 / | 23 | 2 / | 1 | 11 / | 9 |
| CONCORDIA TEXAS | 3-2 | 5 | 47 / | 52 | .127 / | .101 | 42 / | 46 | 6 / | 2 | 13 / | 10 |
| Hardin-Simmons | 1-3 | 4 | 39 / | 56 | .137 / | .248 | 38 / | 52 | 3 / | 7 | 6 / | 6 |
| McMurry | 0-3 | 3 | 36 / | 45 | .140 / | .318 | 31 / | 38 | 4 / | 3 | 8 / | 2 |
| Texas-Tyler | 1-3 | 4 | 41 / | 53 | .113 / | .128 | 41 / | 47 | 6 / | 6 | 12 / | 6 |
| LeTourneau | 3-0 | 3 | 43 / | 25 | .337 / | .108 | 41 / | 22 | 7 / | 6 | 8 / | 6 |
| Mary Hardin-Baylor | 1-3 | 4 | 51 / | 62 | .241 / | .258 | 42 / | 56 | 8 / | 1 | 7 / | 0 |
| Texas-Dallas | 1-3 | 4 | 38 / | 47 | .152 / | .252 | 26 / | 46 | 3 / | 6 | 6 / | 9 |
| Texas Lutheran | 0-3 | 3 | 35 / | 40 | .042 / | .108 | 31 / | 37 | 2 / | 1 | 7 / | 5 |
| Centenary | 0-3 | 3 | 37 / | 36 | .158 / | .292 | 0 / | 36 | 4 / | 1 | 8 / | 5 |
| East Texas Baptist | 0-3 | 3 | 28 / | 42 | .063 / | .203 | 25 / | 38 | 2 / | 3 | 6 / | 4 |
| Mississippi College | 0-3 | 3 | 26 / | 41 | .121 / | .304 | 25 / | 34 | 6 / | 5 | 4 / | 1 |
| Howard Payne | 3-1 | 4 | 45 / | 39 | .265 / | .132 | 44 / | 33 | 8 / | 4 | 8 / | 10 |
| Concordia Texas | 1-3 | 4 | 44 / | 48 | .134 / | .206 | 44 / | 45 | 7 / | 7 | 7 / | 9 |
| SUL ROSS STATE | 3-0 | 3 | 35 / | 24 | .250 / | .009 | 35 / | 23 | 3 / | 3 | 5 / | 6 |
| MCMURRY | 0-3 | 3 | 26 / | 37 | .008 / | .228 | 25 / | 35 | 4 / | 2 | 5 / | 2 |
| HARDIN-SIMMONS | 1-3 | 4 | 35 / | 55 | .097 / | .252 | 35 / | 52 | 6 / | 6 | 6 / | 4 |
| Sul Ross State | 3-1 | 4 | 40 / | 38 | .128 / | .107 | 33 / | 29 | 10 / | 7 | 8 / | 10 |
| Trinity | 0-3 | 3 | 27 / | 38 | .033 / | .260 | 24 / | 34 | 7 / | 4 | 3 / | 7 | Totals | 25-64 | 89 | 892 / | 876 | .129 / | .188 | 767 / | 793 | 122 / | 84 | 183 / | 129 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| TRINITY | 6 / | 2 | 70 / | 58 | 7-3 / | 9-4 | 8.5 / | 11.0 | 5 / | 2 | 3 / | 6 |
| Southwestern AG Univ | 7 / | 0 | 29 / | 0 | 5-1 / | 0-0 | 5.5 / | 0.0 | 8 / | 0 | 4 / | 0 |
| TEXAS LUTHERAN | 3 / | 2 | 48 / | 43 | 4-0 / | 6-0 | 4.0 / | 6.0 | 4 / | 0 | 3 / | 1 |
| Bowdoin College | 7 / | 0 | 91 / | 0 | 3-1 / | 0-0 | 3.5 / | 0.0 | 2 / | 0 | 13 / | 0 |
| UM-Boston | 4 / | 0 | 38 / | 0 | 2-1 / | 0-0 | 2.5 / | 0.0 | 5 / | 0 | 5 / | 0 |
| Williams College | 11 / | 0 | 52 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 4 / | 0 | 20 / | 0 |
| Endicott college | 9 / | 0 | 24 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 7 / | 0 | 4 / | 0 |
| HOWARD PAYNE | 1 / | 2 | 49 / | 46 | 2-0 / | 4-2 | 2.0 / | 5.0 | 0 / | 2 | 5 / | 5 |
| CONCORDIA TEXAS | 2 / | 6 | 70 / | 72 | 7-18 / | 4-2 | 16.0 / | 5.0 | 3 / | 0 | 1 / | 3 |
| Hardin-Simmons | 7 / | 3 | 66 / | 69 | 3-10 / | 1-8 | 8.0 / | 5.0 | 0 / | 3 | 0 / | 6 |
| McMurry | 3 / | 4 | 45 / | 58 | 2-0 / | 4-12 | 2.0 / | 10.0 | 2 / | 1 | 3 / | 3 |
| Texas-Tyler | 6 / | 6 | 56 / | 76 | 2-16 / | 0-10 | 10.0 / | 5.0 | 2 / | 3 | 1 / | 1 |
| LeTourneau | 6 / | 7 | 37 / | 26 | 0-4 / | 1-4 | 2.0 / | 3.0 | 0 / | 2 | 0 / | 1 |
| Mary Hardin-Baylor | 1 / | 8 | 64 / | 78 | 9-2 / | 2-4 | 10.0 / | 4.0 | 4 / | 8 | 8 / | 3 |
| Texas-Dallas | 6 / | 3 | 65 / | 61 | 6-12 / | 3-16 | 12.0 / | 11.0 | 3 / | 0 | 10 / | 1 |
| Texas Lutheran | 1 / | 2 | 59 / | 70 | 0-14 / | 3-6 | 7.0 / | 6.0 | 2 / | 2 | 0 / | 1 |
| Centenary | 0 / | 4 | 50 / | 54 | 5-0 / | 3-12 | 5.0 / | 9.0 | 3 / | 0 | 8 / | 0 |
| East Texas Baptist | 3 / | 2 | 64 / | 79 | 3-0 / | 2-0 | 3.0 / | 2.0 | 3 / | 3 | 3 / | 2 |
| Mississippi College | 3 / | 5 | 56 / | 56 | 0-0 / | 0-6 | 0.0 / | 3.0 | 2 / | 4 | 11 / | 0 |
| Howard Payne | 4 / | 8 | 45 / | 38 | 4-22 / | 0-6 | 15.0 / | 3.0 | 1 / | 3 | 2 / | 3 |
| Concordia Texas | 7 / | 7 | 64 / | 63 | 0-14 / | 1-16 | 7.0 / | 9.0 | 2 / | 1 | 1 / | 1 |
| SUL ROSS STATE | 3 / | 3 | 45 / | 31 | 1-4 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 0 / | 3 |
| MCMURRY | 2 / | 4 | 38 / | 52 | 3-6 / | 5-13 | 6.0 / | 11.5 | 5 / | 4 | 3 / | 7 |
| HARDIN-SIMMONS | 6 / | 6 | 58 / | 61 | 3-6 / | 4-4 | 6.0 / | 6.0 | 0 / | 2 | 4 / | 8 |
| Sul Ross State | 7 / | 10 | 43 / | 40 | 5-5 / | 3-0 | 7.5 / | 3.0 | 0 / | 4 | 4 / | 6 |
| Trinity | 4 / | 7 | 47 / | 56 | 1-6 / | 0-12 | 4.0 / | 6.0 | 0 / | 0 | 3 / | 1 | Totals | 119 / | 101 | 1373 / | 1187 | 80-145 / | 55-137 | 152.5 / | 123.5 | 68 / | 44 | 119 / | 62 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .600 (12- 0-20) | Callie Duperier | vs Centenary (10/07/11) |
| .379 (12- 1-29) | Ashley Lyles | vs Howard Payne (09/15/11) |
| .345 (13- 3-29) | Ashley Lyles | vs LeTourneau (09/30/11) |
| .302 (16- 3-43) | Ashley Lyles | vs Mary Hardin-Baylor (10/01/11) |
| .235 (16- 4-51) | Ashley Lyles | vs Concordia Texas (09/20/11) |
| .231 (13- 4-39) | Brittany Boyett | vs Texas-Tyler (09/30/11) |
| .121 (12- 8-33) | Callie Duperier | vs Mississippi College (10/08/11) |
| .118 (12- 8-34) | Brittany Boyett | vs Trinity (09/01/11) |
KILLS (K-E-TA)
| 16 (16- 4-51) 5s | Ashley Lyles | vs Concordia Texas (09/20/11) |
| 16 (16- 3-43) 4s | Ashley Lyles | vs Mary Hardin-Baylor (10/01/11) |
| 13 (13- 3-29) 3s | Ashley Lyles | vs LeTourneau (09/30/11) |
| 13 (13- 4-39) 4s | Brittany Boyett | vs Texas-Tyler (09/30/11) |
| 12 (12- 8-34) 4s | Brittany Boyett | vs Trinity (09/01/11) |
| 12 (12- 8-33) 3s | Callie Duperier | vs Mississippi College (10/08/11) |
| 12 (12- 1-29) 3s | Ashley Lyles | vs Howard Payne (09/15/11) |
| 12 (12- 0-20) 3s | Callie Duperier | vs Centenary (10/07/11) |
| 11 (11- 3-26) 5s | Brittney Church | vs Concordia Texas (09/20/11) |
| 10 (10- 3-19) 4s | Brittney Church | vs Mary Hardin-Baylor (10/01/11) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 3-29) | Ashley Lyles | vs LeTourneau (09/30/11) |
| 12 (12- 0-20) | Callie Duperier | vs Centenary (10/07/11) |
| 12 (12- 1-29) | Ashley Lyles | vs Howard Payne (09/15/11) |
| 12 (12- 8-33) | Callie Duperier | vs Mississippi College (10/08/11) |
| 10 (10- 2-25) | Brittney Church | at Texas Lutheran (10/04/11) |
KILLS 4-SETS (K-E-TA)
