Schreiner vs Mississippi College (10/08/11)



 

Volleyball Box Score

 
Volleyball Box Score
Schreiner vs Mississippi College
(10/08/11 at Marshall, TX)

   Schreiner      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kaylei Sockol   1  1  1  4  .000  0  0  0  0  4  0  0  0  0 
2   Alexandra Wilson   2  0  2  8  -.250  0  0  0  0  0  0  0  0  1 
3   Shalon Bridges   3  0  0  0  .000  0  0  0  0  16  0  0  0  1 
6   Amanda Sorenson   3  0  0  0  .000  0  3  1  0  4  0  0  0  0 
7   Jaemi Groves   2  1  0  6  .167  13  1  1  0  1  0  0  0  2 
8   Kelli Bolen   1  0  0  0  .000  12  2  1  0  9  0  0  0  2 
10  Brittney Church   3  5  2  19  .158  0  0  0  0  3  0  0  0  0 
11  Jamie Burns   3  0  0  0  .000  0  0  0  0  0  0  0  0  1 
14  Callie Duperier   3  12  8  33  .121  0  0  1  0  8  0  0  0  1 
15  Molly Deering   2  1  2  11  -.091  0  0  0  3  9  0  0  1  2 
17  Briahna Logan   3  6  0  9  .667  0  0  0  0  2  0  0  1  1 
18  Lauren Prukop   3  0  0  1  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  26  15  91  .121  25  6  4  3  56  0  0  2  11 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  39  .231 
2  7  6  33  .030 
3  5  4  19  .053 
   
SET SCORES  1  2  3     TEAM RECORDS 
Schreiner   (0)  25  17  10     4-15, 3-7 ASC  
Mississippi College   (3)  27  25  25     8-14, 5-8 ASC  

   Mississippi College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Alice Mclemore   3  0  0  0  .000  0  0  0  0  12  0  0  0  0 
7   Nicole Horton   3  5  1  12  .333  0  1  1  0  2  0  1  1  0 
12  Jessica Torick   3  18  6  29  .414  0  0  0  0  2  0  2  0  0 
14  Lauryn Hamrick   3  5  0  6  .833  34  0  0  0  8  0  0  0  0 
19  Lindsey Scallan   3  0  0  1  .000  0  1  0  1  19  0  0  0  0 
20  Shea Lafountain   3  7  2  18  .278  0  0  0  0  3  0  0  1  0 
22  Holly Tupper   3  0  0  1  .000  0  1  0  3  5  0  0  0  0 
24  Courtney Nordyke   3  3  2  13  .077  0  0  0  1  1  0  2  1  0 
25  Courtney Creamer   3  3  2  12  .083  0  2  0  0  4  0  1  1  0 
  Totals  3  41  13  92  .304  34  5  1  5  56  0  6  4  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  5  32  .312 
2  13  4  30  .300 
3  13  4  30  .300 
    Site: Marshall, TX (Ornelas Gym)
Date: 10/08/11 Attend: 65 Time: 1:05
Referees: