Volleyball Box Score |
| Schreiner | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Veronica Castillo | 3 | 9 | 2 | 16 | .438 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Jaemi Groves | 4 | 1 | 1 | 3 | .000 | 22 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| 13 | Ashley Lyles | 2 | 6 | 5 | 23 | .043 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Briahna Logan | 4 | 6 | 2 | 13 | .308 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
| 19 | Caitlin Jandt | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 33 | Brittany Boyett | 3 | 4 | 4 | 21 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 2 | Alexandra Wilson | 1 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shalon Bridges | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Amanda Sorenson | 1 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Kelli Bolen | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Brittney Church | 3 | 4 | 2 | 10 | .200 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 11 | Jamie Burns | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 |
| 14 | Callie Duperier | 2 | 6 | 2 | 17 | .235 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 1 |
| 15 | Molly Deering | 1 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 24 | 125 | .128 | 33 | 10 | 8 | 7 | 43 | 5 | 5 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sul Ross State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Stephanie Portillo | 3 | 12 | 8 | 39 | .103 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 1 |
| 6 | Jessica Salgado | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| 9 | Brooke Bankston | 4 | 12 | 6 | 32 | .188 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 10 | Josette Delgado | 4 | 4 | 1 | 7 | .429 | 29 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 4 |
| 12 | Tamika Harris | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 13 | Ana Rivera | 4 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1 | Harolyn Hayes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | Stephanie Blea | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 3 | Jessica Gonzales | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kathy Peralez | 4 | 0 | 3 | 5 | -.600 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| 14 | Kassandra Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 38 | 25 | 121 | .107 | 29 | 7 | 10 | 10 | 40 | 3 | 0 | 4 | 6 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Alpine, TX (Gallego Center)
Date: 10/25/11 Attend: 134 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||