Volleyball Box Score |
| Trinity | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Maryn Swierc | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
| 4 | Bridget Bohman | 4 | 7 | 3 | 24 | .167 | 12 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 1 |
| 5 | Jenny Epperson | 3 | 2 | 0 | 4 | .500 | 16 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 |
| 8 | Maddy Hazelwood | 4 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
| 13 | Erin Cusenbary | 4 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| 15 | Madison McMahon | 4 | 9 | 5 | 33 | .121 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1 |
| 1 | Sara Robertson | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Jess Van Sijll | 3 | 2 | 2 | 14 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Catharine Found | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 14 | Leslie Green | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Meredith Erwin | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 4 | 37 | 18 | 133 | .143 | 33 | 6 | 7 | 2 | 58 | 9 | 4 | 2 | 6 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schreiner | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Alexandra Wilson | 4 | 4 | 4 | 26 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| 5 | Veronica Castillo | 4 | 7 | 5 | 17 | .118 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 |
| 7 | Jaemi Groves | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Brittney Church | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 2 | 0 | 5 | 4 | 0 | 1 | 0 |
| 13 | Ashley Lyles | 4 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 33 | Brittany Boyett | 4 | 12 | 8 | 34 | .118 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 1 |
| 3 | Shalon Bridges | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 8 | Kelli Bolen | 3 | 0 | 1 | 2 | -.500 | 15 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 11 | Jamie Burns | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 14 | Callie Duperier | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Briahna Logan | 2 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Caitlin Jandt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Totals | 4 | 36 | 30 | 141 | .043 | 35 | 2 | 9 | 6 | 70 | 7 | 3 | 5 | 3 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Kerrville, TX (Edington Gym)
Date: 09/01/11 Attend: 124 Time: 120 mins Referees: |
|||||||||||||||||||||||||||||||