Hardin-Simmons vs Schreiner (10/22/11)



 

Volleyball Box Score

 
Volleyball Box Score
Hardin-Simmons vs Schreiner
(10/22/11 at Kerrville, TX)

   Hardin-Simmons      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Ashley Babineaux   4  0  0  0  .000  0  0  1  4  18  0  0  0  3 
3   Kaitlin Mitchell   4  2  0  2  1.000  23  1  0  0  5  0  0  0  4 
5   Mollie Owen   4  0  0  0  .000  22  0  0  1  5  0  0  0  1 
6   Morgan Watts   4  7  3  21  .190  0  3  2  0  1  0  1  0  0 
7   Christine Sas   4  7  4  25  .120  5  2  0  1  15  0  1  0  0 
8   Hannah Hornsby   4  8  3  21  .238  0  0  0  0  2  2  1  2  0 
9   Belle Shaver   4  8  0  20  .400  1  0  0  0  3  1  0  0  0 
10  Tori Martinez   4  8  2  15  .400  0  0  0  0  0  1  1  0  0 
13  Madison Reyes   4  15  7  39  .205  1  0  1  0  12  0  0  0  0 
  Totals  4  55  19  143  .252  52  6  4  6  61  4  4  2  8 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  2  20  .300 
2  13  7  40  .150 
3  13  4  35  .257 
4  21  6  48  .312 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Hardin-Simmons   (3)  25  21  25  25     21-4  
Schreiner   (1)  14  25  15  15     6-21  

   Schreiner      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Alexandra Wilson   4  5  3  17  .118  4  1  2  0  7  0  0  0  2 
3   Shalon Bridges   4  0  0  0  .000  0  0  0  3  9  0  0  0  0 
5   Veronica Castillo   3  4  1  7  .429  0  1  1  0  1  0  2  0  0 
6   Amanda Sorenson   1  2  0  7  .286  0  0  0  0  0  0  0  0  0 
7   Jaemi Groves   4  1  0  6  .167  29  4  1  0  9  1  1  0  2 
10  Brittney Church   3  3  2  7  .143  0  0  1  0  3  1  0  0  0 
11  Jamie Burns   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
13  Ashley Lyles   3  8  3  38  .132  0  0  0  0  9  0  1  0  0 
14  Callie Duperier   2  3  6  15  -.200  1  0  1  0  0  0  0  0  0 
17  Briahna Logan   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
19  Caitlin Jandt   1  2  0  2  1.000  0  0  0  0  0  1  1  0  0 
33  Brittany Boyett   4  7  6  34  .029  1  0  0  3  19  0  1  0  0 
  Totals  4  35  22  134  .097  35  6  6  6  58  3  6  0  4 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  9  26  -.077 
2  12  3  32  .281 
3  8  7  39  .026 
4  8  3  37  .135 
    Site: Kerrville, TX (Edington Gym)
Date: 10/22/11 Attend: 350 Time: 90 mins
Referees: