McMurry


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
@  09/01/11   vs Hollins  W  3-0  25-15,25-19,25-23  1-0  0-0  50 
@  09/02/11   vs Farleigh Dickinson  W  3-1  25-21,25-23,23-25,25-23  2-0  0-0  50 
@  09/02/11   vs Union College  W  3-0  26-24,25-21,25-23  3-0  0-0  50 
@  09/03/11   vs Virginia Wesleyan  W  3-1  25-20,21-25,26-24,25-21  4-0  0-0  50 
^  09/09/11   vs Texas College  W  3-0  25-9,25-21,25-14  5-0  0-0  50 
^  09/09/11   vs Ouachita Baptist  W  3-2  21-25,24-26,25-20,25-17,15-5  6-0  0-0  50 
^  09/10/11   vs Dallas Christian  W  3-0  25-10,25-13,25-8  7-0  0-0  50 
  09/10/11   at Austin College  W  3-1  25-19,25-21,21-25,25-22  8-0  0-0  150 
*   09/13/11   at Howard Payne  W  3-2  25-22,17-25,17-25,25-21,15-6  9-0  1-0  210 
*   09/17/11   at Sul Ross State  W  3-0  25-17,25-20,25-12  10-0  2-0  107 
  09/21/11   OKLA. PANHANDLE ST.  W  3-0  25-16,25-11,25-10  11-0  2-0  500 
*   09/23/11   TEXAS LUTHERAN  W  3-0  25-22,26-24,25-13  12-0  3-0  500 
*   09/24/11   SCHREINER  W  3-0  25-21,26-24,25-14  13-0  4-0  225 
*A  09/27/11   at Concordia Texas  W  3-0  25-13,25-15,25-11  14-0  5-0  171 
  09/30/11   CENTENARY  W  3-0  25-20,25-14,25-21  15-0  5-0  185 
*   09/30/11   EAST TEXAS BAPTIST  W  3-0  25-14,25-14,25-11  16-0  6-0  450 
*   10/01/11   MISSISSIPPI COLLEGE  W  3-0  25-15,29-27,25-15  17-0  7-0  230 
*   10/05/11   at Hardin-Simmons  L   1-3  25-21,20-25,17-25,14-25  17-1  7-1  1476 
*   10/07/11   at Texas-Tyler  W  3-1  18-25,25-21,25-22,25-22  18-1  8-1  100 
*   10/07/11   vs Texas-Dallas  L   2-3  16-25,25-15,20-25,25-23,14-16  18-2  8-2  110 
*   10/08/11   vs LeTourneau  W  3-1  25-19,21-25,25-12,25-17  19-2  9-2  112 
*   10/08/11   vs Mary Hardin-Baylor  W  3-2  25-21,25-16,27-29,21-25,15-12  20-2  10-2  105 
*   10/11/11   HOWARD PAYNE  W  3-0  25-12,25-23,25-10  21-2  11-2  300 
*   10/15/11   CONCORDIA TEXAS  W  3-1  22-25,28-26,26-24,25-21  22-2  12-2  400 
*   10/14/11   SUL ROSS STATE  W  3-0  25-12,25-15,25-21  23-2  13-2  250 
*   10/21/11   at Schreiner  W  3-0  30-28,25-19,25-12  24-2  14-2  315 
*   10/22/11   at Texas Lutheran  W  3-2  25-19,21-25,25-19,19-25,15-5  25-2  15-2  250 
*   10/26/11   HARDIN-SIMMONS  W  3-2  25-15,28-30,18-25,25-17,15-13  26-2  16-2  1700 
  11/01/11   TEXAS-PERMIAN BASIN  L   0-3  16-25,22-25,19-25  26-3  16-2  300 
^  11/03/11   vs Mary Hardin-Baylor  W  3-2  21-25,25-21,21-25,25-16,17-15  27-3  16-2  125 
^  11/04/11   vs Hardin-Simmons  L   1-3  25-19,23-25,23-25,20-25  27-4  16-2  155 
^  11/05/11   vs Texas-Tyler  W  3-0  25-13,25-20,25-23  28-4  16-2  111 
^  11/05/11   vs Hardin-Simmons  L   2-3  19-25,27-25,25-27,25-17,10-15  28-5  16-2  224 

Team Record  W-L 
Overall:  28-5 
Conference:  16-2 
Home:  10-1 
Away:  7-1 
Neutral:  11-3 
3 sets:  16-1 
4 sets:  6-2 
5 sets:  6-2 
   
Attendance  Dates  Total  Average 
Total:  33  9111  276 
Home:  11  5040  458 
Away:  8  2779  347 
Neutral:  14  1292  92 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 28-5 Conf: 16-2 Home: 10-1 Away: 7-1 Neutral: 11-3

TEAM STATISTICS  MCM  OPP 
ATTACK     
   Kills  1479  1092 
   Errors  481  626 
   Total Attacks  4225  3527 
   Attack Pct  .236  .132 
   Kills/Set  12.0  8.9 
SET     
   Assists  1350  1006 
   Attempts  2304  2782 
   Assist Pct  .586  .362 
   Assists/Set  11.0  8.2 
SERVE     
   Aces  163  107 
   Errors  124  136 
   Attempts  1627  1550 
   Serve Pct  .924  .912 
   Aces/Set  1.3  0.9 
SERVE RECEPTIONS     
   Errors  138  121 
   Errors/Set  1.1  1.0 
   Attempts  1218  1598 
   Reception Pct  .887  .924 
DEFENSE     
   Digs  2176  1490 
   Digs/Set  17.7  12.1 
BLOCKING     
   Block Solo  81  51 
   Block Assist  444  185 
   Total Blocks  303.0  143.5 
   Blocks/Set  2.5  1.2 
   Block Errors  55  40 
Ball handling errors  100  53 
ATTENDANCE     
   Total  5040  2779 
   Dates/Avg Per Date  11/458  8/347 
   Neutral site #/Avg  14/92   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
McMurry  0  0  16  6  6  28 
Opponents  0  0  1  2  2  5 

Sets won by set  1  2  3  4  5  Total 
McMurry  26  24  22  12  6  90 
Opponents  7  9  11  4  2  33 

Points by set  1  2  3  4  5  Total 
McMurry  789  808  783  374  116  2870 
Opponents  632  699  643  337  87  2398 



 

Overall Individual Statistics

 

Overall record: 28-5 Conf: 16-2 Home: 10-1 Away: 7-1 Neutral: 11-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   Stevie Lattimore   8  8-0   4  0.50  5  15  -.067  0  0.00  0  .000  0  0.00  0  0  .000 
2   Lauren Hartdige   14  12-0   11  0.79  3  33  .242  4  0.29  9  .444  0  0.00  0  0  .000 
3   Laura Oviedo   5  5-0   3  0.60  0  18  .167  0  0.00  0  .000  0  0.00  0  2  1.000 
4   Kayla Hines   113  33-7   77  0.68  37  271  .148  21  0.19  41  .512  28  0.25  15  168  .911 
6   Jamie Chitty   5  5-1   0  0.00  0  0  .000  15  3.00  7  2.143  3  0.60  3  1  -2.000 
7   Brandi Barber   90  29-5   91  1.01  33  334  .174  38  0.42  74  .514  5  0.06  7  101  .931 
8   Megan Mirau   8  7-0   8  1.00  3  24  .208  0  0.00  0  .000  0  0.00  0  0  .000 
9   Carlie Fehl   13  7-0   1  0.08  0  5  .200  0  0.00  4  .000  2  0.15  3  12  .750 
11  MJ Vickers   123  33-11  387  3.15  107  1009  .278  34  0.28  133  .256  10  0.08  3  250  .988 
12  Chelsea Pierce   5  5-0   0  0.00  0  1  .000  1  0.20  1  1.000  1  0.20  0  4  1.000 
13  Demi Holladay   123  33-8   29  0.24  13  125  .128  593  4.82  908  .653  27  0.22  20  314  .936 
16  Jenna Fahrney   11  7-0   2  0.18  3  17  -.059  11  1.00  3  3.667  0  0.00  0  0  .000 
17  Jasmine Qualls   120  32-4   7  0.06  0  34  .206  593  4.94  850  .698  19  0.16  18  233  .923 
18  Bailey Wilson   113  33-2   12  0.11  11  73  .014  7  0.06  83  .084  37  0.33  22  313  .930 
19  Bethany Johnstone   7  7-0   0  0.00  0  2  .000  0  0.00  0  .000  2  0.29  0  3  1.000 
21  Kasi Conners   121  33-13  232  1.92  64  577  .291  12  0.10  60  .200  0  0.00  0  0  .000 
23  Bailey Marcum   123  33-13  319  2.59  117  925  .218  14  0.11  95  .147  29  0.24  31  226  .863 
24  Stephanie Henry   110  32-13  296  2.69  85  762  .277  7  0.06  35  .200  0  0.00  2  0  .000 
  MCMURRY.............  123  33-33  1479  12.02  481  4225  .236  1350  10.98  2304  .586  163  1.33  124  1627  .924 
  Opponents...........  123  25-25  1092  8.88  626  3527  .132  1006  8.18  2782  .362  107  0.87  136  1550  .912 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Stevie Lattimore   8  0  0  .000  7  0.88  1  3  4  0.50  2  0  6.5  0.81 
2   Lauren Hartdige   14  2  5  .600  6  0.43  1  3  4  0.29  1  1  13.5  0.96 
3   Laura Oviedo   5  0  0  .000  3  0.60  0  0  0  0.00  0  0  3.0  0.60 
4   Kayla Hines   113  12  52  .769  78  0.69  18  84  102  0.90  9  2  165.0  1.46 
6   Jamie Chitty   5  0  0  .000  4  0.80  0  0  0  0.00  0  3  3.0  0.60 
7   Brandi Barber   90  18  107  .832  177  1.97  2  48  50  0.56  3  9  122.0  1.36 
8   Megan Mirau   8  0  2  1.000  7  0.88  0  3  3  0.38  0  0  9.5  1.19 
9   Carlie Fehl   13  6  7  .143  21  1.62  0  0  0  0.00  0  3  3.0  0.23 
11  MJ Vickers   123  31  185  .832  394  3.20  2  73  75  0.61  3  4  435.5  3.54 
12  Chelsea Pierce   5  0  0  .000  5  1.00  0  0  0  0.00  0  0  1.0  0.20 
13  Demi Holladay   123  1  1  .000  217  1.76  0  5  5  0.04  3  38  58.5  0.48 
16  Jenna Fahrney   11  0  0  .000  2  0.18  1  3  4  0.36  1  0  4.5  0.41 
17  Jasmine Qualls   120  0  0  .000  261  2.17  0  1  1  0.01  0  28  26.5  0.22 
18  Bailey Wilson   113  25  138  .819  392  3.47  0  0  0  0.00  0  3  49.0  0.43 
19  Bethany Johnstone   7  3  5  .400  8  1.14  0  0  0  0.00  0  0  2.0  0.29 
21  Kasi Conners   121  1  0  .000  78  0.64  47  138  185  1.53  12  7  348.0  2.88 
23  Bailey Marcum   123  28  171  .836  432  3.51  7  43  50  0.41  10  1  376.5  3.06 
24  Stephanie Henry   110  2  14  .857  84  0.76  2  40  42  0.38  11  1  318.0  2.89 
   TEAM     9 
  MCMURRY.............  123  138  1218  .887  2176  17.69  81  444  303.0  2.46  55  100  1945.0  15.81 
  Opponents...........  123  121  1598  .924  1490  12.11  51  185  143.5  1.17  40  53  1342.5  10.91 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Stevie Lattimore   8  4  0.50  5  15  -.067 
2   Lauren Hartdige   14  11  0.79  3  33  .242 
3   Laura Oviedo   5  3  0.60  0  18  .167 
4   Kayla Hines   113  77  0.68  37  271  .148 
7   Brandi Barber   90  91  1.01  33  334  .174 
8   Megan Mirau   8  8  1.00  3  24  .208 
9   Carlie Fehl   13  1  0.08  0  5  .200 
11  MJ Vickers   123  387  3.15  107  1009  .278 
12  Chelsea Pierce   5  0  0.00  0  1  .000 
13  Demi Holladay   123  29  0.24  13  125  .128 
16  Jenna Fahrney   11  2  0.18  3  17  -.059 
17  Jasmine Qualls   120  7  0.06  0  34  .206 
18  Bailey Wilson   113  12  0.11  11  73  .014 
19  Bethany Johnstone   7  0  0.00  0  2  .000 
21  Kasi Conners   121  232  1.92  64  577  .291 
23  Bailey Marcum   123  319  2.59  117  925  .218 
24  Stephanie Henry   110  296  2.69  85  762  .277 
  MCMURRY.............  123  1479  12.02  481  4225  .236 
  Opponents...........  123  1092  8.88  626  3527  .132 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
17  Jasmine Qualls   120  593  4.94  850  .698 
13  Demi Holladay   123  593  4.82  908  .653 
6   Jamie Chitty   5  15  3.00  7  2.143 
16  Jenna Fahrney   11  11  1.00  3  3.667 
7   Brandi Barber   90  38  0.42  74  .514 
2   Lauren Hartdige   14  4  0.29  9  .444 
11  MJ Vickers   123  34  0.28  133  .256 
12  Chelsea Pierce   5  1  0.20  1  1.000 
4   Kayla Hines   113  21  0.19  41  .512 
23  Bailey Marcum   123  14  0.11  95  .147 
21  Kasi Conners   121  12  0.10  60  .200 
24  Stephanie Henry   110  7  0.06  35  .200 
18  Bailey Wilson   113  7  0.06  83  .084 
TM  TEAM   123  0  0.00  1  .000 
9   Carlie Fehl   13  0  0.00  4  .000 
  MCMURRY.............  123  1350  10.98  2304  .586 
  Opponents...........  123  1006  8.18  2782  .362 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
21  Kasi Conners   121  47  138  185.0  1.53  12 
4   Kayla Hines   113  18  84  102.0  0.90  9 
11  MJ Vickers   123  2  73  75.0  0.61  3 
7   Brandi Barber   90  2  48  50.0  0.56  3 
1   Stevie Lattimore   8  1  3  4.0  0.50  2 
23  Bailey Marcum   123  7  43  50.0  0.41  10 
24  Stephanie Henry   110  2  40  42.0  0.38  11 
8   Megan Mirau   8  0  3  3.0  0.38  0 
16  Jenna Fahrney   11  1  3  4.0  0.36  1 
2   Lauren Hartdige   14  1  3  4.0  0.29  1 
13  Demi Holladay   123  0  5  5.0  0.04  3 
17  Jasmine Qualls   120  0  1  1.0  0.01  0 
6   Jamie Chitty   5  0  0  0.0  0.00  0 
18  Bailey Wilson   113  0  0  0.0  0.00  0 
  MCMURRY.............  123  81  444  303.0  2.46  55 
  Opponents...........  123  51  185  143.5  1.17  40 

##  POINTS (by Points)  S  Pts  Pts/Set 
11  MJ Vickers   123  435.5  3.54 
23  Bailey Marcum   123  376.5  3.06 
21  Kasi Conners   121  348.0  2.88 
24  Stephanie Henry   110  318.0  2.89 
4   Kayla Hines   113  165.0  1.46 
7   Brandi Barber   90  122.0  1.36 
13  Demi Holladay   123  58.5  0.48 
18  Bailey Wilson   113  49.0  0.43 
17  Jasmine Qualls   120  26.5  0.22 
2   Lauren Hartdige   14  13.5  0.96 
8   Megan Mirau   8  9.5  1.19 
1   Stevie Lattimore   8  6.5  0.81 
16  Jenna Fahrney   11  4.5  0.41 
3   Laura Oviedo   5  3.0  0.60 
9   Carlie Fehl   13  3.0  0.23 
19  Bethany Johnstone   7  2.0  0.29 
12  Chelsea Pierce   5  1.0  0.20 
  MCMURRY.............  123  1945.0  15.81 
  Opponents...........  123  1342.5  10.91 

##  KILL (by ##)  S  K  K/Set 
1   Stevie Lattimore   8  4  0.50 
2   Lauren Hartdige   14  11  0.79 
3   Laura Oviedo   5  3  0.60 
4   Kayla Hines   113  77  0.68 
7   Brandi Barber   90  91  1.01 
8   Megan Mirau   8  8  1.00 
9   Carlie Fehl   13  1  0.08 
11  MJ Vickers   123  387  3.15 
12  Chelsea Pierce   5  0  0.00 
13  Demi Holladay   123  29  0.24 
16  Jenna Fahrney   11  2  0.18 
17  Jasmine Qualls   120  7  0.06 
18  Bailey Wilson   113  12  0.11 
19  Bethany Johnstone   7  0  0.00 
21  Kasi Conners   121  232  1.92 
23  Bailey Marcum   123  319  2.59 
24  Stephanie Henry   110  296  2.69 
  MCMURRY.............  123  1479  12.02 
  Opponents...........  123  1092  8.88 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
3   Laura Oviedo   5  0  0  2  1.000  0.00 
4   Kayla Hines   113  28  15  168  .911  0.25 
6   Jamie Chitty   5  3  3  1  -2.000  0.60 
7   Brandi Barber   90  5  7  101  .931  0.06 
9   Carlie Fehl   13  2  3  12  .750  0.15 
11  MJ Vickers   123  10  3  250  .988  0.08 
12  Chelsea Pierce   5  1  0  4  1.000  0.20 
13  Demi Holladay   123  27  20  314  .936  0.22 
17  Jasmine Qualls   120  19  18  233  .923  0.16 
18  Bailey Wilson   113  37  22  313  .930  0.33 
19  Bethany Johnstone   7  2  0  3  1.000  0.29 
23  Bailey Marcum   123  29  31  226  .863  0.24 
24  Stephanie Henry   110  0  2  0  .000  0.00 
  MCMURRY.............  123  163  124  1627  .924  1.33 
  Opponents...........  123  107  136  1550  .912  0.87 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
13  Demi Holladay   123  217  1.76 
17  Jasmine Qualls   120  261  2.17 
7   Brandi Barber   90  177  1.97 
21  Kasi Conners   121  78  0.64 
11  MJ Vickers   123  394  3.20 
9   Carlie Fehl   13  21  1.62 
18  Bailey Wilson   113  392  3.47 
6   Jamie Chitty   5  4  0.80 
4   Kayla Hines   113  78  0.69 
24  Stephanie Henry   110  84  0.76 
2   Lauren Hartdige   14  6  0.43 
23  Bailey Marcum   123  432  3.51 
19  Bethany Johnstone   7  8  1.14 
16  Jenna Fahrney   11  2  0.18 
12  Chelsea Pierce   5  5  1.00 
8   Megan Mirau   8  7  0.88 
3   Laura Oviedo   5  3  0.60 
1   Stevie Lattimore   8  7  0.88 
  MCMURRY.............  123  2176  17.69 
  Opponents...........  123  1490  12.11 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
8   Megan Mirau   8  0  0.00  2  1.000 
TM  TEAM   123  9  0.07  531  .983 
24  Stephanie Henry   110  2  0.02  14  .857 
23  Bailey Marcum   123  28  0.23  171  .836 
11  MJ Vickers   123  31  0.25  185  .832 
7   Brandi Barber   90  18  0.20  107  .832 
18  Bailey Wilson   113  25  0.22  138  .819 
4   Kayla Hines   113  12  0.11  52  .769 
2   Lauren Hartdige   14  2  0.14  5  .600 
19  Bethany Johnstone   7  3  0.43  5  .400 
9   Carlie Fehl   13  6  0.46  7  .143 
21  Kasi Conners   121  1  0.01  0  .000 
13  Demi Holladay   123  1  0.01  1  .000 
  MCMURRY.............  123  138  1.12  1218  .887 
  Opponents...........  123  121  0.98  1598  .924 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Stevie Lattimore   8  4  0.50  -.067  0  0.00  0.75 
2   Lauren Hartdige   14  11  0.79  .242  4  0.29  0.93 
3   Laura Oviedo   5  3  0.60  .167  0  0.00  0.60 
4   Kayla Hines   113  77  0.68  .148  21  0.19  1.46 
6   Jamie Chitty   5  0  0.00  .000  15  3.00  0.60 
7   Brandi Barber   90  91  1.01  .174  38  0.42  1.36 
8   Megan Mirau   8  8  1.00  .208  0  0.00  1.12 
9   Carlie Fehl   13  1  0.08  .200  0  0.00  0.23 
11  MJ Vickers   123  387  3.15  .278  34  0.28  3.54 
12  Chelsea Pierce   5  0  0.00  .000  1  0.20  0.20 
13  Demi Holladay   123  29  0.24  .128  593  4.82  0.47 
16  Jenna Fahrney   11  2  0.18  -.059  11  1.00  0.36 
17  Jasmine Qualls   120  7  0.06  .206  593  4.94  0.22 
18  Bailey Wilson   113  12  0.11  .014  7  0.06  0.43 
19  Bethany Johnstone   7  0  0.00  .000  0  0.00  0.29 
21  Kasi Conners   121  232  1.92  .291  12  0.10  2.88 
23  Bailey Marcum   123  319  2.59  .218  14  0.11  3.06 
24  Stephanie Henry   110  296  2.69  .277  7  0.06  2.89 
  MCMURRY  123  1479  12.02  .236  1350  10.98  15.81 
  Opponents  123  1092  8.88  .132  1006  8.18  10.91 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
3  3  1.00  .125  0  0.00  1.00 
9  7  0.78  .217  3  0.33  0.89 
2  1  0.50  .143  0  0.00  0.50 
64  38  0.59  .142  15  0.23  1.42 
2  0  0.00  .000  4  2.00  1.00 
42  32  0.76  .085  19  0.45  1.17 
2  0  0.00  -.667  0  0.00  0.00 
2  0  0.00  .000  0  0.00  0.00 
68  218  3.21  .288  18  0.26  3.63 
1  0  0.00  .000  1  1.00  0.00 
68  17  0.25  .105  350  5.15  0.47 
6  0  0.00  -.100  2  0.33  0.17 
65  3  0.05  .150  286  4.40  0.17 
63  4  0.06  .000  3  0.05  0.27 
2  0  0.00  .000  0  0.00  0.00 
66  119  1.80  .286  8  0.12  2.91 
68  168  2.47  .200  6  0.09  2.90 
65  186  2.86  .309  4  0.06  3.06 
68  796  11.71  .235  719  10.57  15.50 
68  760  11.18  .120  696  10.24  13.84 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Stevie Lattimore  0  0.00  0  7  0.88  1  3  4  0.50 
Lauren Hartdige  0  0.00  2  6  0.43  1  3  4  0.29 
Laura Oviedo  0  0.00  0  3  0.60  0  0  0  0.00 
Kayla Hines  28  0.25  12  78  0.69  18  84  102  0.90 
Jamie Chitty  3  0.60  0  4  0.80  0  0  0  0.00 
Brandi Barber  5  0.06  18  177  1.97  2  48  50  0.56 
Megan Mirau  0  0.00  0  7  0.88  0  3  3  0.38 
Carlie Fehl  2  0.15  6  21  1.62  0  0  0  0.00 
MJ Vickers  10  0.08  31  394  3.20  2  73  75  0.61 
Chelsea Pierce  1  0.20  0  5  1.00  0  0  0  0.00 
Demi Holladay  27  0.22  1  217  1.76  0  5  5  0.04 
Jenna Fahrney  0  0.00  0  2  0.18  1  3  4  0.36 
Jasmine Qualls  19  0.16  0  261  2.17  0  1  1  0.01 
Bailey Wilson  37  0.33  25  392  3.47  0  0  0  0.00 
Bethany Johnstone  2  0.29  3  8  1.14  0  0  0  0.00 
Kasi Conners  0  0.00  1  78  0.64  47  138  185  1.53 
Bailey Marcum  29  0.24  28  432  3.51  7  43  50  0.41 
Stephanie Henry  0  0.00  2  84  0.76  2  40  42  0.38 
TEAM        9 
MCMURRY  163  1.33  138  2176  17.69  81  444  303.0  2.46 
Opponents  107  0.87  121  1490  12.11  51  185  143.5  1.17 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  3  1.00  0  1  1  0.33 
0  0.00  1  3  0.33  1  1  2  0.22 
0  0.00  0  1  0.50  0  0  0  0.00 
19  0.30  8  52  0.81  9  51  60  0.94 
2  1.00  0  2  1.00  0  0  0  0.00 
4  0.10  13  86  2.05  1  25  26  0.62 
0  0.00  0  1  0.50  0  1  1  0.50 
0  0.00  1  1  0.50  0  0  0  0.00 
8  0.12  20  199  2.93  0  43  43  0.63 
0  0.00  0  0  0.00  0  0  0  0.00 
13  0.19  1  117  1.72  0  5  5  0.07 
0  0.00  0  1  0.17  0  2  2  0.33 
8  0.12  0  135  2.08  0  0  0  0.00 
13  0.21  14  236  3.75  0  0  0  0.00 
0  0.00  0  2  1.00  0  0  0  0.00 
0  0.00  1  40  0.61  33  80  113  1.71 
16  0.24  18  197  2.90  2  22  24  0.35 
0  0.00  0  39  0.60  0  27  27  0.42 
      6 
83  1.22  83  1115  16.40  46  258  175.0  2.57 
84  1.24  76  1045  15.37  41  113  97.5  1.43 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/11   vs Hollins   3  33  9  80  .300  27  2  3  2  55  0  6  1  3.0  2  38.0 
09/02/11   vs Farleigh Dickinson   4  51  11  138  .290  42  4  7  2  95  2  16  1  10.0  3  65.0 
09/02/11   vs Union College   3  45  13  120  .267  38  0  5  3  83  2  12  3  8.0  0  53.0 
09/03/11   vs Virginia Wesleyan   4  43  8  138  .254  40  1  2  8  78  4  20  6  14.0  5  58.0 
09/09/11   vs Texas College   3  48  11  113  .327  45  5  3  5  69  3  10  1  8.0  0  61.0 
09/09/11   vs Ouachita Baptist   5  55  13  173  .243  55  4  1  6  110  2  16  2  10.0  2  69.0 
09/10/11   vs Dallas Christian   3  30  10  74  .270  27  12  1  2  28  4  0  0  4.0  0  46.0 
09/10/11   at Austin College   4  53  17  165  .218  49  7  3  4  101  3  16  1  11.0  3  71.0 
09/13/11   at Howard Payne   5  43  22  164  .128  42  1  3  8  79  1  16  1  9.0  10  53.0 
09/17/11   at Sul Ross State   3  29  4  78  .321  27  12  5  1  54  2  5  0  4.5  9  45.5 
09/21/11   OKLA. PANHANDLE ST.   3  37  6  78  .397  37  7  6  0  34  6  8  0  10.0  2  54.0 
09/23/11   TEXAS LUTHERAN   3  36  13  105  .219  33  4  6  3  44  3  14  0  10.0  1  50.0 
09/24/11   SCHREINER   3  45  11  107  .318  38  3  2  4  58  4  12  1  10.0  3  58.0 
09/27/11   at Concordia Texas   3  40  6  84  .405  35  2  6  1  37  3  16  0  11.0  0  53.0 
09/30/11   CENTENARY   3  38  12  87  .299  36  10  4  2  39  0  8  1  4.0  6  52.0 
09/30/11   EAST TEXAS BAPTIST   3  33  6  87  .310  31  4  3  0  52  4  16  0  12.0  3  49.0 
10/01/11   MISSISSIPPI COLLEGE   3  47  20  106  .255  45  5  2  2  41  2  6  1  5.0  2  57.0 
10/05/11   at Hardin-Simmons   4  43  24  124  .153  41  2  4  2  50  1  14  7  8.0  2  53.0 
10/07/11   at Texas-Tyler   4  42  15  136  .199  39  7  2  13  85  3  16  5  11.0  4  60.0 
10/07/11   vs Texas-Dallas   5  52  25  158  .171  44  5  2  7  82  1  26  2  14.0  4  71.0 
10/08/11   vs LeTourneau   4  47  12  135  .259  40  6  7  6  64  2  12  1  8.0  1  61.0 
10/08/11   vs Mary Hardin-Baylor   5  70  21  193  .254  63  6  3  3  79  5  10  2  10.0  2  86.0 
10/11/11   HOWARD PAYNE   3  42  10  101  .317  40  4  2  3  51  1  10  0  6.0  2  52.0 
10/15/11   CONCORDIA TEXAS   4  60  25  205  .171  56  4  5  6  104  2  14  1  9.0  5  73.0 
10/14/11   SUL ROSS STATE   3  28  11  74  .230  24  5  6  7  34  1  14  0  8.0  3  41.0 
10/21/11   at Schreiner   3  37  14  101  .228  35  2  2  4  52  5  13  4  11.5  7  50.5 
10/22/11   at Texas Lutheran   5  48  8  140  .286  38  4  3  3  76  3  20  6  13.0  6  65.0 
10/26/11   HARDIN-SIMMONS   5  54  18  162  .222  48  7  7  10  73  3  24  1  15.0  3  76.0 
11/01/11   TEXAS-PERMIAN BASIN   3  31  24  112  .062  27  2  4  1  38  1  10  0  6.0  2  39.0 
11/03/11   vs Mary Hardin-Baylor   5  64  19  178  .253  62  11  2  4  79  1  20  3  11.0  2  86.0 
11/04/11   vs Hardin-Simmons   4  57  25  190  .168  54  5  6  4  92  3  10  2  8.0  1  70.0 
11/05/11   vs Texas-Tyler   3  44  10  120  .283  43  4  2  4  61  1  16  1  9.0  3  57.0 
11/05/11   vs Hardin-Simmons   5  54  28  199  .131  49  6  5  8  99  3  18  1  12.0  2  72.0 
McMurry 123  1479  481  4225  .236  1350  163  124  138  2176  81  444  55  303.0  100  1945.0 
Opponent 123  1092  626  3527  .132  1006  107  136  121  1490  51  185  40  143.5  53  1342.5 

TEAM PER-GAME:

Sets played: 123
Kills per set: 12.02
Assists per set: 10.98
Service aces per set: 1.33
Reception errors per set: 1.12
Digs per set: 17.69
Blocks per set: 2.46
Ball handling errors per set: 0.81
Reception errors per set: 1.12
Points per set: 15.81

Overall record: 28-5 Conf: 16-2 Home: 10-1 Away: 7-1 Neutral: 11-3



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/11   vs Hollins   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/02/11   vs Farleigh Dickinson   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/02/11   vs Union College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/03/11   vs Virginia Wesleyan   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/09/11   vs Texas College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
