McMurry vs Howard Payne (09/13/11)



 

Volleyball Box Score

 
Volleyball Box Score
McMurry vs Howard Payne
(09/13/11 at Brownwood, TX)

   McMurry      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Kayla Hines   5  1  0  9  .111  0  0  0  0  2  0  4  0  1 
7   Brandi Barber   5  4  4  18  .000  0  1  0  0  12  0  4  0  2 
8   Megan Mirau   1  0  2  2  -1.000  0  0  0  0  1  0  1  0  0 
11  MJ Vickers   5  17  2  51  .294  2  0  0  4  9  0  2  0  0 
13  Demi Holladay   5  0  2  5  -.400  22  0  0  0  11  0  0  0  4 
17  Jasmine Qualls   5  0  0  0  .000  16  0  0  0  9  0  0  0  2 
18  Bailey Wilson   3  0  1  5  -.200  0  0  2  2  11  0  0  0  0 
21  Kasi Conners   5  4  2  12  .167  0  0  0  1  2  1  4  0  0 
23  Bailey Marcum   5  10  6  34  .118  2  0  1  0  20  0  0  1  0 
24  Stephanie Henry   5  7  3  28  .143  0  0  0  0  2  0  1  0  1 
   TEAM                           1                   
  Totals  5  43  22  164  .128  42  1  3  8  79  1  16  1  10 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  37  .162 
2  8  9  35  -.029 
3  7  4  35  .086 
4  12  3  37  .243 
5  5  1  20  .200 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
McMurry   (3)  25  17  17  25  15     9-0, 1-0  
Howard Payne   (2)  22  25  25  21  6     4-5, 0-1  

   Howard Payne      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Kristin Hammond   5  0  0  0  .000  1  2  3  1  23  0  0  0  1 
4   Hannah Hicks   5  7  7  24  .000  1  0  0  0  0  2  3  3  1 
5   Sarah Bishop   5  15  6  39  .231  0  1  1  0  12  0  1  0  0 
6   Tamika Heline   5  9  7  32  .062  1  2  0  0  26  0  1  0  0 
9   Sarah Davies   5  3  3  17  .000  0  0  0  0  0  0  3  0  0 
11  Shelby Bridges   5  0  0  2  .000  18  1  3  0  7  0  0  0  1 
12  Taylor Jordan   5  11  5  29  .207  0  0  0  0  1  0  0  1  0 
14  Jessica Guerra   5  4  0  5  .800  21  1  1  0  7  0  0  0  0 
23  Rhyne Acuff   5  2  1  15  .067  1  1  2  0  0  1  2  1  0 
  Totals  5  51  29  163  .135  43  8  10  1  76  3  10  5  3 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  10  41  .024 
2  11  4  30  .233 
3  15  6  34  .265 
4  11  7  36  .111 
5  3  2  22  .045 
    Site: Brownwood, TX (Brownwood Coliseum)
Date: 09/13/11 Attend: 210 Time: 1:45
Referees: John Linne, Kristin Johnson