McMurry vs Sul Ross State (09/17/11)



 

Volleyball Box Score

 
Volleyball Box Score
McMurry vs Sul Ross State
(09/17/11 at Alpine, TX)

   McMurry      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Jamie Chitty   1  0  0  0  .000  3  2  1  0  2  0  0  0  3 
7   Brandi Barber   2  0  0  3  .000  1  0  1  0  9  0  1  0  0 
11  MJ Vickers   3  7  1  22  .273  0  1  0  0  9  0  1  0  0 
21  Kasi Conners   2  6  0  12  .500  1  0  0  0  2  1  1  0  2 
23  Bailey Marcum   3  5  2  15  .200  0  2  1  0  11  0  0  0  0 
24  Stephanie Henry   1  6  0  11  .545  0  0  0  0  1  0  0  0  0 
1   Stevie Lattimore   1  1  1  4  .000  0  0  0  0  3  0  0  0  0 
3   Laura Oviedo   1  0  0  3  .000  0  0  0  0  1  0  0  0  0 
4   Kayla Hines   3  3  0  6  .500  8  2  0  1  6  1  2  0  1 
9   Carlie Fehl   1  0  0  0  .000  0  0  0  0  1  0  0  0  3 
13  Demi Holladay   3  1  0  1  1.000  14  1  0  0  2  0  0  0  0 
16  Jenna Fahrney   1  0  0  1  .000  0  0  0  0  1  0  0  0  0 
18  Bailey Wilson   2  0  0  0  .000  0  4  2  0  5  0  0  0  0 
19  Bethany Johnstone   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
  Totals  3  29  4  78  .321  27  12  5  1  54  2  5  0  9 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  25  .200 
2  10  6  29  .138 
3  6  2  29  .138 
   
SET SCORES  1  2  3     TEAM RECORDS 
McMurry   (3)  25  25  25     10-0, 2-0  
Sul Ross State   (0)  17  20  12     1-7, 0-2  

   Sul Ross State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Stephanie Portillo   2  8  4  30  .133  0  0  0  0  0  0  0  0  0 
7   Jenna Flores   3  0  0  1  .000  0  0  0  0  0  0  0  0  0 
10  Josette Delgado   3  0  0  1  .000  16  0  1  1  9  0  0  0  3 
11  Kaitlyn Thomas   3  4  0  14  .286  0  0  0  2  5  0  0  0  2 
12  Tamika Harris   3  1  2  9  -.111  0  0  2  2  8  0  0  1  0 
13  Ana Rivera   3  3  0  6  .500  0  0  0  0  1  3  0  1  0 
2   Stephanie Blea   3  0  0  3  .000  0  1  1  3  2  0  0  0  0 
6   Jessica Salgado   2  0  0  0  .000  0  0  0  1  0  0  0  0  0 
8   Kathy Peralez   3  0  0  0  .000  0  1  0  1  4  0  0  0  0 
9   Brooke Bankston   3  3  2  13  .077  0  0  0  2  4  0  0  1  0 
  Totals  3  19  8  77  .143  16  2  4  12  33  3  0  3  5 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  2  25  .160 
2  9  3  30  .200 
3  4  3  22  .045 
    Site: Alpine, TX (Gallego Center)
Date: 09/17/11 Attend: 107 Time: 1:08
Referees: Larry Talbot, Ralph Moreno