American Southwest Conference
Austin College
Combined Team Statistics
American Southwest Conference
Austin College Combined Team Statistics (as of Aug 11, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-10) (12-2 ) ( 4-5 ) ( 5-3 )
CONFERENCE.......... ( 9-2 ) ( 6-0 ) ( 3-2 ) ( 0-0 )
NON-CONFERENCE...... (12-8 ) ( 6-2 ) ( 1-3 ) ( 5-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Stephanie White 14 0 0.00 1 2 -.500 0 0.00 1 1 0.07 4 19 1.36 0 0 0 0.00 0 0
2 Lesley McCrary 67 63 0.94 22 164 .250 6 0.09 12 10 0.18 27 119 1.78 0 2 2 0.03 4 2
3 Jennifer Jackson 81 114 1.41 58 303 .185 1 0.01 1 2 0.01 1 31 0.38 42 42 84 1.04 23 3
4 Stephanie Hennion 16 20 1.25 10 58 .172 46 2.88 8 5 0.50 3 46 2.88 0 2 2 0.12 2 1
6 Casey Harris 106 123 1.16 79 397 .111 26 0.25 1 2 0.01 14 106 1.00 1 47 48 0.45 24 5
7 Alana Hale 55 99 1.80 56 232 .185 3 0.05 3 2 0.05 0 22 0.40 18 18 36 0.65 5 2
8 Martha De Leon 94 2 0.02 5 13 -.231 3 0.03 22 32 0.23 31 99 1.05 5 1 6 0.06 0 1
9 Ginger Dunlap 94 291 3.10 111 795 .226 18 0.19 22 25 0.23 53 360 3.83 4 21 25 0.27 5 1
10 Michelle Alexander 109 55 0.50 10 178 .253 1151 10.56 60 45 0.55 1 321 2.94 2 16 18 0.17 4 40
11 Lindsey Young 104 355 3.41 90 854 .310 7 0.07 28 26 0.27 32 198 1.90 7 23 30 0.29 3 3
12 Lindsay McFadden 105 214 2.04 96 506 .233 13 0.12 23 5 0.22 20 139 1.32 47 47 94 0.90 15 10
13 Michella Davis 19 24 1.26 18 68 .088 0 0.00 2 4 0.11 3 26 1.37 2 0 2 0.11 2 1
14 Krissy Czekaj 104 37 0.36 15 128 .172 51 0.49 44 16 0.42 34 164 1.58 2 4 6 0.06 1 3
15 Amity Overall 107 13 0.12 10 53 .057 19 0.18 57 27 0.53 33 244 2.28 1 0 1 0.01 0 0
16 Tamara Smith 11 9 0.82 8 29 .034 3 0.27 1 2 0.09 3 5 0.45 0 1 1 0.09 0 0
Team 6
AUSTIN COLLEGE...... 115 1419 12.34 589 3780 .220 1347 11.71 285 204 2.48 265 1899 16.51 131 224 243.0 2.11 88 72
Opponents........... 115 626 5.44 308 1960 .162 536 4.66 126 142 1.10 145 900 7.83 67 172 153.0 1.33 124 77
TEAM STATISTICS AUSTIN OPP
--------------------------------------
ATTACK..............
Kills............. 1419 626
Errors............ 589 308
Total Attacks..... 3780 1960
Attack Pct........ .220 .162
Kills/Game........ 12.3 5.4
SET.................
Assists........... 1347 536
Assists/Game...... 11.7 4.7
SERVE...............
Aces.............. 285 126
Errors............ 204 142
Aces/Game......... 2.5 1.1
SERVE RECEPTIONS....
Errors............ 265 145
Errors/Game....... 2.3 1.3
DEFENSE.............
Digs.............. 1899 900
Digs/Game......... 16.5 7.8
BLOCKING............
Block Solo........ 131 67
Block Assist...... 224 172
Total Blocks...... 243.0 153.0
Blocks Per Game... 2.1 1.3
Block Errors...... 88 124
BALL HANDLING ERRORS 72 77
ATTENDANCE..........
Total............. 950 695
Dates/Avg Per Date 14/68 9/77
Neutral site #/Avg 8/46
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 4 at Southwestern L 0-3 12-15,6-15,14-16 75
Sep 5 vs Howard Payne W 3-2 15-5,7-15,6-15,15-11,15-9 50
^ Sep 05 vs McMurry W 3-1 15-3,15-4,7-15,15-7 100
Sep 8 at SE Oklahoma State L 2-3 15-8,15-11,4-15,4-15,15-17 150
Sep 11 HENDRIX W 3-1 15-10,14-16,15-3,15-7 150
Sep 11 LETOURNEAU W 3-0 15-4,15-4,15-9 150
Sep 12 SOUTHWESTERN L 0-3 9-15,6-15,8-15 100
Sep 12 SUL ROSS STATE W 3-1 15-8,15-8,10-15,15-13 100
Sep 18 vs Houston Baptist L 0-3 11-15,3-15,8-15 40
Sep 18 vs Hendrix W 3-0 15-4,15-6,15-13 40
Sep 18 vs Bible Central Coll. W 3-1 13-15,15-6,15-10,15-6 40
Sep 19 vs Mid-America Bible W 3-0 18-16,15-11,15-3 50
Sep 19 vs John Brown U. L 1-3 9-15,16-14,7-15,8-15 50
Sep 24 at Arlington Baptist W 3-0 15-1,15-1,15-10 100
* Sep 26 at Mississippi College W 3-0 15-1,15-4,15-4 50
Sep 26 at East Texas Baptist L 1-3 3-15,9-15,15-12,12-15 50
* Oct 1 at LeTourneau W 3-1 15-11,6-15,15-4,15-10 60
* Oct 2 HOWARD PAYNE W 3-1 15-7,15-13,11-15,15-11 150
Oct 3 ARLINGTON BAPTIST W 3-0 15-4,15-11,15-5 50
* Oct 3 SUL ROSS STATE W 3-1 15-11,15-7,14-16,15-6 50
Oct 6 SE OKLAHOMA STATE W 3-2 15-12,6-15,12-15,15-10,15-13 50
* Oct 9 at McMurry University L 2-3 15-9,8-15,13-15,15-11,9-15 100
* Oct 10 at Hardin-Simmons L 0-3 9-15,5-15,13-15 60
* Oct 16 at University of Dallas W 3-0 15-10,15-2,15-9 50
* Oct 20 LETOURNEAU W 3-0 15-8,15-5,15-12 75
* Oct 23 MARY HARDIN-BAYLOR W 3-1 15-13,11-15,15-6,15-12 -
Oct 24 SCHREINER COLLEGE L 2-3 15-11,15-13,15-17,4-15,13-15 -
* Oct 28 UNIVERSITY OF DALLAS W 3-0 15-8,15-10,15-6 75
* Oct 30 MISSISSIPPI COLLEGE W 3-0 15-7,15-1,15-6 -
Oct 31 EAST TEXAS BAPTIST W 3-2 7-15,15-8,13-15,18-16,15-13 -
Nov 06 vs McMurry University L 0-3 14-16,11-15,8-15 -
Overall/Conference Stats
American Southwest Conference
Austin College Overall/Conference Stats (as of Aug 11, 2008)
All matches
Overall record: 21-10 Conference: 9-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Stephanie White..... 14 0 0.00 1 2 -.500 0 0.00 8 0 0.00 0 1 .000 0 0.00
2 Lesley McCrary...... 67 63 0.94 22 164 .250 6 0.09 24 19 0.79 5 51 .275 3 0.12
3 Jennifer Jackson.... 81 114 1.41 58 303 .185 1 0.01 37 52 1.41 30 131 .168 0 0.00
4 Stephanie Hennion... 16 20 1.25 10 58 .172 46 2.88 11 18 1.64 10 56 .143 28 2.55
6 Casey Harris........ 106 123 1.16 79 397 .111 26 0.25 35 36 1.03 27 145 .062 6 0.17
7 Alana Hale.......... 55 99 1.80 56 232 .185 3 0.05 10 11 1.10 9 31 .065 1 0.10
8 Martha De Leon...... 94 2 0.02 5 13 -.231 3 0.03 30 1 0.03 1 2 .000 0 0.00
9 Ginger Dunlap....... 94 291 3.10 111 795 .226 18 0.19 28 84 3.00 31 244 .217 5 0.18
10 Michelle Alexander.. 109 55 0.50 10 178 .253 1151 10.56 36 22 0.61 2 62 .323 391 10.86
11 Lindsey Young....... 104 355 3.41 90 854 .310 7 0.07 36 138 3.83 21 313 .374 2 0.06
12 Lindsay McFadden.... 105 214 2.04 96 506 .233 13 0.12 38 82 2.16 38 194 .227 7 0.18
13 Michella Davis...... 19 24 1.26 18 68 .088 0 0.00 9 6 0.67 5 19 .053 0 0.00
14 Krissy Czekaj....... 104 37 0.36 15 128 .172 51 0.49 34 10 0.29 3 40 .175 8 0.24
15 Amity Overall....... 107 13 0.12 10 53 .057 19 0.18 36 4 0.11 6 26 -.077 4 0.11
16 Tamara Smith........ 11 9 0.82 8 29 .034 3 0.27 5 6 1.20 5 16 .062 1 0.20
AUSTIN COLLEGE...... 115 1419 12.34 589 3780 .220 1347 11.71 39 489 12.54 193 1331 .222 456 11.69
Opponents........... 115 626 5.44 308 1960 .162 536 4.66 39 345 8.85 177 1136 .148 304 7.79
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Stephanie White..... 1 0.07 1 4 19 1.36 0 0 0 0.00 1 0.12 1 2 9 1.12 0 0 0 0.00
Lesley McCrary...... 12 0.18 10 27 119 1.78 0 2 2 0.03 3 0.12 3 12 47 1.96 0 0 0 0.00
Jennifer Jackson.... 1 0.01 2 1 31 0.38 42 42 84 1.04 0 0.00 1 0 9 0.24 14 21 35 0.95
Stephanie Hennion... 8 0.50 5 3 46 2.88 0 2 2 0.12 6 0.55 3 3 36 3.27 0 2 2 0.18
Casey Harris........ 1 0.01 2 14 106 1.00 1 47 48 0.45 0 0.00 1 5 45 1.29 0 13 13 0.37
Alana Hale.......... 3 0.05 2 0 22 0.40 18 18 36 0.65 0 0.00 1 0 9 0.90 0 4 4 0.40
Martha De Leon...... 22 0.23 32 31 99 1.05 5 1 6 0.06 5 0.17 6 4 32 1.07 0 1 1 0.03
Ginger Dunlap....... 22 0.23 25 53 360 3.83 4 21 25 0.27 3 0.11 5 9 122 4.36 0 8 8 0.29
Michelle Alexander.. 60 0.55 45 1 321 2.94 2 16 18 0.17 20 0.56 18 0 104 2.89 2 6 8 0.22
Lindsey Young....... 28 0.27 26 32 198 1.90 7 23 30 0.29 14 0.39 8 9 85 2.36 3 9 12 0.33
Lindsay McFadden.... 23 0.22 5 20 139 1.32 47 47 94 0.90 9 0.24 3 6 67 1.76 18 15 33 0.87
Michella Davis...... 2 0.11 4 3 26 1.37 2 0 2 0.11 2 0.22 1 0 4 0.44 0 0 0 0.00
Krissy Czekaj....... 44 0.42 16 34 164 1.58 2 4 6 0.06 16 0.47 4 5 58 1.71 2 2 4 0.12
Amity Overall....... 57 0.53 27 33 244 2.28 1 0 1 0.01 14 0.39 14 9 87 2.42 0 0 0 0.00
Tamara Smith........ 1 0.09 2 3 5 0.45 0 1 1 0.09 1 0.20 0 2 4 0.80 0 1 1 0.20
Team................ 6 2
AUSTIN COLLEGE...... 285 2.48 204 265 1899 16.51 131 224 243.0 2.11 94 2.41 69 68 718 18.41 39 82 80.0 2.05
Opponents........... 126 1.10 142 145 900 7.83 67 172 153.0 1.33 63 1.62 69 88 555 14.23 29 83 70.5 1.81
Team Match-by-Match
American Southwest Conference
Austin College Team Match-by-Match (as of Aug 11, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 4, 1998 at Southwestern........ 3 34 17 99 .172 33 7 4 9 48 3 4 9 5.0 0
Sep 5, 1998 vs Howard Payne........ 5 48 25 128 .180 48 10 6 17 59 1 8 5 5.0 3
Sep 05, 1998 vs McMurry............. 4 53 17 117 .308 50 11 7 13 60 4 12 5 10.0 1
Sep 8, 1998 at SE Oklahoma State... 5 50 24 140 .186 49 12 14 11 52 3 6 0 6.0 4
Sep 11, 1998 HENDRIX................ 4 71 28 168 .256 64 14 3 6 90 6 12 3 12.0 4
Sep 11, 1998 LETOURNEAU............. 3 29 4 50 .500 26 7 7 6 31 5 10 1 10.0 1
Sep 12, 1998 SOUTHWESTERN........... 3 25 16 84 .107 24 3 4 10 32 4 6 3 7.0 3
Sep 12, 1998 SUL ROSS STATE......... 4 58 26 151 .212 58 9 10 9 75 3 0 5 3.0 4
Sep 18, 1998 vs Houston Baptist..... 3 20 15 64 .078 18 0 3 24 31 2 2 0 3.0 3
Sep 18, 1998 vs Hendrix............. 3 48 13 92 .380 44 14 12 6 42 4 8 2 8.0 2
Sep 18, 1998 vs Bible Central Coll.. 4 56 21 133 .263 61 18 12 11 62 6 10 2 11.0 4
Sep 19, 1998 vs Mid-America Bible... 3 42 16 117 .222 42 14 4 7 60 9 4 2 11.0 2
Sep 19, 1998 vs John Brown U........ 4 47 21 133 .195 46 12 8 13 66 7 0 2 7.0 3
Sep 24, 1998 at Arlington Baptist... 3 38 8 74 .405 37 11 2 2 43 5 0 1 5.0 2
Sep 26, 1998 at Mississippi College. 3 27 7 52 .385 26 14 4 5 33 3 2 0 4.0 0
Sep 26, 1998 at East Texas Baptist.. 4 33 15 106 .170 29 6 12 24 43 3 8 3 7.0 2
Oct 1, 1998 at LeTourneau.......... 4 42 23 115 .165 38 6 4 5 57 1 8 1 5.0 1
Oct 2, 1998 HOWARD PAYNE........... 4 55 13 166 .253 54 7 9 4 104 8 12 5 14.0 6
Oct 3, 1998 ARLINGTON BAPTIST...... 3 41 15 81 .321 41 8 6 3 55 2 0 3 2.0 1
Oct 3, 1998 SUL ROSS STATE......... 4 61 25 147 .245 59 11 12 13 80 2 16 4 10.0 3
Oct 6, 1998 SE OKLAHOMA STATE...... 5 88 37 231 .221 85 4 5 3 94 10 10 2 15.0 1
Oct 9, 1998 at McMurry University.. 5 60 20 196 .204 52 7 7 10 95 9 14 5 16.0 6
Oct 10, 1998 at Hardin-Simmons...... 3 22 17 69 .072 21 4 5 7 49 3 0 0 3.0 0
Oct 16, 1998 at University of Dallas 3 46 12 130 .262 36 4 3 6 71 0 0 0 0.0 1
Oct 20, 1998 LETOURNEAU............. 3 42 20 102 .216 40 9 5 6 48 4 8 2 8.0 0
Oct 23, 1998 MARY HARDIN-BAYLOR..... 4 60 28 174 .184 59 7 13 0 78 5 8 2 9.0 1
Oct 24, 1998 SCHREINER COLLEGE...... 5 53 22 150 .207 52 14 6 7 79 3 14 6 10.0 4
Oct 28, 1998 UNIVERSITY OF DALLAS... 3 46 15 116 .267 46 6 5 8 67 3 12 1 9.0 3
Oct 30, 1998 MISSISSIPPI COLLEGE.... 3 28 13 64 .234 25 19 2 4 36 1 2 1 2.0 2
Oct 31, 1998 EAST TEXAS BAPTIST..... 5 64 30 179 .190 60 11 7 6 91 9 18 3 18.0 5
Nov 06, 1998 vs McMurry University.. 3 32 26 152 .039 24 6 3 10 68 3 10 10 8.0 0
Austin College......................115 1419 589 3780 .220 1347 285 204 265 1899 131 224 88 243.0 72
Opponent............................115 626 308 1960 .162 536 126 142 145 900 67 172 124 153.0 77
TEAM PER-GAME:
Games played: 115
Kills per game: 12.34
Assists per game: 11.71
Service aces per game: 2.48
Reception errors per game: 2.30
Digs per game: 16.51
Blocks per game: 2.11
Ball handling errors per game: 0.63
Reception errors per game: 2.30
Overall record: 21-10 Conference: 9-2
Match Highs
American Southwest Conference
Austin College Match Highs (as of Aug 11, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.591 (14- 1-22) Lindsey Young at Arlington Baptist (Sep 24, 1998)
.588 (12- 2-17) Ginger Dunlap vs Hendrix (Sep 18, 1998)
.550 (12- 1-20) Lesley McCrary vs Arlington Baptist (Oct 3, 1998)
.500 (15- 2-26) Lindsey Young vs Sul Ross State (Oct 3, 1998)
.500 (14- 3-22) Lindsey Young vs Hendrix (Sep 18, 1998)
.481 (17- 4-27) Lindsay McFadden vs Hendrix (Sep 11, 1998)
.471 (17- 1-34) Lindsey Young vs Howard Payne (Oct 2, 1998)
.458 (13- 2-24) Lindsay McFadden at University of Dallas (Oct 16, 1998)
.435 (14- 4-23) Alana Hale vs McMurry (Sep 05, 1998)
.415 (26- 4-53) Ginger Dunlap vs Sul Ross State (Sep 12, 1998)
KILLS (K-E-TA)
26 (26- 4-53) 4g Ginger Dunlap vs Sul Ross State (Sep 12, 1998)
24 (24- 4-57) 4g Lindsey Young vs Mary Hardin-Baylor (Oct 23, 1998)
21 (21- 4-51) 5g Lindsey Young vs SE Oklahoma State (Oct 6, 1998)
21 (21- 5-42) 5g Jennifer Jackson vs SE Oklahoma State (Oct 6, 1998)
19 (19- 3-42) 5g Lindsey Young vs East Texas Baptist (Oct 31, 1998)
18 (18- 3-61) 4g Ginger Dunlap vs Howard Payne (Oct 2, 1998)
18 (18- 1-52) 5g Ginger Dunlap at McMurry University (Oct 9, 1998)
18 (18- 9-47) 5g Ginger Dunlap at SE Oklahoma State (Sep 8, 1998)
18 (18- 9-44) 4g Ginger Dunlap vs Hendrix (Sep 11, 1998)
18 (18- 9-43) 3g Lindsey Young vs Mid-America Bible (Sep 19, 1998)
KILLS 3-GAMES (K-E-TA)
18 (18- 9-43) Lindsey Young vs Mid-America Bible (Sep 19, 1998)
14 (14- 4-32) Lindsey Young vs LeTourneau (Oct 20, 1998)
14 (14- 3-22) Lindsey Young vs Hendrix (Sep 18, 1998)
14 (14- 1-22) Lindsey Young at Arlington Baptist (Sep 24, 1998)
13 (13- 2-24) Lindsay McFadden at University of Dallas (Oct 16, 1998)
KILLS 4-GAMES (K-E-TA)
26 (26- 4-53) Ginger Dunlap vs Sul Ross State (Sep 12, 1998)
24 (24- 4-57) Lindsey Young vs Mary Hardin-Baylor (Oct 23, 1998)
18 (18- 3-61) Ginger Dunlap vs Howard Payne (Oct 2, 1998)
18 (18- 9-44) Ginger Dunlap vs Hendrix (Sep 11, 1998)
17 (17- 4-36) Lindsey Young vs Bible Central Coll. (Sep 18, 1998)
KILLS 5-GAMES (K-E-TA)
21 (21- 4-51) Lindsey Young vs SE Oklahoma State (Oct 6, 1998)
21 (21- 5-42) Jennifer Jackson vs SE Oklahoma State (Oct 6, 1998)
19 (19- 3-42) Lindsey Young vs East Texas Baptist (Oct 31, 1998)
18 (18- 1-52) Ginger Dunlap at McMurry University (Oct 9, 1998)
18 (18- 9-47) Ginger Dunlap at SE Oklahoma State (Sep 8, 1998)
TOTAL ATTEMPTS (K-E-TA)
61 (18- 3-61) 4g Ginger Dunlap vs Howard Payne (Oct 2, 1998)
57 (24- 4-57) 4g Lindsey Young vs Mary Hardin-Baylor (Oct 23, 1998)
53 (14-11-53) 5g Ginger Dunlap vs SE Oklahoma State (Oct 6, 1998)
53 (26- 4-53) 4g Ginger Dunlap vs Sul Ross State (Sep 12, 1998)
52 (18- 1-52) 5g Ginger Dunlap at McMurry University (Oct 9, 1998)
51 (21- 4-51) 5g Lindsey Young vs SE Oklahoma State (Oct 6, 1998)
48 (14- 7-48) 5g Ginger Dunlap vs East Texas Baptist (Oct 31, 1998)
47 (18- 9-47) 5g Ginger Dunlap at SE Oklahoma State (Sep 8, 1998)
44 (18- 9-44) 4g Ginger Dunlap vs Hendrix (Sep 11, 1998)
44 (13- 3-44) 3g Lindsey Young vs McMurry University (Nov 06, 1998)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
44 (13- 3-44) Lindsey Young vs McMurry University (Nov 06, 1998)
43 (18- 9-43) Lindsey Young vs Mid-America Bible (Sep 19, 1998)
34 (10- 6-34) Ginger Dunlap vs Mid-America Bible (Sep 19, 1998)
34 (13- 2-34) Lindsey Young at University of Dallas (Oct 16, 1998)
32 (14- 4-32) Lindsey Young vs LeTourneau (Oct 20, 1998)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
61 (18- 3-61) Ginger Dunlap vs Howard Payne (Oct 2, 1998)
57 (24- 4-57) Lindsey Young vs Mary Hardin-Baylor (Oct 23, 1998)
53 (26- 4-53) Ginger Dunlap vs Sul Ross State (Sep 12, 1998)
44 (18- 9-44) Ginger Dunlap vs Hendrix (Sep 11, 1998)
44 (13- 9-44) Ginger Dunlap vs Mary Hardin-Baylor (Oct 23, 1998)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
53 (14-11-53) Ginger Dunlap vs SE Oklahoma State (Oct 6, 1998)
52 (18- 1-52) Ginger Dunlap at McMurry University (Oct 9, 1998)
51 (21- 4-51) Lindsey Young vs SE Oklahoma State (Oct 6, 1998)
48 (14- 7-48) Ginger Dunlap vs East Texas Baptist (Oct 31, 1998)
47 (18- 9-47) Ginger Dunlap at SE Oklahoma State (Sep 8, 1998)
American Southwest Conference
Austin College Match Highs (as of Aug 11, 2008)
All matches
ASSISTS
77 (5g) Michelle Alexander vs SE Oklahoma State (Oct 6, 1998)
58 (4g) Michelle Alexander vs Hendrix (Sep 11, 1998)
57 (4g) Michelle Alexander vs Bible Central Coll. (Sep 18, 1998)
57 (4g) Michelle Alexander vs Mary Hardin-Baylor (Oct 23, 1998)
56 (4g) Michelle Alexander vs Sul Ross State (Sep 12, 1998)
ASSISTS 3-GAMES
43 Michelle Alexander vs Hendrix (Sep 18, 1998)
41 Michelle Alexander vs Mid-America Bible (Sep 19, 1998)
37 Michelle Alexander vs University of Dallas (Oct 28, 1998)
34 Michelle Alexander at University of Dallas (Oct 16, 1998)
33 Michelle Alexander vs LeTourneau (Oct 20, 1998)
ASSISTS 4-GAMES
58 Michelle Alexander vs Hendrix (Sep 11, 1998)
57 Michelle Alexander vs Bible Central Coll. (Sep 18, 1998)
57 Michelle Alexander vs Mary Hardin-Baylor (Oct 23, 1998)
56 Michelle Alexander vs Sul Ross State (Sep 12, 1998)
52 Michelle Alexander vs Sul Ross State (Oct 3, 1998)
ASSISTS 5-GAMES
77 Michelle Alexander vs SE Oklahoma State (Oct 6, 1998)
54 Michelle Alexander vs East Texas Baptist (Oct 31, 1998)
51 Michelle Alexander at McMurry University (Oct 9, 1998)
47 Michelle Alexander vs Schreiner College (Oct 24, 1998)
43 Michelle Alexander vs Howard Payne (Sep 5, 1998)
DIGS
33 (4g) Ginger Dunlap vs Howard Payne (Oct 2, 1998)
23 (4g) Ginger Dunlap vs Hendrix (Sep 11, 1998)
22 (4g) Lindsey Young vs Howard Payne (Oct 2, 1998)
22 (5g) Michelle Alexander vs Schreiner College (Oct 24, 1998)
21 (4g) Ginger Dunlap vs McMurry (Sep 05, 1998)
DIGS 3-GAMES
21 Ginger Dunlap vs McMurry University (Nov 06, 1998)
17 Ginger Dunlap at Southwestern (Sep 4, 1998)
15 Lindsey Young at University of Dallas (Oct 16, 1998)
13 Stephanie Hennion vs University of Dallas (Oct 28, 1998)
13 Ginger Dunlap vs LeTourneau (Oct 20, 1998)
DIGS 4-GAMES
33 Ginger Dunlap vs Howard Payne (Oct 2, 1998)
23 Ginger Dunlap vs Hendrix (Sep 11, 1998)
22 Lindsey Young vs Howard Payne (Oct 2, 1998)
21 Ginger Dunlap vs McMurry (Sep 05, 1998)
20 Ginger Dunlap vs Mary Hardin-Baylor (Oct 23, 1998)
DIGS 5-GAMES
22 Michelle Alexander vs Schreiner College (Oct 24, 1998)
21 Michelle Alexander at McMurry University (Oct 9, 1998)
21 Ginger Dunlap vs East Texas Baptist (Oct 31, 1998)
18 Michelle Alexander vs East Texas Baptist (Oct 31, 1998)
18 Michelle Alexander vs SE Oklahoma State (Oct 6, 1998)
ACES
7 Michelle Alexander vs Hendrix (Sep 11, 1998)
6 Amity Overall vs Mid-America Bible (Sep 19, 1998)
6 Amity Overall vs Hendrix (Sep 18, 1998)
5 Krissy Czekaj vs Howard Payne (Sep 5, 1998)
5 Martha De Leon vs Bible Central Coll. (Sep 18, 1998)
BLOCKS (BS-BA)
8 ( 5- 3) Jennifer Jackson vs SE Oklahoma State (Oct 6, 1998)
8 ( 5- 3) Jennifer Jackson at McMurry University (Oct 9, 1998)
8 ( 4- 4) Lindsay McFadden vs Hendrix (Sep 11, 1998)
7 ( 5- 2) Jennifer Jackson vs Mid-America Bible (Sep 19, 1998)
7 ( 3- 4) Jennifer Jackson vs East Texas Baptist (Oct 31, 1998)
7 ( 1- 6) Jennifer Jackson vs University of Dallas (Oct 28, 1998)
6 ( 3- 3) Lindsay McFadden vs Howard Payne (Oct 2, 1998)
6 ( 3- 3) Lindsay McFadden at McMurry University (Oct 9, 1998)
6 ( 3- 3) Jennifer Jackson at SE Oklahoma State (Sep 8, 1998)
6 ( 3- 3) Jennifer Jackson vs Howard Payne (Oct 2, 1998)
American Southwest Conference
Austin College Match Highs (as of Aug 11, 2008)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.500 (29- 4- 50) vs LeTourneau (Sep 11, 1998)
.405 (38- 8- 74) at Arlington Baptist (Sep 24, 1998)
.385 (27- 7- 52) at Mississippi College (Sep 26, 1998)
.380 (48-13- 92) vs Hendrix (Sep 18, 1998)
.321 (41-15- 81) vs Arlington Baptist (Oct 3, 1998)
.308 (53-17-117) vs McMurry (Sep 05, 1998)
.267 (46-15-116) vs University of Dallas (Oct 28, 1998)
.263 (56-21-133) vs Bible Central Coll. (Sep 18, 1998)
.262 (46-12-130) at University of Dallas (Oct 16, 1998)
.256 (71-28-168) vs Hendrix (Sep 11, 1998)
KILLS (K-E-TA)
88 (88-37-231) 5g vs SE Oklahoma State (Oct 6, 1998)
71 (71-28-168) 4g vs Hendrix (Sep 11, 1998)
64 (64-30-179) 5g vs East Texas Baptist (Oct 31, 1998)
61 (61-25-147) 4g vs Sul Ross State (Oct 3, 1998)
60 (60-20-196) 5g at McMurry University (Oct 9, 1998)
60 (60-28-174) 4g vs Mary Hardin-Baylor (Oct 23, 1998)
58 (58-26-151) 4g vs Sul Ross State (Sep 12, 1998)
56 (56-21-133) 4g vs Bible Central Coll. (Sep 18, 1998)
55 (55-13-166) 4g vs Howard Payne (Oct 2, 1998)
53 (53-22-150) 5g vs Schreiner College (Oct 24, 1998)
KILLS 3-GAMES (K-E-TA)
48 (48-13- 92) vs Hendrix (Sep 18, 1998)
46 (46-12-130) at University of Dallas (Oct 16, 1998)
46 (46-15-116) vs University of Dallas (Oct 28, 1998)
42 (42-20-102) vs LeTourneau (Oct 20, 1998)
42 (42-16-117) vs Mid-America Bible (Sep 19, 1998)
KILLS 4-GAMES (K-E-TA)
71 (71-28-168) vs Hendrix (Sep 11, 1998)
61 (61-25-147) vs Sul Ross State (Oct 3, 1998)
60 (60-28-174) vs Mary Hardin-Baylor (Oct 23, 1998)
58 (58-26-151) vs Sul Ross State (Sep 12, 1998)
56 (56-21-133) vs Bible Central Coll. (Sep 18, 1998)
KILLS 5-GAMES (K-E-TA)
88 (88-37-231) vs SE Oklahoma State (Oct 6, 1998)
64 (64-30-179) vs East Texas Baptist (Oct 31, 1998)
60 (60-20-196) at McMurry University (Oct 9, 1998)
53 (53-22-150) vs Schreiner College (Oct 24, 1998)
50 (50-24-140) at SE Oklahoma State (Sep 8, 1998)
TOTAL ATTEMPTS (K-E-TA)
231 (88-37-231) 5g vs SE Oklahoma State (Oct 6, 1998)
196 (60-20-196) 5g at McMurry University (Oct 9, 1998)
179 (64-30-179) 5g vs East Texas Baptist (Oct 31, 1998)
174 (60-28-174) 4g vs Mary Hardin-Baylor (Oct 23, 1998)
168 (71-28-168) 4g vs Hendrix (Sep 11, 1998)
166 (55-13-166) 4g vs Howard Payne (Oct 2, 1998)
152 (32-26-152) 3g vs McMurry University (Nov 06, 1998)
151 (58-26-151) 4g vs Sul Ross State (Sep 12, 1998)
150 (53-22-150) 5g vs Schreiner College (Oct 24, 1998)
147 (61-25-147) 4g vs Sul Ross State (Oct 3, 1998)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
152 (32-26-152) vs McMurry University (Nov 06, 1998)
130 (46-12-130) at University of Dallas (Oct 16, 1998)
117 (42-16-117) vs Mid-America Bible (Sep 19, 1998)
116 (46-15-116) vs University of Dallas (Oct 28, 1998)
102 (42-20-102) vs LeTourneau (Oct 20, 1998)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
174 (60-28-174) vs Mary Hardin-Baylor (Oct 23, 1998)
168 (71-28-168) vs Hendrix (Sep 11, 1998)
