Volleyball Box Score |
| Schreiner College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Haley Stanton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Cindy Hinojosa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Gretchen Goebel | 5 | 14 | 6 | 38 | .211 | 1 | 3 | 4 | 3 | 10 | 0 | 1 | 3 | 2 |
| 13 | Julie Winters | 5 | 19 | 3 | 40 | .400 | 2 | 2 | 0 | 2 | 8 | 2 | 5 | 3 | 1 |
| 21 | Amy Ford | 5 | 17 | 3 | 36 | .389 | 0 | 0 | 1 | 5 | 11 | 3 | 2 | 3 | 0 |
| 23 | Sara Pritchett | 5 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 |
| 32 | Tami Heimer | 5 | 6 | 2 | 14 | .286 | 0 | 2 | 2 | 0 | 11 | 1 | 2 | 1 | 0 |
| 34 | Dana Griffith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jimmie Jo Conn | 5 | 1 | 0 | 4 | .250 | 49 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 7 |
| Totals | 5 | 63 | 18 | 153 | .294 | 52 | 7 | 8 | 14 | 65 | 6 | 14 | 10 | 10 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jennifer Jackson | 5 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
| 6 | Casey Harris | 5 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 3 | 1 |
| 7 | Alana Hale | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Martha De Leon | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Ginger Dunlap | 5 | 14 | 2 | 31 | .387 | 3 | 2 | 1 | 1 | 18 | 0 | 0 | 1 | 0 |
| 10 | Michelle Alexander | 5 | 4 | 1 | 11 | .273 | 47 | 3 | 3 | 0 | 22 | 0 | 0 | 0 | 2 |
| 11 | Lindsey Young | 5 | 10 | 6 | 32 | .125 | 1 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 0 |
| 12 | Lindsay McFadden | 5 | 14 | 6 | 30 | .267 | 0 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 1 |
| 14 | Krissy Czekaj | 5 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 15 | Amity Overall | 5 | 0 | 0 | 1 | .000 | 1 | 5 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
| Totals | 5 | 53 | 22 | 150 | .207 | 52 | 14 | 6 | 7 | 79 | 3 | 14 | 6 | 4 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Sherman, Texas
Date: Oct 24, 1998 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||