Volleyball Box Score |
| Austin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Stephanie White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Lesley McCrary | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Jennifer Jackson | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Stephanie Hennion | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 6 | Casey Harris | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Martha De Leon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Michelle Alexander | 3 | 0 | 0 | 4 | .000 | 34 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | |
| 11 | Lindsey Young | 3 | 13 | 2 | 34 | .324 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 12 | Lindsay McFadden | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Michella Davis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Krissy Czekaj | 3 | 1 | 0 | 10 | .100 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 15 | Amity Overall | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 46 | 12 | 130 | .262 | 36 | 4 | 3 | 6 | 71 | 0 | 0 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| University of Dallas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Jennifer Anderson | 3 | 6 | 3 | 20 | .150 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 8 | Melissa Taylor | 3 | 4 | 2 | 19 | .105 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 12 | Erin Daughters | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 14 | Christine Brown | 3 | 5 | 1 | 20 | .200 | 1 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 16 | Janet Foshee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Erin O'Connor | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 21 | Mandy Martin | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | |
| 24 | Kilene Tolbert | 3 | 7 | 6 | 32 | .031 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 27 | 15 | 116 | .103 | 26 | 6 | 10 | 4 | 59 | 1 | 0 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: UD - Irving, TX (Maher Athletic Ctr.)
Date: Oct 16, 1998 Attend: 50 Time: 1:15 Referees: Joe Steppan, J. Davis |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||