Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | Feb 13 | at LeTourneau | L | 0-3 | 14-25,13-25,18-25 | 0-1 | 0-1 | 67 | |
| * | Feb 13 | at LeTourneau | L | 0-3 | 14-25,16-25,12-25 | 0-2 | 0-2 | 57 | |
| * | Feb 26 | EAST TEXAS BAPTIST | L | 1-3 | 17-25,7-25,26-24,20-25 | 0-3 | 0-3 | 121 | |
| * | Feb 26 | EAST TEXAS BAPTIST | L | 2-3 | 21-25,17-25,25-16,26-24,8-15 | 0-4 | 0-4 | 147 | |
| * | Mar 09 | at #9 UT Dallas | L | 0-3 | 15-25,20-25,13-25 | 0-5 | 0-5 | 75 | |
| * | Mar 09 | at #9 UT Dallas | L | 0-3 | 11-25,13-25,17-25 | 0-6 | 0-6 | 85 | |
| * | Mar 13 | LETOURNEAU | W | 3-2 | 28-26,21-25,25-23,16-25,15-10 | 1-6 | 1-6 | 55 | |
| * | Mar 13 | LETOURNEAU | L | 0-3 | 14-25,10-25,17-25 | 1-7 | 1-7 | 55 | |
| * | Mar 16 | BELHAVEN | L | 1-3 | 25-23,23-25,11-25,18-25 | 1-8 | 1-8 | 74 | |
| * | Mar 16 | BELHAVEN | L | 1-3 | 21-25,27-25,13-25,18-25 | 1-9 | 1-9 | 86 | |
| * | Mar 19 | at East Texas Baptist | L | 2-3 | 22-25,25-20,25-21,22-25,13-15 | 1-10 | 1-10 | 148 | |
| * | Mar 19 | at East Texas Baptist | L | 1-3 | 23-25,25-21,22-25,16-25 | 1-11 | 1-11 | 195 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | LC | OPP |
| ATTACK | ||
| Kills | 459 | 524 |
| Errors | 275 | 187 |
| Total Attacks | 1633 | 1502 |
| Attack Pct | .113 | .224 |
| Kills/Set | 10.0 | 11.4 |
| SET | ||
| Assists | 423 | 471 |
| Attempts | 1724 | 1581 |
| Assist Pct | .245 | .298 |
| Assists/Set | 9.2 | 10.2 |
| SERVE | ||
| Aces | 67 | 95 |
| Errors | 129 | 64 |
| Attempts | 850 | 1076 |
| Serve Pct | .848 | .941 |
| Aces/Set | 1.5 | 2.1 |
| SERVE RECEPTIONS | ||
| Errors | 95 | 67 |
| Errors/Set | 2.1 | 1.5 |
| Attempts | 1012 | 721 |
| Reception Pct | .906 | .907 |
| DEFENSE | ||
| Digs | 671 | 762 |
| Digs/Set | 14.6 | 16.6 |
| BLOCKING | ||
| Block Solo | 21 | 19 |
| Block Assist | 36 | 110 |
| Total Blocks | 39.0 | 74.0 |
| Blocks/Set | 0.8 | 1.6 |
| Block Errors | 15 | 22 |
| Ball handling errors | 8 | 5 |
| ATTENDANCE | ||
| Total | 538 | 627 |
| Dates/Avg Per Date | 6/90 | 6/104 |
| Neutral site #/Avg | 0/0 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Louisiana College | 0 | 0 | 0 | 0 | 1 | 1 |
| Opponents | 0 | 0 | 5 | 4 | 2 | 11 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Louisiana College | 2 | 3 | 4 | 1 | 1 | 11 |
| Opponents | 10 | 9 | 8 | 6 | 2 | 35 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Louisiana College | 225 | 217 | 224 | 136 | 36 | 838 |
| Opponents | 299 | 291 | 284 | 174 | 40 | 1088 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Feb 13 | at LeTourneau | 3 | 24 | 28 | 110 | -.036 | 20 | 3 | 9 | 5 | 40 | 0 | 4 | 0 | 2.0 | 0 | 29.0 |
| Feb 13 | at LeTourneau | 3 | 22 | 20 | 108 | .019 | 20 | 3 | 10 | 6 | 37 | 0 | 4 | 0 | 2.0 | 0 | 27.0 |
| Feb 26 | EAST TEXAS BAPTIST | 4 | 31 | 23 | 127 | .063 | 30 | 6 | 11 | 7 | 57 | 2 | 4 | 1 | 4.0 | 0 | 41.0 |
| Feb 26 | EAST TEXAS BAPTIST | 5 | 54 | 27 | 157 | .172 | 52 | 5 | 13 | 16 | 81 | 1 | 2 | 0 | 2.0 | 2 | 61.0 |
| Mar 09 | at UT Dallas | 3 | 20 | 11 | 85 | .106 | 19 | 4 | 12 | 5 | 22 | 1 | 6 | 0 | 4.0 | 0 | 28.0 |
| Mar 09 | at UT Dallas | 3 | 21 | 17 | 94 | .043 | 20 | 1 | 9 | 6 | 41 | 1 | 6 | 0 | 4.0 | 2 | 26.0 |
| Mar 13 | LETOURNEAU | 5 | 67 | 24 | 199 | .216 | 63 | 10 | 16 | 10 | 92 | 3 | 2 | 0 | 4.0 | 0 | 81.0 |
| Mar 13 | LETOURNEAU | 3 | 23 | 22 | 106 | .009 | 19 | 4 | 5 | 5 | 33 | 2 | 0 | 0 | 2.0 | 0 | 29.0 |
| Mar 16 | BELHAVEN | 4 | 41 | 21 | 139 | .144 | 36 | 10 | 15 | 9 | 40 | 5 | 2 | 8 | 6.0 | 2 | 57.0 |
| Mar 16 | BELHAVEN | 4 | 50 | 24 | 146 | .178 | 46 | 8 | 11 | 16 | 71 | 4 | 2 | 5 | 5.0 | 2 | 63.0 |
| Mar 19 | at East Texas Baptist | 5 | 56 | 29 | 188 | .144 | 51 | 6 | 11 | 6 | 91 | 2 | 2 | 1 | 3.0 | 0 | 65.0 |
| Mar 19 | at East Texas Baptist | 4 | 50 | 29 | 174 | .121 | 47 | 7 | 7 | 4 | 66 | 0 | 2 | 0 | 1.0 | 0 | 58.0 |
| Louisiana College | 46 | 459 | 275 | 1633 | .113 | 423 | 67 | 129 | 95 | 671 | 21 | 36 | 15 | 39.0 | 8 | 565.0 | |
| Opponent | 46 | 524 | 187 | 1502 | .224 | 471 | 95 | 64 | 67 | 762 | 19 | 110 | 22 | 74.0 | 5 | 693.0 | |
|
TEAM PER-GAME: Sets played: 46 Kills per set: 9.98 Assists per set: 9.20 Service aces per set: 1.46 Reception errors per set: 2.07 Digs per set: 14.59 Blocks per set: 0.85 Ball handling errors per set: 0.17 Reception errors per set: 2.07 Points per set: 12.28 |
Overall record: 1-11 Conf: 1-11 Home: 1-5 Away: 0-6 Neutral: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Feb 13 | at LeTourneau | 3 | 33 | 9 | 86 | .279 | 31 | 5 | 3 | 3 | 49 | 1 | 18 | 1 | 10.0 | 0 | 48.0 |
| Feb 13 | at LeTourneau | 3 | 36 | 10 | 89 | .292 | 33 | 6 | 2 | 3 | 59 | 0 | 10 | 0 | 5.0 | 0 | 47.0 |
| Feb 26 | EAST TEXAS BAPTIST | 4 | 48 | 20 | 130 | .215 | 46 | 7 | 9 | 6 | 64 | 0 | 14 | 0 | 7.0 | 0 | 62.0 |
| Feb 26 | EAST TEXAS BAPTIST | 5 | 45 | 20 | 160 | .156 | 41 | 16 | 11 | 5 | 68 | 1 | 10 | 1 | 6.0 | 3 | 67.0 |
| Mar 09 | at UT Dallas | 3 | 46 | 12 | 89 | .382 | 42 | 5 | 10 | 4 | 48 | 2 | 6 | 1 | 5.0 | 0 | 56.0 |
| Mar 09 | at UT Dallas | 3 | 41 | 14 | 100 | .270 | 39 | 6 | 4 | 1 | 52 | 0 | 8 | 2 | 4.0 | 1 | 51.0 |
| Mar 13 | LETOURNEAU | 5 | 57 | 20 | 178 | .208 | 49 | 10 | 7 | 10 | 88 | 4 | 12 | 2 | 10.0 | 0 | 77.0 |
| Mar 13 | LETOURNEAU | 3 | 39 | 10 | 89 | .326 | 35 | 5 | 1 | 4 | 51 | 0 | 10 | 3 | 5.0 | 0 | 49.0 |
| Mar 16 | BELHAVEN | 4 | 42 | 18 | 112 | .214 | 40 | 9 | 2 | 10 | 58 | 4 | 4 | 6 | 6.0 | 1 | 57.0 |
| Mar 16 | BELHAVEN | 4 | 43 | 12 | 132 | .235 | 35 | 16 | 6 | 8 | 66 | 3 | 2 | 6 | 4.0 | 0 | 63.0 |
| Mar 19 | at East Texas Baptist | 5 | 50 | 22 | 182 | .154 | 44 | 6 | 7 | 6 | 89 | 4 | 10 | 0 | 9.0 | 0 | 65.0 |
| Mar 19 | at East Texas Baptist | 4 | 44 | 20 | 155 | .155 | 36 | 4 | 2 | 7 | 70 | 0 | 6 | 0 | 3.0 | 0 | 51.0 |
| Opponent totals | 46 | 524 | 187 | 1502 | .224 | 471 | 95 | 64 | 67 | 762 | 19 | 110 | 22 | 74.0 | 5 | 693.0 | |
| Louisiana College | 46 | 459 | 275 | 1633 | .113 | 423 | 67 | 129 | 95 | 671 | 21 | 36 | 15 | 39.0 | 8 | 565.0 | |
|
OPPONENT PER-GAME: Sets played: 46 Kills per set: 11.39 Assists per set: 10.24 Service aces per set: 2.07 Reception errors per set: 1.46 Digs per set: 16.57 Blocks per set: 1.61 Ball handling errors per set: 0.11 Reception errors per set: 1.46 Points per set: 15.07 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| LeTourneau | 0-3 | 3 | 24 / | 33 | -.036 / | .279 | 20 / | 31 | 3 / | 5 | 9 / | 3 |
| LeTourneau | 0-3 | 3 | 22 / | 36 | .019 / | .292 | 20 / | 33 | 3 / | 6 | 10 / | 2 |
| EAST TEXAS BAPTIST | 1-3 | 4 | 31 / | 48 | .063 / | .215 | 30 / | 46 | 6 / | 7 | 11 / | 9 |
| EAST TEXAS BAPTIST | 2-3 | 5 | 54 / | 45 | .172 / | .156 | 52 / | 41 | 5 / | 16 | 13 / | 11 |
| UT Dallas | 0-3 | 3 | 20 / | 46 | .106 / | .382 | 19 / | 42 | 4 / | 5 | 12 / | 10 |
| UT Dallas | 0-3 | 3 | 21 / | 41 | .043 / | .270 | 20 / | 39 | 1 / | 6 | 9 / | 4 |
| LETOURNEAU | 3-2 | 5 | 67 / | 57 | .216 / | .208 | 63 / | 49 | 10 / | 10 | 16 / | 7 |
| LETOURNEAU | 0-3 | 3 | 23 / | 39 | .009 / | .326 | 19 / | 35 | 4 / | 5 | 5 / | 1 |
| BELHAVEN | 1-3 | 4 | 41 / | 42 | .144 / | .214 | 36 / | 40 | 10 / | 9 | 15 / | 2 |
| BELHAVEN | 1-3 | 4 | 50 / | 43 | .178 / | .235 | 46 / | 35 | 8 / | 16 | 11 / | 6 |
| East Texas Baptist | 2-3 | 5 | 56 / | 50 | .144 / | .154 | 51 / | 44 | 6 / | 6 | 11 / | 7 |
| East Texas Baptist | 1-3 | 4 | 50 / | 44 | .121 / | .155 | 47 / | 36 | 7 / | 4 | 7 / | 2 | Totals | 11-35 | 46 | 459 / | 524 | .113 / | .224 | 423 / | 471 | 67 / | 95 | 129 / | 64 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| LeTourneau | 5 / | 3 | 40 / | 49 | 0-4 / | 1-18 | 2.0 / | 10.0 | 0 / | 1 | 0 / | 0 |
| LeTourneau | 6 / | 3 | 37 / | 59 | 0-4 / | 0-10 | 2.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| EAST TEXAS BAPTIST | 7 / | 6 | 57 / | 64 | 2-4 / | 0-14 | 4.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| EAST TEXAS BAPTIST | 16 / | 5 | 81 / | 68 | 1-2 / | 1-10 | 2.0 / | 6.0 | 0 / | 1 | 2 / | 3 |
| UT Dallas | 5 / | 4 | 22 / | 48 | 1-6 / | 2-6 | 4.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| UT Dallas | 6 / | 1 | 41 / | 52 | 1-6 / | 0-8 | 4.0 / | 4.0 | 0 / | 2 | 2 / | 1 |
| LETOURNEAU | 10 / | 10 | 92 / | 88 | 3-2 / | 4-12 | 4.0 / | 10.0 | 0 / | 2 | 0 / | 0 |
| LETOURNEAU | 5 / | 4 | 33 / | 51 | 2-0 / | 0-10 | 2.0 / | 5.0 | 0 / | 3 | 0 / | 0 |
| BELHAVEN | 9 / | 10 | 40 / | 58 | 5-2 / | 4-4 | 6.0 / | 6.0 | 8 / | 6 | 2 / | 1 |
| BELHAVEN | 16 / | 8 | 71 / | 66 | 4-2 / | 3-2 | 5.0 / | 4.0 | 5 / | 6 | 2 / | 0 |
| East Texas Baptist | 6 / | 6 | 91 / | 89 | 2-2 / | 4-10 | 3.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
| East Texas Baptist | 4 / | 7 | 66 / | 70 | 0-2 / | 0-6 | 1.0 / | 3.0 | 0 / | 0 | 0 / | 0 | Totals | 95 / | 67 | 671 / | 762 | 21-36 / | 19-110 | 39.0 / | 74.0 | 15 / | 22 | 8 / | 5 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .424 (16- 2-33) | Jones,Sadi | vs Belhaven (Mar 16, 2021) |
| .408 (24- 4-49) | Adams,Aniah | vs LeTourneau (Mar 13, 2021) |
| .350 (20- 6-40) | Jones,Sadi | vs East Texas Baptist (Feb 26, 2021) |
| .344 (14- 3-32) | Bright, Jaslyn | vs East Texas Baptist (Feb 26, 2021) |
| .333 (12- 4-24) | Adams,Aniah | vs Belhaven (Mar 16, 2021) |
| .333 (12- 2-30) | Jones,Sadi | vs LeTourneau (Mar 13, 2021) |
| .321 (13- 4-28) | Revell,Abby | vs Belhaven (Mar 16, 2021) |
| .303 (13- 3-33) | Jones,Sadi | at East Texas Baptist (Mar 19, 2021) |
| .293 (15- 3-41) | Bright,Jaslyn | at East Texas Baptist (Mar 19, 2021) |
| .286 (14- 4-35) | Revell,Abby | vs LeTourneau (Mar 13, 2021) |
KILLS (K-E-TA)
| 24 (24- 4-49) 5s | Adams,Aniah | vs LeTourneau (Mar 13, 2021) |
| 20 (20- 6-40) 5s | Jones,Sadi | vs East Texas Baptist (Feb 26, 2021) |
| 19 (19- 8-45) 5s | Adams,Aniah | at East Texas Baptist (Mar 19, 2021) |
| 16 (16- 2-33) 4s | Jones,Sadi | vs Belhaven (Mar 16, 2021) |
| 15 (15- 3-41) 4s | Bright,Jaslyn | at East Texas Baptist (Mar 19, 2021) |
| 14 (14- 3-32) 5s | Bright, Jaslyn | vs East Texas Baptist (Feb 26, 2021) |
| 14 (14- 7-47) 5s | Bright, Jaslyn | vs LeTourneau (Mar 13, 2021) |
| 14 (14-10-36) 4s | Adams,Aniah | vs Belhaven (Mar 16, 2021) |
| 14 (14- 4-35) 5s | Revell,Abby | vs LeTourneau (Mar 13, 2021) |
| 13 (13- 3-33) 5s | Jones,Sadi | at East Texas Baptist (Mar 19, 2021) |
KILLS 3-SETS (K-E-TA)
| 9 ( 9- 4-20) | Jones,Sadi | at UT Dallas (Mar 09, 2021) |
| 6 ( 6- 4-23) | Bright, Jaslyn | at LeTourneau (Feb 13, 2021) |
| 6 ( 6- 4-23) | Jones,Sadi | vs LeTourneau (Mar 13, 2021) |
| 6 ( 6- 7-18) | Stamps, Leah | at LeTourneau (Feb 13, 2021) |
| 5 ( 5- 4-18) | Jones,Sadi | at UT Dallas (Mar 09, 2021) |
KILLS 4-SETS (K-E-TA)
| 16 (16- 2-33) | Jones,Sadi | vs Belhaven (Mar 16, 2021) |
| 15 (15- 3-41) | Bright,Jaslyn | at East Texas Baptist (Mar 19, 2021) |
| 14 (14-10-36) | Adams,Aniah | vs Belhaven (Mar 16, 2021) |
| 13 (13- 4-28) | Revell,Abby | vs Belhaven (Mar 16, 2021) |
| 12 (12- 4-28) | Jones,Sadi | at East Texas Baptist (Mar 19, 2021) |
KILLS 5-SETS (K-E-TA)
| 24 (24- 4-49) | Adams,Aniah | vs LeTourneau (Mar 13, 2021) |
| 20 (20- 6-40) | Jones,Sadi | vs East Texas Baptist (Feb 26, 2021) |
| 19 (19- 8-45) | Adams,Aniah | at East Texas Baptist (Mar 19, 2021) |
| 14 (14- 3-32) | Bright, Jaslyn | vs East Texas Baptist (Feb 26, 2021) |
| 14 (14- 7-47) | Bright, Jaslyn | vs LeTourneau (Mar 13, 2021) |
TOTAL ATTEMPTS (K-E-TA)
| 49 (24- 4-49) 5s | Adams,Aniah | vs LeTourneau (Mar 13, 2021) |
| 47 (14- 7-47) 5s | Bright, Jaslyn | vs LeTourneau (Mar 13, 2021) |
| 45 (19- 8-45) 5s | Adams,Aniah | at East Texas Baptist (Mar 19, 2021) |
| 41 (15- 3-41) 4s | Bright,Jaslyn | at East Texas Baptist (Mar 19, 2021) |
| 40 (20- 6-40) 5s | Jones,Sadi | vs East Texas Baptist (Feb 26, 2021) |
| 38 (11- 6-38) 5s | Bright,Jaslyn | at East Texas Baptist (Mar 19, 2021) |
| 37 ( 6- 6-37) 5s | Revell,Abby | at East Texas Baptist (Mar 19, 2021) |
| 36 (14-10-36) 4s | Adams,Aniah | vs Belhaven (Mar 16, 2021) |
| 35 (14- 4-35) 5s | Revell,Abby | vs LeTourneau (Mar 13, 2021) |
| 35 ( 7-11-35) 4s | Adams,Aniah | at East Texas Baptist (Mar 19, 2021) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 26 ( 4- 7-26) | Adams,Aniah | vs LeTourneau (Mar 13, 2021) |
| 25 ( 3- 4-25) | Bright, Jaslyn | at LeTourneau (Feb 13, 2021) |
| 25 ( 5- 3-25) | Revell,Abby | at UT Dallas (Mar 09, 2021) |
| 23 ( 6- 4-23) | Bright, Jaslyn | at LeTourneau (Feb 13, 2021) |
| 23 ( 6- 4-23) | Jones,Sadi | vs LeTourneau (Mar 13, 2021) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 41 (15- 3-41) | Bright,Jaslyn | at East Texas Baptist (Mar 19, 2021) |
| 36 (14-10-36) | Adams,Aniah | vs Belhaven (Mar 16, 2021) |
| 35 ( 7-11-35) | Adams,Aniah | at East Texas Baptist (Mar 19, 2021) |
| 33 (16- 2-33) | Jones,Sadi | vs Belhaven (Mar 16, 2021) |
| 31 ( 7- 6-31) | Stamps,Leah | vs East Texas Baptist (Feb 26, 2021) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 49 (24- 4-49) | Adams,Aniah | vs LeTourneau (Mar 13, 2021) |
| 47 (14- 7-47) | Bright, Jaslyn | vs LeTourneau (Mar 13, 2021) |
| 45 (19- 8-45) | Adams,Aniah | at East Texas Baptist (Mar 19, 2021) |
| 40 (20- 6-40) | Jones,Sadi | vs East Texas Baptist (Feb 26, 2021) |
| 38 (11- 6-38) | Bright,Jaslyn | at East Texas Baptist (Mar 19, 2021) |
POINTS
| 25.0 (24- 1- 0.0) 5s | Adams,Aniah | vs LeTourneau (Mar 13, 2021) |
| 21.5 (20- 0- 1.5) 5s | Jones,Sadi | vs East Texas Baptist (Feb 26, 2021) |
| 20.0 (19- 1- 0.0) 5s | Adams,Aniah | at East Texas Baptist (Mar 19, 2021) |
| 18.5 (12- 4- 2.5) 5s | Jones,Sadi | vs LeTourneau (Mar 13, 2021) |
| 18.5 (16- 2- 0.5) 4s | Jones,Sadi | vs Belhaven (Mar 16, 2021) |
POINTS 3-SETS
| 10.5 ( 9- 1- 0.5) | Jones,Sadi | at UT Dallas (Mar 09, 2021) |
| 8.5 ( 5- 2- 1.5) | Jones,Sadi | at UT Dallas (Mar 09, 2021) |
| 8.0 ( 6- 1- 1.0) | Jones,Sadi | vs LeTourneau (Mar 13, 2021) |
| 7.0 ( 6- 0- 1.0) | Bright, Jaslyn | at LeTourneau (Feb 13, 2021) |
| 7.0 ( 6- 1- 0.0) | Stamps, Leah | at LeTourneau (Feb 13, 2021) |
POINTS 4-SETS
| 18.5 (16- 2- 0.5) | Jones,Sadi | vs Belhaven (Mar 16, 2021) |
| 16.5 (14- 0- 2.5) | Adams,Aniah | vs Belhaven (Mar 16, 2021) |
| 16.5 (12- 4- 0.5) | Jones,Sadi | at East Texas Baptist (Mar 19, 2021) |
| 16.0 (15- 1- 0.0) | Bright,Jaslyn | at East Texas Baptist (Mar 19, 2021) |
| 13.5 (12- 0- 1.5) | Adams,Aniah | vs Belhaven (Mar 16, 2021) |
POINTS 5-SETS
| 25.0 (24- 1- 0.0) | Adams,Aniah | vs LeTourneau (Mar 13, 2021) |
| 21.5 (20- 0- 1.5) | Jones,Sadi | vs East Texas Baptist (Feb 26, 2021) |
| 20.0 (19- 1- 0.0) | Adams,Aniah | at East Texas Baptist (Mar 19, 2021) |
| 18.5 (12- 4- 2.5) | Jones,Sadi | vs LeTourneau (Mar 13, 2021) |
| 15.5 (14- 0- 1.5) | Revell,Abby | vs LeTourneau (Mar 13, 2021) |
ASSISTS
| 51 (5s) | Babino,Paris | vs LeTourneau (Mar 13, 2021) |
| 46 (5s) | Babino,Paris | vs East Texas Baptist (Feb 26, 2021) |
| 39 (5s) | Babino,Paris | at East Texas Baptist (Mar 19, 2021) |
| 38 (4s) | Babino,Paris | at East Texas Baptist (Mar 19, 2021) |
| 32 (4s) | Babino,Paris | vs Belhaven (Mar 16, 2021) |
ASSISTS 3-SETS
| 16 | Babino, Paris | at LeTourneau (Feb 13, 2021) |
| 16 | Babino,Paris | at UT Dallas (Mar 09, 2021) |
| 10 | Theriot, Daycie | at LeTourneau (Feb 13, 2021) |
| 9 | Sampson,Lexie | at UT Dallas (Mar 09, 2021) |
| 8 | Babino,Paris | vs LeTourneau (Mar 13, 2021) |
ASSISTS 4-SETS
| 38 | Babino,Paris | at East Texas Baptist (Mar 19, 2021) |
| 32 | Babino,Paris | vs Belhaven (Mar 16, 2021) |
| 23 | Babino,Paris | vs Belhaven (Mar 16, 2021) |
| 19 | Babino,Paris | vs East Texas Baptist (Feb 26, 2021) |
| 7 | Sampson,Lexie | vs Belhaven (Mar 16, 2021) |
ASSISTS 5-SETS
| 51 | Babino,Paris | vs LeTourneau (Mar 13, 2021) |
| 46 | Babino,Paris | vs East Texas Baptist (Feb 26, 2021) |
| 39 | Babino,Paris | at East Texas Baptist (Mar 19, 2021) |
| 6 | Kately,I'Nyah | at East Texas Baptist (Mar 19, 2021) |
| 6 | Kately,I'Nyah | vs LeTourneau (Mar 13, 2021) |
DIGS
| 22 (5s) | Kately,I'Nyah | vs LeTourneau (Mar 13, 2021) |
| 20 (5s) | Kately,I'Nyah | vs East Texas Baptist (Feb 26, 2021) |
| 19 (4s) | Bright,Jaslyn | vs Belhaven (Mar 16, 2021) |
| 19 (5s) | Kately,I'Nyah | at East Texas Baptist (Mar 19, 2021) |
| 19 (5s) | Babino,Paris | at East Texas Baptist (Mar 19, 2021) |
DIGS 3-SETS
| 11 | Stamps,Leah | at UT Dallas (Mar 09, 2021) |
| 10 | Babino,Paris | at UT Dallas (Mar 09, 2021) |
| 10 | Bright, Jaslyn | vs LeTourneau (Mar 13, 2021) |
| 10 | Stamps, Leah | at LeTourneau (Feb 13, 2021) |
| 9 | Kately, I'Nyah | at LeTourneau (Feb 13, 2021) |
DIGS 4-SETS
| 19 | Bright,Jaslyn | vs Belhaven (Mar 16, 2021) |
| 18 | Babino,Paris | at East Texas Baptist (Mar 19, 2021) |
| 17 | Stamps,Leah | vs Belhaven (Mar 16, 2021) |
| 16 | Kately,I'Nyah | at East Texas Baptist (Mar 19, 2021) |
| 14 | Kately,I'Nyah | vs East Texas Baptist (Feb 26, 2021) |
DIGS 5-SETS
| 22 | Kately,I'Nyah | vs LeTourneau (Mar 13, 2021) |
| 20 | Kately,I'Nyah | vs East Texas Baptist (Feb 26, 2021) |
| 19 | Kately,I'Nyah | at East Texas Baptist (Mar 19, 2021) |
| 19 | Babino,Paris | at East Texas Baptist (Mar 19, 2021) |
| 17 | Jones,Sadi | vs LeTourneau (Mar 13, 2021) |
ACES
| 5 | Babino,Paris | vs Belhaven (Mar 16, 2021) |
| 4 | Stamps,Leah | at East Texas Baptist (Mar 19, 2021) |
| 4 | Kately,I'Nyah | vs LeTourneau (Mar 13, 2021) |
| 4 | Jones,Sadi | vs LeTourneau (Mar 13, 2021) |
| 4 | Jones,Sadi | at East Texas Baptist (Mar 19, 2021) |
BLOCKS (BS-BA)
| 3 ( 2- 1) | Jones,Sadi | vs Belhaven (Mar 16, 2021) |
| 3 ( 2- 1) | Jones,Sadi | vs LeTourneau (Mar 13, 2021) |
| 3 ( 2- 1) | Adams,Aniah | vs Belhaven (Mar 16, 2021) |
| 2 ( 2- 0) | Bell,Daja' | vs Belhaven (Mar 16, 2021) |
| 2 ( 2- 0) | Bell,Daja' | vs Belhaven (Mar 16, 2021) |
| 2 ( 1- 1) | Jones,Sadi | at UT Dallas (Mar 09, 2021) |
| 2 ( 1- 1) | Jones,Sadi | vs East Texas Baptist (Feb 26, 2021) |
| 2 ( 1- 1) | Revell,Abby | vs LeTourneau (Mar 13, 2021) |
| 2 ( 1- 1) | Jones,Sadi | at East Texas Baptist (Mar 19, 2021) |
| 2 ( 1- 1) | Adams,Aniah | vs Belhaven (Mar 16, 2021) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .216 (67-24-199) | vs LeTourneau (Mar 13, 2021) |
| .178 (50-24-146) | vs Belhaven (Mar 16, 2021) |
| .172 (54-27-157) | vs East Texas Baptist (Feb 26, 2021) |
| .144 (41-21-139) | vs Belhaven (Mar 16, 2021) |
| .144 (56-29-188) | at East Texas Baptist (Mar 19, 2021) |
| .121 (50-29-174) | at East Texas Baptist (Mar 19, 2021) |
| .106 (20-11- 85) | at UT Dallas (Mar 09, 2021) |
| .063 (31-23-127) | vs East Texas Baptist (Feb 26, 2021) |
| .043 (21-17- 94) | at UT Dallas (Mar 09, 2021) |
| .019 (22-20-108) | at LeTourneau (Feb 13, 2021) |
KILLS (K-E-TA)
