| For BU: McEachern,Sydney; Eidson,Grace; Creighton,Chelsea; Erickson,Izabella; Marquez,Vivien; Torok,Caitlin; libero Marlowe,Lilliana. |
| For LC: Bright,Jaslyn; Babino,Paris; Jones,Sadi; Adams,Aniah; Bell,Daja'; Revell,Abby; libero Kately,I'Nyah. |
| 1-0 | Point LC - (Eidson,Grace) Bad set by Erickson,Izabella. | so |
| 1-1 | Point BU - (Adams,Aniah) Service error. | so |
| 1-2 | Point BU - (Erickson,Izabella) Bad set by Babino,Paris. |
| 1-3 | Point BU - (Erickson,Izabella) Bad set by Babino,Paris. |
| 1-4 | Point BU - (Erickson,Izabella) Attack error by Kately,I'Nyah. |
| 2-4 | Point LC - (Erickson,Izabella) Kill by Bright,Jaslyn (from Kately,I'Nyah). | so |
| For LC: Stamps,Leah. |
| 2-5 | Point BU - (Stamps,Leah) Kill by Creighton,Chelsea (from Eidson,Grace). | so |
| For BU: Carroll,Emily. |
| 3-5 | Point LC - (Creighton,Chelsea) Bad set by Carroll,Emily. | so |
| For BU: Foggan,Kristin. |
| 4-5 | Point LC - (Bright,Jaslyn) Service ace (Foggan,Kristin). |
| For BU: Foggan,Kristin; Foggan,Kristin; Carroll,Emily. |
| 4-6 | Point BU - (Bright,Jaslyn) Kill by Carroll,Emily (from Eidson,Grace). | so |
| For BU: Foggan,Kristin; Carroll,Emily; McGuire,Madison. |
| 5-6 | Point LC - (McGuire,Madison) Attack error by Torok,Caitlin (block by Jones,Sadi). | so |
| 5-7 | Point BU - (Kately,I'Nyah) Kill by Carroll,Emily (from Eidson,Grace). | so |
| 5-8 | Point BU - (Marlowe,Lilliana) Kill by Erickson,Izabella (from Eidson,Grace). |
| 5-9 | Point BU - (Marlowe,Lilliana) Ball handling error by Jones,Sadi. |
| 6-9 | Point LC - (Jones,Sadi) Service ace (Marlowe,Lilliana). |
| 6-10 | Point BU - (Jones,Sadi) Bad set by Jones,Sadi. | so |
| 7-10 | Point LC - (McEachern,Sydney) Attack error by Eidson,Grace. | so |
| 8-10 | Point LC - (Babino,Paris) Service ace (McGuire,Madison). |
| 9-10 | Point LC - (Babino,Paris) Attack error by Erickson,Izabella. |
| 10-10 | Point LC - (Babino,Paris) Kill by Bright,Jaslyn (from Kately,I'Nyah). |
| Timeout Belhaven. |
| 10-11 | Point BU - (Babino,Paris) Kill by Erickson,Izabella (from Eidson,Grace). | so |
| 10-12 | Point BU - (Eidson,Grace) Service ace (Kately,I'Nyah). |
| 10-13 | Point BU - (Eidson,Grace) Attack error by Bright,Jaslyn (block by Creighton,Chelsea). |
| 11-13 | Point LC - (Eidson,Grace) Kill by Adams,Aniah (from Babino,Paris). | so |
| 12-13 | Point LC - (Adams,Aniah) Kill by Bright,Jaslyn (from Babino,Paris). |
| 13-13 | Point LC - (Adams,Aniah) Kill by Bell,Daja' (from Babino,Paris). |
| 13-14 | Point BU - (Adams,Aniah) Kill by Creighton,Chelsea (from Eidson,Grace). | so |
| 14-14 | Point LC - (Erickson,Izabella) Kill by Bell,Daja' (from Babino,Paris). | so |
| 15-14 | Point LC - (Stamps,Leah) Attack error by Marquez,Vivien. |
| 16-14 | Point LC - (Stamps,Leah) Attack error by Torok,Caitlin. |
| Timeout Belhaven. |
| 16-15 | Point BU - (Stamps,Leah) Kill by Marquez,Vivien (from Eidson,Grace). | so |
| 17-15 | Point LC - (Marquez,Vivien) Kill by Revell,Abby (from Babino,Paris). | so |
| 17-16 | Point BU - (Bright,Jaslyn) Kill by Creighton,Chelsea (from Eidson,Grace). | so |
| For BU: Laukhuf,Grace; Beasley,Katie. |
| 18-16 | Point LC - (Laukhuf,Grace) Kill by Revell,Abby (from Babino,Paris). | so |
| 18-17 | Point BU - (Kately,I'Nyah) Service error. | so |
| 19-17 | Point LC - (Marlowe,Lilliana) Kill by Jones,Sadi (from Babino,Paris). | so |
| 20-17 | Point LC - (Jones,Sadi) Attack error by Erickson,Izabella (block by Bell,Daja'). |
| 20-18 | Point BU - (Jones,Sadi) Service error. | so |
| 21-18 | Point LC - (McEachern,Sydney) Kill by Kately,I'Nyah. | so |
| 21-19 | Point BU - (Babino,Paris) Service error. | so |
| 22-19 | Point LC - (Eidson,Grace) Kill by Adams,Aniah (from Bright,Jaslyn). | so |
| 22-20 | Point BU - (Adams,Aniah) Kill by Creighton,Chelsea (from Eidson,Grace). | so |
| 22-21 | Point BU - (Erickson,Izabella) Kill by Creighton,Chelsea (from Torok,Caitlin). |
| 22-22 | Point BU - (Erickson,Izabella) Attack error by Bell,Daja'. |
| 23-22 | Point LC - (Erickson,Izabella) Kill by Bright,Jaslyn (from Babino,Paris). | so |
| 23-23 | Point BU - (Stamps,Leah) Attack error by Babino,Paris. | so |
| 24-23 | Point LC - (Marquez,Vivien) Service error. | so |
| 25-23 | Point LC - (Marquez,Vivien) Bad set by Carroll,Emily. | so |
| For BU: McEachern,Sydney; Eidson,Grace; Carroll,Emily; Foggan,Kristin; Laukhuf,Grace; Creighton,Chelsea; libero Erickson,Izabella. |
| For LC: Bright,Jaslyn; Babino,Paris; Jones,Sadi; Adams,Aniah; Bell,Daja'; Revell,Abby; libero Stamps,Leah. |
| For BU: Young,Raegan. |
| 1-0 | Point LC - (Babino,Paris) Service ace (Creighton,Chelsea). |
| 2-0 | Point LC - (Babino,Paris) Kill by Adams,Aniah. |
| 3-0 | Point LC - (Babino,Paris) Kill by Adams,Aniah. |
| 4-0 | Point LC - (Babino,Paris) Service ace (Torok,Caitlin). |
| 5-0 | Point LC - (Babino,Paris) Service ace (Torok,Caitlin). |
| 5-1 | Point BU - (Babino,Paris) Service error. | so |
| 6-1 | Point LC - (Marlowe,Lilliana) Attack error by Torok,Caitlin. | so |
| 6-2 | Point BU - (Adams,Aniah) Attack error by Bright,Jaslyn. | so |
| For BU: Carroll,Emily. |
| 6-3 | Point BU - (Marquez,Vivien) Attack error by Jones,Sadi. |
| 6-4 | Point BU - (Marquez,Vivien) Kill by Torok,Caitlin (from Eidson,Grace), block error by Jones,Sadi. |
| 6-5 | Point BU - (Marquez,Vivien) Bad set by Babino,Paris. |
| 7-5 | Point LC - (Marquez,Vivien) Kill by Revell,Abby (from Babino,Paris), block error by Creighton,Chelsea. | so |
| For LC: Lopez,Brianna. |
| 7-6 | Point BU - (Lopez,Brianna) Service error. | so |
| For BU: Erickson,Izabella; Laukhuf,Grace. |
| For LC: Bell,Daja'. |
| 7-7 | Point BU - (Laukhuf,Grace) Bad set by Bell,Daja'. |
| 8-7 | Point LC - (Laukhuf,Grace) Attack error by Carroll,Emily. | so |
| For BU: Foggan,Kristin. |
| 8-8 | Point BU - (Kately,I'Nyah) Kill by Torok,Caitlin (from Laukhuf,Grace). | so |
| 8-9 | Point BU - (Torok,Caitlin) Service ace (TEAM). |
| 9-9 | Point LC - (Torok,Caitlin) Kill by Revell,Abby (from Babino,Paris), block error by Erickson,Izabella. | so |
| For LC: Bell,Daja'. |
| 9-10 | Point BU - (Kately,I'Nyah) Kill by Erickson,Izabella (from Laukhuf,Grace), block error by Bell,Daja'. | so |
| For LC: Bell,Daja'. |
| 9-11 | Point BU - (McEachern,Sydney) Attack error by Adams,Aniah. |
| 10-11 | Point LC - (McEachern,Sydney) Attack error by McEachern,Sydney. | so |
| 10-12 | Point BU - (Stamps,Leah) Attack error by Jones,Sadi. | so |
| 11-12 | Point LC - (Eidson,Grace) Kill by Adams,Aniah (from Babino,Paris). | so |
| 11-13 | Point BU - (Babino,Paris) Kill by Marquez,Vivien (from Eidson,Grace). | so |
| 11-14 | Point BU - (Marlowe,Lilliana) Attack error by Adams,Aniah. |
| 12-14 | Point LC - (Marlowe,Lilliana) Service error. | so |
| 12-15 | Point BU - (Adams,Aniah) Service error. | so |
| 13-15 | Point LC - (Marquez,Vivien) Kill by Revell,Abby (from Lopez,Brianna). | so |
| 13-16 | Point BU - (Lopez,Brianna) Attack error by Bright,Jaslyn. | so |
| 13-17 | Point BU - (Laukhuf,Grace) Service ace (Kately,I'Nyah). |
| 13-18 | Point BU - (Laukhuf,Grace) Service ace (Lopez,Brianna). |
| 14-18 | Point LC - (Laukhuf,Grace) Attack error by Erickson,Izabella (block by Bell,Daja'). | so |
| 14-19 | Point BU - (Bright,Jaslyn) Kill by Carroll,Emily (from Laukhuf,Grace). | so |
| 14-20 | Point BU - (Torok,Caitlin) Kill by Erickson,Izabella (from Torok,Caitlin). |
| Timeout Louisiana College. |
| 14-21 | Point BU - (Torok,Caitlin) Attack error by Revell,Abby. |
| 14-22 | Point BU - (Torok,Caitlin) Attack error by Revell,Abby. |
| 14-23 | Point BU - (Torok,Caitlin) Bad set by Babino,Paris. |
| 15-23 | Point LC - (Torok,Caitlin) Kill by Revell,Abby (from Babino,Paris), block error by Erickson,Izabella. | so |
| 16-23 | Point LC - (Kately,I'Nyah) Service ace (TEAM). |
| 17-23 | Point LC - (Kately,I'Nyah) Bad set by Laukhuf,Grace. |
| 17-24 | Point BU - (Kately,I'Nyah) Service error. | so |
| 18-24 | Point LC - (McEachern,Sydney) Kill by Revell,Abby (from Babino,Paris). | so |
| 19-24 | Point LC - (Babino,Paris) Kill by Adams,Aniah (from Jones,Sadi). |
| 20-24 | Point LC - (Babino,Paris) Service ace (TEAM). |
| 21-24 | Point LC - (Babino,Paris) Attack error by Marquez,Vivien. |
| 22-24 | Point LC - (Babino,Paris) Attack error by Creighton,Chelsea. |
| Timeout Belhaven. |
| 23-24 | Point LC - (Babino,Paris) Kill by Bright,Jaslyn (from Babino,Paris). |
| 23-25 | Point BU - (Babino,Paris) Service error. | so |
| For BU: Eidson,Grace; Carroll,Emily; Foggan,Kristin; Laukhuf,Grace; Creighton,Chelsea; Erickson,Izabella; libero Marquez,Vivien. |
| For LC: Bright,Jaslyn; Babino,Paris; Jones,Sadi; Adams,Aniah; Lopez,Brianna; Bell,Daja'; libero Revell,Abby. |
| For BU: Nobles,Megan. |
| 0-1 | Point BU - (Eidson,Grace) Attack error by Bell,Daja'. |
| 0-2 | Point BU - (Eidson,Grace) Attack error by Bright,Jaslyn (block by Creighton,Chelsea; Marquez,Vivien). |
| 1-2 | Point LC - (Eidson,Grace) Kill by Bell,Daja'. | so |
| 1-3 | Point BU - (Adams,Aniah) Service error. | so |
| 1-4 | Point BU - (McEachern,Sydney) Kill by Creighton,Chelsea (from McEachern,Sydney). |
| 1-5 | Point BU - (McEachern,Sydney) Service ace (TEAM). |
| 2-5 | Point LC - (McEachern,Sydney) Kill by Bright,Jaslyn (from Babino,Paris). | so |
| For LC: Stamps,Leah; Jones,Sadi. |
| 2-6 | Point BU - (Stamps,Leah) Kill by Creighton,Chelsea (from Eidson,Grace). | so |
| 3-6 | Point LC - (Marquez,Vivien) Kill by Revell,Abby (from Babino,Paris). | so |
| 4-6 | Point LC - (Bright,Jaslyn) Kill by Revell,Abby (from Babino,Paris), block error by Creighton,Chelsea. |
| For BU: Carroll,Emily. |
| For LC: Jones,Sadi. |
| 5-6 | Point LC - (Bright,Jaslyn) Attack error by Carroll,Emily (block by Jones,Sadi). |
| For LC: Jones,Sadi. |
| For BU: Carroll,Emily. |
| 5-7 | Point BU - (Bright,Jaslyn) Service error. | so |
| For BU: Laukhuf,Grace; Erickson,Izabella. |
| 5-8 | Point BU - (Laukhuf,Grace) Kill by Torok,Caitlin (from Laukhuf,Grace). |
| 5-9 | Point BU - (Laukhuf,Grace) Attack error by Revell,Abby (block by Erickson,Izabella). |
| 6-9 | Point LC - (Laukhuf,Grace) Kill by Revell,Abby (from Babino,Paris). | so |
| 6-10 | Point BU - (Kately,I'Nyah) Kill by Torok,Caitlin (from Laukhuf,Grace), block error by Jones,Sadi. | so |
| 6-11 | Point BU - (Torok,Caitlin) Attack error by Jones,Sadi (block by Carroll,Emily). |
| 6-12 | Point BU - (Torok,Caitlin) Service ace (Kately,I'Nyah). |
| 7-12 | Point LC - (Torok,Caitlin) Kill by Adams,Aniah (from Babino,Paris), block error by Erickson,Izabella. | so |
| 7-13 | Point BU - (Lopez,Brianna) Service error. | so |
| 7-14 | Point BU - (Nobles,Megan) Attack error by Adams,Aniah (block by Young,Raegan). |
| 8-14 | Point LC - (Nobles,Megan) Kill by Adams,Aniah (from Babino,Paris), block error by Marquez,Vivien. | so |
| 8-15 | Point BU - (Babino,Paris) Service error. | so |
| 9-15 | Point LC - (Eidson,Grace) Kill by Adams,Aniah (from Babino,Paris). | so |
| 9-16 | Point BU - (Adams,Aniah) Service error. | so |
| 10-16 | Point LC - (McEachern,Sydney) Kill by Revell,Abby (from Babino,Paris). | so |
| 10-17 | Point BU - (Stamps,Leah) Kill by Marquez,Vivien (from Eidson,Grace). | so |
| 10-18 | Point BU - (Marquez,Vivien) Kill by Creighton,Chelsea (from Eidson,Grace). |
| 10-19 | Point BU - (Marquez,Vivien) Kill by Creighton,Chelsea (from Eidson,Grace). |
| Timeout Louisiana College. |
| 11-19 | Point LC - (Marquez,Vivien) Kill by Jones,Sadi (from Babino,Paris). | so |
| 11-20 | Point BU - (Bright,Jaslyn) Kill by Carroll,Emily (from Eidson,Grace). | so |
| 11-21 | Point BU - (Laukhuf,Grace) Kill by Carroll,Emily (from Laukhuf,Grace). |
| 11-22 | Point BU - (Laukhuf,Grace) Bad set by Kately,I'Nyah. |
| 11-23 | Point BU - (Laukhuf,Grace) Kill by Carroll,Emily (from Torok,Caitlin). |
| 11-24 | Point BU - (Laukhuf,Grace) Attack error by Revell,Abby. |
| 11-25 | Point BU - (Laukhuf,Grace) Service ace (Kately,I'Nyah). |
| For BU: Nobles,Megan; Eidson,Grace; Carroll,Emily; Laukhuf,Grace; Creighton,Chelsea; Erickson,Izabella; libero Marquez,Vivien. |
| For LC: Bright,Jaslyn; Babino,Paris; Jones,Sadi; Kately,I'Nyah; Adams,Aniah; Lopez,Brianna; libero Bell,Daja'. |
| For LC: Sampson,Lexie. |
| 0-1 | Point BU - (Sampson,Lexie) Kill by Creighton,Chelsea (from Eidson,Grace). | so |
| 0-2 | Point BU - (McEachern,Sydney) Service ace (Revell,Abby). |
| 0-3 | Point BU - (McEachern,Sydney) Service ace (TEAM). |
| 1-3 | Point LC - (McEachern,Sydney) Attack error by Creighton,Chelsea. | so |
| 1-4 | Point BU - (Babino,Paris) Ball handling error by Sampson,Lexie. | so |
| 2-4 | Point LC - (Marquez,Vivien) Attack error by Creighton,Chelsea (block by Adams,Aniah; Jones,Sadi). | so |
| For BU: Carroll,Emily. |
| 2-5 | Point BU - (Stamps,Leah) Kill by Carroll,Emily (from Eidson,Grace). | so |
| For BU: Carroll,Emily; Laukhuf,Grace; Erickson,Izabella; Foggan,Kristin. |
| 3-5 | Point LC - (Laukhuf,Grace) Ball handling error by Laukhuf,Grace. | so |
| For LC: Kately,I'Nyah. |
| For BU: Foggan,Kristin. |
| 3-6 | Point BU - (Kately,I'Nyah) Kill by Erickson,Izabella (from Laukhuf,Grace), block error by Bell,Daja'. | so |
| 4-6 | Point LC - (Torok,Caitlin) Attack error by Carroll,Emily. | so |
| 4-7 | Point BU - (Jones,Sadi) Kill by Erickson,Izabella (from Young,Raegan), block error by Babino,Paris. | so |
| 5-7 | Point LC - (Nobles,Megan) Attack error by Young,Raegan. | so |
| 5-8 | Point BU - (Bell,Daja') Kill by Young,Raegan (from McEachern,Sydney), block error by Adams,Aniah. | so |
| 5-9 | Point BU - (Eidson,Grace) Kill by Marquez,Vivien (from Eidson,Grace). |
| 6-9 | Point LC - (Eidson,Grace) Kill by Adams,Aniah (from Sampson,Lexie). | so |
| 7-9 | Point LC - (Sampson,Lexie) Service ace (Nobles,Megan). |
| 8-9 | Point LC - (Sampson,Lexie) Service ace (TEAM). |
| 9-9 | Point LC - (Sampson,Lexie) Kill by Adams,Aniah (from Sampson,Lexie). |
| Timeout Belhaven. |
| 10-9 | Point LC - (Sampson,Lexie) Attack error by Creighton,Chelsea (block by Adams,Aniah). |
| 10-10 | Point BU - (Sampson,Lexie) Attack error by Adams,Aniah. | so |
| 10-11 | Point BU - (McEachern,Sydney) Kill by Marquez,Vivien. |
| 11-11 | Point LC - (McEachern,Sydney) Kill by Adams,Aniah (from Sampson,Lexie). | so |
| 11-12 | Point BU - (Babino,Paris) Kill by Creighton,Chelsea (from Eidson,Grace), block error by Adams,Aniah. | so |
| 11-13 | Point BU - (Marquez,Vivien) Bad set by Sampson,Lexie. |
| 12-13 | Point LC - (Marquez,Vivien) Kill by Revell,Abby (from Sampson,Lexie). | so |
| 12-14 | Point BU - (Stamps,Leah) Kill by Torok,Caitlin (from Eidson,Grace), block error by Revell,Abby. | so |
| 13-14 | Point LC - (Laukhuf,Grace) Kill by Jones,Sadi (from Sampson,Lexie). | so |
| 13-15 | Point BU - (Kately,I'Nyah) Kill by Erickson,Izabella (from Laukhuf,Grace). | so |
| 13-16 | Point BU - (Torok,Caitlin) Attack error by Jones,Sadi (block by Carroll,Emily; Erickson,Izabella). |
| 13-17 | Point BU - (Torok,Caitlin) Attack error by Jones,Sadi. |
| 14-17 | Point LC - (Torok,Caitlin) Bad set by Laukhuf,Grace. | so |
| 14-18 | Point BU - (Jones,Sadi) Kill by Young,Raegan (from Laukhuf,Grace). | so |
| 14-19 | Point BU - (Nobles,Megan) Bad set by Jones,Sadi. |
| 15-19 | Point LC - (Nobles,Megan) Kill by Kately,I'Nyah (from Bell,Daja'). | so |
| 15-20 | Point BU - (Bell,Daja') Kill by Young,Raegan (from Nobles,Megan). | so |
| 16-20 | Point LC - (Eidson,Grace) Kill by Babino,Paris (from Sampson,Lexie). | so |
| 16-21 | Point BU - (Sampson,Lexie) Kill by McEachern,Sydney (from Eidson,Grace). | so |
| 16-22 | Point BU - (McEachern,Sydney) Kill by Creighton,Chelsea (from Eidson,Grace). |
| 16-23 | Point BU - (McEachern,Sydney) Kill by McEachern,Sydney. |
| 17-23 | Point LC - (McEachern,Sydney) Kill by Jones,Sadi. | so |
| 17-24 | Point BU - (Babino,Paris) Service error. | so |
| 18-24 | Point LC - (Marquez,Vivien) Kill by Revell,Abby (from Sampson,Lexie). | so |
| 18-25 | Point BU - (Stamps,Leah) Kill by Creighton,Chelsea (from Eidson,Grace). | so |
====================
==================== LOUISIANA COLLEGE 1, BELHAVEN 3
====================