Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | Feb 12 | at East Texas Baptist | L | 0-3 | 23-25,16-25,13-25 | 0-1 | 0-1 | 94 | |
| * | Feb 12 | at East Texas Baptist | L | 1-3 | 23-23,25-17,15-25,14-25,11-15 | 0-2 | 0-2 | 169 | |
| * | Feb 26 | UT DALLAS | L | 0-3 | 15-25,15-25,15-25 | 0-3 | 0-3 | 52 | |
| * | Feb 26 | UT DALLAS | L | 0-3 | 20-25,19-25,17-25 | 0-4 | 0-4 | 61 | |
| * | Mar 02 | at LeTourneau | L | 1-3 | 25-21,14-25,16-25,14-25 | 0-5 | 0-5 | 67 | |
| * | Mar 02 | at LeTourneau | L | 0-3 | 8-25,16-25,23-25 | 0-6 | 0-6 | 63 | |
| * | Mar 12 | #21 EAST TEXAS BAPTIST | W | 3-1 | 13-25,25-22,25-18,25-23 | 1-6 | 1-6 | 40 | |
| * | Mar 12 | #21 EAST TEXAS BAPTIST | L | 0-3 | 18-25,23-25,20-25 | 1-7 | 1-7 | 53 | |
| * | Mar 16 | at Louisiana College | W | 3-1 | 23-25,25-23,25-11,25-18 | 2-7 | 2-7 | 74 | |
| * | Mar 16 | at Louisiana College | W | 3-1 | 25-21,25-27,25-13,25-18 | 3-7 | 3-7 | 86 | |
| * | Mar 17 | at #6 UT Dallas | L | 0-3 | 15-25,10-25,8-25 | 3-8 | 3-8 | 105 | |
| * | Mar 17 | at #6 UT Dallas | L | 0-3 | 11-25,19-25,12-25 | 3-9 | 3-9 | 105 | |
| * | Mar 25 | LETOURNEAU | L | 0-3 | 10-25,10-25,20-25 | 3-10 | 3-10 | 67 | |
| * | Mar 25 | LETOURNEAU | L | 0-3 | 12-25,20-25,17-25 | 3-11 | 3-11 | 78 | |
| Apr 01 | MUW | W | 3-0 | 27-25,25-21,25-13 | 4-11 | 3-11 | 64 | ||
| Apr 01 | MUW | W | 3-0 | 25-15,25-13,25-13 | 5-11 | 3-11 | 42 | ||
| Apr 06 | at MUW | W | 3-0 | 25-20,25-19,25-22 | 6-11 | 3-11 | 75 | ||
| Apr 06 | at MUW | W | 3-0 | 25-15,25-23,25-16 | 7-11 | 3-11 | 75 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | BU | OPP |
| ATTACK | ||
| Kills | 535 | 721 |
| Errors | 284 | 290 |
| Total Attacks | 1958 | 2012 |
| Attack Pct | .128 | .214 |
| Kills/Set | 8.9 | 12.0 |
| SET | ||
| Assists | 477 | 649 |
| Attempts | 2065 | 2092 |
| Assist Pct | .231 | .310 |
| Assists/Set | 7.9 | 10.8 |
| SERVE | ||
| Aces | 112 | 144 |
| Errors | 106 | 141 |
| Attempts | 1178 | 1327 |
| Serve Pct | .910 | .894 |
| Aces/Set | 1.9 | 2.4 |
| SERVE RECEPTIONS | ||
| Errors | 143 | 112 |
| Errors/Set | 2.4 | 1.9 |
| Attempts | 1186 | 1072 |
| Reception Pct | .879 | .896 |
| DEFENSE | ||
| Digs | 833 | 966 |
| Digs/Set | 13.9 | 16.1 |
| BLOCKING | ||
| Block Solo | 36 | 41 |
| Block Assist | 62 | 94 |
| Total Blocks | 67.0 | 88.0 |
| Blocks/Set | 1.1 | 1.5 |
| Block Errors | 20 | 17 |
| Ball handling errors | 4 | 7 |
| ATTENDANCE | ||
| Total | 457 | 913 |
| Dates/Avg Per Date | 8/57 | 10/91 |
| Neutral site #/Avg | 0/0 | |
| Current win streak | 4 | - |
| Home win streak | 2 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Belhaven | 0 | 0 | 4 | 3 | 0 | 7 |
| Opponents | 0 | 0 | 9 | 1 | 1 | 11 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Belhaven | 6 | 7 | 7 | 3 | 0 | 23 |
| Opponents | 11 | 11 | 11 | 2 | 1 | 36 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Belhaven | 343 | 362 | 351 | 103 | 11 | 1170 |
| Opponents | 415 | 415 | 381 | 109 | 15 | 1335 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Feb 12 | at East Texas Baptist | 3 | 18 | 13 | 111 | .045 | 16 | 3 | 7 | 3 | 40 | 1 | 4 | 0 | 3.0 | 0 | 24.0 |
| Feb 12 | at East Texas Baptist | 5 | 45 | 20 | 178 | .140 | 27 | 4 | 5 | 5 | 57 | 3 | 0 | 1 | 3.0 | 0 | 52.0 |
| Feb 26 | UT DALLAS | 3 | 14 | 13 | 69 | .014 | 13 | 3 | 3 | 14 | 24 | 2 | 4 | 0 | 4.0 | 0 | 21.0 |
| Feb 26 | UT DALLAS | 3 | 20 | 18 | 98 | .020 | 19 | 6 | 6 | 7 | 41 | 3 | 4 | 0 | 5.0 | 0 | 31.0 |
| Mar 02 | at LeTourneau | 4 | 33 | 17 | 134 | .119 | 28 | 3 | 6 | 11 | 47 | 1 | 8 | 1 | 5.0 | 0 | 41.0 |
| Mar 02 | at LeTourneau | 3 | 24 | 12 | 109 | .110 | 23 | 4 | 4 | 10 | 46 | 1 | 6 | 0 | 4.0 | 0 | 32.0 |
| Mar 12 | EAST TEXAS BAPTIST | 4 | 35 | 24 | 138 | .080 | 29 | 10 | 8 | 8 | 63 | 6 | 2 | 0 | 7.0 | 0 | 52.0 |
| Mar 12 | EAST TEXAS BAPTIST | 3 | 32 | 23 | 127 | .071 | 30 | 4 | 6 | 11 | 60 | 2 | 2 | 0 | 3.0 | 0 | 39.0 |
| Mar 16 | at Louisiana College | 4 | 42 | 18 | 112 | .214 | 40 | 9 | 2 | 10 | 58 | 4 | 4 | 6 | 6.0 | 1 | 57.0 |
| Mar 16 | at Louisiana College | 4 | 43 | 12 | 132 | .235 | 35 | 16 | 6 | 8 | 66 | 3 | 2 | 6 | 4.0 | 0 | 63.0 |
| Mar 17 | at UT Dallas | 3 | 14 | 14 | 84 | .000 | 12 | 3 | 2 | 11 | 28 | 0 | 0 | 2 | 0.0 | 1 | 17.0 |
| Mar 17 | at UT Dallas | 3 | 20 | 24 | 105 | -.038 | 20 | 2 | 7 | 5 | 46 | 1 | 4 | 4 | 3.0 | 0 | 25.0 |
| Mar 25 | LETOURNEAU | 3 | 21 | 11 | 87 | .115 | 17 | 3 | 6 | 10 | 27 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
| Mar 25 | LETOURNEAU | 3 | 30 | 15 | 105 | .143 | 29 | 3 | 7 | 13 | 43 | 1 | 2 | 0 | 2.0 | 0 | 35.0 |
| Apr 01 | MUW | 3 | 33 | 17 | 100 | .160 | 31 | 13 | 7 | 6 | 50 | 5 | 8 | 0 | 9.0 | 0 | 55.0 |
| Apr 01 | MUW | 3 | 34 | 9 | 93 | .269 | 32 | 13 | 9 | 3 | 57 | 3 | 4 | 0 | 5.0 | 0 | 52.0 |
| Apr 06 | at MUW | 3 | 36 | 13 | 79 | .291 | 36 | 7 | 6 | 7 | 35 | 0 | 4 | 0 | 2.0 | 2 | 45.0 |
| Apr 06 | at MUW | 3 | 41 | 11 | 97 | .309 | 40 | 6 | 9 | 1 | 45 | 0 | 4 | 0 | 2.0 | 0 | 49.0 |
| Belhaven | 60 | 535 | 284 | 1958 | .128 | 477 | 112 | 106 | 143 | 833 | 36 | 62 | 20 | 67.0 | 4 | 714.0 | |
| Opponent | 60 | 721 | 290 | 2012 | .214 | 649 | 144 | 141 | 112 | 966 | 41 | 94 | 17 | 88.0 | 7 | 953.0 | |
|
TEAM PER-GAME: Sets played: 60 Kills per set: 8.92 Assists per set: 7.95 Service aces per set: 1.87 Reception errors per set: 2.38 Digs per set: 13.88 Blocks per set: 1.12 Ball handling errors per set: 0.07 Reception errors per set: 2.38 Points per set: 11.90 |
Overall record: 7-11 Conf: 3-11 Home: 3-5 Away: 4-6 Neutral: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Feb 12 | at East Texas Baptist | 3 | 43 | 13 | 110 | .273 | 37 | 4 | 6 | 3 | 65 | 0 | 6 | 0 | 3.0 | 0 | 50.0 |
| Feb 12 | at East Texas Baptist | 5 | 63 | 12 | 157 | .325 | 50 | 5 | 10 | 4 | 87 | 3 | 8 | 0 | 7.0 | 0 | 75.0 |
| Feb 26 | UT DALLAS | 3 | 40 | 19 | 90 | .233 | 36 | 14 | 7 | 3 | 35 | 1 | 2 | 0 | 2.0 | 0 | 56.0 |
| Feb 26 | UT DALLAS | 3 | 42 | 19 | 108 | .213 | 38 | 7 | 8 | 6 | 58 | 3 | 6 | 0 | 6.0 | 0 | 55.0 |
| Mar 02 | at LeTourneau | 4 | 56 | 18 | 135 | .281 | 53 | 11 | 8 | 3 | 69 | 1 | 16 | 1 | 9.0 | 0 | 76.0 |
| Mar 02 | at LeTourneau | 3 | 43 | 12 | 117 | .265 | 40 | 10 | 5 | 4 | 60 | 1 | 4 | 0 | 3.0 | 0 | 56.0 |
| Mar 12 | EAST TEXAS BAPTIST | 4 | 43 | 26 | 144 | .118 | 35 | 8 | 10 | 10 | 65 | 7 | 2 | 0 | 8.0 | 0 | 59.0 |
| Mar 12 | EAST TEXAS BAPTIST | 3 | 31 | 16 | 114 | .132 | 28 | 11 | 7 | 4 | 60 | 6 | 4 | 1 | 8.0 | 0 | 50.0 |
| Mar 16 | at Louisiana College | 4 | 41 | 21 | 139 | .144 | 36 | 10 | 15 | 9 | 40 | 5 | 2 | 8 | 6.0 | 2 | 57.0 |
| Mar 16 | at Louisiana College | 4 | 50 | 24 | 146 | .178 | 46 | 8 | 11 | 16 | 71 | 4 | 2 | 5 | 5.0 | 2 | 63.0 |
| Mar 17 | at UT Dallas | 3 | 45 | 6 | 86 | .453 | 43 | 11 | 10 | 3 | 47 | 1 | 10 | 0 | 6.0 | 0 | 62.0 |
| Mar 17 | at UT Dallas | 3 | 38 | 11 | 106 | .255 | 36 | 5 | 9 | 2 | 53 | 0 | 14 | 2 | 7.0 | 0 | 50.0 |
| Mar 25 | LETOURNEAU | 3 | 42 | 8 | 81 | .420 | 39 | 10 | 3 | 3 | 48 | 1 | 2 | 0 | 2.0 | 0 | 54.0 |
| Mar 25 | LETOURNEAU | 3 | 36 | 7 | 95 | .305 | 32 | 13 | 5 | 3 | 48 | 2 | 4 | 0 | 4.0 | 0 | 53.0 |
| Apr 01 | MUW | 3 | 27 | 20 | 101 | .069 | 25 | 6 | 8 | 13 | 46 | 2 | 0 | 0 | 2.0 | 0 | 35.0 |
| Apr 01 | MUW | 3 | 19 | 22 | 102 | -.029 | 17 | 3 | 3 | 13 | 47 | 2 | 0 | 0 | 2.0 | 0 | 24.0 |
| Apr 06 | at MUW | 3 | 33 | 18 | 88 | .170 | 33 | 7 | 9 | 7 | 27 | 2 | 6 | 0 | 5.0 | 2 | 45.0 |
| Apr 06 | at MUW | 3 | 29 | 18 | 93 | .118 | 25 | 1 | 7 | 6 | 40 | 0 | 6 | 0 | 3.0 | 1 | 33.0 |
| Opponent totals | 60 | 721 | 290 | 2012 | .214 | 649 | 144 | 141 | 112 | 966 | 41 | 94 | 17 | 88.0 | 7 | 953.0 | |
| Belhaven | 60 | 535 | 284 | 1958 | .128 | 477 | 112 | 106 | 143 | 833 | 36 | 62 | 20 | 67.0 | 4 | 714.0 | |
|
OPPONENT PER-GAME: Sets played: 60 Kills per set: 12.02 Assists per set: 10.82 Service aces per set: 2.40 Reception errors per set: 1.87 Digs per set: 16.10 Blocks per set: 1.47 Ball handling errors per set: 0.12 Reception errors per set: 1.87 Points per set: 15.88 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| East Texas Baptist | 0-3 | 3 | 18 / | 43 | .045 / | .273 | 16 / | 37 | 3 / | 4 | 7 / | 6 |
| East Texas Baptist | 1-3 | 5 | 45 / | 63 | .140 / | .325 | 27 / | 50 | 4 / | 5 | 5 / | 10 |
| UT DALLAS | 0-3 | 3 | 14 / | 40 | .014 / | .233 | 13 / | 36 | 3 / | 14 | 3 / | 7 |
| UT DALLAS | 0-3 | 3 | 20 / | 42 | .020 / | .213 | 19 / | 38 | 6 / | 7 | 6 / | 8 |
| LeTourneau | 1-3 | 4 | 33 / | 56 | .119 / | .281 | 28 / | 53 | 3 / | 11 | 6 / | 8 |
| LeTourneau | 0-3 | 3 | 24 / | 43 | .110 / | .265 | 23 / | 40 | 4 / | 10 | 4 / | 5 |
| EAST TEXAS BAPTIST | 3-1 | 4 | 35 / | 43 | .080 / | .118 | 29 / | 35 | 10 / | 8 | 8 / | 10 |
| EAST TEXAS BAPTIST | 0-3 | 3 | 32 / | 31 | .071 / | .132 | 30 / | 28 | 4 / | 11 | 6 / | 7 |
| Louisiana College | 3-1 | 4 | 42 / | 41 | .214 / | .144 | 40 / | 36 | 9 / | 10 | 2 / | 15 |
| Louisiana College | 3-1 | 4 | 43 / | 50 | .235 / | .178 | 35 / | 46 | 16 / | 8 | 6 / | 11 |
| UT Dallas | 0-3 | 3 | 14 / | 45 | .000 / | .453 | 12 / | 43 | 3 / | 11 | 2 / | 10 |
| UT Dallas | 0-3 | 3 | 20 / | 38 | -.038 / | .255 | 20 / | 36 | 2 / | 5 | 7 / | 9 |
| LETOURNEAU | 0-3 | 3 | 21 / | 42 | .115 / | .420 | 17 / | 39 | 3 / | 10 | 6 / | 3 |
| LETOURNEAU | 0-3 | 3 | 30 / | 36 | .143 / | .305 | 29 / | 32 | 3 / | 13 | 7 / | 5 |
| MUW | 3-0 | 3 | 33 / | 27 | .160 / | .069 | 31 / | 25 | 13 / | 6 | 7 / | 8 |
| MUW | 3-0 | 3 | 34 / | 19 | .269 / | -.029 | 32 / | 17 | 13 / | 3 | 9 / | 3 |
| MUW | 3-0 | 3 | 36 / | 33 | .291 / | .170 | 36 / | 33 | 7 / | 7 | 6 / | 9 |
| MUW | 3-0 | 3 | 41 / | 29 | .309 / | .118 | 40 / | 25 | 6 / | 1 | 9 / | 7 | Totals | 23-36 | 60 | 535 / | 721 | .128 / | .214 | 477 / | 649 | 112 / | 144 | 106 / | 141 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| East Texas Baptist | 3 / | 3 | 40 / | 65 | 1-4 / | 0-6 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| East Texas Baptist | 5 / | 4 | 57 / | 87 | 3-0 / | 3-8 | 3.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| UT DALLAS | 14 / | 3 | 24 / | 35 | 2-4 / | 1-2 | 4.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| UT DALLAS | 7 / | 6 | 41 / | 58 | 3-4 / | 3-6 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| LeTourneau | 11 / | 3 | 47 / | 69 | 1-8 / | 1-16 | 5.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
| LeTourneau | 10 / | 4 | 46 / | 60 | 1-6 / | 1-4 | 4.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| EAST TEXAS BAPTIST | 8 / | 10 | 63 / | 65 | 6-2 / | 7-2 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| EAST TEXAS BAPTIST | 11 / | 4 | 60 / | 60 | 2-2 / | 6-4 | 3.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| Louisiana College | 10 / | 9 | 58 / | 40 | 4-4 / | 5-2 | 6.0 / | 6.0 | 6 / | 8 | 1 / | 2 |
| Louisiana College | 8 / | 16 | 66 / | 71 | 3-2 / | 4-2 | 4.0 / | 5.0 | 6 / | 5 | 0 / | 2 |
| UT Dallas | 11 / | 3 | 28 / | 47 | 0-0 / | 1-10 | 0.0 / | 6.0 | 2 / | 0 | 1 / | 0 |
| UT Dallas | 5 / | 2 | 46 / | 53 | 1-4 / | 0-14 | 3.0 / | 7.0 | 4 / | 2 | 0 / | 0 |
| LETOURNEAU | 10 / | 3 | 27 / | 48 | 0-0 / | 1-2 | 0.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| LETOURNEAU | 13 / | 3 | 43 / | 48 | 1-2 / | 2-4 | 2.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| MUW | 6 / | 13 | 50 / | 46 | 5-8 / | 2-0 | 9.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| MUW | 3 / | 13 | 57 / | 47 | 3-4 / | 2-0 | 5.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| MUW | 7 / | 7 | 35 / | 27 | 0-4 / | 2-6 | 2.0 / | 5.0 | 0 / | 0 | 2 / | 2 |
| MUW | 1 / | 6 | 45 / | 40 | 0-4 / | 0-6 | 2.0 / | 3.0 | 0 / | 0 | 0 / | 1 | Totals | 143 / | 112 | 833 / | 966 | 36-62 / | 41-94 | 67.0 / | 88.0 | 20 / | 17 | 4 / | 7 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .545 (13- 1-22) | Creighton,Chelsea | at MUW (Apr 06, 2021) |
| .455 (15- 0-33) | Marquez,Vivien | at Louisiana College (Mar 16, 2021) |
| .310 (13- 4-29) | Creighton,Chelsea | at Louisiana College (Mar 16, 2021) |
KILLS (K-E-TA)
| 15 (15- 0-33) 4s | Marquez,Vivien | at Louisiana College (Mar 16, 2021) |
| 13 (13- 1-22) 3s | Creighton,Chelsea | at MUW (Apr 06, 2021) |
| 13 (13- 4-29) 4s | Creighton,Chelsea | at Louisiana College (Mar 16, 2021) |
| 11 (11- 3-25) 5s | Creighton, Chelsea | at East Texas Baptist (Feb 12, 2021) |
| 11 (11- 4-20) 3s | Creighton,Chelsea | at MUW (Apr 06, 2021) |
| 10 (10- 5-22) 4s | Carroll,Emily | at LeTourneau (Mar 02, 2021) |
| 10 (10- 3-28) 4s | Creighton,Chelsea | vs East Texas Baptist (Mar 12, 2021) |
| 10 (10- 0-16) 3s | Marquez,Vivien | vs MUW (Apr 01, 2021) |
| 9 ( 9- 3-20) 3s | Erickson,Izabella | vs LeTourneau (Mar 25, 2021) |
| 9 ( 9- 4-31) 5s | Carroll, Emily | at East Texas Baptist (Feb 12, 2021) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 1-22) | Creighton,Chelsea | at MUW (Apr 06, 2021) |
| 11 (11- 4-20) | Creighton,Chelsea | at MUW (Apr 06, 2021) |
| 10 (10- 0-16) | Marquez,Vivien | vs MUW (Apr 01, 2021) |
| 9 ( 9- 3-20) | Erickson,Izabella | vs LeTourneau (Mar 25, 2021) |
| 9 ( 9- 0-20) | Marquez,Vivien | at MUW (Apr 06, 2021) |
KILLS 4-SETS (K-E-TA)
| 15 (15- 0-33) | Marquez,Vivien | at Louisiana College (Mar 16, 2021) |
| 13 (13- 4-29) | Creighton,Chelsea | at Louisiana College (Mar 16, 2021) |
| 10 (10- 5-22) | Carroll,Emily | at LeTourneau (Mar 02, 2021) |
| 10 (10- 3-28) | Creighton,Chelsea | vs East Texas Baptist (Mar 12, 2021) |
| 8 ( 8- 2-27) | Creighton,Chelsea | at Louisiana College (Mar 16, 2021) |
KILLS 5-SETS (K-E-TA)
| 11 (11- 3-25) | Creighton, Chelsea | at East Texas Baptist (Feb 12, 2021) |
| 9 ( 9- 4-31) | Carroll, Emily | at East Texas Baptist (Feb 12, 2021) |
| 7 ( 7- 5-24) | Erickson, Izabella | at East Texas Baptist (Feb 12, 2021) |
| 6 ( 6- 3-15) | Torok, Caitlin | at East Texas Baptist (Feb 12, 2021) |
| 5 ( 5- 2-30) | Marquez, Vivien | at East Texas Baptist (Feb 12, 2021) |
TOTAL ATTEMPTS (K-E-TA)
| 36 ( 6- 7-36) 3s | Creighton,Chelsea | vs East Texas Baptist (Mar 12, 2021) |
| 34 ( 7- 7-34) 4s | Erickson,Izabella | at LeTourneau (Mar 02, 2021) |
| 33 (15- 0-33) 4s | Marquez,Vivien | at Louisiana College (Mar 16, 2021) |
| 31 ( 9- 4-31) 5s | Carroll, Emily | at East Texas Baptist (Feb 12, 2021) |
| 30 ( 5- 2-30) 5s | Marquez, Vivien | at East Texas Baptist (Feb 12, 2021) |
| 29 (13- 4-29) 4s | Creighton,Chelsea | at Louisiana College (Mar 16, 2021) |
| 28 (10- 3-28) 4s | Creighton,Chelsea | vs East Texas Baptist (Mar 12, 2021) |
| 28 ( 5- 7-28) 4s | Torok,Caitlin | vs East Texas Baptist (Mar 12, 2021) |
| 27 ( 8- 2-27) 4s | Creighton,Chelsea | at Louisiana College (Mar 16, 2021) |
| 27 ( 5- 7-27) 3s | Erickson,Izabella | at UT Dallas (Mar 17, 2021) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 36 ( 6- 7-36) | Creighton,Chelsea | vs East Texas Baptist (Mar 12, 2021) |
| 27 ( 5- 7-27) | Erickson,Izabella | at UT Dallas (Mar 17, 2021) |
| 26 ( 8- 4-26) | Creighton,Chelsea | vs MUW (Apr 01, 2021) |
| 26 ( 5- 6-26) | Creighton,Chelsea | at UT Dallas (Mar 17, 2021) |
| 25 ( 4- 4-25) | Creighton,Chelsea | at UT Dallas (Mar 17, 2021) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 34 ( 7- 7-34) | Erickson,Izabella | at LeTourneau (Mar 02, 2021) |
| 33 (15- 0-33) | Marquez,Vivien | at Louisiana College (Mar 16, 2021) |
| 29 (13- 4-29) | Creighton,Chelsea | at Louisiana College (Mar 16, 2021) |
| 28 (10- 3-28) | Creighton,Chelsea | vs East Texas Baptist (Mar 12, 2021) |
| 28 ( 5- 7-28) | Torok,Caitlin | vs East Texas Baptist (Mar 12, 2021) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 31 ( 9- 4-31) | Carroll, Emily | at East Texas Baptist (Feb 12, 2021) |
| 30 ( 5- 2-30) | Marquez, Vivien | at East Texas Baptist (Feb 12, 2021) |
| 25 (11- 3-25) | Creighton, Chelsea | at East Texas Baptist (Feb 12, 2021) |
| 24 ( 7- 5-24) | Erickson, Izabella | at East Texas Baptist (Feb 12, 2021) |
| 20 ( 2- 1-20) | Eidson, Grace | at East Texas Baptist (Feb 12, 2021) |
POINTS
| 22.5 (15- 6- 1.5) 4s | Marquez,Vivien | at Louisiana College (Mar 16, 2021) |
| 14.5 (13- 0- 1.5) 4s | Creighton,Chelsea | at Louisiana College (Mar 16, 2021) |
| 13.5 (10- 3- 0.5) 3s | Marquez,Vivien | vs MUW (Apr 01, 2021) |
| 13.5 (13- 0- 0.5) 3s | Creighton,Chelsea | at MUW (Apr 06, 2021) |
| 12.0 (10- 0- 2.0) 4s | Carroll,Emily | at LeTourneau (Mar 02, 2021) |
POINTS 3-SETS
| 13.5 (10- 3- 0.5) | Marquez,Vivien | vs MUW (Apr 01, 2021) |
| 13.5 (13- 0- 0.5) | Creighton,Chelsea | at MUW (Apr 06, 2021) |
| 11.5 (11- 0- 0.5) | Creighton,Chelsea | at MUW (Apr 06, 2021) |
| 11.5 ( 6- 2- 3.5) | Carroll,Emily | vs UT Dallas (Feb 26, 2021) |
| 11.0 ( 9- 1- 1.0) | Marquez,Vivien | at MUW (Apr 06, 2021) |
POINTS 4-SETS
| 22.5 (15- 6- 1.5) | Marquez,Vivien | at Louisiana College (Mar 16, 2021) |
| 14.5 (13- 0- 1.5) | Creighton,Chelsea | at Louisiana College (Mar 16, 2021) |
| 12.0 (10- 0- 2.0) | Carroll,Emily | at LeTourneau (Mar 02, 2021) |
| 11.0 (10- 1- 0.0) | Creighton,Chelsea | vs East Texas Baptist (Mar 12, 2021) |
| 11.0 ( 7- 1- 3.0) | Marquez,Vivien | vs East Texas Baptist (Mar 12, 2021) |
POINTS 5-SETS
| 11.0 (11- 0- 0.0) | Creighton, Chelsea | at East Texas Baptist (Feb 12, 2021) |
| 10.0 ( 9- 0- 1.0) | Carroll, Emily | at East Texas Baptist (Feb 12, 2021) |
| 8.0 ( 7- 0- 1.0) | Erickson, Izabella | at East Texas Baptist (Feb 12, 2021) |
| 7.0 ( 6- 0- 1.0) | Torok, Caitlin | at East Texas Baptist (Feb 12, 2021) |
| 6.0 ( 5- 1- 0.0) | Marquez, Vivien | at East Texas Baptist (Feb 12, 2021) |
ASSISTS
| 27 (3s) | Eidson,Grace | at MUW (Apr 06, 2021) |
| 26 (4s) | Eidson,Grace | at Louisiana College (Mar 16, 2021) |
| 24 (4s) | Eidson,Grace | vs East Texas Baptist (Mar 12, 2021) |
| 24 (4s) | Eidson,Grace | at Louisiana College (Mar 16, 2021) |
| 22 (3s) | Eidson,Grace | vs MUW (Apr 01, 2021) |
ASSISTS 3-SETS
| 27 | Eidson,Grace | at MUW (Apr 06, 2021) |
| 22 | Eidson,Grace | vs MUW (Apr 01, 2021) |
| 22 | Eidson,Grace | at MUW (Apr 06, 2021) |
| 19 | Eidson,Grace | vs MUW (Apr 01, 2021) |
| 14 | Eidson,Grace | at UT Dallas (Mar 17, 2021) |
ASSISTS 4-SETS
| 26 | Eidson,Grace | at Louisiana College (Mar 16, 2021) |
| 24 | Eidson,Grace | vs East Texas Baptist (Mar 12, 2021) |
| 24 | Eidson,Grace | at Louisiana College (Mar 16, 2021) |
| 14 | Eidson,Grace | at LeTourneau (Mar 02, 2021) |
| 9 | Laukhuf,Grace | at Louisiana College (Mar 16, 2021) |
ASSISTS 5-SETS
| 11 | Eidson, Grace | at East Texas Baptist (Feb 12, 2021) |
| 10 | McGuire, Madison | at East Texas Baptist (Feb 12, 2021) |
| 2 | McEachern, Sydney | at East Texas Baptist (Feb 12, 2021) |
| 2 | Marlowe, Lilliana | at East Texas Baptist (Feb 12, 2021) |
| 1 | Torok, Caitlin | at East Texas Baptist (Feb 12, 2021) |
DIGS
