American Southwest Conference
Sul Ross State
Combined Team Statistics
American Southwest Conference
Sul Ross State Combined Team Statistics (as of Aug 08, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-12) ( 6-2 ) ( 8-5 ) ( 7-5 )
CONFERENCE.......... (14-6 ) ( 6-1 ) ( 7-2 ) ( 1-3 )
NON-CONFERENCE...... ( 7-6 ) ( 0-1 ) ( 1-3 ) ( 6-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Becky Webster 106 224 2.11 126 709 .138 5 0.05 4 3 0.04 3 106 1.00 9 21 30 0.28 16 6
2 Stacey Macias 52 80 1.54 38 258 .163 10 0.19 0 0 0.00 0 45 0.87 2 13 15 0.29 5 0
3 Athena Rivas 114 343 3.01 86 839 .306 6 0.05 14 38 0.12 3 63 0.55 32 46 78 0.68 33 4
4 Jennifer Harder 32 0 0.00 1 7 -.143 1 0.03 0 0 0.00 9 48 1.50 0 0 0 0.00 0 0
5 Iliana Castro 35 34 0.97 20 106 .132 12 0.34 0 0 0.00 0 30 0.86 0 1 1 0.03 5 1
6 Claudia Gallego 111 53 0.48 22 126 .246 1118 10.07 22 35 0.20 4 281 2.53 5 31 36 0.32 14 18
7 Kim Alcorn 114 443 3.89 142 992 .303 10 0.09 19 32 0.17 6 71 0.62 44 50 94 0.82 33 5
8 Jennifer Ramos 5 0 0.00 0 1 .000 0 0.00 0 1 0.00 0 2 0.40 0 0 0 0.00 0 0
9 Nicole Zunker 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
10 Tori Neugebauer 7 4 0.57 5 24 -.042 0 0.00 0 2 0.00 0 9 1.29 1 1 2 0.29 0 1
11 April Gougler 112 0 0.00 3 20 -.150 5 0.04 2 5 0.02 63 435 3.88 0 0 0 0.00 0 0
12 Raeanne Villalva 109 289 2.65 103 844 .220 23 0.21 14 31 0.13 13 377 3.46 3 23 26 0.24 13 7
13 Lillian Chavez 104 10 0.10 7 40 .075 33 0.32 30 13 0.29 29 239 2.30 0 1 1 0.01 0 3
14 Emerald Setzler 114 98 0.86 55 350 .123 17 0.15 13 22 0.11 37 279 2.45 3 11 14 0.12 9 4
15 Christina Ruiz 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 3 3.00 0 0 0 0.00 0 0
Team 22
SUL ROSS STATE...... 110 1578 14.35 608 4316 .225 1240 11.27 159 182 1.45 189 1988 18.07 99 198 198.0 1.80 128 49
Opponents........... 110 1325 12.05 660 4123 .161 1182 10.75 180 235 1.64 152 1775 16.14 68 245 190.5 1.73 74 88
TEAM STATISTICS SRSU OPP
--------------------------------------
ATTACK..............
Kills............. 1578 1325
Errors............ 608 660
Total Attacks..... 4316 4123
Attack Pct........ .225 .161
Kills/Game........ 14.3 12.0
SET.................
Assists........... 1240 1182
Assists/Game...... 11.3 10.7
SERVE...............
Aces.............. 159 180
Errors............ 182 235
Aces/Game......... 1.4 1.6
SERVE RECEPTIONS....
Errors............ 189 152
Errors/Game....... 1.7 1.4
DEFENSE.............
Digs.............. 1988 1775
Digs/Game......... 18.1 16.1
BLOCKING............
Block Solo........ 99 68
Block Assist...... 198 245
Total Blocks...... 198.0 190.5
Blocks Per Game... 1.8 1.7
Block Errors...... 128 74
BALL HANDLING ERRORS 49 88
ATTENDANCE..........
Total............. 1465 1593
Dates/Avg Per Date 8/183 12/133
Neutral site #/Avg 12/151
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 03 vs Ramapo College W 3-0 30-14,30-17,30-14 50
Sep 03 vs Austin College L 1-3 15-30,22-30,30-22,24-30 100
Sep 03 vs Schreiner W 3-2 28-30,30-19,30-19,23-30,15-13 50
* Sep 10 CONCORDIA-AUSTIN W 3-0 30-16,30-24,30-16 202
* Sep 11 HARDIN-SIMMONS W 3-0 30-26,30-21,30-26 169
Sep 11 at Tex. Permian Basin L 2-3 28-30,30-21,30-28,28-30,9-15 50
Sep 04 at Dallas W 3-0 33-31,30-22,30-23 50
* Sep 16 at Howard Payne W 3-1 25-30,30-18,30-20,30-20 100
Sep 17 vs Schreiner W 3-1 30-17,28-30,30-28,30-12 50
Sep 17 vs Huston Tillotson W 3-0 30-26,30-15,30-15 50
Sep 18 vs Hardin-Simmons W 3-0 30-19,30-22,30-23 100
Sep 18 at McMurry L 2-3 28-30,30-26,30-24,28-30,11-15 200
* Sep 21 MCMURRY W 3-0 30-24,30-14,30-22 100
Sep 21 TEX. PERMIAN BASIN L 1-3 25-30,36-38,30-26,17-30 50
* Sep 24 at Concordia-Austin W 3-0 30-21,30-22,30-22 50
* Sep 25 at Mary Hardin-Baylor W 3-0 30-25,30-23,30-28 75
* Sep 27 at Texas Lutheran L 0-3 22-30,28-30,28-30 302
* Oct 01 HOWARD PAYNE W 3-1 30-17,30-23,31-33,30-20 251
* Oct 02 TEXAS LUTHERAN L 0-3 25-30,29-31,20-30 182
* Oct 07 at McMurry L 0-3 25-30,29-31,23-30 250
* Oct 08 at Hardin-Simmons W 3-0 30-27,30-19,30-22 100
* Oct 09 vs Texas-Dallas L 1-4 20-30 50
* Oct 09 at Austin College W 3-1 28-30,30-28,30-26,30-21 50
* Oct 12 at Schreiner W 3-0 30-18,30-23,30-25 50
* Oct 16 MARY HARDIN-BAYLOR W 3-0 30-10,30-17,30-22 125
* Oct 22 vs LeTourneau W 3-0 30-24,30-20,30-14 112
* Oct 22 vs Texas-Tyler L 2-3 30-19,28-30,28-30,30-19,16-18 278
* Oct 23 vs East Texas Baptist L 1-3 26-30,19-30,30-24,25-30 231
* Oct 23 at Mississippi College W 3-0 30-20,30-22,30-25 143
* Oct 26 SCHREINER W 3-2 26-30,30-23,30-18,23-30,15-3 386
Oct 28 at UTEP L 0-3 24-30,19-30,19-30 223
Nov 05 vs Texas-Dallas W 3-0 30-27,30-15,30-27 465
Nov 06 vs Austin College L 1-3 23-30,33-31,23-30,27-30 276
Overall/Conference Stats
American Southwest Conference
Sul Ross State Overall/Conference Stats (as of Aug 08, 2008)
All matches
Overall record: 21-12 Conf: 14-6 Home: 6-2 Away: 8-5 Neutral: 7-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Becky Webster....... 106 224 2.11 126 709 .138 5 0.05 67 141 2.10 75 444 .149 2 0.03
2 Stacey Macias....... 52 80 1.54 38 258 .163 10 0.19 39 57 1.46 26 184 .168 10 0.26
3 Athena Rivas........ 114 343 3.01 86 839 .306 6 0.05 70 230 3.29 51 536 .334 3 0.04
4 Jennifer Harder..... 32 0 0.00 1 7 -.143 1 0.03 22 0 0.00 1 5 -.200 1 0.05
5 Iliana Castro....... 35 34 0.97 20 106 .132 12 0.34 21 18 0.86 12 56 .107 11 0.52
6 Claudia Gallego..... 111 53 0.48 22 126 .246 1118 10.07 67 26 0.39 20 84 .071 706 10.54
7 Kim Alcorn.......... 114 443 3.89 142 992 .303 10 0.09 70 276 3.94 85 622 .307 6 0.09
8 Jennifer Ramos...... 5 0 0.00 0 1 .000 0 0.00 2 0 0.00 0 1 .000 0 0.00
9 Nicole Zunker....... 2 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
10 Tori Neugebauer..... 7 4 0.57 5 24 -.042 0 0.00 1 0 0.00 0 0 .000 0 0.00
11 April Gougler....... 112 0 0.00 3 20 -.150 5 0.04 70 0 0.00 3 12 -.250 2 0.03
12 Raeanne Villalva.... 109 289 2.65 103 844 .220 23 0.21 68 181 2.66 68 541 .209 14 0.21
13 Lillian Chavez...... 104 10 0.10 7 40 .075 33 0.32 63 6 0.10 3 28 .107 33 0.52
14 Emerald Setzler..... 114 98 0.86 55 350 .123 17 0.15 77 52 0.68 33 193 .098 8 0.10
15 Christina Ruiz...... 1 0 0.00 0 0 .000 0 0.00 -
SUL ROSS STATE...... 110 1578 14.35 608 4316 .225 1240 11.27 66 987 14.95 377 2706 .225 796 12.06
Opponents........... 110 1325 12.05 660 4123 .161 1182 10.75 66 852 12.91 446 2739 .148 758 11.48
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Becky Webster....... 4 0.04 3 3 106 1.00 9 21 30 0.28 2 0.03 3 1 53 0.79 6 10 16 0.24
Stacey Macias....... 0 0.00 0 0 45 0.87 2 13 15 0.29 0 0.00 0 0 38 0.97 1 11 12 0.31
Athena Rivas........ 14 0.12 38 3 63 0.55 32 46 78 0.68 9 0.13 19 2 32 0.46 22 29 51 0.73
Jennifer Harder..... 0 0.00 0 9 48 1.50 0 0 0 0.00 0 0.00 0 4 29 1.32 0 0 0 0.00
Iliana Castro....... 0 0.00 0 0 30 0.86 0 1 1 0.03 0 0.00 0 0 9 0.43 0 1 1 0.05
Claudia Gallego..... 22 0.20 35 4 281 2.53 5 31 36 0.32 15 0.22 21 4 180 2.69 3 21 24 0.36
Kim Alcorn.......... 19 0.17 32 6 71 0.62 44 50 94 0.82 11 0.16 19 3 41 0.59 29 30 59 0.84
Jennifer Ramos...... 0 0.00 1 0 2 0.40 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Nicole Zunker....... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Tori Neugebauer..... 0 0.00 2 0 9 1.29 1 1 2 0.29 0 0.00 0 0 0 0.00 0 0 0 0.00
April Gougler....... 2 0.02 5 63 435 3.88 0 0 0 0.00 2 0.03 5 33 262 3.74 0 0 0 0.00
Raeanne Villalva.... 14 0.13 31 13 377 3.46 3 23 26 0.24 8 0.12 20 11 234 3.44 3 17 20 0.29
Lillian Chavez...... 30 0.29 13 29 239 2.30 0 1 1 0.01 19 0.30 6 10 145 2.30 0 1 1 0.02
Emerald Setzler..... 13 0.11 22 37 279 2.45 3 11 14 0.12 11 0.14 14 22 187 2.43 2 1 3 0.04
Christina Ruiz...... 0 0.00 0 0 3 3.00 0 0 0 0.00 -
Team................ 22 10
SUL ROSS STATE...... 159 1.45 182 189 1988 18.07 99 198 198.0 1.80 86 1.30 107 100 1210 18.33 66 121 126.5 1.92
Opponents........... 180 1.64 235 152 1775 16.14 68 245 190.5 1.73 100 1.52 140 86 1126 17.06 41 148 115.0 1.74
Team Match-by-Match
American Southwest Conference
Sul Ross State Team Match-by-Match (as of Aug 08, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 03, 2004 vs Ramapo College...... 3 49 4 96 .469 34 2 3 5 60 2 10 5 7.0 0
Sep 03, 2004 vs Austin College...... 4 52 16 132 .273 28 9 5 10 68 5 6 9 8.0 0
Sep 03, 2004 vs Schreiner........... 5 58 23 167 .210 42 11 11 12 78 1 4 7 3.0 0
Sep 10, 2004 CONCORDIA-AUSTIN....... 3 41 12 90 .322 36 9 6 1 42 3 4 1 5.0 3
Sep 11, 2004 HARDIN-SIMMONS......... 3 44 24 104 .192 39 5 2 3 45 3 2 1 4.0 4
Sep 11, 2004 at Tex. Permian Basin.. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 04, 2004 at Dallas.............. 3 51 17 128 .266 39 5 7 7 69 2 5 1 4.5 0
Sep 16, 2004 at Howard Payne........ 4 73 28 174 .259 62 3 8 2 70 3 6 2 6.0 5
Sep 17, 2004 vs Schreiner........... 4 59 27 159 .201 26 10 8 6 88 3 10 3 8.0 0
Sep 17, 2004 vs Huston Tillotson.... 3 35 12 98 .235 26 2 3 2 45 5 8 8 9.0 0
Sep 18, 2004 vs Hardin-Simmons...... 3 35 11 103 .233 27 9 8 10 61 2 6 9 5.0 0
Sep 18, 2004 at McMurry............. 5 71 34 208 .178 67 6 10 3 98 6 6 16 9.0 0
Sep 21, 2004 MCMURRY................ 3 53 23 113 .265 46 5 5 2 50 6 10 1 11.0 0
Sep 21, 2004 TEX. PERMIAN BASIN..... 4 38 22 134 .119 33 2 7 3 37 3 4 1 5.0 4
Sep 24, 2004 at Concordia-Austin.... 3 39 14 119 .210 35 8 11 6 54 2 2 13 3.0 8
Sep 25, 2004 at Mary Hardin-Baylor.. 3 52 19 146 .226 38 7 9 10 68 1 0 0 1.0 1
Sep 27, 2004 at Texas Lutheran...... 3 35 18 117 .145 30 2 5 10 51 2 0 2 2.0 2
Oct 01, 2004 HOWARD PAYNE........... 4 67 16 171 .298 42 6 6 5 69 1 2 0 2.0 1
Oct 02, 2004 TEXAS LUTHERAN......... 3 30 17 110 .118 30 2 3 10 45 3 0 0 3.0 1
Oct 07, 2004 at McMurry............. 3 43 28 156 .096 39 3 4 5 70 1 8 5 5.0 0
Oct 08, 2004 at Hardin-Simmons...... 3 50 21 150 .193 42 4 7 3 89 2 8 2 6.0 1
Oct 09, 2004 vs Texas-Dallas........ 1 81 27 197 .274 32 1 3 6 96 6 27 9 19.5 0
Oct 09, 2004 at Austin College...... 4 62 8 178 .303 43 7 5 9 110 6 24 11 18.0 0
Oct 12, 2004 at Schreiner........... 3 46 8 103 .369 31 2 7 3 33 3 2 0 4.0 8
Oct 16, 2004 MARY HARDIN-BAYLOR..... 3 38 14 88 .273 32 0 2 0 33 2 5 0 4.5 0
Oct 22, 2004 vs LeTourneau.......... 3 32 23 97 .093 32 4 5 4 49 7 4 2 9.0 0
Oct 22, 2004 vs Texas-Tyler......... 5 56 22 172 .198 56 8 6 3 63 6 3 1 7.5 0
Oct 23, 2004 vs East Texas Baptist.. 4 48 31 153 .111 41 5 5 7 62 2 2 2 3.0 0
Oct 23, 2004 at Mississippi College. 3 36 9 121 .223 31 4 5 6 58 6 12 10 12.0 1
Oct 26, 2004 SCHREINER.............. 5 61 15 147 .313 59 1 3 5 53 1 0 2 1.0 0
Oct 28, 2004 at UTEP................ 3 31 12 102 .186 27 3 4 15 37 1 6 0 4.0 4
Nov 05, 2004 vs Texas-Dallas........ 3 46 24 108 .204 40 9 5 7 61 0 2 3 1.0 2
Nov 06, 2004 vs Austin College...... 4 66 29 175 .211 55 5 4 9 76 3 10 2 8.0 4
Sul Ross State......................115 1578 608 4316 .225 1240 159 182 189 1988 99 198 128 198.0 49
Opponent............................110 1325 660 4123 .161 1182 180 235 152 1775 68 245 74 190.5 88
TEAM PER-GAME:
Games played: 115
Kills per game: 13.72
Assists per game: 10.78
Service aces per game: 1.38
Reception errors per game: 1.64
Digs per game: 17.29
Blocks per game: 1.72
Ball handling errors per game: 0.43
Reception errors per game: 1.64
Overall record: 21-12 Conf: 14-6 Home: 6-2 Away: 8-5 Neutral: 7-5
Match Highs
American Southwest Conference
Sul Ross State Match Highs (as of Aug 08, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (12- 0-20) Kim Alcorn vs Ramapo College (Sep 03, 2004)
.571 (13- 1-21) Kim Alcorn vs Mary Hardin-Baylor (Oct 16, 2004)
.562 (19- 1-32) Kim Alcorn at Austin College (Oct 09, 2004)
.528 (20- 1-36) Athena Rivas vs Howard Payne (Oct 01, 2004)
.481 (16- 3-27) Kim Alcorn vs Hardin-Simmons (Sep 18, 2004)
.478 (12- 1-23) Kim Alcorn at Schreiner (Oct 12, 2004)
.478 (12- 1-23) Athena Rivas vs Texas-Dallas (Nov 05, 2004)
.469 (16- 1-32) Athena Rivas at Hardin-Simmons (Oct 08, 2004)
.440 (12- 1-25) Athena Rivas vs Austin College (Sep 03, 2004)
.433 (17- 4-30) Athena Rivas vs Texas-Tyler (Oct 22, 2004)
KILLS (K-E-TA)
28 (28-10-55) 1g Kim Alcorn vs Texas-Dallas (Oct 09, 2004)
27 (27-10-53) 5g Kim Alcorn at McMurry (Sep 18, 2004)
21 (21- 6-46) 4g Kim Alcorn vs Howard Payne (Oct 01, 2004)
20 (20- 6-46) 4g Raeanne Villalva vs Austin College (Nov 06, 2004)
20 (20- 1-36) 4g Athena Rivas vs Howard Payne (Oct 01, 2004)
19 (19- 4-36) 4g Athena Rivas at Howard Payne (Sep 16, 2004)
19 (19- 5-45) 1g Athena Rivas vs Texas-Dallas (Oct 09, 2004)
19 (19- 1-32) 4g Kim Alcorn at Austin College (Oct 09, 2004)
19 (19- 4-40) 4g Raeanne Villalva at Howard Payne (Sep 16, 2004)
18 (18- 6-42) 4g Kim Alcorn at Howard Payne (Sep 16, 2004)
KILLS 3-GAMES (K-E-TA)
17 (17- 8-43) Kim Alcorn at McMurry (Oct 07, 2004)
16 (16- 6-28) Kim Alcorn vs Texas-Dallas (Nov 05, 2004)
16 (16- 3-27) Kim Alcorn vs Hardin-Simmons (Sep 18, 2004)
16 (16- 6-36) Raeanne Villalva at Mary Hardin-Baylor (Sep 25, 2004)
16 (16- 1-32) Athena Rivas at Hardin-Simmons (Oct 08, 2004)
KILLS 4-GAMES (K-E-TA)
21 (21- 6-46) Kim Alcorn vs Howard Payne (Oct 01, 2004)
20 (20- 6-46) Raeanne Villalva vs Austin College (Nov 06, 2004)
20 (20- 1-36) Athena Rivas vs Howard Payne (Oct 01, 2004)
19 (19- 4-36) Athena Rivas at Howard Payne (Sep 16, 2004)
19 (19- 1-32) Kim Alcorn at Austin College (Oct 09, 2004)
KILLS 5-GAMES (K-E-TA)
27 (27-10-53) Kim Alcorn at McMurry (Sep 18, 2004)
17 (17- 4-30) Athena Rivas vs Texas-Tyler (Oct 22, 2004)
15 (15- 3-40) Raeanne Villalva vs Schreiner (Oct 26, 2004)
15 (15- 6-43) Raeanne Villalva vs Texas-Tyler (Oct 22, 2004)
14 (14- 4-28) Kim Alcorn vs Schreiner (Oct 26, 2004)
TOTAL ATTEMPTS (K-E-TA)
55 (28-10-55) 1g Kim Alcorn vs Texas-Dallas (Oct 09, 2004)
53 (27-10-53) 5g Kim Alcorn at McMurry (Sep 18, 2004)
46 (21- 6-46) 4g Kim Alcorn vs Howard Payne (Oct 01, 2004)
46 (13- 5-46) 5g Raeanne Villalva at McMurry (Sep 18, 2004)
46 (20- 6-46) 4g Raeanne Villalva vs Austin College (Nov 06, 2004)
45 (19- 5-45) 1g Athena Rivas vs Texas-Dallas (Oct 09, 2004)
43 (15- 6-43) 5g Raeanne Villalva vs Texas-Tyler (Oct 22, 2004)
43 (17- 8-43) 3g Kim Alcorn at McMurry (Oct 07, 2004)
42 (18- 6-42) 4g Kim Alcorn at Howard Payne (Sep 16, 2004)
42 (13- 2-42) 5g Emerald Setzler vs Schreiner (Sep 03, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
43 (17- 8-43) Kim Alcorn at McMurry (Oct 07, 2004)
42 (12- 6-42) Kim Alcorn at Hardin-Simmons (Oct 08, 2004)
36 (16- 6-36) Raeanne Villalva at Mary Hardin-Baylor (Sep 25, 2004)
34 (15- 2-34) Athena Rivas at Mary Hardin-Baylor (Sep 25, 2004)
32 (11- 1-32) Raeanne Villalva at Concordia-Austin (Sep 24, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
46 (20- 6-46) Raeanne Villalva vs Austin College (Nov 06, 2004)
46 (21- 6-46) Kim Alcorn vs Howard Payne (Oct 01, 2004)
42 (18- 6-42) Kim Alcorn at Howard Payne (Sep 16, 2004)
40 (19- 4-40) Raeanne Villalva at Howard Payne (Sep 16, 2004)
40 ( 5- 1-40) Becky Webster at Austin College (Oct 09, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
53 (27-10-53) Kim Alcorn at McMurry (Sep 18, 2004)
46 (13- 5-46) Raeanne Villalva at McMurry (Sep 18, 2004)
43 (15- 6-43) Raeanne Villalva vs Texas-Tyler (Oct 22, 2004)
42 (13- 2-42) Emerald Setzler vs Schreiner (Sep 03, 2004)
41 (11- 6-41) Athena Rivas at McMurry (Sep 18, 2004)
American Southwest Conference
Sul Ross State Match Highs (as of Aug 08, 2008)
All matches
ASSISTS
66 (5g) Claudia Gallego at McMurry (Sep 18, 2004)
60 (4g) Claudia Gallego at Howard Payne (Sep 16, 2004)
56 (5g) Claudia Gallego vs Schreiner (Oct 26, 2004)
48 (5g) Claudia Gallego vs Texas-Tyler (Oct 22, 2004)
46 (4g) Claudia Gallego vs Austin College (Nov 06, 2004)
ASSISTS 3-GAMES
41 Claudia Gallego vs McMurry (Sep 21, 2004)
38 Claudia Gallego at Hardin-Simmons (Oct 08, 2004)
37 Claudia Gallego at Dallas (Sep 04, 2004)
37 Claudia Gallego at Mary Hardin-Baylor (Sep 25, 2004)
34 Claudia Gallego at Concordia-Austin (Sep 24, 2004)
ASSISTS 4-GAMES
60 Claudia Gallego at Howard Payne (Sep 16, 2004)
46 Claudia Gallego vs Austin College (Nov 06, 2004)
43 Claudia Gallego at Austin College (Oct 09, 2004)
41 Claudia Gallego vs Howard Payne (Oct 01, 2004)
40 Claudia Gallego vs East Texas Baptist (Oct 23, 2004)
ASSISTS 5-GAMES
66 Claudia Gallego at McMurry (Sep 18, 2004)
56 Claudia Gallego vs Schreiner (Oct 26, 2004)
48 Claudia Gallego vs Texas-Tyler (Oct 22, 2004)
38 Claudia Gallego vs Schreiner (Sep 03, 2004)
7 Stacey Macias vs Texas-Tyler (Oct 22, 2004)
DIGS
32 (5g) April Gougler at McMurry (Sep 18, 2004)
29 (4g) April Gougler at Austin College (Oct 09, 2004)
29 (4g) Raeanne Villalva at Austin College (Oct 09, 2004)
24 (1g) Raeanne Villalva vs Texas-Dallas (Oct 09, 2004)
23 (4g) Claudia Gallego vs Austin College (Nov 06, 2004)
DIGS 3-GAMES
19 Claudia Gallego at Hardin-Simmons (Oct 08, 2004)
19 April Gougler at Mississippi College (Oct 23, 2004)
18 Raeanne Villalva vs Texas-Dallas (Nov 05, 2004)
17 Lillian Chavez at Hardin-Simmons (Oct 08, 2004)
17 April Gougler vs Hardin-Simmons (Sep 18, 2004)
DIGS 4-GAMES
29 April Gougler at Austin College (Oct 09, 2004)
29 Raeanne Villalva at Austin College (Oct 09, 2004)
23 Claudia Gallego vs Austin College (Nov 06, 2004)
20 Raeanne Villalva at Howard Payne (Sep 16, 2004)
20 April Gougler vs Schreiner (Sep 17, 2004)
DIGS 5-GAMES
32 April Gougler at McMurry (Sep 18, 2004)
21 Raeanne Villalva at McMurry (Sep 18, 2004)
15 Emerald Setzler vs Texas-Tyler (Oct 22, 2004)
15 Raeanne Villalva vs Texas-Tyler (Oct 22, 2004)
14 April Gougler vs Schreiner (Sep 03, 2004)
ACES
6 Lillian Chavez vs Texas-Dallas (Nov 05, 2004)
4 Lillian Chavez vs Concordia-Austin (Sep 10, 2004)
4 Lillian Chavez vs Austin College (Nov 06, 2004)
3 Lillian Chavez at Concordia-Austin (Sep 24, 2004)
3 Lillian Chavez vs Howard Payne (Oct 01, 2004)
BLOCKS (BS-BA)
9 ( 6- 3) Kim Alcorn at Mississippi College (Oct 23, 2004)
9 ( 4- 5) Athena Rivas at Austin College (Oct 09, 2004)
9 ( 2- 7) Athena Rivas vs Texas-Dallas (Oct 09, 2004)
8 ( 4- 4) Kim Alcorn vs McMurry (Sep 21, 2004)
8 ( 2- 6) Kim Alcorn vs Texas-Dallas (Oct 09, 2004)
8 ( 2- 6) Kim Alcorn at Austin College (Oct 09, 2004)
7 ( 1- 6) Claudia Gallego vs Texas-Dallas (Oct 09, 2004)
6 ( 5- 1) Kim Alcorn vs LeTourneau (Oct 22, 2004)
6 ( 3- 3) Kim Alcorn vs Austin College (Sep 03, 2004)
6 ( 2- 4) Kim Alcorn vs Schreiner (Sep 17, 2004)
American Southwest Conference
Sul Ross State Match Highs (as of Aug 08, 2008)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.469 (49- 4- 96) vs Ramapo College (Sep 03, 2004)
.369 (46- 8-103) at Schreiner (Oct 12, 2004)
.322 (41-12- 90) vs Concordia-Austin (Sep 10, 2004)
.313 (61-15-147) vs Schreiner (Oct 26, 2004)
.303 (62- 8-178) at Austin College (Oct 09, 2004)
.298 (67-16-171) vs Howard Payne (Oct 01, 2004)
.273 (52-16-132) vs Austin College (Sep 03, 2004)
.273 (38-14- 88) vs Mary Hardin-Baylor (Oct 16, 2004)
.266 (51-17-128) at Dallas (Sep 04, 2004)
.265 (53-23-113) vs McMurry (Sep 21, 2004)
KILLS (K-E-TA)
73 (73-28-174) 4g at Howard Payne (Sep 16, 2004)
71 (71-34-208) 5g at McMurry (Sep 18, 2004)
67 (67-16-171) 4g vs Howard Payne (Oct 01, 2004)
66 (66-29-175) 4g vs Austin College (Nov 06, 2004)
62 (62- 8-178) 4g at Austin College (Oct 09, 2004)
61 (61-15-147) 5g vs Schreiner (Oct 26, 2004)
59 (59-27-159) 4g vs Schreiner (Sep 17, 2004)
58 (58-23-167) 5g vs Schreiner (Sep 03, 2004)
56 (56-22-172) 5g vs Texas-Tyler (Oct 22, 2004)
53 (53-23-113) 3g vs McMurry (Sep 21, 2004)
KILLS 3-GAMES (K-E-TA)
53 (53-23-113) vs McMurry (Sep 21, 2004)
52 (52-19-146) at Mary Hardin-Baylor (Sep 25, 2004)
51 (51-17-128) at Dallas (Sep 04, 2004)
50 (50-21-150) at Hardin-Simmons (Oct 08, 2004)
49 (49- 4- 96) vs Ramapo College (Sep 03, 2004)
KILLS 4-GAMES (K-E-TA)
73 (73-28-174) at Howard Payne (Sep 16, 2004)
67 (67-16-171) vs Howard Payne (Oct 01, 2004)
66 (66-29-175) vs Austin College (Nov 06, 2004)
62 (62- 8-178) at Austin College (Oct 09, 2004)
59 (59-27-159) vs Schreiner (Sep 17, 2004)
KILLS 5-GAMES (K-E-TA)
71 (71-34-208) at McMurry (Sep 18, 2004)
61 (61-15-147) vs Schreiner (Oct 26, 2004)
58 (58-23-167) vs Schreiner (Sep 03, 2004)
56 (56-22-172) vs Texas-Tyler (Oct 22, 2004)
TOTAL ATTEMPTS (K-E-TA)
208 (71-34-208) 5g at McMurry (Sep 18, 2004)
178 (62- 8-178) 4g at Austin College (Oct 09, 2004)
175 (66-29-175) 4g vs Austin College (Nov 06, 2004)
174 (73-28-174) 4g at Howard Payne (Sep 16, 2004)
172 (56-22-172) 5g vs Texas-Tyler (Oct 22, 2004)
171 (67-16-171) 4g vs Howard Payne (Oct 01, 2004)
167 (58-23-167) 5g vs Schreiner (Sep 03, 2004)
159 (59-27-159) 4g vs Schreiner (Sep 17, 2004)
156 (43-28-156) 3g at McMurry (Oct 07, 2004)
153 (48-31-153) 4g vs East Texas Baptist (Oct 23, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
156 (43-28-156) at McMurry (Oct 07, 2004)
150 (50-21-150) at Hardin-Simmons (Oct 08, 2004)
146 (52-19-146) at Mary Hardin-Baylor (Sep 25, 2004)
128 (51-17-128) at Dallas (Sep 04, 2004)
121 (36- 9-121) at Mississippi College (Oct 23, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
178 (62- 8-178) at Austin College (Oct 09, 2004)
175 (66-29-175) vs Austin College (Nov 06, 2004)
174 (73-28-174) at Howard Payne (Sep 16, 2004)
171 (67-16-171) vs Howard Payne (Oct 01, 2004)
