Concordia-Austin vs Sul Ross State (Sep 10, 2004)



 

Volleyball Box Score

 
Volleyball Box Score
American Southwest Conference
Concordia-Austin vs Sul Ross State
(Sep 10, 2004 at Alpine, TX)

   Concordia-Austin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sarah Leal   1  0  1  3  -.333  1  0  1  0  0  0  0  0  0 
2   Jessica Holland   3  0  0  0  .000  5  0  0  1  4  0  0  0  0 
3   Annette Fergerson   2  3  3  9  .000  0  0  0  0  1  0  0  0  0 
4   Jessica Schaefer   2  0  0  0  .000  0  0  0  2  1  0  0  0  0 
5   Jennifer Vasquez   3  0  0  0  .000  0  0  0  2  12  0  0  0  0 
6   Angela Davila   3  4  2  17  .118  1  0  2  3  5  0  2  0  0 
8   Kaedy Hermes   3  4  0  12  .333  16  1  3  1  2  0  0  0  0 
9   Michelle Heckmann   3  3  1  8  .250  0  0  1  0  0  0  0  0  1 
11  Amanda Rodriguez   3  8  2  25  .240  0  0  1  0  1  0  2  0  0 
12  Annette Berain   2  0  0  0  .000  0  0  0  0  3  0  0  0  0 
13  Sarah Geyer   3  5  5  20  .000  1  0  1  0  5  0  0  0  0 
  Totals  3  27  14  94  .138  24  1  9  9  34  0  4  0  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  8  3  25  .200 
2  9  5  36  .111 
3  10  6  33  .121 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Concordia-Austin   (0)  16  24  16     4-2, 1-1 ASC West  
Sul Ross State   (3)  30  30  30     4-1, 1-0 ASC West  

   Sul Ross State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Becky Webster   3  11  1  24  .417  0  1  1  0  4  2  1  0  1 
3   Athena Rivas   3  8  3  15  .333  0  1  0  0  1  0  1  0  1 
4   Jennifer Harder   1  0  0  0  .000  1  0  0  0  0  0  0  0  0 
5   Iliana Castro   2  3  1  5  .400  1  0  0  0  2  0  0  0  0 
6   Claudia Gallego   3  0  1  5  -.200  29  1  2  0  9  1  0  1  1 
7   Kim Alcorn   3  10  3  18  .389  1  2  0  0  3  0  1  0  0 
11  April Gougler   3  0  0  0  .000  1  0  0  0  9  0  0  0  0 
12  Raeanne Villalva   2  4  1  12  .250  1  0  0  0  3  0  1  0  0 
13  Lillian Chavez   2  0  0  0  .000  0  4  0  0  4  0  0  0  0 
14  Emerald Setzler   3  5  2  11  .273  2  0  3  1  7  0  0  0  0 
  Totals  3  41  12  90  .322  36  9  6  1  42  3  4  1  3 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  15  2  23  .565 
2  14  9  43  .116 
3  12  1  24  .458 
    Site: Alpine, TX (Gallego Center)
Date: Sep 10, 2004 Attend: 202 Time: 1:10
Referees:
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0