| Low | Par/- | Finish Top | Rel. | Career | ||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Erik Nithipol | 6 | 457 | - | 146 | - | 72 | 1 | 3 | - | - | - | +4 | 76.17 | - | - | - |
| Cullen Timms | 23 | 1764 | 226 | 145 | - | 71 | 3 | 10 | - | - | - | +5 | 76.70 | - | - | - |
| Erk Nithipol | 3 | 231 | 231 | - | - | 74 | - | 1 | - | - | - | +5 | 77.00 | - | - | - |
| Warren Taylor | 23 | 1783 | 230 | 150 | - | 72 | - | 10 | - | - | - | +6 | 77.52 | - | - | - |
| JP Nava | 16 | 1262 | 232 | 152 | - | 70 | 1 | 7 | - | - | - | +7 | 78.88 | - | - | - |
| Nolan Steelman | 2 | 158 | - | 158 | - | 78 | - | 1 | - | - | - | +9 | 79.00 | - | - | - |
| Erk Tuangthong | 14 | 1115 | 230 | 152 | - | 74 | - | 6 | - | - | - | +8 | 79.64 | - | - | - |
| Lewis Munro | 4 | 321 | - | 157 | - | 77 | - | 2 | - | - | - | +8 | 80.25 | - | - | - |
| Rance Russell | 7 | 562 | 240 | 161 | - | 77 | - | 3 | - | - | - | +8 | 80.29 | - | - | - |
| Aidan Grimsley | 17 | 1396 | 233 | 157 | - | 73 | - | 7 | - | - | - | +10 | 82.12 | - | - | - |
| John Monson | 6 | 494 | - | 148 | - | 69 | 1 | 3 | - | - | - | +11 | 82.33 | - | - | - |
| Tony Fernandez | 13 | 1092 | 252 | 158 | - | 78 | - | 6 | - | - | - | +12 | 84.00 | - | - | - |
| Derek Slatter | 6 | 515 | - | 168 | - | 80 | - | 3 | - | - | - | +14 | 85.83 | - | - | - |
| Nathan Sampson | 6 | 527 | - | 169 | - | 76 | - | 3 | - | - | - | +16 | 87.83 | - | - | - |
| FOUR-PLAYER TEAM | 23 | 7145 | 911 | 594 | - | 296 | 6 | 10 | - | - | - | +23 | 310.65 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| John Bohmann Memorial Invite | 9/12-13/2022 | 2 | 0 | 0 | 0 | +64 | 640 |
| UMHB Men's Invitational | 9/26-27/2022 | 2 | 0 | 0 | 0 | +36 | 596 |
| Tempest Intercollegiate | 10/3-4/2022 | 3 | 0 | 0 | 0 | +63 | 927 |
| ASC Preview | 10/17/2022 | 2 | 0 | 0 | 0 | +51 | 627 |
| Thorntree Throwdown | 10/24-25/2022 | 2 | 0 | 0 | 0 | +57 | 633 |
| Schreiner Shootout | 3/6-7/2023 | 2 | 0 | 0 | 0 | +39 | 615 |
| Linda Lowery Invitational | 3/27-28/2023 | 2 | 0 | 0 | 0 | +73 | 649 |
| West Region Invitational | 4/3-4/2023 | 3 | 0 | 0 | 0 | +89 | 953 |
| The Battle in Brownwood | 4/1718/2023 | 2 | 0 | 0 | 0 | +18 | 594 |
| ASC Championship | April 28-30, 2023 | 3 | 8 | 8 | 48 | +47 | 911 |
|
Team low rounds |
| 1. | 296 (+8) | - | Tempest Intercollegiate, 10/3-4/2022 (2nd round) |
| 296 (+8) | - | The Battle in Brownwood, 4/1718/2023 (2nd round) | |
| 3. | 298 (+10) | - | The Battle in Brownwood, 4/1718/2023 (1st round) |
| 4. | 299 (+11) | - | ASC Championship, April 28-30, 2023 (3rd round) |
| 5. | 296 (+16) | - | UMHB Men's Invitational, 9/26-27/2022 (1st round) |
| 6. | 305 (+17) | - | Schreiner Shootout, 3/6-7/2023 (2nd round) |
| 7. | 306 (+18) | - | ASC Preview, 10/17/2022 (2nd round) |
| 306 (+18) | - | ASC Championship, April 28-30, 2023 (1st round) | |
| 306 (+18) | - | ASC Championship, April 28-30, 2023 (2nd round) | |
| 10. | 300 (+20) | - | UMHB Men's Invitational, 9/26-27/2022 (2nd round) |
|
Player low rounds |
| 1. | 70 (-2) | - | JP Nava, ASC Preview, 10/17/2022 (2nd round) |
| 2. | 69 (-1) | - | John Monson, UMHB Men's Invitational, 9/26-27/2022 (2nd round) |
| 71 (-1) | - | Cullen Timms, Tempest Intercollegiate, 10/3-4/2022 (2nd round) | |
| 4. | 72 (E) | - | Cullen Timms, Schreiner Shootout, 3/6-7/2023 (1st round) |
| 72 (E) | - | Cullen Timms, The Battle in Brownwood, 4/1718/2023 (1st round) | |
| 72 (E) | - | Erik Nithipol, The Battle in Brownwood, 4/1718/2023 (2nd round) | |
| 7. | 71 (+1) | - | Cullen Timms, UMHB Men's Invitational, 9/26-27/2022 (1st round) |
| 73 (+1) | - | Warren Taylor, Tempest Intercollegiate, 10/3-4/2022 (2nd round) | |
| 73 (+1) | - | Cullen Timms, Schreiner Shootout, 3/6-7/2023 (2nd round) | |
| 73 (+1) | - | Warren Taylor, West Region Invitational, 4/3-4/2023 (2nd round) | |
| 73 (+1) | - | Aidan Grimsley, The Battle in Brownwood, 4/1718/2023 (2nd round) | |
| 73 (+1) | - | JP Nava, ASC Championship, April 28-30, 2023 (3rd round) | |
| 13. | 72 (+2) | - | Warren Taylor, UMHB Men's Invitational, 9/26-27/2022 (2nd round) |
| 74 (+2) | - | Warren Taylor, John Bohmann Memorial Invite, 9/12-13/2022 (2nd round) | |
| 74 (+2) | - | Erk Tuangthong, Tempest Intercollegiate, 10/3-4/2022 (2nd round) | |
| 74 (+2) | - | Warren Taylor, Tempest Intercollegiate, 10/3-4/2022 (3rd round) | |
| 74 (+2) | - | Warren Taylor, Thorntree Throwdown, 10/24-25/2022 (2nd round) | |
| 74 (+2) | - | Erik Nithipol, The Battle in Brownwood, 4/1718/2023 (1st round) | |
| 74 (+2) | - | Warren Taylor, The Battle in Brownwood, 4/1718/2023 (2nd round) | |
| 74 (+2) | - | Erk Nithipol, ASC Championship, April 28-30, 2023 (1st round) | |
| 74 (+2) | - | Cullen Timms, ASC Championship, April 28-30, 2023 (3rd round) | |
| 22. | 75 (+3) | - | Cullen Timms, ASC Preview, 10/17/2022 (1st round) |
| 75 (+3) | - | Warren Taylor, ASC Preview, 10/17/2022 (2nd round) | |
| 75 (+3) | - | Cullen Timms, Linda Lowery Invitational, 3/27-28/2023 (1st round) | |
| 75 (+3) | - | Warren Taylor, Linda Lowery Invitational, 3/27-28/2023 (1st round) | |
| 75 (+3) | - | JP Nava, The Battle in Brownwood, 4/1718/2023 (1st round) | |
| 75 (+3) | - | Cullen Timms, ASC Championship, April 28-30, 2023 (2nd round) | |
| 28. | 74 (+4) | - | Erk Tuangthong, UMHB Men's Invitational, 9/26-27/2022 (1st round) |
| 76 (+4) | - | Erik Nithipol, John Bohmann Memorial Invite, 9/12-13/2022 (1st round) | |
| 76 (+4) | - | Erk Tuangthong, Tempest Intercollegiate, 10/3-4/2022 (3rd round) | |
| 76 (+4) | - | Cullen Timms, Thorntree Throwdown, 10/24-25/2022 (1st round) | |
| 76 (+4) | - | Nathan Sampson, Thorntree Throwdown, 10/24-25/2022 (1st round) | |
| 76 (+4) | - | Aidan Grimsley, West Region Invitational, 4/3-4/2023 (2nd round) | |
| 76 (+4) | - | Cullen Timms, West Region Invitational, 4/3-4/2023 (3rd round) | |
| 76 (+4) | - | Warren Taylor, ASC Championship, April 28-30, 2023 (2nd round) | |
| 76 (+4) | - | Erk Nithipol, ASC Championship, April 28-30, 2023 (3rd round) | |
| 76 (+4) | - | Warren Taylor, ASC Championship, April 28-30, 2023 (3rd round) | |
| 38. | +5 | - | 14 times |