The Automated ScoreBook

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Mary Hardin-Baylor 9-0 1.000 465 61   12-1 .923 613 122   8-1 4-0 0-0 Lost 1
Texas Lutheran 8-1 .889 311 158   8-2 .800 334 184   4-1 4-1 0-0 Won 1
Hardin-Simmons 7-2 .778 467 121   8-2 .800 483 131   4-1 4-1 0-0 Won 3
East Texas Baptist 6-3 .667 253 240   6-4 .600 283 278   3-2 3-2 0-0 Won 1
Howard Payne 4-5 .444 218 299   5-5 .500 266 333   2-3 3-2 0-0 Won 3
Southwestern 3-6 .333 167 252   4-6 .400 214 259   1-4 3-2 0-0 Lost 3
Louisiana College 3-6 .333 146 378   3-7 .300 159 436   0-4 3-3 0-0 Lost 1
Sul Ross State 3-6 .333 135 309   3-7 .300 135 381   0-4 3-3 0-0 Lost 4
Belhaven 2-7 .222 160 240   2-8 .200 174 268   2-2 0-6 0-0 Lost 1
McMurry 0-9 .000 185 449   0-10 .000 195 490   0-5 0-5 0-0 Lost 10
 
 

 

Conference Schedule and Results

 

Belhaven (2-8,2-7)
Sep 05, 2019 at Millsaps L 14-28 A-2672
Sep 14, 2019 * LOUISIANA COLLEGE L 14-20 A-1300
Sep 21, 2019 * at #1 Mary Hardin-Baylor L 13-23 A-4613
Sep 28, 2019 * MCMURRY W 46-18 A-1074
Oct 05, 2019 * at East Texas Baptist L 17-28 A-2213
Oct 12, 2019 * SOUTHWESTERN L 21-31 A-832
Oct 19, 2019 * at #17 Hardin-Simmons L 7-63 A-3635
Nov 02, 2019 * at Texas Lutheran L 14-34 A-943
Nov 09, 2019 * SUL ROSS STATE W 25-6 A-2197
Nov 16, 2019 * at Howard Payne L 3-17 A-1325
 
East Texas Baptist (6-4,6-3)
Sep 07, 2019 at UW-Platteville L 30-38 A-3392
Sep 21, 2019 * TEXAS LUTHERAN L 21-31 A-3113
Sep 28, 2019 * at Sul Ross State W 48-13 A-1254
Oct 05, 2019 * BELHAVEN W 28-17 A-2213
Oct 12, 2019 * at #1 Mary Hardin-Baylor L 14-50 A-2947
Oct 19, 2019 * MCMURRY W 21-19 A-2334
Oct 26, 2019 * HOWARD PAYNE W 41-35 A-2886
Nov 02, 2019 * at Southwestern W 49-23 A-2200
Nov 09, 2019 * #16 HARDIN-SIMMONS L 0-45 A-3077
Nov 16, 2019 * at Louisiana College W 31-7 A-2203
 
Hardin-Simmons (8-2,7-2)
Sep 07, 2019 * at Sul Ross State W 64-0 A-1814
Sep 14, 2019 TRINITY (TX) W 16-10 A-3211
Sep 21, 2019 * at Howard Payne W 63-20 A-2150
Sep 28, 2019 * at Louisiana College W 51-6 A-2232
Oct 05, 2019 * TEXAS LUTHERAN L 27-38 A-3266
Oct 19, 2019 * BELHAVEN W 63-7 A-3635
Oct 26, 2019 * at #1 Mary Hardin-Baylor L 14-15 A-5506
Nov 02, 2019 * MCMURRY W 91-29 A-3026
Nov 09, 2019 * at East Texas Baptist W 45-0 A-3077
Nov 16, 2019 * SOUTHWESTERN W 49-6 A-2677
 
Howard Payne (5-5,4-5)
Sep 07, 2019 at Austin W 48-34 A-937
Sep 14, 2019 * at McMurry W 56-37 A-1262
Sep 21, 2019 * #7 HARDIN-SIMMONS L 20-63 A-2150
Sep 28, 2019 * at #1 Mary Hardin-Baylor L 0-65 A-3401
Oct 05, 2019 * LOUISIANA COLLEGE L 21-27 A-1650
Oct 19, 2019 * TEXAS LUTHERAN L 14-27 A-925
Oct 26, 2019 * at East Texas Baptist L 35-41 A-2886
Nov 02, 2019 * SUL ROSS STATE W 31-20 A-1755
Nov 09, 2019 * at Southwestern W 24-16 A-2500
Nov 16, 2019 * BELHAVEN W 17-3 A-1325
 
Louisiana College (3-7,3-6)
Sep 07, 2019 at Stetson L 13-58 A-2173
Sep 14, 2019 * at Belhaven W 20-14 A-1300
Sep 21, 2019 * at Southwestern L 3-50 A-300
Sep 28, 2019 * #7 HARDIN-SIMMONS L 6-51 A-2232
Oct 05, 2019 * at Howard Payne W 27-21 A-1650
Oct 12, 2019 * at Texas Lutheran L 21-59 A-2301
Oct 19, 2019 * SUL ROSS STATE L 13-34 A-3125
Nov 02, 2019 * #1 MARY HARDIN-BAYLOR L 0-82 A-1250
Nov 09, 2019 * at McMurry W 49-36 A-1057
Nov 16, 2019 * EAST TEXAS BAPTIST L 7-31 A-2203
 
Mary Hardin-Baylor (12-1,9-0)
Sep 14, 2019 ALBRIGHT W 56-15 A-5325
Sep 21, 2019 * BELHAVEN W 23-13 A-4613
Sep 28, 2019 * HOWARD PAYNE W 65-0 A-3401
Oct 05, 2019 * at McMurry W 79-0 A-747
Oct 12, 2019 * EAST TEXAS BAPTIST W 50-14 A-2947
Oct 19, 2019 * at Southwestern W 33-3 A-1700
Oct 26, 2019 * #14 HARDIN-SIMMONS W 15-14 A-5506
Nov 02, 2019 * at Louisiana College W 82-0 A-1250
Nov 09, 2019 * #25 TEXAS LUTHERAN W 41-3 A-3912
Nov 16, 2019 * at Sul Ross State W 77-14 A-1024
Nov 23, 2019 #17 REDLANDS W 43-14 A-2182
Nov 30, 2019 HUNTINGDON W 42-6 A-1977
Dec 07, 2019 #10 UW-WHITEWATER L 7-26 A-2316
 
McMurry (0-10,0-9)
Sep 05, 2019 at Trinity (TX) L 10-41 A-2019
Sep 14, 2019 * HOWARD PAYNE L 37-56 A-1262
Sep 21, 2019 * SUL ROSS STATE L 7-21 A-1144
Sep 28, 2019 * at Belhaven L 18-46 A-1074
Oct 05, 2019 * #1 MARY HARDIN-BAYLOR L 0-79 A-747
Oct 19, 2019 * at East Texas Baptist L 19-21 A-2334
Oct 26, 2019 * SOUTHWESTERN L 25-29 A-1745
Nov 02, 2019 * at #16 Hardin-Simmons L 29-91 A-3026
Nov 09, 2019 * LOUISIANA COLLEGE L 36-49 A-1057
Nov 16, 2019 * at Texas Lutheran L 14-57 A-1326
 
Southwestern (4-6,3-6)
Sep 07, 2019 at Sewanee W 47-7 A-1842
Sep 21, 2019 * LOUISIANA COLLEGE W 50-3 A-300
Sep 28, 2019 * at Texas Lutheran L 0-27 A-1966
Oct 05, 2019 * SUL ROSS STATE L 9-21 A-2322
Oct 12, 2019 * at Belhaven W 31-21 A-832
Oct 19, 2019 * #1 MARY HARDIN-BAYLOR L 3-33 A-1700
Oct 26, 2019 * at McMurry W 29-25 A-1745
Nov 02, 2019 * EAST TEXAS BAPTIST L 23-49 A-2200
Nov 09, 2019 * HOWARD PAYNE L 16-24 A-2500
Nov 16, 2019 * at #13 Hardin-Simmons L 6-49 A-2677
 
Sul Ross State (3-7,3-6)
Sep 07, 2019 * #9 HARDIN-SIMMONS L 0-64 A-1814
Sep 14, 2019 at Texas A&M-Kingsville L 0-72 A-5033
Sep 21, 2019 * at McMurry W 21-7 A-1144
Sep 28, 2019 * EAST TEXAS BAPTIST L 13-48 A-1254
Oct 05, 2019 * at Southwestern W 21-9 A-2322
Oct 19, 2019 * at Louisiana College W 34-13 A-3125
Oct 26, 2019 * TEXAS LUTHERAN L 6-35 A-1114
Nov 02, 2019 * at Howard Payne L 20-31 A-1755
Nov 09, 2019 * at Belhaven L 6-25 A-2197
Nov 16, 2019 * #1 MARY HARDIN-BAYLOR L 14-77 A-1024
 
Texas Lutheran (8-2,8-1)
Sep 14, 2019 HENDRIX L 23-26 A-1693
Sep 21, 2019 * at East Texas Baptist W 31-21 A-3113
Sep 28, 2019 * SOUTHWESTERN W 27-0 A-1966
Oct 05, 2019 * at #6 Hardin-Simmons W 38-27 A-3266
Oct 12, 2019 * LOUISIANA COLLEGE W 59-21 A-2301
Oct 19, 2019 * at Howard Payne W 27-14 A-925
Oct 26, 2019 * at Sul Ross State W 35-6 A-1114
Nov 02, 2019 * BELHAVEN W 34-14 A-943
Nov 09, 2019 * at #1 Mary Hardin-Baylor L 3-41 A-3912
Nov 16, 2019 * MCMURRY W 57-14 A-1326
 
* = Conference game