Scoring Summary |
Trinity (TX) (1-1) vs. Hardin-Simmons (2-0)
Date: Sep 14, 2019 Site: Abilene, Texas Stadium: Shelton Stadium Attendance: 3211
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Trinity (TX) | 7 | 0 | 0 | 3 | 10 |
Hardin-Simmons | 3 | 3 | 10 | 0 | 16 |
SCORING SUMMARY | TU -HSU | |||
1st | 11:32 | TU | Tommy Lavine 6 yd pass from Wyatt Messex (PJ Hensley kick) | |
7 plays, 75 yards, TOP 3:28 | 7 - 0 | |||
07:11 | HSU | Jamie Pogue 25 yd field goal | ||
6 plays, 15 yards, TOP 1:36 | 7 - 3 | |||
2nd | 00:00 | HSU | Jamie Pogue 22 yd field goal | |
18 plays, 65 yards, TOP 8:28 | 7 - 6 | |||
3rd | 09:37 | HSU | Jamie Pogue 27 yd field goal | |
12 plays, 65 yards, TOP 5:23 | 7 - 9 | |||
04:56 | HSU | Kevi Evans 9 yd pass from Brennen Wooten (Jamie Pogue kick) | ||
7 plays, 40 yards, TOP 3:04 | 7 - 16 | |||
4th | 14:55 | TU | Ch. Sheppard 22 yd field goal | |
12 plays, 65 yards, TOP 5:01 | 10 - 16 |
Kickoff time: 6 pm End of Game: 8:30 pm Total elapsed time: 2:30 Referee: Wayne Elliott Umpire: Marc Harrod Linesman: Nick Foreman Line judge: Kyle Vorpahl Back judge: Joe Wise Field judge: Keith Murchison Side judge: Joseph Parks Temperature: 90 Wind: S 10-15 Weather: Not miserable |
Team Statistics |
Team Totals | TU | HSU |
FIRST DOWNS | 11 | 23 |
Rushing | 1 | 10 |
Passing | 9 | 11 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 42 | 179 |
Rushing Attempts | 27 | 44 |
Average Per Rush | 1.6 | 4.1 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 75 | 213 |
Yards Lost Rushing | 33 | 34 |
NET YARDS PASSING | 160 | 163 |
Completions-Attempts-Int | 13-26-1 | 22-34-2 |
Average Per Attempt | 6.2 | 4.8 |
Average Per Completion | 12.3 | 7.4 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 202 | 342 |
Total offense plays | 53 | 78 |
Average Gain Per Play | 3.8 | 4.4 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 4-38 | 7-64 |
PUNTS-YARDS | 6-200 | 3-127 |
Average Yards Per Punt | 33.3 | 42.3 |
Net Yards Per Punt | 34.8 | 35.7 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 3-164 | 4-204 |
Average Yards Per Kickoff | 54.7 | 51.0 |
Net Yards Per Kickoff | 38.0 | 42.0 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 2--9-0 |
Average Per Return | 0.0 | -4.5 |
Kickoff returns: Number-Yds-TD | 3-11-0 | 0-0-0 |
Average Per Return | 3.7 | 0.0 |
Interceptions: Number-Yds-TD | 2-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:42 | 35:18 |
1st Quarter | 8:34 | 6:26 |
2nd Quarter | 2:43 | 12:17 |
3rd Quarter | 6:33 | 8:27 |
4th Quarter | 6:52 | 8:08 |
Third-Down Conversions | 4 of 14 | 4 of 12 |
Fourth-Down Conversions | 1 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 2-2 | 4-5 |
Touchdowns | 1-2 | 1-5 |
Field goals | 1-2 | 3-5 |
Sacks By: Number-Yards | 2-19 | 3-26 |
PAT Kicks | 1-1 | 1-1 |
Field Goals | 1-1 | 3-3 |
Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Trinity (TX)-Tommy Lavine 1-1. Hardin-Simmons-Brennen Wooten 1-0; Jaquan Hemphill 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TU | 1st | T25 | 15:00 | Kickoff | H00 | 11:32 | * | TOUCHDOWN | 7-75 | 3:28 | # |
TU | 1st | T16 | 08:54 | Punt | T16 | 08:47 | Interception | 1-0 | 0:07 | ||
TU | 1st | T12 | 07:11 | Kickoff | T32 | 03:52 | Punt | 6-20 | 3:19 | ||
TU | 1st | T20 | 02:41 | Punt | T22 | 01:01 | Punt | 3-2 | 1:40 | ||
TU | 2nd | T20 | 14:49 | Interception | T18 | 13:39 | Punt | 3--2 | 1:10 | ||
TU | 2nd | T35 | 10:01 | Interception | T30 | 08:28 | Punt | 3--5 | 1:33 | ||
TU | 3rd | T15 | 09:37 | Kickoff | T09 | 08:00 | Punt | 3--6 | 1:37 | ||
TU | 3rd | T30 | 04:56 | Kickoff | H05 | 14:55 | * | FIELD GOAL | 12-65 | 5:01 | # |
TU | 4th | T49 | 14:12 | Fumble | H20 | 10:54 | Fumble | 6-31 | 3:18 | ||
TU | 4th | T03 | 06:00 | Downs | T25 | 03:57 | Punt | 6-22 | 2:03 | ||
TU | 4th | T29 | 02:49 | Punt | T38 | 01:23 | Downs | 4-9 | 1:26 | ||
HSU | 1st | H25 | 11:32 | Kickoff | H41 | 08:54 | Punt | 5-16 | 2:38 | ||
HSU | 1st | T23 | 08:47 | Interception | T08 | 07:11 | * | FIELD GOAL | 6-15 | 1:36 | # |
HSU | 1st | T38 | 03:52 | Punt | H49 | 02:41 | Punt | 3--13 | 1:11 | ||
HSU | 1st | H37 | 01:01 | Punt | T39 | 14:49 | Interception | 4-24 | 1:12 | ||
HSU | 2nd | H28 | 13:39 | Punt | H35 | 10:01 | Interception | 7-7 | 3:38 | ||
HSU | 2nd | H30 | 08:28 | Punt | T05 | 15:00 | * | FIELD GOAL | 18-65 | 8:28 | # |
HSU | 3rd | H25 | 15:00 | Kickoff | T10 | 09:37 | * | FIELD GOAL | 12-65 | 5:23 | # |
HSU | 3rd | T40 | 08:00 | Punt | T00 | 04:56 | * | TOUCHDOWN | 7-40 | 3:04 | # |
HSU | 4th | H25 | 14:55 | Kickoff | T49 | 14:12 | Fumble | 4-26 | 0:43 | ||
HSU | 4th | H20 | 10:54 | Fumble | T03 | 06:00 | Downs | 10-77 | 4:54 | # | |
HSU | 4th | H38 | 03:57 | Punt | H38 | 02:49 | Punt | 3-0 | 1:08 | ||
HSU | 4th | T38 | 01:23 | Downs | T45 | 00:00 | End of half | 2--7 | 1:23 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Trinity (TX) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:34 | 02:43 | 06:33 | 06:52 | 11:17 | 13:25 | 24:42 | ||
3rd Down Conversions | 2/4 | 0/2 | 0/3 | 2/5 | 2/6 | 2/8 | 4/14 | ||
Average field position | T18 | T27 | T22 | T27 | T21 | T25 | T23 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hardin-Simmons | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:26 | 12:17 | 08:27 | 08:08 | 18:43 | 16:35 | 35:18 | ||
3rd Down Conversions | 0/3 | 4/5 | 0/2 | 0/2 | 4/8 | 0/4 | 4/12 | ||
Average field position | H50 | H29 | H42 | H36 | H43 | H38 | H40 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TU | 1st | T25 | 15:00 | Kickoff | H00 | 11:32 | * | TOUCHDOWN | 7-75 | 3:28 | # |
HSU | 1st | H25 | 11:32 | Kickoff | H41 | 08:54 | Punt | 5-16 | 2:38 | ||
TU | 1st | T16 | 08:54 | Punt | T16 | 08:47 | Interception | 1-0 | 0:07 | ||
HSU | 1st | T23 | 08:47 | Interception | T08 | 07:11 | * | FIELD GOAL | 6-15 | 1:36 | # |
TU | 1st | T12 | 07:11 | Kickoff | T32 | 03:52 | Punt | 6-20 | 3:19 | ||
HSU | 1st | T38 | 03:52 | Punt | H49 | 02:41 | Punt | 3--13 | 1:11 | ||
TU | 1st | T20 | 02:41 | Punt | T22 | 01:01 | Punt | 3-2 | 1:40 | ||
HSU | 1st | H37 | 01:01 | Punt | T39 | 14:49 | Interception | 4-24 | 1:12 | ||
TU | 2nd | T20 | 14:49 | Interception | T18 | 13:39 | Punt | 3--2 | 1:10 | ||
HSU | 2nd | H28 | 13:39 | Punt | H35 | 10:01 | Interception | 7-7 | 3:38 | ||
TU | 2nd | T35 | 10:01 | Interception | T30 | 08:28 | Punt | 3--5 | 1:33 | ||
HSU | 2nd | H30 | 08:28 | Punt | T05 | 15:00 | * | FIELD GOAL | 18-65 | 8:28 | # |
HSU | 3rd | H25 | 15:00 | Kickoff | T10 | 09:37 | * | FIELD GOAL | 12-65 | 5:23 | # |
TU | 3rd | T15 | 09:37 | Kickoff | T09 | 08:00 | Punt | 3--6 | 1:37 | ||
HSU | 3rd | T40 | 08:00 | Punt | T00 | 04:56 | * | TOUCHDOWN | 7-40 | 3:04 | # |
TU | 3rd | T30 | 04:56 | Kickoff | H05 | 14:55 | * | FIELD GOAL | 12-65 | 5:01 | # |
HSU | 4th | H25 | 14:55 | Kickoff | T49 | 14:12 | Fumble | 4-26 | 0:43 | ||
TU | 4th | T49 | 14:12 | Fumble | H20 | 10:54 | Fumble | 6-31 | 3:18 | ||
HSU | 4th | H20 | 10:54 | Fumble | T03 | 06:00 | Downs | 10-77 | 4:54 | # | |
TU | 4th | T03 | 06:00 | Downs | T25 | 03:57 | Punt | 6-22 | 2:03 | ||
HSU | 4th | H38 | 03:57 | Punt | H38 | 02:49 | Punt | 3-0 | 1:08 | ||
TU | 4th | T29 | 02:49 | Punt | T38 | 01:23 | Downs | 4-9 | 1:26 | ||
HSU | 4th | T38 | 01:23 | Downs | T45 | 00:00 | End of half | 2--7 | 1:23 |
Defensive Statistics |
## | Trinity (TX) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Michael Jewett | 3 | 7 | 10 | 0.5/0 | . | . | . | . | . | . | . |
20 | Jeremy Harris | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
92 | Campbell Miller | 3 | 4 | 7 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
94 | Matthew Willis | 2 | 5 | 7 | . | 1 | . | . | . | . | . | . |
16 | Kale Ridge | 3 | 3 | 6 | 2.0/15 | 1 | . | . | . | . | 1.0/12 | . |
49 | Mac Douglass | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
59 | Aaron Hale | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
25 | A. Michaelis | 3 | 1 | 4 | . | . | . | 1-0 | 1 | . | . | . |
2 | Nic Hover | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
14 | Christian Matta | 3 | 1 | 4 | . | . | 1-0 | 1-0 | . | . | . | . |
31 | Jesse Garcia | 2 | 2 | 4 | 1.5/3 | . | . | . | . | . | . | . |
62 | Harris Good | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
52 | Reese Mathews | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | Ricardo Miner | . | 3 | 3 | . | . | . | . | . | . | . | . |
95 | Jacob Munoz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | KaDarius Lee | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Sam Hinojosa | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
4D | Casey Hampton | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Malik Ross | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Caleb Harmel | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
37 | Ethan Bailey | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Seyi Soyebo | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Hardin-Simmons | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Cameron Hanna | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
3 | Jeff McCutcheon | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
47 | Matt Girard | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
31 | Hunter Creasey | 2 | 3 | 5 | 1.5/13 | . | . | . | . | . | 1.5/13 | 1 |
35 | Matt Mitchell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
42 | Terrell Franklin | . | 4 | 4 | . | . | . | . | . | . | . | . |
36 | Logan Breton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | Dedrick Strambler | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
97 | Markell Ringo | . | 3 | 3 | . | . | . | . | . | . | . | . |
2 | Zai Zai Smith | . | 3 | 3 | . | . | . | . | . | . | . | . |
19 | Kelton McGee | 2 | . | 2 | . | 1 | 1-0 | . | . | . | . | 1 |
8 | Blake Johnston | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
44 | Ross Errington | 2 | . | 2 | 2.0/5 | . | . | . | . | . | . | . |
70 | Cole Northcutt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Kyle Zavala | . | 2 | 2 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
9 | David Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Ellis Newkirk | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
40 | Zach Goodson | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Brandon Kesserling | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
6 | Dominic Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Trinity (TX): 1W-Ryan Merrifield, 3-Justin Ventura, 4D-Casey Hampton, 10-Timmy Ware, 12-Eddy Luna, 14-Christian Matta, 16-Kale Ridge, 19-TJ Raniszeski, 21-Griffin Lay, 26-Malik Ross, 31-Jesse Garcia, 33-Josh Izi, 34-Caleb Harmel, 37-Ethan Bailey, 39-Ch. Sheppard, 40-PJ Hensley, 42-Sam Hinojosa, 52-Reese Mathews, 55-Drake Hebert, 62-Harris Good, 68-B. McKinney, 83-Chris Vann, 87-Austin Bertness, 90-Ricardo Miner, 95-Jacob Munoz. |
Hardin-Simmons: 1-Jamie Pogue, 2-Zai Zai Smith, 6-Dominic Cameron, 13-Cameron Credle, 14-Bryson Hammonds, 15-Gatlin Martin, 19-Kelton McGee, 21-Rett Dittfurth, 22-Cale Nanny, 23-Breon Simmons, 25-Eriq Price, 26-Jack Qualls, 28-Johnny Morales, 33-Jamel LaFond, 34-B. Cottongame, 35-Matt Mitchell, 36-Logan Breton, 37-Reece Anderson, 38-Justin Wilson, 39-Brooks Barker, 40-Zach Goodson, 44-Ross Errington, 49-Trevor Doege, 51-Carson Ikels, 55-Boomer Warren, 57-Kyle Huppee, 65-Bryant Buzzard, 72-Zack Cedillo, 83-Isaiah Poston, 86-Cade Bell, 88-Jaxson Money, 90-B. Kesselring, 94-Gabe Uttutia, 97-Markell Ringo, 99-Caleb Bell. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Trinity (TX)........ 7 0 0 3 - 10 Record: (1-1) Hardin-Simmons...... 3 3 10 0 - 16 Record: (2-0) Scoring Summary: 1st 11:32 TU - Tommy Lavine 6 yd pass from Wyatt Messex (PJ Hensley kick), 7-75 3:28, TU 7 - HSU 0 07:11 HSU - Jamie Pogue 25 yd field goal, 6-15 1:36, TU 7 - HSU 3 2nd 00:00 HSU - Jamie Pogue 22 yd field goal, 18-65 8:28, TU 7 - HSU 6 3rd 09:37 HSU - Jamie Pogue 27 yd field goal, 12-65 5:23, TU 7 - HSU 9 04:56 HSU - Kevi Evans 9 yd pass from Brennen Wooten (Jamie Pogue kick), 7-40 3:04, TU 7 - HSU 16 4th 14:55 TU - Ch. Sheppard 22 yd field goal, 12-65 5:01, TU 10 - HSU 16 TU HSU FIRST DOWNS................... 11 23 RUSHES-YARDS (NET)............ 27-42 44-179 PASSING YDS (NET)............. 160 163 Passes Att-Comp-Int........... 26-13-1 34-22-2 TOTAL OFFENSE PLAYS-YARDS..... 53-202 78-342 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2--9 Kickoff Returns-Yards......... 3-11 0-0 Interception Returns-Yards.... 2-0 1-0 Punts (Number-Avg)............ 6-33.3 3-42.3 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 4-38 7-64 Possession Time............... 24:42 35:18 Third-Down Conversions........ 4 of 14 4 of 12 Fourth-Down Conversions....... 1 of 2 1 of 2 Red-Zone Scores-Chances....... 2-2 4-5 Sacks By: Number-Yards........ 2-19 3-26 RUSHING: Trinity (TX)-Charles Davis 18-45; Chris Stewart 2-15; Griffin Lay 3-6; Wyatt Messex 4-minus 24. Hardin-Simmons-Jaquan Hemphill 17-91; Brennen Wooten 11-49; Bryson Hammonds 14-46; Team 2-minus 7. PASSING: Trinity (TX)-Wyatt Messex 13-26-1-160. Hardin-Simmons-Brennen Wooten 22-34-2-163. RECEIVING: Trinity (TX)-Tommy Lavine 5-75; Chris Stewart 3-22; Charles Davis 2-20; Austin Bertness 1-20; Tanner Lacy 1-12; Eliott Ghattas 1-11. Hardin-Simmons-Matt Sandoval 7-67; Kevi Evans 5-36; Breon Simmons 4-25; Hayden Day 2-17; Rae Millsap 1-13; Bryson Hammonds 1-4; Cale Nanny 1-3; Jaquan Hemphill 1-minus 2. INTERCEPTIONS: Trinity (TX)-A. Michaelis 1-0; Christian Matta 1-0. Hardin-Simmons-Blake Johnston 1-0. FUMBLES: Trinity (TX)-Tommy Lavine 1-1. Hardin-Simmons-Jaquan Hemphill 1-1; Brennen Wooten 1-0. Stadium: Shelton Stadium Attendance: 3211 Kickoff time: 6 pm End of Game: 8:30 pm Total elapsed time: 2:30 Officials: Referee: Wayne Elliott; Umpire: Marc Harrod; Linesman: Nick Foreman; Line judge: Kyle Vorpahl; Back judge: Joe Wise; Field judge: Keith Murchison; Side judge: Joseph Parks; Temperature: 90 Wind: S 10-15 Weather: Not miserable |
Play-by-Play Summary |
HSU won the toss and elected to defer. Trinity defends South goal. | |||
Tu | 1-10 | at Tu35 | HSU ball on HSU35. |
Jamie Pogue kickoff 65 yards to the TU0, touchback. | |||
Tu | 1-10 | at Tu25 | Charles Davis rush for 4 yards to the TU29 (Cole Northcutt;Matt Girard). |
Tu | 2-6 | at Tu29 | Wyatt Messex pass complete to Tanner Lacy for 11 yards to the TU40, 1ST DOWN TU (David Wilson). |
Tu | 1-10 | at Tu40 | Wyatt Messex pass complete to Tommy Lavine for 34 yards to the HSU26, 1ST DOWN TU (Jeff McCutcheon). |
Tu | 1-10 | at Hsu26 | Chris Stewart rush for 14 yards to the HSU12, 1ST DOWN TU (Matt Girard). |
Tu | 1-10 | at Hsu12 | Charles Davis rush for 4 yards to the HSU8 (Cameron Hanna;Hunter Creasey). |
Tu | 2-6 | at Hsu08 | Charles Davis rush for 2 yards to the HSU6 (Cameron Hanna). |
Tu | 3-4 | at Hsu06 | Wyatt Messex pass complete to Tommy Lavine for 6 yards to the HSU0, 1ST DOWN TU, TOUCHDOWN, clock 11:32. |
PJ Hensley kick attempt good. | |||
Trinity (TX) 7, Hardin-Simmons 0 | |||
Drive: 7 plays, 75 yards, TOP 03:28 | |||
Ch. Sheppard kickoff 59 yards to the HSU6, touchback. | |||
Hsu | 1-10 | at Hsu25 | HARDIN-SIMMONS drive start at 11:32. |
Hsu | 1-10 | at Hsu25 | Jaquan Hemphill rush for loss of 1 yard to the HSU24 (Aaron Hale;Michael Jewett). |
Hsu | 2-11 | at Hsu24 | Brennen Wooten pass complete to Matt Sandoval for 13 yards to the HSU37, 1ST DOWN HSU (Mac Douglass;A. Michaelis). |
Hsu | 1-10 | at Hsu37 | Brennen Wooten pass incomplete to Kevi Evans. |
Hsu | 2-10 | at Hsu37 | Brennen Wooten pass complete to Matt Sandoval for 6 yards to the HSU43 (Jeremy Harris;Matthew Willis). |
Hsu | 3-4 | at Hsu43 | Brennen Wooten rush for loss of 2 yards to the HSU41 (Jesse Garcia). |
Hsu | 4-6 | at Hsu41 | Brooks Barker punt 43 yards to the TU16, fair catch by Chris Stewart. |
Drive: 5 plays, 16 yards, TOP 02:38 | |||
Tu | 1-10 | at Tu16 | TRINITY (TX) drive start at 08:54. |
Tu | 1-10 | at Tu16 | Wyatt Messex pass intercepted by Blake Johnston at the TU23, Blake Johnston return 0 yards to the TU23. |
Drive: 1 plays, 0 yards, TOP 00:07 | |||
Hsu | 1-10 | at Tu23 | HARDIN-SIMMONS drive start at 08:47. |
Hsu | 1-10 | at Tu23 | Bryson Hammonds rush for 4 yards to the TU19 (Ethan Bailey;Jeremy Harris). |
Hsu | 2-6 | at Tu19 | Brennen Wooten rush for 11 yards to the TU8, 1ST DOWN HSU (Nic Hover). |
Hsu | 1-G | at Tu08 | Brennen Wooten pass incomplete to Rae Millsap. |
Hsu | 2-G | at Tu08 | Bryson Hammonds rush for no gain to the TU8 (Kale Ridge). |
Hsu | 3-G | at Tu08 | Brennen Wooten pass incomplete to Rae Millsap (Nic Hover). |
Hsu | 4-G | at Tu08 | Jamie Pogue field goal attempt from 25 GOOD, clock 07:11. |
Trinity (TX) 7, Hardin-Simmons 3 | |||
Drive: 6 plays, 15 yards, TOP 01:36 | |||
Jamie Pogue kickoff 60 yards to the TU5, Nic Hover return 7 yards to the TU12 (Logan Breton;Zai Zai Smith). | |||
Tu | 1-10 | at Tu12 | TRINITY (TX) drive start at 07:11. |
Tu | 1-10 | at Tu12 | Charles Davis rush for no gain to the TU12 (Markell Ringo;D. Strambler). |
Tu | 2-10 | at Tu12 | Charles Davis rush for 7 yards to the TU19 (Cameron Hanna). |
Tu | 3-3 | at Tu19 | Wyatt Messex pass complete to Charles Davis for 8 yards to the TU27, 1ST DOWN TU (Cameron Hanna). |
Tu | 1-10 | at Tu27 | Charles Davis rush for 3 yards to the TU30 (Markell Ringo;Hunter Creasey). |
Tu | 2-7 | at Tu30 | Charles Davis rush for 2 yards to the TU32 (T. Franklin;Jeff McCutcheon). |
Tu | 3-5 | at Tu32 | Wyatt Messex pass incomplete to Chris Stewart. |
Tu | 4-5 | at Tu32 | TJ Raniszeski punt 6 yards to the TU38, out-of-bounds. |
Drive: 6 plays, 20 yards, TOP 03:19 | |||
Hsu | 1-10 | at Tu38 | HARDIN-SIMMONS drive start at 03:52. |
Hsu | 1-10 | at Tu38 | PENALTY HSU holding (Ben Donahue) 10 yards to the TU48. |
Hsu | 1-20 | at Tu48 | Brennen Wooten pass incomplete. |
Hsu | 2-20 | at Tu48 | PENALTY HSU delay of game 5 yards to the HSU47. |
Hsu | 2-25 | at Hsu47 | Brennen Wooten pass incomplete to Breon Simmons (A. Michaelis). |
Hsu | 3-25 | at Hsu47 | Jaquan Hemphill rush for 2 yards to the HSU49 (Kale Ridge;Ricardo Miner). |
Hsu | 4-23 | at Hsu49 | Brooks Barker punt 51 yards to the TU0, touchback. |
Drive: 3 plays, minus 13 yards, TOP 01:11 | |||
Tu | 1-10 | at Tu20 | TRINITY (TX) drive start at 02:41. |
Tu | 1-10 | at Tu20 | Charles Davis rush for loss of 4 yards to the TU16 (Ross Errington). |
Tu | 2-14 | at Tu16 | Wyatt Messex pass complete to Chris Stewart for 6 yards to the TU22 (D. Strambler;T. Franklin). |
Tu | 3-8 | at Tu22 | Wyatt Messex pass incomplete to Austin Bertness (D. Strambler). |
Tu | 4-8 | at Tu22 | TJ Raniszeski punt 39 yards to the HSU39, Cale Nanny return -2 yards to the HSU37. |
Drive: 3 plays, 2 yards, TOP 01:40 | |||
Hsu | 1-10 | at Hsu37 | HARDIN-SIMMONS drive start at 01:01. |
Hsu | 1-10 | at Hsu37 | Brennen Wooten pass complete to Rae Millsap for 13 yards to the 50 yardline, 1ST DOWN HSU (Christian Matta). |
Hsu | 1-10 | at Hsu50 | Bryson Hammonds rush for 5 yards to the TU45 (Michael Jewett). |
Hsu | 2-5 | at Tu45 | Brennen Wooten rush for 6 yards to the TU39, 1ST DOWN HSU (KaDarius Lee). |
Drive: 3 plays, 24 yards, TOP 01:12 | |||
Trinity (TX) 7, Hardin-Simmons 3 |
Hsu | 1-10 | at Tu39 | Start of 2nd quarter, clock 15:00. |
Hsu | 1-10 | at Tu39 | Brennen Wooten pass intercepted by A. Michaelis at the TU0, A. Michaelis return 0 yards to the TU0, touchback. |
Drive: 4 plays, 24 yards, TOP 01:12 | |||
Tu | 1-10 | at Tu20 | TRINITY (TX) drive start at 14:49. |
Tu | 1-10 | at Tu20 | Griffin Lay rush for loss of 2 yards to the TU18 (Kyle Zavala;B. Kesselring). |
Tu | 2-12 | at Tu18 | Wyatt Messex pass incomplete to Tommy Lavine. |
Tu | 3-12 | at Tu18 | Wyatt Messex pass incomplete, QB hurry by Kelton McGee. |
Tu | 4-12 | at Tu18 | TJ Raniszeski punt 47 yards to the HSU35, Cale Nanny return -7 yards to the HSU28 (Michael Jewett;Jesse Garcia). |
Drive: 3 plays, minus 2 yards, TOP 01:10 | |||
Hsu | 1-10 | at Hsu28 | HARDIN-SIMMONS drive start at 13:39. |
Hsu | 1-10 | at Hsu28 | Jaquan Hemphill rush for 6 yards to the HSU34 (Michael Jewett;Jacob Munoz). |
Hsu | 2-4 | at Hsu34 | Jaquan Hemphill rush for 2 yards to the HSU36 (Harris Good;Aaron Hale). |
Hsu | 3-2 | at Hsu36 | Jaquan Hemphill rush for 13 yards to the HSU49, 1ST DOWN HSU (Jeremy Harris). |
Hsu | 1-10 | at Hsu49 | Jaquan Hemphill rush for 2 yards to the TU49 (Jeremy Harris;Campbell Miller). |
