Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 08, 2018 | at | Albright | W | 91-7 | 1-0-0 | 0-0-0 | 2:41 | 2754 | |
* | Sep 15, 2018 | at | Sul Ross State | W | 68-7 | 2-0-0 | 1-0-0 | 2:43 | 1923 |
* | Sep 22, 2018 | at | Texas Lutheran | W | 47-14 | 3-0-0 | 2-0-0 | 2:44 | 1538 |
* | Sep 29, 2018 | SOUTHWESTERN | W | 77-7 | 4-0-0 | 3-0-0 | 2:40 | 7436 | |
* | Oct 06, 2018 | #6 HARDIN-SIMMONS | W | 26-0 | 5-0-0 | 4-0-0 | 4:25 | 5065 | |
* | Oct 12, 2018 | at | Howard Payne | W | 55-0 | 6-0-0 | 5-0-0 | 2:15 | 925 |
* | Oct 20, 2018 | at | Belhaven | W | 49-0 | 7-0-0 | 6-0-0 | 2:27 | 798 |
* | Oct 27, 2018 | MCMURRY | W | 80-7 | 8-0-0 | 7-0-0 | 2:45 | 4926 | |
* | Nov 03, 2018 | LOUISIANA COLLEGE | W | 80-7 | 9-0-0 | 8-0-0 | 2:55 | 3566 | |
* | Nov 10, 2018 | at | East Texas Baptist | W | 50-15 | 10-0-0 | 9-0-0 | 2:42 | 2318 |
Nov 17, 2018 | #7 HARDIN-SIMMONS | W | 27-6 | 11-0-0 | 9-0-0 | 2:15 | 3176 | ||
Nov 24, 2018 | #18 BERRY | W | 75-9 | 12-0-0 | 9-0-0 | 2:35 | 2615 | ||
Dec 01, 2018 | #3 SAINT JOHN'S (MN) | W | 21-18 | 13-0-0 | 9-0-0 | 2:40 | 2819 | ||
Dec 08, 2018 | #4 UW-WHITEWATER | W | 31-14 | 14-0-0 | 9-0-0 | 3:00 | 2599 | ||
Dec 14, 2018 | vs | #1 Mount Union | W | 24-16 | 15-0-0 | 9-0-0 | 3:11 | 6816 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | UMHB | OPP |
SCORING | 801 | 127 |
Points Per Game | 53.4 | 8.5 |
Points Off Turnovers | 187 | 14 |
FIRST DOWNS | 313 | 192 |
Rushing | 181 | 72 |
Passing | 114 | 96 |
Penalty | 18 | 24 |
RUSHING YARDAGE | 3577 | 1296 |
Yards gained rushing | 3841 | 1796 |
Yards lost rushing | 264 | 500 |
Rushing Attempts | 628 | 529 |
Average Per Rush | 5.7 | 2.4 |
Average Per Game | 238.5 | 86.4 |
TDs Rushing | 58 | 9 |
PASSING YARDAGE | 3078 | 2057 |
Comp-Att-Int | 214-337-6 | 219-423-32 |
Average Per Pass | 9.1 | 4.9 |
Average Per Catch | 14.4 | 9.4 |
Average Per Game | 205.2 | 137.1 |
TDs Passing | 33 | 7 |
TOTAL OFFENSE | 6655 | 3353 |
Total Plays | 965 | 952 |
Average Per Play | 6.9 | 3.5 |
Average Per Game | 443.7 | 223.5 |
KICK RETURNS: #-Yards | 28-568 | 94-1425 |
PUNT RETURNS: #-Yards | 48-1230 | 17-114 |
INT RETURNS: #-Yards | 32-591 | 6-69 |
KICK RETURN AVERAGE | 20.3 | 15.2 |
PUNT RETURN AVERAGE | 25.6 | 6.7 |
INT RETURN AVERAGE | 18.5 | 11.5 |
FUMBLES-LOST | 18-7 | 19-14 |
PENALTIES-Yards | 88-840 | 64-621 |
Average Per Game | 56.0 | 41.4 |
PUNTS-Yards | 52-2077 | 113-3998 |
Average Per Punt | 39.9 | 35.4 |
Net punt average | 35.8 | 23.8 |
KICKOFFS-Yards | 140-7376 | 34-1715 |
Average Per Kick | 52.7 | 50.4 |
Net kick average | 39.5 | 30.8 |
TIME OF POSSESSION/Game | 29:59 | 30:01 |
3RD-DOWN Conversions | 79/173 | 61/221 |
3rd-Down Pct | 46% | 28% |
4TH-DOWN Conversions | 10/15 | 6/27 |
4th-Down Pct | 67% | 22% |
SACKS BY-Yards | 35-240 | 17-81 |
MISC YARDS | 108 | 0 |
TOUCHDOWNS SCORED | 109 | 16 |
FIELD GOALS-ATTEMPTS | 17-25 | 4-9 |
ON-SIDE KICKS | 0-0 | 1-2 |
RED-ZONE SCORES | (82-96) 85% | (14-20) 70% |
RED-ZONE TOUCHDOWNS | (68-96) 71% | (11-20) 55% |
PAT-ATTEMPTS | (96-107) 90% | (13-14) 93% |
ATTENDANCE | 32202 | 10256 |
Games/Avg Per Game | 8/4025 | 6/1709 |
Neutral Site Games | 1/6816 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Mary Hardin-Baylor | 202 | 280 | 157 | 162 | 801 |
Opponents | 24 | 12 | 45 | 46 | 127 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
40 | De Jackson | 15 | 57 | 38 | 95 | 8.0 | - 14 | . | 2 | - 0 | 3 | 5 | 1 | . | . | . | . | ||
25 | Raylon Hickey | 15 | 54 | 32 | 86 | 1.5 | - 1 | . | 2 | - 43 | 9 | 11 | . | 1 | - 0 | 2 | . | . | |
6 | Santos Villarreal | 15 | 47 | 20 | 67 | 10.0 | - 34 | . | 2 | - 10 | 8 | 10 | . | 2 | - 3 | 1 | 1 | . | |
57 | Joey Longoria | 15 | 29 | 38 | 67 | 12.5 | - 77 | 8.5 | - 60 | . | 4 | 4 | 1 | 2 | - 0 | 1 | . | . | |
24 | Jalen Martin | 15 | 41 | 25 | 66 | 4.0 | - 18 | . | 4 | - 62 | 10 | 14 | . | 1 | - 0 | 1 | 1 | . | |
5 | Keith Gipson | 15 | 39 | 21 | 60 | 6.0 | - 10 | . | 4 | - 65 | 6 | 10 | . | . | . | . | . | ||
97 | Isaiah Johnson | 12 | 31 | 18 | 49 | 9.0 | - 29 | 2.5 | - 18 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
52 | Elijah Cross | 15 | 20 | 21 | 41 | 12.5 | - 66 | 5.5 | - 50 | 1 | - 7 | 4 | 5 | . | 1 | - 0 | 3 | 1 | . |
2 | Jefferson Fritz | 15 | 19 | 21 | 40 | 2.0 | - 6 | . | 12 | - 135 | 7 | 19 | . | . | . | 2 | . | ||
51 | Khevon Shepard | 14 | 18 | 19 | 37 | 11.5 | - 52 | 6.0 | - 38 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
23 | Jacob Zuber | 14 | 19 | 17 | 36 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
41 | Akeem Jackson | 15 | 21 | 15 | 36 | 6.0 | - 16 | 1.0 | - 5 | . | . | . | . | 1 | - 3 | . | 1 | . | |
7 | Reginald Cole | 13 | 30 | 5 | 35 | 6.0 | - 15 | . | 2 | - 170 | 7 | 9 | . | 1 | - 24 | 1 | . | . | |
53 | Eric Wright | 10 | 19 | 10 | 29 | 15.5 | - 61 | 4.0 | - 27 | . | . | . | . | 1 | - 0 | . | . | . | |
3 | Roz. Barber-Harris | 15 | 12 | 8 | 20 | 1.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
90 | Joshua Gallegos | 13 | 9 | 7 | 16 | 1.5 | - 6 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
95 | Sedryk Hernandez | 10 | 4 | 11 | 15 | 3.0 | - 17 | 2.0 | - 16 | . | . | . | . | . | . | . | . | ||
37 | Jacob Mueller | 15 | 9 | 5 | 14 | . | . | . | 3 | 3 | . | . | . | 1 | . | ||||
50 | Tyvavion Russell | 14 | 5 | 9 | 14 | 2.0 | - 10 | 1.5 | - 8 | . | . | . | . | . | . | . | . | ||
28 | Jon Hughes | 9 | 10 | 4 | 14 | . | . | 2 | - 44 | 1 | 3 | . | 1 | - 0 | 1 | . | . | ||
30 | Domonique Neroes | 12 | 8 | 4 | 12 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
96 | Pete Smith | 11 | 8 | 4 | 12 | 2.5 | - 4 | 1.0 | - 2 | . | 1 | 1 | . | . | . | . | . | ||
32 | E'Monte Smith | 11 | 5 | 6 | 11 | 3.5 | - 11 | 0.5 | - 3 | . | 2 | 2 | . | . | 1 | . | . | ||
48 | Landon Maston | 9 | 6 | 5 | 11 | 2.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
26 | David Franklin | 10 | 4 | 6 | 10 | . | . | 1 | - 55 | . | 1 | . | . | . | . | . | |||
9 | Derek Sides | 13 | 5 | 5 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
36 | Mikkah Hackett | 10 | 7 | 2 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
33 | Robbie West | 12 | 7 | 1 | 8 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
43 | Jamal Williams | 9 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Eylan Price | 3 | 5 | 2 | 7 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
38 | DeVante Rhodes | 3 | 7 | . | 7 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
39 | Sabian Cannon | 4 | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | ||||
46 | H. Longcrier | 9 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
99 | C.J. Kuehler | 5 | 4 | 1 | 5 | 2.0 | - 4 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
31 | Darius Dorsey | 9 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Olan Vining | 14 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Devante Thomas | 2 | 4 | . | 4 | . | . | . | . | . | . | . | 1 | . | . | ||||
35 | Caleb High | 2 | 3 | 1 | 4 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
34 | Marcus McCrea | 4 | 3 | 1 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
22 | Marquis Duncan | 14 | 4 | . | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
80 | Logan Collins | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
35 | Josh Springer | 5 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
89 | Anthony Avila | 14 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
10 | T.J. Josey | 15 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Isaiah Shepherd | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
98 | Malik Benson | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
93 | Colby Wilganowski | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
21 | Markeith Miller | 15 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
64 | Eric Blair, Jr. | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
91 | Peter Kimani | 3 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
15 | Jonel Reed | 14 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
Total.......... | 15 | 603 | 396 | 999 | 128 | - 478 | 35 | - 240 | 32 | - 591 | 74 | 106 | 2 | 14 | - 30 | 12 | 7 | . | |
Opponents...... | 15 | 597 | 382 | 979 | 82 | - 258 | 17 | - 81 | 6 | - 69 | 42 | 48 | 6 | 7 | - 0 | 10 | 5 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (15-0) | (8-0) | (6-0) | (1-0) |
CONFERENCE | (9-0) | (4-0) | (5-0) | (0-0) |
NON-CONFERENCE | (6-0) | (4-0) | (1-0) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 08, 2018 at Albright W 91-7 2754 *Sep 15, 2018 at Sul Ross State W 68-7 1923 *Sep 22, 2018 at Texas Lutheran W 47-14 1538 *Sep 29, 2018 SOUTHWESTERN W 77-7 7436 *Oct 06, 2018 #6 HARDIN-SIMMONS W 26-0 5065 *Oct 12, 2018 at Howard Payne W 55-0 925 *Oct 20, 2018 at Belhaven W 49-0 798 *Oct 27, 2018 MCMURRY W 80-7 4926 *Nov 03, 2018 LOUISIANA COLLEGE W 80-7 3566 *Nov 10, 2018 at East Texas Baptist W 50-15 2318 Nov 17, 2018 #7 HARDIN-SIMMONS W 27-6 3176 Nov 24, 2018 #18 BERRY W 75-9 2615 Dec 01, 2018 #3 SAINT JOHN'S (MN) W 21-18 2819 Dec 08, 2018 #4 UW-WHITEWATER W 31-14 2599 Dec 14, 2018 vs #1 Mount Union W 24-16 6816 |
TEAM STATISTICS | UMHB | OPP |
FIRST DOWNS | 313 | 192 |
Rushing | 181 | 72 |
Passing | 114 | 96 |
Penalty | 18 | 24 |
RUSHING YARDAGE | 3577 | 1296 |
Rushing Attempts | 628 | 529 |
Average Per Rush | 5.7 | 2.4 |
Average Per Game | 238.5 | 86.4 |
TDs Rushing | 58 | 9 |
PASSING YARDAGE | 3078 | 2057 |
Comp-Att-Int | 214-337-6 | 219-423-32 |
Average Per Pass | 9.1 | 4.9 |
Average Per Catch | 14.4 | 9.4 |
Average Per Game | 205.2 | 137.1 |
TDs Passing | 33 | 7 |
TOTAL OFFENSE | 6655 | 3353 |
Average Per Play | 6.9 | 3.5 |
Average Per Game | 443.7 | 223.5 |
KICK RETURNS: #-Yards | 28-568 | 94-1425 |
PUNT RETURNS: #-Yards | 48-1230 | 17-114 |
INT RETURNS: #-Yards | 32-591 | 6-69 |
FUMBLES-LOST | 18-7 | 19-14 |
PENALTIES-Yards | 88-840 | 64-621 |
PUNTS-AVG | 52-39.9 | 113-35.4 |
TIME OF POSSESSION/Game | 29:59 | 30:01 |
3RD-DOWN Conversions | 79/173 | 61/221 |
4TH-DOWN Conversions | 10/15 | 6/27 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Mary Hardin-Baylor | 202 | 280 | 157 | 162 | 801 |
Opponents | 24 | 12 | 45 | 46 | 127 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Markeith Miller | 15 | 291 | 1911 | 47 | 1864 | 6.4 | 30 | 58 | 124.3 |
Marquis Duncan | 14 | 98 | 625 | 27 | 598 | 6.1 | 9 | 57 | 42.7 |
DeNerian Thomas | 13 | 64 | 426 | 50 | 376 | 5.9 | 13 | 54 | 28.9 |
Olan Vining | 14 | 47 | 271 | 9 | 262 | 5.6 | 1 | 39 | 18.7 |
Jase Hammack | 15 | 79 | 353 | 93 | 260 | 3.3 | 3 | 35 | 17.3 |
Luke Poorman | 9 | 19 | 89 | 16 | 73 | 3.8 | 0 | 13 | 8.1 |
Ryan Redding | 1 | 3 | 72 | 0 | 72 | 24.0 | 0 | 52 | 72.0 |
Isaiah Shepherd | 1 | 3 | 35 | 0 | 35 | 11.7 | 1 | 19 | 35.0 |
Holten Einkauf | 15 | 2 | 29 | 0 | 29 | 14.5 | 0 | 28 | 1.9 |
T.J. Josey | 15 | 4 | 21 | 0 | 21 | 5.2 | 0 | 8 | 1.4 |
Kadarius Daniels | 14 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.4 |
Aaron Sims | 15 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.1 |
K.J. Miller | 14 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
Total.......... | 15 | 628 | 3841 | 264 | 3577 | 5.7 | 58 | 58 | 238.5 |
Opponents...... | 15 | 529 | 1796 | 500 | 1296 | 2.4 | 9 | 28 | 86.4 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Jase Hammack | 15 | 158.4 | 149-236-4 | 63.1 | 2065 | 18 | 77 | 137.7 |
Luke Poorman | 9 | 190.7 | 44-64-1 | 68.8 | 639 | 8 | 51 | 71.0 |
DeNerian Thomas | 13 | 224.1 | 15-29-0 | 51.7 | 320 | 7 | 62 | 24.6 |
Ryan Redding | 1 | 92.1 | 5-7-1 | 71.4 | 41 | 0 | 12 | 41.0 |
Holten Einkauf | 15 | 209.2 | 1-1-0 | 100.0 | 13 | 0 | 13 | 0.9 |
Total.......... | 15 | 169.0 | 214-337-6 | 63.5 | 3078 | 33 | 77 | 205.2 |
Opponents...... | 15 | 83.0 | 219-423-32 | 51.8 | 2057 | 7 | 54 | 137.1 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
K.J. Miller | 14 | 51 | 622 | 12.2 | 5 | 61 | 44.4 |
T.J. Josey | 15 | 48 | 800 | 16.7 | 10 | 62 | 53.3 |
Aaron Sims | 15 | 32 | 373 | 11.7 | 4 | 71 | 24.9 |
Jonel Reed | 14 | 31 | 588 | 19.0 | 7 | 77 | 42.0 |
Demetrius Taylor | 15 | 17 | 269 | 15.8 | 1 | 72 | 17.9 |
Kadarius Daniels | 14 | 16 | 146 | 9.1 | 2 | 34 | 10.4 |
Markeith Miller | 15 | 7 | 80 | 11.4 | 2 | 33 | 5.3 |
Derek Sides | 13 | 4 | 80 | 20.0 | 0 | 51 | 6.2 |
Marquis Duncan | 14 | 4 | 59 | 14.8 | 1 | 37 | 4.2 |
Niyl Campbell | 5 | 2 | 33 | 16.5 | 0 | 22 | 6.6 |
Logan Collins | 5 | 1 | 24 | 24.0 | 1 | 24 | 4.8 |
Olan Vining | 14 | 1 | 4 | 4.0 | 0 | 4 | 0.3 |
Total.......... | 15 | 214 | 3078 | 14.4 | 33 | 77 | 205.2 |
Opponents...... | 15 | 219 | 2057 | 9.4 | 7 | 54 | 137.1 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Austin Garza | 1-1 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 40 | 0 |
Nicholas Medina | 4-9 | 44.4 | 0-0 | 1-2 | 3-5 | 0-2 | 0-0 | 33 | 0 |
Anthony Avila | 12-15 | 80.0 | 0-0 | 4-4 | 6-8 | 2-3 | 0-0 | 43 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Markeith Miller | 32 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 192 |
Anthony Avila | 0 | 12-15 | 71-75 | 0-0 | 0 | 0-0 | 0 | 0 | 107 |
DeNerian Thomas | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 78 |
T.J. Josey | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
Marquis Duncan | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
Aaron Sims | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
K.J. Miller | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Jonel Reed | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Nicholas Medina | 0 | 4-9 | 14-17 | 0-0 | 0 | 0-0 | 0 | 0 | 26 |
Jase Hammack | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Austin Garza | 0 | 1-1 | 10-13 | 0-0 | 0 | 0-0 | 0 | 0 | 13 |
Reginald Cole | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Keith Gipson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Kadarius Daniels | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
David Franklin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 109 | 17-25 | 96-107 | 0-1 | 0 | 0-1 | 0 | 0 | 801 |
Opponents...... | 16 | 4-9 | 13-14 | 2-2 | 0 | 0-0 | 0 | 1 | 127 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Jefferson Fritz | 12 | 135 | 11.2 | 1 | 49 |
Keith Gipson | 4 | 65 | 16.2 | 1 | 42 |
Jalen Martin | 4 | 62 | 15.5 | 1 | 30 |
De Jackson | 2 | 0 | 0.0 | 0 | 0 |
Jon Hughes | 2 | 44 | 22.0 | 1 | 44 |
Santos Villarreal | 2 | 10 | 5.0 | 0 | 10 |
Reginald Cole | 2 | 170 | 85.0 | 1 | 88 |
Raylon Hickey | 2 | 43 | 21.5 | 0 | 43 |
David Franklin | 1 | 55 | 55.0 | 1 | 55 |
Elijah Cross | 1 | 7 | 7.0 | 0 | 7 |
Total.......... | 32 | 591 | 18.5 | 6 | 88 |
Opponents...... | 6 | 69 | 11.5 | 0 | 64 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Holten Einkauf | 51 | 2077 | 40.7 | 58 | 5 | 14 | 16 | 9 | 1 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 52 | 2077 | 39.9 | 58 | 5 | 14 | 16 | 9 | 1 |
Opponents...... | 113 | 3998 | 35.4 | 66 | 4 | 12 | 11 | 10 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
K.J. Miller | 26 | 654 | 25.2 | 3 | 84 |
Aaron Sims | 19 | 553 | 29.1 | 5 | 90 |
DeNerian Thomas | 1 | 5 | 5.0 | 0 | 5 |
Marquis Duncan | 1 | 9 | 9.0 | 0 | 9 |
Jon Hughes | 1 | 9 | 9.0 | 0 | 9 |
Total.......... | 48 | 1230 | 25.6 | 8 | 90 |
Opponents...... | 17 | 114 | 6.7 | 0 | 31 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
K.J. Miller | 10 | 248 | 24.8 | 0 | 61 |
Aaron Sims | 7 | 117 | 16.7 | 0 | 25 |
Marquis Duncan | 5 | 63 | 12.6 | 0 | 20 |
Jon Hughes | 2 | 8 | 4.0 | 0 | 10 |
DeNerian Thomas | 2 | 35 | 17.5 | 0 | 32 |
Derek Sides | 1 | 45 | 45.0 | 1 | 45 |
Logan Collins | 1 | 52 | 52.0 | 0 | 52 |
Total.......... | 28 | 568 | 20.3 | 1 | 61 |
Opponents...... | 94 | 1425 | 15.2 | 0 | 55 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Markeith Miller | 15 | 1864 | 80 | 0 | 0 | 0 | 1944 | 129.6 |
K.J. Miller | 14 | 1 | 622 | 654 | 248 | 0 | 1525 | 108.9 |
Aaron Sims | 15 | 2 | 373 | 553 | 117 | 0 | 1045 | 69.7 |
T.J. Josey | 15 | 21 | 800 | 0 | 0 | 0 | 821 | 54.7 |
Marquis Duncan | 14 | 598 | 59 | 9 | 63 | 0 | 729 | 52.1 |
Total.......... | 15 | 3577 | 3078 | 1230 | 568 | 591 | 9044 | 602.9 |
Opponents...... | 15 | 1296 | 2057 | 114 | 1425 | 69 | 4961 | 330.7 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Jase Hammack | 15 | 315 | 260 | 2065 | 2325 | 155.0 |
Markeith Miller | 15 | 291 | 1864 | 0 | 1864 | 124.3 |
Luke Poorman | 9 | 83 | 73 | 639 | 712 | 79.1 |
DeNerian Thomas | 13 | 93 | 376 | 320 | 696 | 53.5 |
Marquis Duncan | 14 | 98 | 598 | 0 | 598 | 42.7 |
Total.......... | 15 | 965 | 3577 | 3078 | 6655 | 443.7 |
Opponents...... | 15 | 952 | 1296 | 2057 | 3353 | 223.5 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
40 | De Jackson | 15 | 57 | 38 | 95 | 8.0 | - 14 | . | 2 | - 0 | 3 | 5 | 1 | . | . | . | . | ||
25 | Raylon Hickey | 15 | 54 | 32 | 86 | 1.5 | - 1 | . | 2 | - 43 | 9 | 11 | . | 1 | - 0 | 2 | . | . | |
57 | Joey Longoria | 15 | 29 | 38 | 67 | 12.5 | - 77 | 8.5 | - 60 | . | 4 | 4 | 1 | 2 | - 0 | 1 | . | . | |
6 | Santos Villarreal | 15 | 47 | 20 | 67 | 10.0 | - 34 | . | 2 | - 10 | 8 | 10 | . | 2 | - 3 | 1 | 1 | . | |
24 | Jalen Martin | 15 | 41 | 25 | 66 | 4.0 | - 18 | . | 4 | - 62 | 10 | 14 | . | 1 | - 0 | 1 | 1 | . | |
Total.......... | 15 | 603 | 396 | 999 | 128 | - 478 | 35 | - 240 | 32 | - 591 | 74 | 106 | 2 | 14 | - 30 | 12 | 7 | . | |
Opponents...... | 15 | 597 | 382 | 979 | 82 | - 258 | 17 | - 81 | 6 | - 69 | 42 | 48 | 6 | 7 | - 0 | 10 | 5 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 33 | Markeith Miller vs UW-Whitewater (Dec 08, 2018) |
Yards Rushing | 213 | Markeith Miller at Sul Ross State (Sep 15, 2018) |
TD Rushes | 6 | Markeith Miller at Albright (Sep 08, 2018) |
Long Rush | 58 | Markeith Miller vs McMurry (Oct 27, 2018) |
Pass attempts | 41 | Jase Hammack at Texas Lutheran (Sep 22, 2018) |
Pass completions | 26 | Jase Hammack at Texas Lutheran (Sep 22, 2018) |
Yards Passing | 378 | Jase Hammack at Texas Lutheran (Sep 22, 2018) |
TD Passes | 5 | Jase Hammack at Texas Lutheran (Sep 22, 2018) |
Long Pass | 77 | Jase Hammack at Texas Lutheran (Sep 22, 2018) |
Receptions | 9 | K.J. Miller at Texas Lutheran (Sep 22, 2018) |
Yards Receiving | 176 | Jonel Reed at Texas Lutheran (Sep 22, 2018) |
TD Receptions | 2 | T.J. Josey at Texas Lutheran (Sep 22, 2018) |
Jonel Reed at Texas Lutheran (Sep 22, 2018) | ||
Jonel Reed vs Louisiana College (Nov 03, 2018) | ||
Long Reception | 77 | Jonel Reed at Texas Lutheran (Sep 22, 2018) |
Field Goals | 3 | Anthony Avila at East Texas Baptist (Nov 10, 2018) |
Long Field Goal | 43 | Anthony Avila vs Louisiana College (Nov 03, 2018) |
Punts | 9 | Holten Einkauf vs Saint John's (MN) (Dec 01, 2018) |
Punting Avg | 47.0 | Holten Einkauf vs Berry (Nov 24, 2018) |
Long Punt | 58 | Holten Einkauf vs Saint John's (MN) (Dec 01, 2018) |
Punts inside 20 | 2 | Holten Einkauf vs Hardin-Simmons (Oct 06, 2018) |
Holten Einkauf at Belhaven (Oct 20, 2018) | ||
Holten Einkauf vs McMurry (Oct 27, 2018) | ||
Holten Einkauf vs Louisiana College (Nov 03, 2018) | ||
Long Punt Return | 90 | Aaron Sims vs UW-Whitewater (Dec 08, 2018) |
Long Kickoff Return | 61 | K.J. Miller vs Berry (Nov 24, 2018) |
Tackles | 14 | Raylon Hickey at Texas Lutheran (Sep 22, 2018) |
Sacks | 2.0 | Joey Longoria at Howard Payne (Oct 12, 2018) |
Elijah Cross vs Louisiana College (Nov 03, 2018) | ||
Tackles For Loss | 3.0 | Eric Wright at Sul Ross State (Sep 15, 2018) |
Eric Wright at Belhaven (Oct 20, 2018) | ||
Interceptions | 2 | Jefferson Fritz at Albright (Sep 08, 2018) |
Jalen Martin vs Louisiana College (Nov 03, 2018) | ||
Jefferson Fritz at East Texas Baptist (Nov 10, 2018) | ||
De Jackson vs Hardin-Simmons (Nov 17, 2018) | ||
