Umhb | 1-10 | at Umhb35 | Change of possession, BU ball on BU35, 1st and 10. |
| | | 96-Josh Rand kickoff 27 yards to the UMHB38, 28-Jon Hughes return 10 yards to the UMHB48 (33-Garrett Osborne). |
Umhb | 1-10 | at Umhb48 | MARY HARDIN-BAYLOR drive start at 14:55. |
Umhb | 1-10 | at Umhb48 | 18-Jase Hammack rush for 1 yard to the UMHB49 (58-RockSchexnaydre). |
Umhb | 2-9 | at Umhb49 | 18-Jase Hammack pass complete to 15-Jonel Reed for 12 yards to the BU39, 1ST DOWN UMHB (23-Maurice Stewart). |
Umhb | 1-10 | at Bu39 | 21-Markeith Miller rush for 1 yard to the BU38 (33-Garrett Osborne;58-RockSchexnaydre). |
Umhb | 2-9 | at Bu38 | 18-Jase Hammack pass incomplete to 15-Jonel Reed. |
Umhb | 3-9 | at Bu38 | 18-Jase Hammack pass incomplete to 10-T.J. Josey (6-Phazion Locke). |
Umhb | 4-9 | at Bu38 | 14-Holten Einkauf punt 24 yards to the BU14, out-of-bounds. |
| | | Drive: 5 plays, 14 yards, TOP 01:37 |
Bu | 1-10 | at Bu14 | BELHAVEN drive start at 13:18. |
Bu | 1-10 | at Bu14 | 5-Jacob McNeill rush for loss of 2 yards to the BU12 (6-S. Villarreal;52-Elijah Cross). |
Bu | 2-12 | at Bu12 | 22-Gabriel Wilson rush for 1 yard to the BU13 (53-Eric Wright). |
Bu | 3-11 | at Bu13 | 2-HunterMcEachern sacked for loss of 6 yards to the BU7 (52-Elijah Cross). |
Bu | 4-17 | at Bu07 | 30-Zach Shemmel punt 35 yards to the BU42, 16-K.J. Miller return 6 yards to the BU36 (39-Tee Dossett). |
| | | Drive: 3 plays, minus 7 yards, TOP 02:12 |
Umhb | 1-10 | at Bu36 | MARY HARDIN-BAYLOR drive start at 11:06. |
Umhb | 1-10 | at Bu36 | 18-Jase Hammack pass complete to 16-K.J. Miller for 11 yards to the BU25, 1ST DOWN UMHB (10-Isaiah Blackmon;24-Kameron Banks). |
Umhb | 1-10 | at Bu25 | 18-Jase Hammack sacked for loss of 3 yards to the BU28 (3-David Lewis). |
Umhb | 2-13 | at Bu28 | 21-Markeith Miller rush for 6 yards to the BU22 (98-De. Brokenberry). |
Umhb | 3-7 | at Bu22 | 18-Jase Hammack pass complete to 16-K.J. Miller for 10 yards to the BU12, 1ST DOWN UMHB (4-Seth Gatson). |
Umhb | 1-10 | at Bu12 | 21-Markeith Miller rush for 12 yards to the BU0, 1ST DOWN UMHB, TOUCHDOWN, clock 08:48. |
| | | 89-Anthony Avila kick attempt good. |
| | | Mary Hardin-Baylor 7, Belhaven 0 |
| | | Drive: 5 plays, 36 yards, TOP 02:23 |
| | | 89-Anthony Avila kickoff 58 yards to the BU7, 27-Keyshawn Gatson return 15 yards to the BU22 (5-Keith Gipson). |
Bu | 1-10 | at Bu22 | BELHAVEN drive start at 08:43. |
Bu | 1-10 | at Bu22 | 1-Brad Foley rush for 1 yard to the BU23 (97-Isaiah Johnson). |
Bu | 2-9 | at Bu23 | 1-Brad Foley rush for 6 yards to the BU29, out-of-bounds (25-Raylon Hickey). |
Bu | 3-3 | at Bu29 | 2-HunterMcEachern pass incomplete to 15-Joey Walden (5-Keith Gipson). |
Bu | 4-3 | at Bu29 | 30-Zach Shemmel punt 45 yards to the UMHB26, 16-K.J. Miller return -1 yards to the UMHB25 (53-Luke Fondren). |
| | | Drive: 3 plays, 7 yards, TOP 01:26 |
Umhb | 1-10 | at Umhb25 | MARY HARDIN-BAYLOR drive start at 07:17. |
Umhb | 1-10 | at Umhb25 | 21-Markeith Miller rush for 3 yards to the UMHB28 (99-Ashlen Davis). |
Umhb | 2-7 | at Umhb28 | 18-Jase Hammack pass complete to 4-Aaron Sims for 3 yards to the UMHB31 (8-David Hudson). |
Umhb | 3-4 | at Umhb31 | 18-Jase Hammack pass complete to 15-Jonel Reed for 4 yards to the UMHB35, 1ST DOWN UMHB (23-Maurice Stewart). |
Umhb | 1-10 | at Umhb35 | 18-Jase Hammack pass complete to 4-Aaron Sims for 6 yards to the UMHB41, out-of-bounds (8-David Hudson). |
Umhb | 2-4 | at Umhb41 | 18-Jase Hammack rush for 5 yards to the UMHB46, 1ST DOWN UMHB (10-Isaiah Blackmon). |
Umhb | 1-10 | at Umhb46 | 18-Jase Hammack pass complete to 15-Jonel Reed for 8 yards to the BU46 (8-David Hudson;51-Austin Russell). |
Umhb | 2-2 | at Bu46 | 21-Markeith Miller rush for 10 yards to the BU36, 1ST DOWN UMHB, out-of-bounds (10-Isaiah Blackmon). |
Umhb | 1-10 | at Bu36 | 18-Jase Hammack sacked for loss of 1 yard to the BU37 (33-Garrett Osborne). |
Umhb | 2-11 | at Bu37 | 18-Jase Hammack pass complete to 16-K.J. Miller for loss of 2 yards to the BU39 (6-Phazion Locke). |
Umhb | 3-13 | at Bu39 | 18-Jase Hammack pass complete to 21-Markeith Miller for 19 yards to the BU20 (24-Kameron Banks), PENALTY UMHB HD (55-Colton Hall) 7 yards to the BU46, NO PLAY. |
Umhb | 3-20 | at Bu46 | 18-Jase Hammack pass complete to 16-K.J. Miller for 21 yards to the BU25, 1ST DOWN UMHB (6-Phazion Locke;3-David Lewis). |
Umhb | 1-10 | at Bu25 | 18-Jase Hammack rush for no gain to the BU25 (98-De. Brokenberry). |
Umhb | 2-10 | at Bu25 | 21-Markeith Miller rush for 12 yards to the BU13, 1ST DOWN UMHB (6-Phazion Locke). |
| | | Drive: 12 plays, 62 yards, TOP 08:01 |
| | | Mary Hardin-Baylor 7, Belhaven 0 |
Umhb | 1-10 | at Bu13 | Start of 2nd quarter, clock 15:00. |
Umhb | 1-10 | at Bu13 | 21-Markeith Miller rush for 3 yards to the BU10 (33-Garrett Osborne;3-David Lewis). |
Umhb | 2-7 | at Bu10 | 21-Markeith Miller rush for 10 yards to the BU0, 1ST DOWN UMHB, TOUCHDOWN, clock 14:16. |
| | | 89-Anthony Avila kick attempt good. |
| | | Mary Hardin-Baylor 14, Belhaven 0 |
| | | Drive: 14 plays, 75 yards, TOP 08:01 |
| | | 89-Anthony Avila kickoff 65 yards to the BU0, touchback. |
Bu | 1-10 | at Bu25 | BELHAVEN drive start at 14:16. |
Bu | 1-10 | at Bu25 | 2-HunterMcEachern sacked for loss of 5 yards to the BU20 (53-Eric Wright). |
Bu | 2-15 | at Bu20 | Timeout Belhaven, clock 13:29. |
Bu | 2-15 | at Bu20 | 2-HunterMcEachern rush for loss of 2 yards to the BU18 (53-Eric Wright). |
Bu | 3-17 | at Bu18 | 2-HunterMcEachern pass complete to 7-Noah Nix for 1 yard to the BU19, out-of-bounds (5-Keith Gipson). |
Bu | 4-16 | at Bu19 | 30-Zach Shemmel punt 41 yards to the UMHB40. |
| | | Drive: 3 plays, minus 6 yards, TOP 02:22 |
Umhb | 1-10 | at Umhb40 | MARY HARDIN-BAYLOR drive start at 11:54. |
Umhb | 1-10 | at Umhb40 | 18-Jase Hammack pass incomplete to 4-Aaron Sims (24-Kameron Banks), PENALTY BU HD (24-Kameron Banks) 10 yards to the 50 yardline, 1ST DOWN UMHB, NO PLAY. |
Umhb | 1-10 | at Umhb50 | 18-Jase Hammack pass complete to 4-Aaron Sims for 4 yards to the BU46 (4-Seth Gatson). |
Umhb | 2-6 | at Bu46 | 21-Markeith Miller rush for 9 yards to the BU37, 1ST DOWN UMHB, out-of-bounds (24-Kameron Banks). |
Umhb | 1-10 | at Bu37 | 18-Jase Hammack rush for 1 yard to the BU36 (51-Austin Russell). |
Umhb | 2-9 | at Bu36 | 21-Markeith Miller rush for 18 yards to the BU18, 1ST DOWN UMHB (24-Kameron Banks). |
Umhb | 1-10 | at Bu18 | 21-Markeith Miller rush for 7 yards to the BU11 (52-Bo Robertson). |
Umhb | 2-3 | at Bu11 | 18-Jase Hammack pass incomplete to 16-K.J. Miller. |
Umhb | 3-3 | at Bu11 | 18-Jase Hammack pass complete to 10-T.J. Josey for 11 yards to the BU0, 1ST DOWN UMHB, TOUCHDOWN, clock 08:41. |
Umhb | 1-G | at Bu03 | PENALTY UMHB false start 5 yards to the BU8. |
| | | 89-Anthony Avila kick attempt good. |
| | | Mary Hardin-Baylor 21, Belhaven 0 |
| | | Drive: 7 plays, 60 yards, TOP 03:13 |
| | | 89-Anthony Avila kickoff 65 yards to the BU0, touchback. |
Bu | 1-10 | at Bu25 | BELHAVEN drive start at 08:41. |
Bu | 1-10 | at Bu25 | 1-Brad Foley rush for loss of 5 yards to the BU20 (53-Eric Wright). |
Bu | 2-15 | at Bu20 | 1-Brad Foley rush for 4 yards to the BU24 (97-Isaiah Johnson). |
Bu | 3-11 | at Bu24 | 2-HunterMcEachern pass complete to 1-Brad Foley for 1 yard to the BU25 (5-Keith Gipson). |
Bu | 4-10 | at Bu25 | 30-Zach Shemmel punt 45 yards to the UMHB30, 4-Aaron Sims return 0 yards to the UMHB30, fumble forced by 3-David Lewis, fumble by 4-Aaron Sims recovered by UMHB TM-TEAM at UMHB22. |
| | | Drive: 3 plays, 0 yards, TOP 02:21 |
Umhb | 1-10 | at Umhb22 | MARY HARDIN-BAYLOR drive start at 06:20, UMHB ball on UMHB22. |
Umhb | 1-10 | at Umhb22 | 12-DeNerian Thomas sacked for loss of 14 yards to the UMHB8 (TM-TEAM). |
Umhb | 2-24 | at Umhb08 | 12-DeNerian Thomas pass incomplete to 13-Dem. Taylor. |
Umhb | 3-24 | at Umhb08 | 12-DeNerian Thomas pass incomplete to 13-Dem. Taylor. |
Umhb | 4-24 | at Umhb08 | 14-Holten Einkauf punt 47 yards to the BU45, fair catch by 1-Brad Foley. |
| | | Drive: 3 plays, minus 14 yards, TOP 00:56 |
Bu | 1-10 | at Bu45 | BELHAVEN drive start at 05:24. |
Bu | 1-10 | at Bu45 | 2-HunterMcEachern rush for loss of 1 yard to the BU44 (5-Keith Gipson). |
Bu | 2-11 | at Bu44 | 2-HunterMcEachern pass complete to 5-Jacob McNeill for 3 yards to the BU47 (51-Khevon Shepard). |
Bu | 3-8 | at Bu47 | PENALTY BU HD declined. |
Bu | 3-8 | at Bu47 | 4th and 8. |
Bu | 4-8 | at Bu47 | 30-Zach Shemmel punt 41 yards to the UMHB12, 16-K.J. Miller return 0 yards to the UMHB12, clock 03:30, PENALTY UMHB illegal block 4 yards to the UMHB8. |
| | | Drive: 2 plays, 2 yards, TOP 01:54 |
Umhb | 1-10 | at Umhb08 | Change of possession, UMHB ball on UMHB8, 1st and 8. |
Umhb | 1-8 | at Umhb08 | MARY HARDIN-BAYLOR drive start at 03:30. |
Umhb | 1-8 | at Umhb08 | 21-Markeith Miller rush for 11 yards to the UMHB19, 1ST DOWN UMHB (TM-TEAM). |
Umhb | 1-10 | at Umhb19 | 18-Jase Hammack rush for loss of 10 yards to the UMHB9 (90-Master Davis). |
Umhb | 2-20 | at Umhb09 | 18-Jase Hammack rush for 4 yards to the UMHB13 (52-Bo Robertson;33-Garrett Osborne). |
Umhb | 3-16 | at Umhb13 | 12-DeNerian Thomas pass incomplete to 4-Aaron Sims. |
Umhb | 4-16 | at Umhb13 | 14-Holten Einkauf punt 18 yards to the UMHB31, out-of-bounds. |
| | | Drive: 4 plays, 5 yards, TOP 01:47 |
Bu | 1-10 | at Umhb31 | BELHAVEN drive start at 01:43. |
Bu | 1-10 | at Umhb31 | 2-HunterMcEachern pass complete to 46-Blake Tucker for 5 yards to the UMHB26, out-of-bounds (5-Keith Gipson). |
Bu | 2-5 | at Umhb26 | 1-Brad Foley rush for loss of 3 yards to the UMHB29, fumble forced by 24-Jalen Martin, fumble by 1-Brad Foley recovered by UMHB 24-Jalen Martin at UMHB30. |
| | | Drive: 2 plays, 1 yards, TOP 00:12 |
Umhb | 1-10 | at Umhb30 | MARY HARDIN-BAYLOR drive start at 01:31. |
Umhb | 1-10 | at Umhb30 | 18-Jase Hammack pass complete to 15-Jonel Reed for 15 yards to the UMHB45, 1ST DOWN UMHB (23-Maurice Stewart). |
Umhb | 1-10 | at Umhb45 | 18-Jase Hammack rush for 2 yards to the UMHB47 (58-RockSchexnaydre). |
Umhb | 2-8 | at Umhb47 | Timeout Mary Hardin-Baylor, clock 00:53. |
Umhb | 2-8 | at Umhb47 | 18-Jase Hammack pass incomplete to 15-Jonel Reed. |
Umhb | 3-8 | at Umhb47 | 18-Jase Hammack pass incomplete to 13-Dem. Taylor. |
Umhb | 4-8 | at Umhb47 | 14-Holten Einkauf punt 36 yards to the BU17, fair catch by 1-Brad Foley. |
| | | Drive: 4 plays, 17 yards, TOP 00:58 |
Bu | 1-10 | at Bu17 | BELHAVEN drive start at 00:33. |
Bu | 1-10 | at Bu17 | 27-Keyshawn Gatson rush for no gain to the BU17. |
Bu | 2-10 | at Bu17 | PENALTY UMHB face mask 16 yards to the BU33, 1ST DOWN BU. |
Bu | 1-10 | at Bu33 | 22-Gabriel Wilson rush for no gain to the BU33 (51-Khevon Shepard). |
Bu | 2-10 | at Bu33 | End of half, clock 00:00. |
| | | Drive: 2 plays, 16 yards, TOP 00:33 |
| | | Mary Hardin-Baylor 21, Belhaven 0 |
Bu | 2-10 | at Bu33 | Start of 3rd quarter, clock 15:00, UMHB ball on UMHB35. |
| | | Drive: 2 plays, 16 yards, TOP 00:33 |
| | | 89-Anthony Avila kickoff 57 yards to the BU8, 27-Keyshawn Gatson return 12 yards to the BU20 (37-Jacob Mueller). |
Bu | 1-10 | at Bu20 | BELHAVEN drive start at 14:54. |
Bu | 1-10 | at Bu20 | 2-HunterMcEachern pass incomplete to 14-Fabien Williams. |
Bu | 2-10 | at Bu20 | 2-HunterMcEachern pass complete to 89-Jemoine Green for loss of 1 yard to the BU19. |
Bu | 3-11 | at Bu19 | 1-Brad Foley rush for 7 yards to the BU26 (2-Jefferson Fritz;7-Reginald Cole). |
Bu | 4-4 | at Bu26 | 30-Zach Shemmel punt 34 yards to the UMHB40, 4-Aaron Sims return 60 yards to the BU0, TOUCHDOWN, clock 13:08. |
| | | Drive: 3 plays, 6 yards, TOP 00:00 |
| | | 89-Anthony Avila kick attempt good. |
| | | Mary Hardin-Baylor 28, Belhaven 0 |
| | | 89-Anthony Avila kickoff 60 yards to the BU5, 27-Keyshawn Gatson return 15 yards to the BU20 (33-Robbie West), PENALTY BU HD (35-DarnellThornton) 10 yards to the BU10. |
Bu | 1-10 | at Bu10 | Change of possession, BU ball on BU10, 1st and 10. |
Bu | 1-10 | at Bu10 | BELHAVEN drive start at 12:50. |
Bu | 1-10 | at Bu10 | 1-Brad Foley rush for 3 yards to the BU13 (5-Keith Gipson). |
Bu | 2-7 | at Bu13 | 2-HunterMcEachern pass incomplete to 15-Joey Walden. |
Bu | 3-7 | at Bu13 | 2-HunterMcEachern pass complete to 1-Brad Foley for 8 yards to the BU21, 1ST DOWN BU (40-De Jackson). |
Bu | 1-10 | at Bu21 | 1-Brad Foley rush for 2 yards to the BU23 (40-De Jackson). |
Bu | 2-8 | at Bu23 | 1-Brad Foley rush for 2 yards to the BU25 (7-Reginald Cole). |
Bu | 3-6 | at Bu25 | 2-HunterMcEachern pass complete to 1-Brad Foley for 9 yards to the BU34, 1ST DOWN BU (2-Jefferson Fritz;25-Raylon Hickey). |
Bu | 1-10 | at Bu34 | 1-Brad Foley rush for loss of 1 yard to the BU33 (25-Raylon Hickey). |
Bu | 2-11 | at Bu33 | 2-HunterMcEachern pass incomplete to 7-Noah Nix. |
Bu | 3-11 | at Bu33 | 2-HunterMcEachern sacked for loss of 3 yards to the BU30 (51-Khevon Shepard). |
Bu | 4-14 | at Bu30 | 30-Zach Shemmel punt 26 yards to the UMHB44, fair catch by 24-Jalen Martin. |
| | | Drive: 9 plays, 20 yards, TOP 04:51 |
Umhb | 1-10 | at Umhb44 | MARY HARDIN-BAYLOR drive start at 07:59. |
Umhb | 1-10 | at Umhb44 | 21-Markeith Miller rush for 6 yards to the 50 yardline (98-De. Brokenberry). |
Umhb | 2-4 | at Umhb50 | 18-Jase Hammack rush for 16 yards to the BU34, 1ST DOWN UMHB (4-Seth Gatson). |
Umhb | 1-10 | at Bu34 | 21-Markeith Miller rush for 4 yards to the BU30 (3-David Lewis;98-De. Brokenberry). |
Umhb | 2-6 | at Bu30 | 18-Jase Hammack pass complete to 16-K.J. Miller for 8 yards to the BU22, 1ST DOWN UMHB (24-Kameron Banks). |
Umhb | 1-10 | at Bu22 | 21-Markeith Miller rush for 21 yards to the BU1, 1ST DOWN UMHB (24-Kameron Banks). |
Umhb | 1-G | at Bu01 | 21-Markeith Miller rush for 1 yard to the BU0, TOUCHDOWN, clock 05:33. |
| | | 89-Anthony Avila kick attempt good. |
| | | Mary Hardin-Baylor 35, Belhaven 0 |
| | | Drive: 6 plays, 56 yards, TOP 02:32 |
| | | 89-Anthony Avila kickoff 57 yards to the BU8, 27-Keyshawn Gatson return 13 yards to the BU21 (26-David Franklin). |
Bu | 1-10 | at Bu21 | BELHAVEN drive start at 05:27. |
Bu | 1-10 | at Bu21 | PENALTY UMHB offside 5 yards to the BU26. |
Bu | 1-5 | at Bu26 | 1-Brad Foley rush for 5 yards to the BU31, 1ST DOWN BU, out-of-bounds (43-Jamal Williams). |
Bu | 1-10 | at Bu31 | 1-Brad Foley rush for 20 yards to the UMHB49, 1ST DOWN BU, out-of-bounds (23-Jacob Zuber). |
Bu | 1-10 | at Umhb49 | 1-Brad Foley rush for 1 yard to the UMHB48 (25-Raylon Hickey;40-De Jackson). |
Bu | 2-9 | at Umhb48 | 1-Brad Foley rush for 2 yards to the UMHB46 (6-S. Villarreal). |
Bu | 3-7 | at Umhb46 | 2-HunterMcEachern rush for 11 yards to the UMHB35, 1ST DOWN BU, out-of-bounds. |
Bu | 1-10 | at Umhb35 | 27-Keyshawn Gatson rush for 1 yard to the UMHB34 (57-Joey Longoria). |
Bu | 2-9 | at Umhb34 | 2-HunterMcEachern sacked for loss of 10 yards to the UMHB44 (97-Isaiah Johnson). |
Bu | 3-19 | at Umhb44 | 2-HunterMcEachern pass complete to 14-Fabien Williams for 22 yards to the UMHB22, 1ST DOWN BU (40-De Jackson). |
| | | Drive: 8 plays, 57 yards, TOP 06:34 |
| | | Mary Hardin-Baylor 35, Belhaven 0 |
Bu | 1-10 | at Umhb22 | Start of 4th quarter, clock 15:00. |
Bu | 1-10 | at Umhb22 | 1-Brad Foley rush for 1 yard to the UMHB21 (97-Isaiah Johnson). |
Bu | 2-9 | at Umhb21 | 22-Gabriel Wilson rush for no gain to the UMHB21 (6-S. Villarreal). |
Bu | 3-9 | at Umhb21 | Timeout Belhaven, clock 14:11. |
Bu | 3-9 | at Umhb21 | 2-HunterMcEachern pass incomplete to 15-Joey Walden. |
Bu | 4-9 | at Umhb21 | 97-Shawn Benson field goal attempt from 38 BLOCKED, recovered by UMHB 24-Jalen Martin at UMHB35 spot at UMHB35, clock 14:11 (blocked by 24-Jalen Martin), 24-Jalen Martin for 25 yards to the BU40, 5-Keith Gipson for 40 yards to the BU0, TOUCHDOWN, clock 13:53
. |
| | | Drive: 12 plays, 58 yards, TOP 06:34 |
| | | 89-Anthony Avila kick attempt good. |
| | | Mary Hardin-Baylor 42, Belhaven 0 |
| | | 89-Anthony Avila kickoff 55 yards to the BU10, 27-Keyshawn Gatson return 8 yards to the BU18 (36-Mikkah Hackett). |
Bu | 1-10 | at Bu18 | BELHAVEN drive start at 13:48. |
Bu | 1-10 | at Bu18 | 7-Noah Nix rush for 1 yard to the BU19 (41-Akeem Jackson). |
Bu | 2-9 | at Bu19 | 7-Noah Nix rush for 3 yards to the BU22 (95-Sed. Hernandez;28-Jon Hughes). |
Bu | 3-6 | at Bu22 | 2-HunterMcEachern pass incomplete to 15-Joey Walden. |
Bu | 4-6 | at Bu22 | 30-Zach Shemmel punt 34 yards to the UMHB44, fair catch by 4-Aaron Sims. |
| | | Drive: 3 plays, 4 yards, TOP 01:28 |
Umhb | 1-10 | at Umhb44 | MARY HARDIN-BAYLOR drive start at 12:20. |
Umhb | 1-10 | at Umhb44 | 11-Luke Poorman pass complete to 1-Kad. Daniels for 4 yards to the UMHB48 (8-David Hudson). |
Umhb | 2-6 | at Umhb48 | 21-Markeith Miller rush for 14 yards to the BU38, 1ST DOWN UMHB, out-of-bounds. |
Umhb | 1-10 | at Bu38 | 11-Luke Poorman rush for 3 yards to the BU35 (52-Bo Robertson). |
Umhb | 2-7 | at Bu35 | 27-Olan Vining rush for 3 yards to the BU32 (99-Ashlen Davis). |
Umhb | 3-4 | at Bu32 | 11-Luke Poorman pass complete to 10-T.J. Josey for 13 yards to the BU19, 1ST DOWN UMHB (6-Phazion Locke). |
Umhb | 1-10 | at Bu19 | 11-Luke Poorman rush for 5 yards to the BU14 (3-David Lewis). |
Umhb | 2-5 | at Bu14 | 27-Olan Vining rush for 13 yards to the BU1, 1ST DOWN UMHB (4-Seth Gatson). |
Umhb | 1-G | at Bu01 | 12-DeNerian Thomas rush for no gain to the BU1 (8-David Hudson). |
Umhb | 2-G | at Bu01 | Timeout Mary Hardin-Baylor, clock 06:50. |
Umhb | 2-G | at Bu01 | 27-Olan Vining rush for no gain to the BU1 (52-Bo Robertson). |
Umhb | 3-G | at Bu01 | 12-DeNerian Thomas rush for 1 yard to the BU0, TOUCHDOWN, clock 06:07. |
| | | 89-Anthony Avila kick attempt good. |
| | | Mary Hardin-Baylor 49, Belhaven 0 |
| | | Drive: 10 plays, 56 yards, TOP 06:20 |
| | | 84-Daylan Nebgen kickoff 45 yards to the BU20, 10-Isaiah Blackmon return 26 yards to the BU46. |
Bu | 1-10 | at Bu46 | BELHAVEN drive start at 06:00. |
Bu | 1-10 | at Bu46 | 1-Brad Foley rush for 4 yards to the 50 yardline (3-R Barber-Harris). |
Bu | 2-6 | at Bu50 | 1-Brad Foley rush for loss of 1 yard to the BU49. |
Bu | 3-7 | at Bu49 | 1-Brad Foley rush for 1 yard to the 50 yardline (23-Jacob Zuber). |
Bu | 4-6 | at Bu50 | 30-Zach Shemmel punt 35 yards to the UMHB15, 4-Aaron Sims return 12 yards to the UMHB27 (52-Bo Robertson). |
| | | Drive: 3 plays, 4 yards, TOP 02:27 |
Umhb | 1-10 | at Umhb27 | MARY HARDIN-BAYLOR drive start at 03:33. |
Umhb | 1-10 | at Umhb27 | 11-Luke Poorman pass complete to 81-Niyl Campbell for 22 yards to the UMHB49, 1ST DOWN UMHB (3-David Lewis). |
Umhb | 1-10 | at Umhb49 | 11-Luke Poorman rush for 13 yards to the BU38, 1ST DOWN UMHB (33-Garrett Osborne). |
Umhb | 1-10 | at Bu38 | 27-Olan Vining rush for no gain to the BU38 (38-Aries Lawson). |
Umhb | 2-10 | at Bu38 | 27-Olan Vining rush for 4 yards to the BU34 (28-Corey Toliver;58-RockSchexnaydre). |
Umhb | 3-6 | at Bu34 | 27-Olan Vining rush for 11 yards to the BU23, 1ST DOWN UMHB (28-Corey Toliver). |
Umhb | 1-10 | at Bu23 | 27-Olan Vining rush for 2 yards to the BU21 (33-Garrett Osborne). |
Umhb | 2-8 | at Bu21 | End of game, clock 00:00. |
| | | Drive: 6 plays, 52 yards, TOP 03:33 |
| | | FINAL SCORE |
| | | Mary Hardin-Baylor 49, Belhaven 0 |