Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 09, 2017 | SUL ROSS STATE | W | 23-7 | 1-0-0 | 1-0-0 | 2:46 | 3726 | |
Sep 16, 2017 | at | #6 Linfield | W | 24-3 | 2-0-0 | 1-0-0 | 2:15 | 3245 | |
* | Sep 23, 2017 | TEXAS LUTHERAN | W | 50-7 | 3-0-0 | 2-0-0 | 2:27 | 5538 | |
* | Sep 30, 2017 | at | Southwestern | W | 44-10 | 4-0-0 | 3-0-0 | 2:42 | 3278 |
* | Oct 07, 2017 | at | #5 Hardin-Simmons | W | 17-7 | 5-0-0 | 4-0-0 | 2:30 | 4231 |
* | Oct 14, 2017 | HOWARD PAYNE | W | 65-0 | 6-0-0 | 5-0-0 | 2:37 | 3962 | |
* | Oct 21, 2017 | BELHAVEN | W | 45-7 | 7-0-0 | 6-0-0 | 2:37 | 3899 | |
* | Oct 28, 2017 | at | McMurry | W | 62-0 | 8-0-0 | 7-0-0 | 2:32 | 1671 |
* | Nov 04, 2017 | at | Louisiana College | W | 51-20 | 9-0-0 | 8-0-0 | 2:44 | 2048 |
* | Nov 11, 2017 | EAST TEXAS BAPTIST | W | 31-21 | 10-0-0 | 9-0-0 | 2:37 | 2929 | |
Nov 18, 2017 | CHAPMAN | W | 50-6 | 11-0-0 | 9-0-0 | 2:40 | 2276 | ||
Nov 25, 2017 | #8 LINFIELD | W | 24-0 | 12-0-0 | 9-0-0 | 2:17 | 2627 | ||
Dec 02, 2017 | #4 ST. THOMAS (MN) | W | 24-10 | 13-0-0 | 9-0-0 | 2:30 | 3087 | ||
Dec 09, 2017 | #10 BROCKPORT | W | 24-0 | 14-0-0 | 9-0-0 | 2:56 | 3372 | ||
Dec 15, 2017 | vs | #2 Mount Union | L | 0-12 | 14-1-0 | 9-0-0 | 2:48 | 4971 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | UMHB | OPP |
SCORING | 534 | 110 |
Points Per Game | 35.6 | 7.3 |
Points Off Turnovers | 126 | 20 |
FIRST DOWNS | 276 | 191 |
Rushing | 126 | 58 |
Passing | 135 | 106 |
Penalty | 15 | 27 |
RUSHING YARDAGE | 2297 | 761 |
Yards gained rushing | 2832 | 1447 |
Yards lost rushing | 535 | 686 |
Rushing Attempts | 578 | 505 |
Average Per Rush | 4.0 | 1.5 |
Average Per Game | 153.1 | 50.7 |
TDs Rushing | 32 | 4 |
PASSING YARDAGE | 3163 | 2588 |
Comp-Att-Int | 247-380-14 | 279-485-20 |
Average Per Pass | 8.3 | 5.3 |
Average Per Catch | 12.8 | 9.3 |
Average Per Game | 210.9 | 172.5 |
TDs Passing | 24 | 10 |
TOTAL OFFENSE | 5460 | 3349 |
Total Plays | 958 | 990 |
Average Per Play | 5.7 | 3.4 |
Average Per Game | 364.0 | 223.3 |
KICK RETURNS: #-Yards | 25-522 | 81-1201 |
PUNT RETURNS: #-Yards | 54-725 | 19-46 |
INT RETURNS: #-Yards | 20-328 | 14-40 |
KICK RETURN AVERAGE | 20.9 | 14.8 |
PUNT RETURN AVERAGE | 13.4 | 2.4 |
INT RETURN AVERAGE | 16.4 | 2.9 |
FUMBLES-LOST | 18-7 | 23-11 |
PENALTIES-Yards | 88-845 | 67-597 |
Average Per Game | 56.3 | 39.8 |
PUNTS-Yards | 66-2523 | 117-4290 |
Average Per Punt | 38.2 | 36.7 |
Net punt average | 34.8 | 29.4 |
KICKOFFS-Yards | 103-5839 | 29-1399 |
Average Per Kick | 56.7 | 48.2 |
Net kick average | 40.7 | 29.4 |
TIME OF POSSESSION/Game | 28:59 | 31:01 |
3RD-DOWN Conversions | 80/198 | 57/243 |
3rd-Down Pct | 40% | 23% |
4TH-DOWN Conversions | 11/21 | 17/47 |
4th-Down Pct | 52% | 36% |
SACKS BY-Yards | 50-360 | 43-251 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 69 | 14 |
FIELD GOALS-ATTEMPTS | 18-22 | 4-10 |
ON-SIDE KICKS | 0-0 | 1-1 |
RED-ZONE SCORES | (45-59) 76% | (9-25) 36% |
RED-ZONE TOUCHDOWNS | (31-59) 53% | (7-25) 28% |
PAT-ATTEMPTS | (64-68) 94% | (10-13) 77% |
ATTENDANCE | 31416 | 14473 |
Games/Avg Per Game | 9/3491 | 5/2895 |
Neutral Site Games | 1/4971 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Mary Hardin-Baylor | 157 | 158 | 131 | 88 | 534 |
Opponents | 13 | 29 | 25 | 43 | 110 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
5 | Tevin Jones | 15 | 72 | 57 | 129 | 13.5 | - 46 | 4.0 | - 21 | . | 5 | 5 | . | 2 | - 97 | 1 | . | . | |
2 | Kris Brown | 15 | 48 | 22 | 70 | 7.5 | - 17 | . | 5 | - 195 | 7 | 12 | . | 1 | - 25 | . | . | . | |
99 | Brazos Fuller | 15 | 25 | 36 | 61 | 17.0 | - 70 | 5.5 | - 42 | . | . | . | 4 | 2 | - 0 | 3 | . | . | |
24 | Jalen Martin | 15 | 33 | 24 | 57 | 3.5 | - 5 | . | 1 | - 9 | 5 | 6 | . | . | 1 | . | . | ||
6 | Santos Villarreal | 15 | 39 | 17 | 56 | 3.0 | - 7 | . | 4 | - 9 | 2 | 6 | . | 1 | - 0 | . | . | . | |
94 | Jordan Millar | 15 | 27 | 27 | 54 | 15.5 | - 73 | 7.5 | - 56 | . | 3 | 3 | . | . | 1 | 1 | . | ||
4 | Reggie Wilson | 14 | 33 | 20 | 53 | . | . | 2 | - 25 | 9 | 11 | . | . | 1 | . | . | |||
23 | Tommy Brown | 14 | 23 | 29 | 52 | 5.0 | - 12 | . | . | 5 | 5 | . | . | . | . | . | |||
96 | Haston Adams | 15 | 29 | 18 | 47 | 20.5 | - 70 | 4.5 | - 32 | . | 3 | 3 | 1 | . | 1 | . | . | ||
25 | Raylon Hickey | 10 | 29 | 15 | 44 | 5.0 | - 12 | . | 2 | - 2 | 6 | 8 | . | . | . | . | . | ||
41 | Ajay Fanene | 14 | 27 | 11 | 38 | 20.5 | - 146 | 16.5 | - 130 | . | 7 | 7 | 1 | . | 4 | . | . | ||
57 | Joey Longoria | 15 | 19 | 18 | 37 | 6.5 | - 41 | 5.0 | - 39 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
22 | Justis Kelly | 14 | 25 | 10 | 35 | 2.0 | - 14 | . | 1 | - 42 | 2 | 3 | . | . | 1 | 1 | . | ||
7 | Reginald Cole | 14 | 27 | 7 | 34 | 5.0 | - 23 | . | . | 2 | 2 | . | . | . | . | . | |||
52 | Elijah Cross | 15 | 12 | 14 | 26 | 8.0 | - 25 | 2.5 | - 13 | . | 1 | 1 | . | . | . | . | . | ||
3 | Roz. Barber-Harris | 12 | 15 | 10 | 25 | 2.5 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
44 | Jacari Reed | 13 | 16 | 8 | 24 | . | . | . | . | . | . | . | . | . | . | ||||
33 | D'Andre Jackson | 12 | 12 | 8 | 20 | . | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | . | . | . | ||
43 | Jefferson Fritz | 14 | 10 | 9 | 19 | 0.5 | - 1 | . | 4 | - 46 | 5 | 9 | . | . | . | . | . | ||
40 | De Jackson | 14 | 11 | 4 | 15 | . | . | . | . | . | . | 1 | - 20 | . | . | . | |||
18 | Chris Jones | 9 | 5 | 9 | 14 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
26 | Dusty Nalley | 15 | 9 | 4 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
59 | Khevon Shepherd | 10 | 6 | 5 | 11 | 3.0 | - 9 | 1.0 | - 2 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
53 | Eric Wright | 11 | 5 | 6 | 11 | 3.5 | - 19 | 2.5 | - 18 | . | 1 | 1 | . | 1 | - 22 | . | . | . | |
31 | Darius Dorsey | 14 | 5 | 4 | 9 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
32 | E'Monte Smith | 13 | 8 | . | 8 | 4.0 | - 17 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
35 | Gavin Green | 10 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
38 | Demarcus Bryant | 11 | 7 | 1 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Payton Nance | 6 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
85 | Jaylon McLean | 10 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Andraque Jones | 4 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
13 | John Mowery | 14 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
10 | T.J. Josey | 15 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 14 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | 1 | 1 | ||||
54 | DoRion Dreighton | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
46 | Drevyn Boyd | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Cameron Hordge | 3 | 2 | . | 2 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
30 | Carl Robinson | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
50 | Ty Russell | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
12 | DeNerian Thomas | 15 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Bryce Wilkerson | 15 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Marquis Duncan | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
21 | Markeith Miller | 15 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
50 | Akeem Jackson | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Dominique Daniels | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
83 | Robert Patterson | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
36 | Robbie West | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
49 | Cooper Cox | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 15 | 617 | 406 | 1023 | 148 | - 614 | 50 | - 360 | 20 | - 328 | 69 | 89 | 6 | 11 | - 164 | 15 | 3 | 1 | |
Opponents...... | 15 | 583 | 384 | 967 | 122 | - 487 | 43 | - 251 | 14 | - 40 | 36 | 50 | 2 | 7 | - 0 | 5 | . | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (14-1) | (9-0) | (5-0) | (0-1) |
CONFERENCE | (9-0) | (5-0) | (4-0) | (0-0) |
NON-CONFERENCE | (5-1) | (4-0) | (1-0) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 09, 2017 SUL ROSS STATE W 23-7 3726 Sep 16, 2017 at #6 Linfield W 24-3 3245 *Sep 23, 2017 TEXAS LUTHERAN W 50-7 5538 *Sep 30, 2017 at Southwestern W 44-10 3278 *Oct 07, 2017 at #5 Hardin-Simmons W 17-7 4231 *Oct 14, 2017 HOWARD PAYNE W 65-0 3962 *Oct 21, 2017 BELHAVEN W 45-7 3899 *Oct 28, 2017 at McMurry W 62-0 1671 *Nov 04, 2017 at Louisiana College W 51-20 2048 *Nov 11, 2017 EAST TEXAS BAPTIST W 31-21 2929 Nov 18, 2017 CHAPMAN W 50-6 2276 Nov 25, 2017 #8 LINFIELD W 24-0 2627 Dec 02, 2017 #4 ST. THOMAS (MN) W 24-10 3087 Dec 09, 2017 #10 BROCKPORT W 24-0 3372 Dec 15, 2017 vs #2 Mount Union L 0-12 4971 |
TEAM STATISTICS | UMHB | OPP |
FIRST DOWNS | 276 | 191 |
Rushing | 126 | 58 |
Passing | 135 | 106 |
Penalty | 15 | 27 |
RUSHING YARDAGE | 2297 | 761 |
Rushing Attempts | 578 | 505 |
Average Per Rush | 4.0 | 1.5 |
Average Per Game | 153.1 | 50.7 |
TDs Rushing | 32 | 4 |
PASSING YARDAGE | 3163 | 2588 |
Comp-Att-Int | 247-380-14 | 279-485-20 |
Average Per Pass | 8.3 | 5.3 |
Average Per Catch | 12.8 | 9.3 |
Average Per Game | 210.9 | 172.5 |
TDs Passing | 24 | 10 |
TOTAL OFFENSE | 5460 | 3349 |
Average Per Play | 5.7 | 3.4 |
Average Per Game | 364.0 | 223.3 |
KICK RETURNS: #-Yards | 25-522 | 81-1201 |
PUNT RETURNS: #-Yards | 54-725 | 19-46 |
INT RETURNS: #-Yards | 20-328 | 14-40 |
FUMBLES-LOST | 18-7 | 23-11 |
PENALTIES-Yards | 88-845 | 67-597 |
PUNTS-AVG | 66-38.2 | 117-36.7 |
TIME OF POSSESSION/Game | 28:59 | 31:01 |
3RD-DOWN Conversions | 80/198 | 57/243 |
4TH-DOWN Conversions | 11/21 | 17/47 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Mary Hardin-Baylor | 157 | 158 | 131 | 88 | 534 |
Opponents | 13 | 29 | 25 | 43 | 110 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Markeith Miller | 15 | 234 | 1236 | 80 | 1156 | 4.9 | 15 | 66 | 77.1 |
Byron Proctor | 10 | 72 | 337 | 16 | 321 | 4.5 | 7 | 42 | 32.1 |
T.J. Josey | 15 | 42 | 275 | 34 | 241 | 5.7 | 3 | 74 | 16.1 |
Carl Robinson | 11 | 92 | 424 | 226 | 198 | 2.2 | 4 | 36 | 18.0 |
Marquis Duncan | 11 | 23 | 179 | 8 | 171 | 7.4 | 1 | 28 | 15.5 |
Drevyn Boyd | 7 | 16 | 84 | 0 | 84 | 5.2 | 1 | 16 | 12.0 |
Tevin Muse | 6 | 18 | 70 | 13 | 57 | 3.2 | 0 | 12 | 9.5 |
Bryce Wilkerson | 15 | 10 | 53 | 11 | 42 | 4.2 | 1 | 17 | 2.8 |
Zane Boles | 15 | 2 | 27 | 0 | 27 | 13.5 | 0 | 27 | 1.8 |
Jonel Reed | 13 | 1 | 20 | 0 | 20 | 20.0 | 0 | 20 | 1.5 |
Demarcus Bryant | 11 | 10 | 28 | 10 | 18 | 1.8 | 0 | 10 | 1.6 |
Kyle Jones | 14 | 36 | 89 | 88 | 1 | 0.0 | 0 | 32 | 0.1 |
DeNerian Thomas | 15 | 3 | 10 | 9 | 1 | 0.3 | 0 | 5 | 0.1 |
Total.......... | 15 | 578 | 2832 | 535 | 2297 | 4.0 | 32 | 74 | 153.1 |
Opponents...... | 15 | 505 | 1447 | 686 | 761 | 1.5 | 4 | 23 | 50.7 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Carl Robinson | 11 | 148.5 | 122-178-8 | 68.5 | 1493 | 10 | 52 | 135.7 |
Kyle Jones | 14 | 159.8 | 82-126-4 | 65.1 | 1162 | 9 | 61 | 83.0 |
T.J. Josey | 15 | 127.7 | 35-60-1 | 58.3 | 362 | 4 | 35 | 24.1 |
Tevin Muse | 6 | 134.8 | 8-16-1 | 50.0 | 146 | 1 | 43 | 24.3 |
Total.......... | 15 | 148.4 | 247-380-14 | 65.0 | 3163 | 24 | 61 | 210.9 |
Opponents...... | 15 | 100.9 | 279-485-20 | 57.5 | 2588 | 10 | 77 | 172.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Bryce Wilkerson | 15 | 66 | 709 | 10.7 | 5 | 52 | 47.3 |
T.J. Josey | 15 | 41 | 930 | 22.7 | 8 | 60 | 62.0 |
Jonel Reed | 13 | 32 | 468 | 14.6 | 5 | 48 | 36.0 |
DeNerian Thomas | 15 | 30 | 261 | 8.7 | 1 | 38 | 17.4 |
Markeith Miller | 15 | 19 | 95 | 5.0 | 0 | 19 | 6.3 |
Isaiah Townes | 7 | 17 | 244 | 14.4 | 2 | 37 | 34.9 |
Byron Proctor | 10 | 9 | 84 | 9.3 | 1 | 15 | 8.4 |
Demetrius Taylor | 12 | 8 | 150 | 18.8 | 1 | 61 | 12.5 |
Brock Houston | 15 | 7 | 29 | 4.1 | 0 | 16 | 1.9 |
Jaylon McLean | 10 | 6 | 92 | 15.3 | 1 | 29 | 9.2 |
Derek Sides | 8 | 3 | 34 | 11.3 | 0 | 12 | 4.2 |
Michael Collins | 6 | 3 | 22 | 7.3 | 0 | 15 | 3.7 |
Marquis Duncan | 11 | 3 | 20 | 6.7 | 0 | 10 | 1.8 |
Zack Welch | 4 | 1 | 16 | 16.0 | 0 | 16 | 4.0 |
Demarcus Bryant | 11 | 1 | 12 | 12.0 | 0 | 12 | 1.1 |
Total.......... | 15 | 247 | 3163 | 12.8 | 24 | 61 | 210.9 |
Opponents...... | 15 | 279 | 2588 | 9.3 | 10 | 77 | 172.5 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
John Mowery | 16-20 | 80.0 | 0-0 | 8-8 | 7-11 | 1-1 | 0-0 | 44 | 0 |
Ethan Owens | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 39 | 0 |
Gavin Green | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 22 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
John Mowery | 0 | 16-20 | 62-66 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
Markeith Miller | 15 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
T.J. Josey | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
Bryce Wilkerson | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
Byron Proctor | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Jonel Reed | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Kris Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Carl Robinson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Isaiah Townes | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Eric Wright | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Demetrius Taylor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Marquis Duncan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Drevyn Boyd | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Tevin Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
De Jackson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 69 | 18-22 | 64-68 | 0-0 | 0 | 0-1 | 0 | 1 | 534 |
Opponents...... | 14 | 4-10 | 10-13 | 0-0 | 1 | 1-1 | 0 | 1 | 110 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Kris Brown | 5 | 195 | 39.0 | 3 | 64 |
Santos Villarreal | 4 | 9 | 2.2 | 0 | 7 |
Jefferson Fritz | 4 | 46 | 11.5 | 0 | 29 |
Raylon Hickey | 2 | 2 | 1.0 | 0 | 2 |
Reggie Wilson | 2 | 25 | 12.5 | 0 | 25 |
D'Andre Jackson | 1 | 0 | 0.0 | 0 | 0 |
Justis Kelly | 1 | 42 | 42.0 | 1 | 42 |
Jalen Martin | 1 | 9 | 9.0 | 0 | 9 |
Total.......... | 20 | 328 | 16.4 | 4 | 64 |
Opponents...... | 14 | 40 | 2.9 | 0 | 14 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Zane Boles | 64 | 2468 | 38.6 | 71 | 9 | 10 | 15 | 10 | 0 |
John Mowery | 2 | 55 | 27.5 | 29 | 0 | 0 | 1 | 0 | 0 |
Total.......... | 66 | 2523 | 38.2 | 71 | 9 | 10 | 16 | 10 | 0 |
Opponents...... | 117 | 4290 | 36.7 | 70 | 6 | 19 | 16 | 14 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Bryce Wilkerson | 47 | 605 | 12.9 | 3 | 67 |
DeNerian Thomas | 3 | 65 | 21.7 | 0 | 49 |
D'Andre Jackson | 2 | 32 | 16.0 | 0 | 28 |
Reggie Wilson | 1 | 12 | 12.0 | 0 | 12 |
Justis Kelly | 1 | 11 | 11.0 | 0 | 0 |
Total.......... | 54 | 725 | 13.4 | 3 | 67 |
Opponents...... | 19 | 46 | 2.4 | 0 | 13 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
DeNerian Thomas | 7 | 139 | 19.9 | 0 | 65 |
Bryce Wilkerson | 7 | 265 | 37.9 | 2 | 95 |
Kris Brown | 3 | 60 | 20.0 | 0 | 39 |
Justis Kelly | 2 | 1 | 0.5 | 0 | 1 |
Marquis Duncan | 2 | 13 | 6.5 | 0 | 11 |
Jefferson Fritz | 2 | 23 | 11.5 | 0 | 12 |
Isaiah Townes | 1 | 21 | 21.0 | 0 | 21 |
D'Andre Jackson | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 25 | 522 | 20.9 | 2 | 95 |
Opponents...... | 81 | 1201 | 14.8 | 0 | 40 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Bryce Wilkerson | 15 | 42 | 709 | 605 | 265 | 0 | 1621 | 108.1 |
Markeith Miller | 15 | 1156 | 95 | 0 | 0 | 0 | 1251 | 83.4 |
T.J. Josey | 15 | 241 | 930 | 0 | 0 | 0 | 1171 | 78.1 |
Jonel Reed | 13 | 20 | 468 | 0 | 0 | 0 | 488 | 37.5 |
DeNerian Thomas | 15 | 1 | 261 | 65 | 139 | 0 | 466 | 31.1 |
Total.......... | 15 | 2297 | 3163 | 725 | 522 | 328 | 7035 | 469.0 |
Opponents...... | 15 | 761 | 2588 | 46 | 1201 | 40 | 4636 | 309.1 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Carl Robinson | 11 | 270 | 198 | 1493 | 1691 | 153.7 |
Kyle Jones | 14 | 162 | 1 | 1162 | 1163 | 83.1 |
Markeith Miller | 15 | 234 | 1156 | 0 | 1156 | 77.1 |
T.J. Josey | 15 | 102 | 241 | 362 | 603 | 40.2 |
Byron Proctor | 10 | 72 | 321 | 0 | 321 | 32.1 |
Total.......... | 15 | 958 | 2297 | 3163 | 5460 | 364.0 |
Opponents...... | 15 | 990 | 761 | 2588 | 3349 | 223.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
5 | Tevin Jones | 15 | 72 | 57 | 129 | 13.5 | - 46 | 4.0 | - 21 | . | 5 | 5 | . | 2 | - 97 | 1 | . | . | |
2 | Kris Brown | 15 | 48 | 22 | 70 | 7.5 | - 17 | . | 5 | - 195 | 7 | 12 | . | 1 | - 25 | . | . | . | |
99 | Brazos Fuller | 15 | 25 | 36 | 61 | 17.0 | - 70 | 5.5 | - 42 | . | . | . | 4 | 2 | - 0 | 3 | . | . | |
24 | Jalen Martin | 15 | 33 | 24 | 57 | 3.5 | - 5 | . | 1 | - 9 | 5 | 6 | . | . | 1 | . | . | ||
6 | Santos Villarreal | 15 | 39 | 17 | 56 | 3.0 | - 7 | . | 4 | - 9 | 2 | 6 | . | 1 | - 0 | . | . | . | |
Total.......... | 15 | 617 | 406 | 1023 | 148 | - 614 | 50 | - 360 | 20 | - 328 | 69 | 89 | 6 | 11 | - 164 | 15 | 3 | 1 | |
Opponents...... | 15 | 583 | 384 | 967 | 122 | - 487 | 43 | - 251 | 14 | - 40 | 36 | 50 | 2 | 7 | - 0 | 5 | . | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 28 | Markeith Miller vs East Texas Baptist (Nov 11, 2017) |
Yards Rushing | 168 | Markeith Miller at Hardin-Simmons (Oct 07, 2017) |
TD Rushes | 5 | Markeith Miller at McMurry (Oct 28, 2017) |
Long Rush | 74 | T.J. Josey at Linfield (Sep 16, 2017) |
Pass attempts | 40 | Kyle Jones at Southwestern (Sep 30, 2017) |
Pass completions | 23 | Kyle Jones at Southwestern (Sep 30, 2017) |
Yards Passing | 397 | Kyle Jones at Southwestern (Sep 30, 2017) |
TD Passes | 4 | Kyle Jones at Southwestern (Sep 30, 2017) |
Long Pass | 61 | Kyle Jones at Southwestern (Sep 30, 2017) |
Receptions | 9 | T.J. Josey at McMurry (Oct 28, 2017) |
Yards Receiving | 156 | T.J. Josey at McMurry (Oct 28, 2017) |
TD Receptions | 2 | T.J. Josey at Southwestern (Sep 30, 2017) |
T.J. Josey vs Howard Payne (Oct 14, 2017) | ||
Jonel Reed vs Chapman (Nov 18, 2017) | ||
Long Reception | 61 | Demetrius Taylor at Southwestern (Sep 30, 2017) |
Field Goals | 3 | John Mowery vs Sul Ross State (Sep 09, 2017) |
Long Field Goal | 44 | John Mowery at Linfield (Sep 16, 2017) |
Punts | 8 | Zane Boles at Hardin-Simmons (Oct 07, 2017) |
Punting Avg | 51.5 | Zane Boles at McMurry (Oct 28, 2017) |
Long Punt | 71 | Zane Boles vs St. Thomas (MN) (Dec 02, 2017) |
Punts inside 20 | 3 | Zane Boles vs St. Thomas (MN) (Dec 02, 2017) |
Long Punt Return | 67 | Bryce Wilkerson vs St. Thomas (MN) (Dec 02, 2017) |
Long Kickoff Return | 95 | Bryce Wilkerson at Linfield (Sep 16, 2017) |
Bryce Wilkerson at Louisiana College (Nov 04, 2017) | ||
Tackles | 19 | Tevin Jones vs East Texas Baptist (Nov 11, 2017) |
Sacks | 3.5 | Ajay Fanene vs St. Thomas (MN) (Dec 02, 2017) |
Ajay Fanene vs Brockport (Dec 09, 2017) | ||
Tackles For Loss | 3.5 | Haston Adams at Southwestern (Sep 30, 2017) |
Ajay Fanene vs St. Thomas (MN) (Dec 02, 2017) | ||
Ajay Fanene vs Brockport (Dec 09, 2017) | ||
Interceptions | 2 | Raylon Hickey at McMurry (Oct 28, 2017) |
Jefferson Fritz vs Mount Union (Dec 15, 2017) |
TEAM GAME HIGHS
Rushes | 57 | at McMurry (Oct 28, 2017) |
Yards Rushing | 295 | at McMurry (Oct 28, 2017) |
Yards Per Rush | 6.3 | at Louisiana College (Nov 04, 2017) |
TD Rushes | 6 | at McMurry (Oct 28, 2017) |
Pass attempts | 40 | at Southwestern (Sep 30, 2017) |
