Scoring Summary |
Howard Payne (1-5,1-4) vs. Mary Hardin-Baylor (6-0,5-0)
Date: Oct 14, 2017 Site: Belton, Texas Stadium: Crusader Stadium Attendance: 3962
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Howard Payne | 0 | 0 | 0 | 0 | 0 |
Mary Hardin-Baylor | 10 | 27 | 21 | 7 | 65 |
SCORING SUMMARY | HPU -UMHB | |||
1st | 05:44 | UMHB | John Mowery 29 yd field goal | |
4 plays, 7 yards, TOP 1:13 | 0 - 3 | |||
02:45 | UMHB | Markeith Miller 8 yd run (John Mowery kick) | ||
2 plays, 12 yards, TOP 0:29 | 0 - 10 | |||
2nd | 14:53 | UMHB | Marquis Duncan 28 yd run (John Mowery kick) | |
2 plays, 39 yards, TOP 0:28 | 0 - 17 | |||
10:56 | UMHB | Byron Proctor 1 yd run (John Mowery kick failed) | ||
5 plays, 45 yards, TOP 2:11 | 0 - 23 | |||
05:10 | UMHB | T.J. Josey 5 yd pass from Kyle Jones (John Mowery kick) | ||
8 plays, 71 yards, TOP 3:18 | 0 - 30 | |||
02:36 | UMHB | T.J. Josey 34 yd run (John Mowery kick) | ||
1 play, 34 yards, TOP 0:09 | 0 - 37 | |||
3rd | 12:07 | UMHB | T.J. Josey 26 yd pass from Tevin Muse (John Mowery kick) | |
7 plays, 54 yards, TOP 2:45 | 0 - 44 | |||
05:09 | UMHB | Byron Proctor 4 yd run (John Mowery kick) | ||
9 plays, 47 yards, TOP 4:19 | 0 - 51 | |||
04:42 | UMHB | Eric Wright 22 yd fumble recovery (John Mowery kick) | ||
0 - 58 | ||||
4th | 04:53 | UMHB | Jaylon McLean 22 yd pass from Carl Robinson (Gavin Green kick) | |
3 plays, 62 yards, TOP 0:56 | 0 - 65 |
Kickoff time: 1 pm End of Game: 3:37 pm Total elapsed time: 2:37 Referee: Joe Horn Umpire: Tim Hendrix Linesman: Troy Wolfe Line judge: Matt Horn Back judge: Noe Muniz Field judge: Jesse Mendoza Side judge: Michael Houston Temperature: 90 Wind: S 5-15 Weather: sunny and warm |
Team Statistics |
Team Totals | HPU | UMHB |
FIRST DOWNS | 8 | 18 |
Rushing | 5 | 6 |
Passing | 1 | 11 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 89 | 154 |
Rushing Attempts | 39 | 30 |
Average Per Rush | 2.3 | 5.1 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 126 | 194 |
Yards Lost Rushing | 37 | 40 |
NET YARDS PASSING | 21 | 267 |
Completions-Attempts-Int | 8-17-1 | 17-27-1 |
Average Per Attempt | 1.2 | 9.9 |
Average Per Completion | 2.6 | 15.7 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 110 | 421 |
Total offense plays | 56 | 57 |
Average Gain Per Play | 2.0 | 7.4 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 7-51 | 8-103 |
PUNTS-YARDS | 12-308 | 3-132 |
Average Yards Per Punt | 25.7 | 44.0 |
Net Yards Per Punt | 15.2 | 37.3 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 1-40 | 11-609 |
Average Yards Per Kickoff | 40.0 | 55.4 |
Net Yards Per Kickoff | 19.0 | 40.5 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 6-126-0 |
Average Per Return | 0.0 | 21.0 |
Kickoff returns: Number-Yds-TD | 10-139-0 | 1-21-0 |
Average Per Return | 13.9 | 21.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-36-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-22-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:38 | 23:22 |
1st Quarter | 9:38 | 5:22 |
2nd Quarter | 8:41 | 6:19 |
3rd Quarter | 7:48 | 7:12 |
4th Quarter | 10:31 | 4:29 |
Third-Down Conversions | 1 of 14 | 3 of 11 |
Fourth-Down Conversions | 0 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 0-0 | 5-7 |
Touchdowns | 0-0 | 4-7 |
Field goals | 0-0 | 1-7 |
Sacks By: Number-Yards | 1-10 | 1-7 |
PAT Kicks | 0-0 | 8-9 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Howard Payne-Hunter Batten 1-1; TEAM 1-0. Mary Hardin-Baylor-Markeith Miller 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HPU | 1st | P26 | 15:00 | Kickoff | P32 | 12:52 | Punt | 3-6 | 2:08 | ||
HPU | 1st | P05 | 11:00 | Punt | P10 | 10:07 | Punt | 3-5 | 0:53 | ||
HPU | 1st | P20 | 08:40 | Missed FG | P28 | 06:57 | Punt | 3-8 | 1:43 | ||
HPU | 1st | P25 | 05:44 | Kickoff | P32 | 03:14 | Interception | 4-7 | 2:30 | ||
HPU | 1st | P06 | 02:40 | Kickoff | P08 | 00:21 | Punt | 3-2 | 2:19 | ||
HPU | 2nd | P19 | 14:47 | Kickoff | P12 | 13:07 | Punt | 3--7 | 1:40 | ||
HPU | 2nd | P27 | 10:47 | Kickoff | P45 | 08:28 | Punt | 3-18 | 2:19 | ||
HPU | 2nd | P23 | 05:04 | Kickoff | P19 | 02:45 | Punt | 2--4 | 2:19 | ||
HPU | 2nd | P24 | 02:30 | Kickoff | P21 | 01:07 | Punt | 3--3 | 1:23 | ||
HPU | 2nd | P20 | 00:33 | Interception | P25 | 00:00 | End of half | 1-5 | 0:33 | ||
HPU | 3rd | P17 | 12:03 | Kickoff | P13 | 09:28 | Punt | 3--4 | 2:35 | ||
HPU | 3rd | P27 | 05:03 | Kickoff | P22 | 04:42 | Fumble | 2--5 | 0:21 | ||
HPU | 3rd | P26 | 04:38 | Kickoff | U33 | 14:12 | Downs | 9-41 | 5:26 | ||
HPU | 4th | P20 | 12:21 | Punt | P27 | 10:40 | Punt | 3-7 | 1:41 | ||
HPU | 4th | P11 | 09:27 | Punt | P33 | 05:49 | Punt | 5-22 | 3:38 | ||
HPU | 4th | P22 | 04:45 | Kickoff | P50 | 00:29 | Punt | 6-28 | 4:16 | ||
UMHB | 1st | U18 | 12:52 | Punt | U49 | 11:00 | Punt | 4-31 | 1:52 | ||
UMHB | 1st | P17 | 10:07 | Punt | P16 | 08:40 | Missed FG | 4-1 | 1:27 | # | |
UMHB | 1st | P19 | 06:57 | Punt | P12 | 05:44 | * | FIELD GOAL | 4-7 | 1:13 | # |
UMHB | 1st | P12 | 03:14 | Interception | P00 | 02:45 | * | TOUCHDOWN | 2-12 | 0:29 | # |
UMHB | 1st | P39 | 00:21 | Punt | P00 | 14:53 | * | TOUCHDOWN | 2-39 | 0:28 | |
UMHB | 2nd | P45 | 13:07 | Punt | P00 | 10:56 | * | TOUCHDOWN | 5-45 | 2:11 | # |
UMHB | 2nd | U29 | 08:28 | Punt | P00 | 05:10 | * | TOUCHDOWN | 8-71 | 3:18 | # |
UMHB | 2nd | P34 | 02:45 | Punt | P00 | 02:36 | * | TOUCHDOWN | 1-34 | 0:09 | |
UMHB | 2nd | P20 | 01:07 | Punt | P07 | 00:33 | Interception | 2-13 | 0:34 | # | |
UMHB | 3rd | U46 | 14:52 | Kickoff | P00 | 12:07 | * | TOUCHDOWN | 7-54 | 2:45 | |
UMHB | 3rd | P47 | 09:28 | Punt | P00 | 05:09 | * | TOUCHDOWN | 9-47 | 4:19 | # |
UMHB | 3rd | P22 | 04:42 | Fumble | P22 | 04:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
UMHB | 4th | U33 | 14:12 | Downs | U48 | 12:21 | Punt | 4-15 | 1:51 | ||
UMHB | 4th | P35 | 10:40 | Punt | P45 | 09:27 | Punt | 3--10 | 1:13 | ||
UMHB | 4th | U38 | 05:49 | Punt | P00 | 04:53 | * | TOUCHDOWN | 3-62 | 0:56 | |
UMHB | 4th | U47 | 00:29 | Punt | U46 | 00:00 | End of half | 1--1 | 0:29 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Howard Payne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:38 | 08:41 | 07:48 | 10:31 | 18:19 | 18:19 | 36:38 | ||
3rd Down Conversions | 0/5 | 0/3 | 1/2 | 0/4 | 0/8 | 1/6 | 1/14 | ||
Average field position | P16 | P22 | P23 | P17 | P19 | P20 | P19 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mary Hardin-Baylor | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:22 | 06:19 | 07:12 | 04:29 | 11:41 | 11:41 | 23:22 | ||
3rd Down Conversions | 0/3 | 2/2 | 1/4 | 0/2 | 2/5 | 1/6 | 3/11 | ||
Average field position | P34 | P43 | U49 | U45 | P38 | U47 | P44 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HPU | 1st | P26 | 15:00 | Kickoff | P32 | 12:52 | Punt | 3-6 | 2:08 | ||
UMHB | 1st | U18 | 12:52 | Punt | U49 | 11:00 | Punt | 4-31 | 1:52 | ||
HPU | 1st | P05 | 11:00 | Punt | P10 | 10:07 | Punt | 3-5 | 0:53 | ||
UMHB | 1st | P17 | 10:07 | Punt | P16 | 08:40 | Missed FG | 4-1 | 1:27 | # | |
HPU | 1st | P20 | 08:40 | Missed FG | P28 | 06:57 | Punt | 3-8 | 1:43 | ||
UMHB | 1st | P19 | 06:57 | Punt | P12 | 05:44 | * | FIELD GOAL | 4-7 | 1:13 | # |
HPU | 1st | P25 | 05:44 | Kickoff | P32 | 03:14 | Interception | 4-7 | 2:30 | ||
UMHB | 1st | P12 | 03:14 | Interception | P00 | 02:45 | * | TOUCHDOWN | 2-12 | 0:29 | # |
HPU | 1st | P06 | 02:40 | Kickoff | P08 | 00:21 | Punt | 3-2 | 2:19 | ||
UMHB | 1st | P39 | 00:21 | Punt | P00 | 14:53 | * | TOUCHDOWN | 2-39 | 0:28 | |
HPU | 2nd | P19 | 14:47 | Kickoff | P12 | 13:07 | Punt | 3--7 | 1:40 | ||
UMHB | 2nd | P45 | 13:07 | Punt | P00 | 10:56 | * | TOUCHDOWN | 5-45 | 2:11 | # |
HPU | 2nd | P27 | 10:47 | Kickoff | P45 | 08:28 | Punt | 3-18 | 2:19 | ||
UMHB | 2nd | U29 | 08:28 | Punt | P00 | 05:10 | * | TOUCHDOWN | 8-71 | 3:18 | # |
HPU | 2nd | P23 | 05:04 | Kickoff | P19 | 02:45 | Punt | 2--4 | 2:19 | ||
UMHB | 2nd | P34 | 02:45 | Punt | P00 | 02:36 | * | TOUCHDOWN | 1-34 | 0:09 | |
HPU | 2nd | P24 | 02:30 | Kickoff | P21 | 01:07 | Punt | 3--3 | 1:23 | ||
UMHB | 2nd | P20 | 01:07 | Punt | P07 | 00:33 | Interception | 2-13 | 0:34 | # | |
HPU | 2nd | P20 | 00:33 | Interception | P25 | 00:00 | End of half | 1-5 | 0:33 | ||
UMHB | 3rd | U46 | 14:52 | Kickoff | P00 | 12:07 | * | TOUCHDOWN | 7-54 | 2:45 | |
HPU | 3rd | P17 | 12:03 | Kickoff | P13 | 09:28 | Punt | 3--4 | 2:35 | ||
UMHB | 3rd | P47 | 09:28 | Punt | P00 | 05:09 | * | TOUCHDOWN | 9-47 | 4:19 | # |
HPU | 3rd | P27 | 05:03 | Kickoff | P22 | 04:42 | Fumble | 2--5 | 0:21 | ||
UMHB | 3rd | P22 | 04:42 | Fumble | P22 | 04:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
HPU | 3rd | P26 | 04:38 | Kickoff | U33 | 14:12 | Downs | 9-41 | 5:26 | ||
UMHB | 4th | U33 | 14:12 | Downs | U48 | 12:21 | Punt | 4-15 | 1:51 | ||
HPU | 4th | P20 | 12:21 | Punt | P27 | 10:40 | Punt | 3-7 | 1:41 | ||
UMHB | 4th | P35 | 10:40 | Punt | P45 | 09:27 | Punt | 3--10 | 1:13 | ||
HPU | 4th | P11 | 09:27 | Punt | P33 | 05:49 | Punt | 5-22 | 3:38 | ||
UMHB | 4th | U38 | 05:49 | Punt | P00 | 04:53 | * | TOUCHDOWN | 3-62 | 0:56 | |
HPU | 4th | P22 | 04:45 | Kickoff | P50 | 00:29 | Punt | 6-28 | 4:16 | ||
UMHB | 4th | U47 | 00:29 | Punt | U46 | 00:00 | End of half | 1--1 | 0:29 |
Defensive Statistics |
## | Howard Payne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Tevin Dawson | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
40 | Jake Wright | 4 | . | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
27 | Colton Dickerson | 3 | 1 | 4 | 2.0/8 | . | . | . | . | . | . | . |
51 | Zachary Eskridge | 3 | 1 | 4 | 2.0/4 | . | . | . | . | . | . | . |
47 | Austin Killgore | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
25 | Anthony Lindsey | 3 | . | 3 | . | . | . | . | . | . | . | . |
38 | Patrick Hunt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | Robert Miller | 2 | . | 2 | 1.0/7 | . | . | . | . | . | . | . |
98 | Eric Aguilar | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | James Benson | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
94 | Brady Wade | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
95 | Jaylon Jeffery | 1 | . | 1 | 1.0/5 | 1 | . | . | . | . | . | . |
6 | Hunter Batten | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Elijah Washington | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
10 | Caisson Montieth | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Trishawn Townes | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Adrien Barrientos | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Jacob Walters | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Dallas Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Russell Bentley | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Lucas Steinkamp | . | 1 | 1 | . | . | . | . | . | . | . | . |
78 | Marcus Cortez | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Kaidrion Latson | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Brett Martinez | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Mary Hardin-Baylor | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Jalen Martin | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
99 | Brazos Fuller | 2 | 4 | 6 | 1.5/8 | 1 | . | . | . | . | . | . |
5 | Tevin Jones | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
23 | Tommy Brown | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
44 | Jacari Reed | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
3 | Roz. Barber-Harris | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
40 | De Jackson | 3 | . | 3 | . | . | . | . | . | . | . | . |
96 | Haston Adams | 2 | 1 | 3 | 2.0/8 | . | . | . | 1 | . | 1.0/7 | . |
94 | Jordan Millar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
52 | Elijah Cross | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7 | Reginald Cole | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
59 | Khevon Shepherd | 2 | . | 2 | 1.0/6 | . | . | . | . | . | . | . |
57 | Joey Longoria | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Justis Kelly | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Kris Brown | 2 | . | 2 | . | . | . | 1-36 | . | . | . | . |
32 | E'Monte Smith | 2 | . | 2 | 2.0/5 | . | . | . | . | . | . | . |
6 | Santos Villarreal | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
54 | DoRion Dreighton | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Cameron Hordge | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Andraque Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Robbie West | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Eric Wright | 1 | . | 1 | . | . | 1-22 | . | 1 | . | . | . |
31 | Darius Dorsey | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
27 | Payton Nance | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Markeith Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Demarcus Bryant | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | Jaylon McLean | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Carl Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Gavin Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Reggie Wilson | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Howard Payne: 6-Hunter Batten, 10-C. Montieth, 13-Jordan Lewis, 14-Justin Barrera, 15-Jorden Smith, 17-D. Williams, 20-Ehlar Htoo, 21-Trishawn Townes, 23-Floyd-Johnson, 24-Melvin Thompson, 25-Anthony Lindsey, 30-LeMarcus Harmon, 35-JK Lee, 36-James Benson, 37-Lucas Steinkamp, 42-Gustavo Mendez, 46-Jacob Walters, 48-Dallas Anderson, 50-Robert Miller, 54-C. Gutierrez, 56-Jesse Alexander, 59-A. Barrientos, 66-Jacob Bonner, 71-Brian Prickett, 74-Travis Folmar, 80-Shiloh Hughes, 81-Austin Miller, 82-DeVante' Donald, 95-Jaylon Jeffery, 98-Eric Aguilar. |
Mary Hardin-Baylor: 2V-Olan Vining, 3-R Barber-Harris, 6-S. Villarreal, 9-Derek Sides, 11-Michael Collins, 12-DeNerian Thomas, 13-John Mowery, 16-Tevin Muse, 17-Zane Boles, 20-Jonel Reed, 23-Tommy Brown, 26-Dusty Nalley, 27-Payton Nance, 28-Byron Proctor, 30-Carl Robinson, 32-E'Monte Smith, 33-D'Andre Jackson, 34-Marquis Duncan, 35-Gavin Green, 36-Robbie West, 37-Andraque Jones, 38-Demarcus Bryant, 40-De Jackson, 44-Jacari Reed, 46-Drevyn Boyd, 49-Cooper Cox, 50-Akeem Jackson, 53-Eric Wright, 57-Joey Longoria, 59-Khevon Shepherd, 78-Maurice James, 79-Azaviar Carter, 80-C.J. White, 82-Zack Welch, 83-R. Patterson, 85-Jaylon McLean, 87-A. Conkleton, 88-Dem. Taylor, 95-Cameron Hordge. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Howard Payne........ 0 0 0 0 - 0 Record: (1-5,1-4) Mary Hardin-Baylor.. 10 27 21 7 - 65 Record: (6-0,5-0) Scoring Summary: 1st 05:44 UMHB - John Mowery 29 yd field goal, 4-7 1:13, HPU 0 - UMHB 3 02:45 UMHB - Markeith Miller 8 yd run (John Mowery kick), 2-12 0:29, HPU 0 - UMHB 10 2nd 14:53 UMHB - Marquis Duncan 28 yd run (John Mowery kick), 2-39 0:28, HPU 0 - UMHB 17 10:56 UMHB - Byron Proctor 1 yd run (John Mowery kick failed), 5-45 2:11, HPU 0 - UMHB 23 05:10 UMHB - T.J. Josey 5 yd pass from Kyle Jones (John Mowery kick), 8-71 3:18, HPU 0 - UMHB 30 02:36 UMHB - T.J. Josey 34 yd run (John Mowery kick), 1-34 0:09, HPU 0 - UMHB 37 3rd 12:07 UMHB - T.J. Josey 26 yd pass from Tevin Muse (John Mowery kick), 7-54 2:45, HPU 0 - UMHB 44 05:09 UMHB - Byron Proctor 4 yd run (John Mowery kick), 9-47 4:19, HPU 0 - UMHB 51 04:42 UMHB - Eric Wright 22 yd fumble recovery (John Mowery kick), , HPU 0 - UMHB 58 4th 04:53 UMHB - Jaylon McLean 22 yd pass from Carl Robinson (Gavin Green kick), 3-62 0:56, HPU 0 - UMHB 65 HPU UMHB FIRST DOWNS................... 8 18 RUSHES-YARDS (NET)............ 39-89 30-154 PASSING YDS (NET)............. 21 267 Passes Att-Comp-Int........... 17-8-1 27-17-1 TOTAL OFFENSE PLAYS-YARDS..... 56-110 57-421 Fumble Returns-Yards.......... 0-0 1-22 Punt Returns-Yards............ 0-0 6-126 Kickoff Returns-Yards......... 10-139 1-21 Interception Returns-Yards.... 1-0 1-36 Punts (Number-Avg)............ 12-25.7 3-44.0 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 7-51 8-103 Possession Time............... 36:38 23:22 Third-Down Conversions........ 1 of 14 3 of 11 Fourth-Down Conversions....... 0 of 1 2 of 2 Red-Zone Scores-Chances....... 0-0 5-7 Sacks By: Number-Yards........ 1-10 1-7 RUSHING: Howard Payne-Hunter Batten 11-46; Brett Martinez 14-36; LeMarcus Harmon 5-23; Jordan Lewis 1-11; Chase Eisenmann 3-minus 1; Melvin Thompson 1-minus 3; Kaidrion Latson 2-minus 6; Jaxson Durham 1-minus 7; TEAM 1-minus 10. Mary Hardin-Baylor-Markeith Miller 8-82; T.J. Josey 1-34; Marquis Duncan 1-28; Byron Proctor 8-25; Tevin Muse 5-12; TEAM 1-minus 1; Bryce Wilkerson 2-minus 5; Carl Robinson 2-minus 10; Kyle Jones 2-minus 11. PASSING: Howard Payne-Jaxson Durham 8-16-1-21; Jorden Smith 0-1-0-0. Mary Hardin-Baylor-Kyle Jones 8-13-1-106; Carl Robinson 4-7-0-86; Tevin Muse 5-7-0-75. RECEIVING: Howard Payne-Kaidrion Latson 3-9; Eric Haverstock 2-6; Chase Eisenmann 1-4; Jordan Lewis 1-4; Brett Martinez 1-minus 2. Mary Hardin-Baylor-T.J. Josey 3-68; Jaylon McLean 3-59; Bryce Wilkerson 3-12; DeNerian Thomas 2-27; Isaiah Townes 1-35; Demetrius Taylor 1-24; Byron Proctor 1-13; Derek Sides 1-11; Jonel Reed 1-11; Markeith Miller 1-7. INTERCEPTIONS: Howard Payne-Elijah Washington 1-0. Mary Hardin-Baylor-Kris Brown 1-36. FUMBLES: Howard Payne-Hunter Batten 1-1; TEAM 1-0. Mary Hardin-Baylor-Markeith Miller 1-0. Stadium: Crusader Stadium Attendance: 3962 Kickoff time: 1 pm End of Game: 3:37 pm Total elapsed time: 2:37 Officials: Referee: Joe Horn; Umpire: Tim Hendrix; Linesman: Troy Wolfe; Line judge: Matt Horn; Back judge: Noe Muniz; Field judge: Jesse Mendoza; Side judge: Michael Houston; Temperature: 90 Wind: S 5-15 Weather: sunny and warm |
Play-by-Play Summary |
Hpu | 1-10 | at Hpu35 | Start of 1st quarter, clock 15:00. |
UMHB wins toss, defers. HPU will receive on North end. | |||
Hpu | 1-10 | at Hpu35 | UMHB ball on UMHB35. |
13-John Mowery kickoff 61 yards to the HPU4, 17-Diondrae Williams return 22 yards to the HPU26 (21-Markeith Miller). | |||
Hpu | 1-10 | at Hpu26 | 26-Brett Martinez rush for 5 yards to the HPU31 (22-Justis Kelly). |
Hpu | 2-5 | at Hpu31 | 16-Jaxson Durham pass complete to 5-Kaidrion Latson for 1 yard to the HPU32 (24-Jalen Martin). |
Hpu | 3-4 | at Hpu32 | 26-Brett Martinez rush for no gain to the HPU32 (52-Elijah Cross;99-Brazos Fuller). |
Hpu | 4-4 | at Hpu32 | 10-Caisson Montieth punt 33 yards to the UMHB35, 1-Bryce Wilkerson return 12 yards to the UMHB47 (46-Jacob Walters), PENALTY UMHB illegal block 33 yards to the UMHB14, 1st and 10, UMHB ball on UMHB18. |
Drive: 3 plays, 6 yards, TOP 02:08 | |||
Umhb | 1-10 | at Umhb18 | MARY HARDIN-BAYLOR drive start at 12:52. |
Umhb | 1-10 | at Umhb18 | 21-Markeith Miller rush for 27 yards to the UMHB45, 1ST DOWN UMHB (22-Tevin Dawson). |
Umhb | 1-10 | at Umhb45 | 21-Markeith Miller rush for loss of 5 yards to the UMHB40, fumble forced by 95-Jaylon Jeffery, fumble by 21-Markeith Miller recovered by UMHB 15-Kyle Jones at UMHB40. |
Umhb | 2-15 | at Umhb40 | 15-Kyle Jones pass complete to 1-Bryce Wilkerson for 9 yards to the UMHB49 (38-Patrick Hunt). |
Umhb | 3-6 | at Umhb49 | 15-Kyle Jones pass incomplete to 1-Bryce Wilkerson. |
Umhb | 4-6 | at Umhb49 | 17-Zane Boles punt 46 yards to the HPU5, downed. |
Drive: 4 plays, 31 yards, TOP 01:52 | |||
Hpu | 1-10 | at Hpu05 | HOWARD PAYNE drive start at 11:00. |
Hpu | 1-10 | at Hpu05 | 5-Kaidrion Latson rush for no gain to the HPU5 (24-Jalen Martin). |
Hpu | 2-10 | at Hpu05 | 16-Jaxson Durham pass incomplete to 5-Kaidrion Latson (31-Darius Dorsey). |
Hpu | 3-10 | at Hpu05 | PENALTY UMHB offside defense (96-Haston Adams) 5 yards to the HPU10. |
Hpu | 3-5 | at Hpu10 | 15-Jorden Smith pass incomplete (96-Haston Adams). |
