| For LETU: Connelly, Natalie; Crow, Kianna; Winkel, Samantha; Denega, Madison; Smith, Allison; Mabery, Avery; libero Edge, Courtney. |
| For ETBU: Harris, Annie; Rainey, Kayla; O'Bannon, Bailey; Morton, Kaylee; Reid, Avery; O'Neal, Brooke; libero Hill, Lillie. |
| 0-1 | Point LETU - (Morton, Kaylee) Kill by Crow, Kianna (from Winkel, Samantha). | so |
| 1-1 | Point ETBU - (Connelly, Natalie) Kill by O'Bannon, Bailey (from Rainey, Kayla). | so |
| 2-1 | Point ETBU - (Rainey, Kayla) Attack error by Mabery, Avery. |
| 2-2 | Point LETU - (Rainey, Kayla) Attack error by O'Neal, Brooke (block by Smith, Allison; Crow, Kianna). | so |
| For LETU: Monk, Kaci; Lawson, Reina. |
| 3-2 | Point ETBU - (Lawson, Reina) Kill by O'Neal, Brooke. | so |
| 4-2 | Point ETBU - (Hill, Lillie) Kill by Reid, Avery (from Morton, Kaylee). |
| 5-2 | Point ETBU - (Hill, Lillie) Attack error by Monk, Kaci. |
| 6-2 | Point ETBU - (Hill, Lillie) Kill by Harris, Annie (from Morton, Kaylee). |
| Timeout LeTourneau. |
| 6-3 | Point LETU - (Hill, Lillie) Attack error by Reid, Avery. | so |
| For LETU: Payan, Hannah. |
| 7-3 | Point ETBU - (Crow, Kianna) Service error. | so |
| For ETBU: Helms, Jenna; Reeve, Ainsley. |
| 8-3 | Point ETBU - (Helms, Jenna) Service ace (Payan, Hannah). |
| 9-3 | Point ETBU - (Helms, Jenna) Kill by Reid, Avery (from Helms, Jenna). |
| 10-3 | Point ETBU - (Helms, Jenna) Service ace (TEAM). |
| Timeout LeTourneau. |
| 10-4 | Point LETU - (Helms, Jenna) Kill by Payan, Hannah (from Lawson, Reina). | so |
| 10-5 | Point LETU - (Edge, Courtney) Attack error by Reeve, Ainsley. |
| 11-5 | Point ETBU - (Edge, Courtney) Kill by Reid, Avery (from Helms, Jenna). | so |
| 12-5 | Point ETBU - (Reid, Avery) Kill by Rainey, Kayla. |
| 13-5 | Point ETBU - (Reid, Avery) Attack error by Connelly, Natalie. |
| 13-6 | Point LETU - (Reid, Avery) Kill by Payan, Hannah (from Lawson, Reina). | so |
| 14-6 | Point ETBU - (Winkel, Samantha) Attack error by Mabery, Avery (block by Rainey, Kayla; Harris, Annie). | so |
| 14-7 | Point LETU - (Harris, Annie) Kill by Payan, Hannah (from Winkel, Samantha). | so |
| 15-7 | Point ETBU - (Denega, Madison) Kill by Reeve, Ainsley (from Helms, Jenna). | so |
| 16-7 | Point ETBU - (Morton, Kaylee) Kill by Rainey, Kayla (from Morton, Kaylee). |
| 16-8 | Point LETU - (Morton, Kaylee) Kill by Mabery, Avery (from Winkel, Samantha). | so |
| 17-8 | Point ETBU - (Connelly, Natalie) Kill by O'Neal, Brooke (from Morton, Kaylee). | so |
| 17-9 | Point LETU - (Rainey, Kayla) Kill by Crow, Kianna (from Winkel, Samantha). | so |
| 18-9 | Point ETBU - (Lawson, Reina) Service error. | so |
| 18-10 | Point LETU - (Hill, Lillie) Service error. | so |
| 19-10 | Point ETBU - (Crow, Kianna) Service error. | so |
| 19-11 | Point LETU - (Helms, Jenna) Service error. | so |
| 20-11 | Point ETBU - (Edge, Courtney) Kill by Harris, Annie. | so |
| 20-12 | Point LETU - (Reid, Avery) Kill by Monk, Kaci (from Lawson, Reina). | so |
| 21-12 | Point ETBU - (Winkel, Samantha) Kill by Rainey, Kayla (from Helms, Jenna). | so |
| 21-13 | Point LETU - (Harris, Annie) Kill by Mabery, Avery (from Winkel, Samantha). | so |
| 21-14 | Point LETU - (Denega, Madison) Kill by Mabery, Avery. |
| 21-15 | Point LETU - (Denega, Madison) Kill by Crow, Kianna (from Winkel, Samantha). |
| 21-16 | Point LETU - (Denega, Madison) Kill by Crow, Kianna (from Winkel, Samantha). |
| Timeout East Texas Baptist. |
| 22-16 | Point ETBU - (Denega, Madison) Kill by O'Bannon, Bailey (from Helms, Jenna). | so |
| 23-16 | Point ETBU - (Morton, Kaylee) Kill by Rainey, Kayla. |
| For LETU: Davenport, Natalie. |
| 24-16 | Point ETBU - (Morton, Kaylee) Bad set by Davenport, Natalie. |
| 25-16 | Point ETBU - (Morton, Kaylee) Attack error by Crow, Kianna (block by O'Neal, Brooke; O'Bannon, Bailey). |
| For LETU: Connelly, Natalie; Crow, Kianna; Davenport, Natalie; Winkel, Samantha; Denega, Madison; Smith, Allison; libero Mabery, Avery. |
| For ETBU: Harris, Annie; Rainey, Kayla; O'Bannon, Bailey; Reeve, Ainsley; Morton, Kaylee; Helms, Jenna; libero Reid, Avery. |
| For LETU: Fowler, Skylar. |
| 0-1 | Point LETU - (Denega, Madison) Kill by Fowler, Skylar (from Lawson, Reina). |
| 1-1 | Point ETBU - (Denega, Madison) Attack error by Crow, Kianna. | so |
| 2-1 | Point ETBU - (Rainey, Kayla) Kill by O'Bannon, Bailey. |
| 2-2 | Point LETU - (Rainey, Kayla) Kill by Fowler, Skylar (from Lawson, Reina). | so |
| 2-3 | Point LETU - (Connelly, Natalie) Kill by Crow, Kianna (from Lawson, Reina). |
| 3-3 | Point ETBU - (Connelly, Natalie) Attack error by Crow, Kianna (block by O'Neal, Brooke). | so |
| 4-3 | Point ETBU - (Hill, Lillie) Service ace (Denega, Madison). |
| 5-3 | Point ETBU - (Hill, Lillie) Kill by Reid, Avery (from Morton, Kaylee). |
| 6-3 | Point ETBU - (Hill, Lillie) Kill by O'Neal, Brooke (from Morton, Kaylee). |
| 6-4 | Point LETU - (Hill, Lillie) Kill by Fowler, Skylar (from Lawson, Reina). | so |
| For LETU: Davenport, Natalie; Monk, Kaci. |
| 7-4 | Point ETBU - (Davenport, Natalie) Attack error by Smith, Allison. | so |
| For ETBU: Helms, Jenna; Reeve, Ainsley. |
| 7-5 | Point LETU - (Helms, Jenna) Kill by Crow, Kianna (from Davenport, Natalie). | so |
| For LETU: Payan, Hannah. |
| 7-6 | Point LETU - (Crow, Kianna) Kill by Monk, Kaci (from Davenport, Natalie). |
| 8-6 | Point ETBU - (Crow, Kianna) Kill by Reid, Avery (from Helms, Jenna). | so |
| 8-7 | Point LETU - (Reid, Avery) Service error. | so |
| 8-8 | Point LETU - (Edge, Courtney) Service ace (Rainey, Kayla). |
| 8-9 | Point LETU - (Edge, Courtney) Service ace (Rainey, Kayla). |
| 8-10 | Point LETU - (Edge, Courtney) Kill by Monk, Kaci. |
| 9-10 | Point ETBU - (Edge, Courtney) Kill by Reeve, Ainsley (from Helms, Jenna). | so |
| 9-11 | Point LETU - (Harris, Annie) Kill by Payan, Hannah (from Davenport, Natalie). | so |
| 10-11 | Point ETBU - (Lawson, Reina) Kill by O'Bannon, Bailey (from Hill, Lillie). | so |
| 11-11 | Point ETBU - (Morton, Kaylee) Bad set by Payan, Hannah. |
| 11-12 | Point LETU - (Morton, Kaylee) Kill by Fowler, Skylar (from Lawson, Reina). | so |
| 11-13 | Point LETU - (Denega, Madison) Service ace (TEAM). |
| Timeout East Texas Baptist. |
| 12-13 | Point ETBU - (Denega, Madison) Kill by O'Neal, Brooke. | so |
| 12-14 | Point LETU - (Rainey, Kayla) Kill by Crow, Kianna (from Lawson, Reina). | so |
| 13-14 | Point ETBU - (Connelly, Natalie) Service error. | so |
| 13-15 | Point LETU - (Hill, Lillie) Kill by Crow, Kianna (from Lawson, Reina). | so |
| 13-16 | Point LETU - (Davenport, Natalie) Attack error by Reid, Avery (block by Monk, Kaci). |
| 14-16 | Point ETBU - (Davenport, Natalie) Kill by O'Neal, Brooke (from Morton, Kaylee). | so |
| 15-16 | Point ETBU - (Helms, Jenna) Kill by Reid, Avery (from Helms, Jenna). |
| 16-16 | Point ETBU - (Helms, Jenna) Kill by Reid, Avery (from Helms, Jenna). |
| Timeout LeTourneau. |
| 16-17 | Point LETU - (Helms, Jenna) Service error. | so |
| 17-17 | Point ETBU - (Crow, Kianna) Kill by Reid, Avery (from Helms, Jenna). | so |
| 18-17 | Point ETBU - (Reid, Avery) Attack error by Smith, Allison (block by Rainey, Kayla; Harris, Annie). |
| 19-17 | Point ETBU - (Reid, Avery) Kill by Reeve, Ainsley (from Hill, Lillie). |
| 20-17 | Point ETBU - (Reid, Avery) Attack error by Payan, Hannah. |
| Timeout LeTourneau. |
| 20-18 | Point LETU - (Reid, Avery) Kill by Connelly, Natalie. | so |
| 20-19 | Point LETU - (Edge, Courtney) Attack error by Rainey, Kayla (block by Connelly, Natalie; Monk, Kaci). |
| 20-20 | Point LETU - (Edge, Courtney) Attack error by Rainey, Kayla (block by Monk, Kaci; Connelly, Natalie). |
| 21-20 | Point ETBU - (Edge, Courtney) Kill by Reeve, Ainsley (from Helms, Jenna). | so |
| 22-20 | Point ETBU - (Harris, Annie) Kill by O'Bannon, Bailey. |
| 22-21 | Point LETU - (Harris, Annie) Kill by Monk, Kaci. | so |
| 22-22 | Point LETU - (Lawson, Reina) Attack error by Rainey, Kayla. |
| 22-23 | Point LETU - (Lawson, Reina) Kill by Payan, Hannah (from Lawson, Reina). |
| 22-24 | Point LETU - (Lawson, Reina) Attack error by Reeve, Ainsley (block by Connelly, Natalie; Payan, Hannah). |
| 22-25 | Point LETU - (Lawson, Reina) Kill by Lawson, Reina. |
| For LETU: Connelly, Natalie; Crow, Kianna; Davenport, Natalie; Denega, Madison; Smith, Allison; Fowler, Skylar; libero Lawson, Reina. |
| For ETBU: Harris, Annie; Rainey, Kayla; O'Bannon, Bailey; Reeve, Ainsley; Morton, Kaylee; Helms, Jenna; libero Reid, Avery. |
| 1-0 | Point ETBU - (Morton, Kaylee) Attack error by Connelly, Natalie (block by Rainey, Kayla). |
| 2-0 | Point ETBU - (Morton, Kaylee) Service ace (Edge, Courtney). |
| 3-0 | Point ETBU - (Morton, Kaylee) Service ace (TEAM). |
| 4-0 | Point ETBU - (Morton, Kaylee) Attack error by Fowler, Skylar (block by Rainey, Kayla; O'Bannon, Bailey). |
| Timeout LeTourneau. |
| 4-1 | Point LETU - (Morton, Kaylee) Kill by Crow, Kianna (from Lawson, Reina). | so |
| 4-2 | Point LETU - (Connelly, Natalie) Bad set by Reeve, Ainsley. |
| 5-2 | Point ETBU - (Connelly, Natalie) Kill by O'Bannon, Bailey (from Morton, Kaylee). | so |
| 5-3 | Point LETU - (Rainey, Kayla) Kill by Fowler, Skylar. | so |
| For LETU: Davenport, Natalie; Monk, Kaci. |
| 6-3 | Point ETBU - (Davenport, Natalie) Kill by Reid, Avery (from Morton, Kaylee). | so |
| 6-4 | Point LETU - (Hill, Lillie) Kill by Crow, Kianna (from Davenport, Natalie). | so |
| For LETU: Payan, Hannah. |
| 7-4 | Point ETBU - (Crow, Kianna) Kill by Reid, Avery (from Morton, Kaylee). | so |
| For ETBU: O'Neal, Brooke; Harris, Maddison. |
| 8-4 | Point ETBU - (Harris, Maddison) Service ace (TEAM). |
| 9-4 | Point ETBU - (Harris, Maddison) Kill by O'Neal, Brooke (from Harris, Maddison). |
| 10-4 | Point ETBU - (Harris, Maddison) Bad set by Crow, Kianna. |
| Timeout LeTourneau. |
| 10-5 | Point LETU - (Harris, Maddison) Kill by Connelly, Natalie (from Davenport, Natalie). | so |
| 11-5 | Point ETBU - (Edge, Courtney) Kill by Reid, Avery (from Harris, Maddison). | so |
| 12-5 | Point ETBU - (Reid, Avery) Bad set by Davenport, Natalie. |
| 13-5 | Point ETBU - (Reid, Avery) Kill by Rainey, Kayla. |
| For LETU: Winkel, Samantha. |
| 13-6 | Point LETU - (Reid, Avery) Kill by Payan, Hannah (from Winkel, Samantha). | so |
| 13-7 | Point LETU - (Lawson, Reina) Service ace (Reid, Avery). |
| For ETBU: Williamson, Jessica. |
| 14-7 | Point ETBU - (Lawson, Reina) Service error. | so |
| 14-8 | Point LETU - (Harris, Annie) Service error. | so |
| 15-8 | Point ETBU - (Denega, Madison) Kill by Rainey, Kayla (from Harris, Maddison), block error by Connelly, Natalie. | so |
| 16-8 | Point ETBU - (Morton, Kaylee) Kill by Rainey, Kayla. |
| 16-9 | Point LETU - (Morton, Kaylee) Kill by Crow, Kianna (from Lawson, Reina). | so |
| 17-9 | Point ETBU - (Connelly, Natalie) Kill by Reeve, Ainsley (from Morton, Kaylee). | so |
| 17-10 | Point LETU - (Rainey, Kayla) Service error. | so |
| 17-11 | Point LETU - (Winkel, Samantha) Bad set by Reid, Avery. |
| 17-12 | Point LETU - (Winkel, Samantha) Kill by Smith, Allison. |
| 18-12 | Point ETBU - (Winkel, Samantha) Kill by Reid, Avery (from Morton, Kaylee). | so |
| 19-12 | Point ETBU - (Hill, Lillie) Service ace (TEAM). |
| For LETU: Cobb, Kylie. |
| 19-13 | Point LETU - (Hill, Lillie) Kill by Monk, Kaci (from Winkel, Samantha). | so |
| 20-13 | Point ETBU - (Crow, Kianna) Kill by Reid, Avery (from Morton, Kaylee). | so |
| 20-14 | Point LETU - (Harris, Maddison) Kill by Smith, Allison (from Winkel, Samantha). | so |
| 20-15 | Point LETU - (Edge, Courtney) Kill by Monk, Kaci. |
| 20-16 | Point LETU - (Edge, Courtney) Attack error by O'Neal, Brooke (block by Monk, Kaci). |
| Timeout East Texas Baptist. |
| 20-17 | Point LETU - (Edge, Courtney) Attack error by Reid, Avery. |
| 21-17 | Point ETBU - (Edge, Courtney) Kill by Harris, Annie (from Harris, Maddison). | so |
| 22-17 | Point ETBU - (Reid, Avery) Service ace (TEAM). |
| 23-17 | Point ETBU - (Reid, Avery) Kill by Rainey, Kayla (from Harris, Maddison). |
| 24-17 | Point ETBU - (Reid, Avery) Service ace (TEAM). |
| 25-17 | Point ETBU - (Reid, Avery) Attack error by Payan, Hannah. |
| For LETU: Connelly, Natalie; Crow, Kianna; Davenport, Natalie; Winkel, Samantha; Denega, Madison; Smith, Allison; libero Fowler, Skylar. |
| For ETBU: Harris, Annie; Rainey, Kayla; O'Bannon, Bailey; Reeve, Ainsley; Williamson, Jessica; Morton, Kaylee; libero Reid, Avery. |
| 1-0 | Point ETBU - (Denega, Madison) Kill by Harris, Annie (from Reid, Avery). | so |
| 1-1 | Point LETU - (Rainey, Kayla) Attack error by Reid, Avery. | so |
| 1-2 | Point LETU - (Connelly, Natalie) Kill by Crow, Kianna (from Winkel, Samantha). |
| 2-2 | Point ETBU - (Connelly, Natalie) Service error. | so |
| 3-2 | Point ETBU - (Harris, Annie) Bad set by Smith, Allison. |
| 3-3 | Point LETU - (Harris, Annie) Attack error by O'Bannon, Bailey. | so |
| For LETU: Monk, Kaci; Lawson, Reina. |
| 3-4 | Point LETU - (Lawson, Reina) Attack error by O'Bannon, Bailey. |
| For LETU: Mabery, Avery. |
| 3-5 | Point LETU - (Lawson, Reina) Attack error by Reeve, Ainsley. |
| 3-6 | Point LETU - (Lawson, Reina) Service ace (TEAM). |
| 3-7 | Point LETU - (Lawson, Reina) Attack error by O'Bannon, Bailey. |
| Timeout East Texas Baptist. |
| 4-7 | Point ETBU - (Lawson, Reina) Kill by Reid, Avery (from Harris, Maddison). | so |
| For ETBU: Morton, Kaylee; O'Neal, Brooke. |
| 5-7 | Point ETBU - (Morton, Kaylee) Kill by Reid, Avery (from Morton, Kaylee). |
| 5-8 | Point LETU - (Morton, Kaylee) Attack error by Reid, Avery. | so |
| For LETU: Payan, Hannah. |
| 5-9 | Point LETU - (Crow, Kianna) Bad set by Reid, Avery. |
| 5-10 | Point LETU - (Crow, Kianna) Attack error by O'Neal, Brooke. |
| 5-11 | Point LETU - (Crow, Kianna) Kill by Mabery, Avery. |
| 5-12 | Point LETU - (Crow, Kianna) Service ace (TEAM). |
| 6-12 | Point ETBU - (Crow, Kianna) Kill by O'Neal, Brooke (from Morton, Kaylee). | so |
| 7-12 | Point ETBU - (Reid, Avery) Attack error by Payan, Hannah (block by O'Bannon, Bailey; O'Neal, Brooke). |
| 8-12 | Point ETBU - (Reid, Avery) Service ace (TEAM). |
| 9-12 | Point ETBU - (Reid, Avery) Kill by O'Neal, Brooke. |
| Timeout LeTourneau. |
| 9-13 | Point LETU - (Reid, Avery) Kill by Mabery, Avery (from Lawson, Reina). | so |
| 9-14 | Point LETU - (Edge, Courtney) Service ace (TEAM). |
| 10-14 | Point ETBU - (Edge, Courtney) Kill by O'Bannon, Bailey (from Morton, Kaylee). | so |
| 11-14 | Point ETBU - (Hill, Lillie) Attack error by Mabery, Avery (block by Rainey, Kayla; Harris, Annie). |
| 11-15 | Point LETU - (Hill, Lillie) Kill by Payan, Hannah (from Lawson, Reina). | so |
| 11-16 | Point LETU - (Winkel, Samantha) Service ace (Reid, Avery). |
| For ETBU: Williamson, Jessica. |
| 12-16 | Point ETBU - (Winkel, Samantha) Attack error by Edge, Courtney. | so |
| 13-16 | Point ETBU - (Harris, Maddison) Kill by Rainey, Kayla (from Harris, Maddison). |
| 13-17 | Point LETU - (Harris, Maddison) Service error. | so |
| 13-18 | Point LETU - (Denega, Madison) Kill by Connelly, Natalie (from Winkel, Samantha). |
| 13-19 | Point LETU - (Denega, Madison) Kill by Denega, Madison (from Winkel, Samantha). |
| Timeout East Texas Baptist. |
| 14-19 | Point ETBU - (Denega, Madison) Kill by Harris, Annie (from Harris, Maddison). | so |
| 14-20 | Point LETU - (Rainey, Kayla) Kill by Fowler, Skylar. | so |
| 15-20 | Point ETBU - (Connelly, Natalie) Kill by Reid, Avery (from Harris, Maddison), block error by Smith, Allison. | so |
| 15-21 | Point LETU - (Harris, Annie) Kill by Crow, Kianna (from Winkel, Samantha). | so |
| 15-22 | Point LETU - (Lawson, Reina) Service ace (TEAM). |
| 15-23 | Point LETU - (Lawson, Reina) Kill by Crow, Kianna (from Lawson, Reina). |
| 15-24 | Point LETU - (Lawson, Reina) Kill by Mabery, Avery (from Lawson, Reina). |
| 15-25 | Point LETU - (Lawson, Reina) Bad set by Hill, Lillie. |
====================
==================== EAST TEXAS BAPTIST 2, LETOURNEAU 3
====================
| For LETU: Connelly, Natalie; Crow, Kianna; Winkel, Samantha; Denega, Madison; Smith, Allison; Mabery, Avery; libero Fowler, Skylar. |
| For ETBU: Harris, Annie; Rainey, Kayla; O'Bannon, Bailey; Reeve, Ainsley; Williamson, Jessica; Morton, Kaylee; libero Reid, Avery. |
| 0-1 | Point LETU - (Morton, Kaylee) Kill by Crow, Kianna (from Winkel, Samantha). | so |
| 1-1 | Point ETBU - (Connelly, Natalie) Kill by Rainey, Kayla (from Morton, Kaylee). | so |
| 1-2 | Point LETU - (Rainey, Kayla) Kill by Smith, Allison (from Winkel, Samantha). | so |
| For LETU: Lawson, Reina; Mabery, Avery. |
| 2-2 | Point ETBU - (Lawson, Reina) Kill by Reid, Avery (from Morton, Kaylee). | so |
| 3-2 | Point ETBU - (Hill, Lillie) Kill by Reid, Avery (from Morton, Kaylee). |
| 4-2 | Point ETBU - (Hill, Lillie) Kill by O'Neal, Brooke (from Morton, Kaylee). |
| 4-3 | Point LETU - (Hill, Lillie) Kill by Crow, Kianna (from Lawson, Reina). | so |
| For LETU: Payan, Hannah. |
| 4-4 | Point LETU - (Crow, Kianna) Kill by Payan, Hannah (from Edge, Courtney). |
| 4-5 | Point LETU - (Crow, Kianna) Service ace (TEAM). |
| 5-5 | Point ETBU - (Crow, Kianna) Kill by O'Neal, Brooke (from Morton, Kaylee). | so |
| For ETBU: Harris, Maddison; Smink, Kiley. |
| 5-6 | Point LETU - (Harris, Maddison) Kill by Mabery, Avery (from Lawson, Reina). | so |
| 6-6 | Point ETBU - (Edge, Courtney) Kill by Harris, Annie (from Harris, Maddison). | so |
| 6-7 | Point LETU - (Reid, Avery) Bad set by Rainey, Kayla. | so |
| 7-7 | Point ETBU - (Winkel, Samantha) Kill by Smink, Kiley (from Harris, Maddison). | so |
| 7-8 | Point LETU - (Harris, Annie) Kill by Payan, Hannah (from Winkel, Samantha). | so |
| 8-8 | Point ETBU - (Denega, Madison) Kill by Smink, Kiley (from Harris, Maddison). | so |
| 9-8 | Point ETBU - (Morton, Kaylee) Attack error by Crow, Kianna. |
| Timeout LeTourneau. |
| 9-9 | Point LETU - (Morton, Kaylee) Kill by Fowler, Skylar (from Winkel, Samantha). | so |
| 10-9 | Point ETBU - (Connelly, Natalie) Kill by O'Neal, Brooke (from Morton, Kaylee). | so |
| 10-10 | Point LETU - (Rainey, Kayla) Bad set by Hill, Lillie. | so |
| 10-11 | Point LETU - (Lawson, Reina) Kill by Crow, Kianna. |
| 11-11 | Point ETBU - (Lawson, Reina) Kill by O'Neal, Brooke (from Morton, Kaylee). | so |
| 11-12 | Point LETU - (Hill, Lillie) Kill by Crow, Kianna (from Denega, Madison). | so |
| 12-12 | Point ETBU - (Crow, Kianna) Kill by Reid, Avery (from Morton, Kaylee). | so |
| 12-13 | Point LETU - (Harris, Maddison) Kill by Payan, Hannah (from Lawson, Reina). | so |
| 13-13 | Point ETBU - (Edge, Courtney) Kill by Harris, Annie (from Harris, Maddison). | so |
| 13-14 | Point LETU - (Reid, Avery) Kill by Payan, Hannah (from Lawson, Reina). | so |
| 13-15 | Point LETU - (Winkel, Samantha) Kill by Connelly, Natalie (from Winkel, Samantha). |
====================
==================== EAST TEXAS BAPTIST 2, LETOURNEAU 3
====================