| For CTX: Legette, Alyssa; Block, Kylexus; Ghormley, Sarah; Deering, Nicole; Crawford, Audri; Hilpert, Abi; libero Ruiz, Kaitlyn. |
| For SRSU: Ruiz, Isabella; Canaba, Annika; Colon, Tatyana; Garcia, Loren; Ruiz, Mia Bella; Flores, Victoria; libero Herrera, Faith. |
| For SRSU: Garcia, Daniella. |
| 0-1 | Point CTX - (Legette, Alyssa) Attack error by Garcia, Daniella. |
| 0-2 | Point CTX - (Legette, Alyssa) Kill by Ghormley, Sarah (from Ruiz, Kaitlyn). |
| 0-3 | Point CTX - (Legette, Alyssa) Kill by Block, Kylexus (from Ruiz, Kaitlyn). |
| 0-4 | Point CTX - (Legette, Alyssa) Service ace (TEAM). |
| 0-5 | Point CTX - (Legette, Alyssa) Attack error by Garcia, Daniella. |
| 0-6 | Point CTX - (Legette, Alyssa) Attack error by Garcia, Loren (block by Block, Kylexus; Crawford, Audri). |
| 0-7 | Point CTX - (Legette, Alyssa) Kill by Crawford, Audri (from Legette, Alyssa). |
| 0-8 | Point CTX - (Legette, Alyssa) Kill by Ghormley, Sarah (from Legette, Alyssa). |
| Timeout Sul Ross State. |
| 1-8 | Point SRSU - (Legette, Alyssa) Service error. | so |
| For SRSU: Caruth, Kamrynn. |
| 1-9 | Point CTX - (Caruth, Kamrynn) Kill by Block, Kylexus (from Legette, Alyssa). | so |
| 1-10 | Point CTX - (Ghormley, Sarah) Kill by Block, Kylexus (from Legette, Alyssa). |
| 2-10 | Point SRSU - (Ghormley, Sarah) Kill by Canaba, Annika (from Caruth, Kamrynn). | so |
| 3-10 | Point SRSU - (Colon, Tatyana) Ball handling error by Legette, Alyssa. |
| 3-11 | Point CTX - (Colon, Tatyana) Kill by Block, Kylexus (from Legette, Alyssa). | so |
| 4-11 | Point SRSU - (Crawford, Audri) Kill by Canaba, Annika (from Caruth, Kamrynn). | so |
| 4-12 | Point CTX - (Flores, Victoria) Kill by Hilpert, Abi (from Legette, Alyssa). | so |
| 5-12 | Point SRSU - (Block, Kylexus) Kill by Ruiz, Mia Bella (from Herrera, Faith). | so |
| 5-13 | Point CTX - (Canaba, Annika) Attack error by Ruiz, Mia Bella. | so |
| 5-14 | Point CTX - (Deering, Nicole) Service ace (Herrera, Faith). |
| 5-15 | Point CTX - (Deering, Nicole) Kill by Ghormley, Sarah (from Legette, Alyssa). |
| 6-15 | Point SRSU - (Deering, Nicole) Attack error by Hilpert, Abi. | so |
| 7-15 | Point SRSU - (Ruiz, Mia Bella) Attack error by Block, Kylexus. |
| 7-16 | Point CTX - (Ruiz, Mia Bella) Kill by Hilpert, Abi (from Legette, Alyssa). | so |
| 7-17 | Point CTX - (Ruiz, Kaitlyn) Service ace (Herrera, Faith). |
| 8-17 | Point SRSU - (Ruiz, Kaitlyn) Kill by Garcia, Loren (from Canaba, Annika). | so |
| 9-17 | Point SRSU - (Herrera, Faith) Kill by Garcia, Loren (from Canaba, Annika). |
| 9-18 | Point CTX - (Herrera, Faith) Kill by Ghormley, Sarah (from Ruiz, Kaitlyn). | so |
| 9-19 | Point CTX - (Legette, Alyssa) Attack error by Garcia, Daniella. |
| 10-19 | Point SRSU - (Legette, Alyssa) Kill by Garcia, Loren (from Canaba, Annika). | so |
| 10-20 | Point CTX - (Caruth, Kamrynn) Kill by Ghormley, Sarah (from Legette, Alyssa). | so |
| 11-20 | Point SRSU - (Ghormley, Sarah) Service error. | so |
| 11-21 | Point CTX - (Colon, Tatyana) Ball handling error by Caruth, Kamrynn. | so |
| For CTX: Kari, Savannah. |
| 12-21 | Point SRSU - (Kari, Savannah) Kill by Canaba, Annika (from Caruth, Kamrynn). | so |
| 13-21 | Point SRSU - (Flores, Victoria) Attack error by Deering, Nicole (block by Canaba, Annika; Ruiz, Isabella). |
| 13-22 | Point CTX - (Flores, Victoria) Service error. | so |
| 14-22 | Point SRSU - (Block, Kylexus) Kill by Canaba, Annika (from Caruth, Kamrynn). | so |
| 14-23 | Point CTX - (Canaba, Annika) Kill by Ghormley, Sarah (from Legette, Alyssa). | so |
| 15-23 | Point SRSU - (Deering, Nicole) Kill by Ruiz, Isabella (from Herrera, Faith). | so |
| 15-24 | Point CTX - (Ruiz, Mia Bella) Kill by Ghormley, Sarah (from Legette, Alyssa). | so |
| 16-24 | Point SRSU - (Ruiz, Kaitlyn) Kill by Garcia, Daniella (from Canaba, Annika). | so |
| 16-25 | Point CTX - (Herrera, Faith) Kill by Ghormley, Sarah (from Legette, Alyssa). | so |
| For CTX: Legette, Alyssa; Block, Kylexus; Ghormley, Sarah; Deering, Nicole; Crawford, Audri; Hilpert, Abi; libero Ruiz, Kaitlyn. |
| For SRSU: Ruiz, Isabella; Canaba, Annika; Ruiz, Mia Bella; Garcia, Daniella; Flores, Victoria; Caruth, Kamrynn; libero Herrera, Faith. |
| 1-0 | Point SRSU - (Caruth, Kamrynn) Attack error by Block, Kylexus. |
| 1-1 | Point CTX - (Caruth, Kamrynn) Kill by Ghormley, Sarah (from Legette, Alyssa). | so |
| 1-2 | Point CTX - (Ghormley, Sarah) Service ace (Ruiz, Mia Bella). |
| 2-2 | Point SRSU - (Ghormley, Sarah) Attack error by Block, Kylexus. | so |
| For SRSU: Colon, Tatyana. |
| 3-2 | Point SRSU - (Colon, Tatyana) Kill by Canaba, Annika (from Caruth, Kamrynn). |
| Timeout Sul Ross State. |
| 4-2 | Point SRSU - (Colon, Tatyana) Kill by Canaba, Annika (from Caruth, Kamrynn). |
| 5-2 | Point SRSU - (Colon, Tatyana) Attack error by Deering, Nicole. |
| 6-2 | Point SRSU - (Colon, Tatyana) Kill by Canaba, Annika (from Caruth, Kamrynn). |
| 7-2 | Point SRSU - (Colon, Tatyana) Service ace (Ruiz, Kaitlyn). |
| Timeout Concordia Texas. |
| 7-3 | Point CTX - (Colon, Tatyana) Kill by Block, Kylexus (from Legette, Alyssa). | so |
| 8-3 | Point SRSU - (Crawford, Audri) Kill by Canaba, Annika (from Caruth, Kamrynn). | so |
| 9-3 | Point SRSU - (Herrera, Faith) Attack error by Deering, Nicole. |
| 10-3 | Point SRSU - (Herrera, Faith) Attack error by Ghormley, Sarah. |
| 10-4 | Point CTX - (Herrera, Faith) Kill by Hilpert, Abi (from Legette, Alyssa). | so |
| 11-4 | Point SRSU - (Block, Kylexus) Kill by Canaba, Annika (from Caruth, Kamrynn). | so |
| For SRSU: Griner, Taryn. |
| 12-4 | Point SRSU - (Canaba, Annika) Attack error by Ghormley, Sarah. |
| 12-5 | Point CTX - (Canaba, Annika) Attack error by Colon, Tatyana. | so |
| 12-6 | Point CTX - (Deering, Nicole) Kill by Ghormley, Sarah (from Legette, Alyssa). |
| 12-7 | Point CTX - (Deering, Nicole) Service ace (Ruiz, Mia Bella). |
| 12-8 | Point CTX - (Deering, Nicole) Kill by Ghormley, Sarah (from Legette, Alyssa). |
| 13-8 | Point SRSU - (Deering, Nicole) Service error. | so |
| 14-8 | Point SRSU - (Flores, Victoria) Kill by Griner, Taryn (from Canaba, Annika). |
| 14-9 | Point CTX - (Flores, Victoria) Kill by Legette, Alyssa (from Ghormley, Sarah). | so |
| 14-10 | Point CTX - (Ruiz, Kaitlyn) Attack error by Garcia, Daniella. |
| 15-10 | Point SRSU - (Ruiz, Kaitlyn) Attack error by Ghormley, Sarah. | so |
| 15-11 | Point CTX - (Ruiz, Mia Bella) Kill by Block, Kylexus (from Legette, Alyssa). | so |
| 16-11 | Point SRSU - (Legette, Alyssa) Kill by Ruiz, Isabella (from Canaba, Annika). | so |
| 17-11 | Point SRSU - (Caruth, Kamrynn) Kill by Canaba, Annika (from Caruth, Kamrynn). |
| 17-12 | Point CTX - (Caruth, Kamrynn) Kill by Crawford, Audri (from Legette, Alyssa). | so |
| 18-12 | Point SRSU - (Ghormley, Sarah) Kill by Canaba, Annika (from Caruth, Kamrynn). | so |
| 18-13 | Point CTX - (Colon, Tatyana) Attack error by Flores, Victoria (block by Deering, Nicole; Crawford, Audri). | so |
| For CTX: Kari, Savannah. |
| 19-13 | Point SRSU - (Kari, Savannah) Kill by Canaba, Annika (from Caruth, Kamrynn). | so |
| 19-14 | Point CTX - (Herrera, Faith) Service error. | so |
| 20-14 | Point SRSU - (Block, Kylexus) Service error. | so |
| 21-14 | Point SRSU - (Canaba, Annika) Kill by Flores, Victoria (from Canaba, Annika). |
| 22-14 | Point SRSU - (Canaba, Annika) Attack error by Deering, Nicole (block by Griner, Taryn; Flores, Victoria). |
| 23-14 | Point SRSU - (Canaba, Annika) Kill by Flores, Victoria (from Canaba, Annika). |
| 24-14 | Point SRSU - (Canaba, Annika) Attack error by Deering, Nicole. |
| 24-15 | Point CTX - (Canaba, Annika) Ball handling error by Canaba, Annika. | so |
| 25-15 | Point SRSU - (Deering, Nicole) Kill by Ruiz, Mia Bella (from Canaba, Annika). | so |
| For CTX: Legette, Alyssa; Block, Kylexus; Ghormley, Sarah; Deering, Nicole; Crawford, Audri; Hilpert, Abi; libero Ruiz, Kaitlyn. |
| For SRSU: Ruiz, Isabella; Canaba, Annika; Ruiz, Mia Bella; Garcia, Daniella; Griner, Taryn; Flores, Victoria; libero Herrera, Faith. |
| 1-0 | Point SRSU - (Legette, Alyssa) Kill by Garcia, Daniella (from Canaba, Annika). | so |
| For SRSU: Caruth, Kamrynn. |
| 1-1 | Point CTX - (Caruth, Kamrynn) Kill by Crawford, Audri (from Legette, Alyssa). | so |
| 2-1 | Point SRSU - (Ghormley, Sarah) Kill by Canaba, Annika (from Caruth, Kamrynn). | so |
| 3-1 | Point SRSU - (Herrera, Faith) Kill by Canaba, Annika. |
| 3-2 | Point CTX - (Herrera, Faith) Kill by Block, Kylexus (from Legette, Alyssa). | so |
| 4-2 | Point SRSU - (Crawford, Audri) Kill by Canaba, Annika (from Caruth, Kamrynn). | so |
| For SRSU: Colon, Tatyana. |
| 5-2 | Point SRSU - (Colon, Tatyana) Kill by Ruiz, Mia Bella (from Caruth, Kamrynn). |
| 5-3 | Point CTX - (Colon, Tatyana) Kill by Block, Kylexus (from Legette, Alyssa). | so |
| 6-3 | Point SRSU - (Block, Kylexus) Kill by Canaba, Annika (from Caruth, Kamrynn). | so |
| 7-3 | Point SRSU - (Canaba, Annika) Attack error by Ghormley, Sarah. |
| 7-4 | Point CTX - (Canaba, Annika) Kill by Deering, Nicole (from Legette, Alyssa). | so |
| 8-4 | Point SRSU - (Deering, Nicole) Attack error by Hilpert, Abi (block by Griner, Taryn; Ruiz, Mia Bella). | so |
| For CTX: Smith, Avery. |
| 9-4 | Point SRSU - (Flores, Victoria) Attack error by Ghormley, Sarah. |
| Timeout Concordia Texas. |
| 10-4 | Point SRSU - (Flores, Victoria) Kill by Griner, Taryn (from Canaba, Annika). |
| 11-4 | Point SRSU - (Flores, Victoria) Attack error by Ghormley, Sarah (block by Griner, Taryn; Garcia, Daniella). |
| For CTX: Davis, Johna. |
| 11-5 | Point CTX - (Flores, Victoria) Service error. | so |
| 12-5 | Point SRSU - (Ruiz, Kaitlyn) Attack error by Ghormley, Sarah. | so |
| 13-5 | Point SRSU - (Ruiz, Mia Bella) Attack error by Block, Kylexus (block by Griner, Taryn). |
| 14-5 | Point SRSU - (Ruiz, Mia Bella) Attack error by Ghormley, Sarah. |
| 14-6 | Point CTX - (Ruiz, Mia Bella) Kill by Block, Kylexus (from Legette, Alyssa). | so |
| 14-7 | Point CTX - (Legette, Alyssa) Ball handling error by Canaba, Annika. |
| 15-7 | Point SRSU - (Legette, Alyssa) Kill by Griner, Taryn (from Canaba, Annika). | so |
| 16-7 | Point SRSU - (Caruth, Kamrynn) Attack error by Block, Kylexus. |
| 16-8 | Point CTX - (Caruth, Kamrynn) Kill by Crawford, Audri (from Legette, Alyssa). | so |
| 17-8 | Point SRSU - (Ghormley, Sarah) Kill by Ruiz, Isabella. | so |
| 17-9 | Point CTX - (Herrera, Faith) Kill by Block, Kylexus (from Legette, Alyssa). | so |
| For CTX: Kari, Savannah. |
| 18-9 | Point SRSU - (Kari, Savannah) Kill by Canaba, Annika (from Caruth, Kamrynn). | so |
| 19-9 | Point SRSU - (Colon, Tatyana) Attack error by Deering, Nicole. |
| 19-10 | Point CTX - (Colon, Tatyana) Kill by Davis, Johna (from Legette, Alyssa). | so |
| 20-10 | Point SRSU - (Block, Kylexus) Kill by Canaba, Annika. | so |
| 20-11 | Point CTX - (Canaba, Annika) Kill by Block, Kylexus (from Legette, Alyssa). | so |
| 21-11 | Point SRSU - (Deering, Nicole) Kill by Flores, Victoria (from Canaba, Annika), block error by Ghormley, Sarah. | so |
| 21-12 | Point CTX - (Flores, Victoria) Kill by Ghormley, Sarah (from Legette, Alyssa). | so |
| 21-13 | Point CTX - (Ruiz, Kaitlyn) Ball handling error by Canaba, Annika. |
| 22-13 | Point SRSU - (Ruiz, Kaitlyn) Kill by Griner, Taryn (from Canaba, Annika). | so |
| 22-14 | Point CTX - (Ruiz, Mia Bella) Kill by Block, Kylexus (from Legette, Alyssa). | so |
| 23-14 | Point SRSU - (Legette, Alyssa) Bad set by Ruiz, Kaitlyn. | so |
| 23-15 | Point CTX - (Caruth, Kamrynn) Kill by Block, Kylexus (from Legette, Alyssa). | so |
| For CTX: Wysocki, Dani. |
| 23-16 | Point CTX - (Ghormley, Sarah) Service ace (Ruiz, Mia Bella). |
| 23-17 | Point CTX - (Ghormley, Sarah) Attack error by Garcia, Daniella. |
| 24-17 | Point SRSU - (Ghormley, Sarah) Kill by Ruiz, Isabella (from Caruth, Kamrynn). | so |
| 24-18 | Point CTX - (Herrera, Faith) Kill by Crawford, Audri. | so |
| 25-18 | Point SRSU - (Crawford, Audri) Kill by Canaba, Annika (from Caruth, Kamrynn). | so |
| For CTX: Legette, Alyssa; Block, Kylexus; Ghormley, Sarah; Crawford, Audri; Wysocki, Dani; Hilpert, Abi; libero Ruiz, Kaitlyn. |
| For SRSU: Ruiz, Isabella; Canaba, Annika; Ruiz, Mia Bella; Garcia, Daniella; Flores, Victoria; Caruth, Kamrynn; libero Herrera, Faith. |
| 0-1 | Point CTX - (Caruth, Kamrynn) Kill by Ghormley, Sarah (from Legette, Alyssa). | so |
| 1-1 | Point SRSU - (Ghormley, Sarah) Kill by Canaba, Annika (from Caruth, Kamrynn). | so |
| 2-1 | Point SRSU - (Herrera, Faith) Attack error by Wysocki, Dani. |
| 3-1 | Point SRSU - (Herrera, Faith) Attack error by Block, Kylexus (block by Ruiz, Isabella; Canaba, Annika). |
| 3-2 | Point CTX - (Herrera, Faith) Attack error by Ruiz, Isabella (block by Block, Kylexus; Crawford, Audri). | so |
| 4-2 | Point SRSU - (Crawford, Audri) Service error. | so |
| For SRSU: Colon, Tatyana. |
| 4-3 | Point CTX - (Colon, Tatyana) Ball handling error by Herrera, Faith. | so |
| 5-3 | Point SRSU - (Block, Kylexus) Kill by Canaba, Annika (from Caruth, Kamrynn). | so |
| For SRSU: Griner, Taryn. |
| 5-4 | Point CTX - (Canaba, Annika) Kill by Ghormley, Sarah (from Hilpert, Abi). | so |
| 6-4 | Point SRSU - (Wysocki, Dani) Kill by Griner, Taryn (from Canaba, Annika). | so |
| 6-5 | Point CTX - (Flores, Victoria) Kill by Hilpert, Abi (from Legette, Alyssa). | so |
| 6-6 | Point CTX - (Ruiz, Kaitlyn) Kill by Ghormley, Sarah (from Legette, Alyssa). |
| 7-6 | Point SRSU - (Ruiz, Kaitlyn) Kill by Ruiz, Mia Bella (from Canaba, Annika). | so |
| 8-6 | Point SRSU - (Ruiz, Mia Bella) Attack error by Ghormley, Sarah. |
| 9-6 | Point SRSU - (Ruiz, Mia Bella) Attack error by Legette, Alyssa. |
| 9-7 | Point CTX - (Ruiz, Mia Bella) Kill by Ghormley, Sarah (from Ruiz, Kaitlyn). | so |
| 9-8 | Point CTX - (Legette, Alyssa) Kill by Ghormley, Sarah (from Legette, Alyssa). |
| 10-8 | Point SRSU - (Legette, Alyssa) Kill by Ruiz, Isabella (from Canaba, Annika). | so |
| 11-8 | Point SRSU - (Caruth, Kamrynn) Attack error by Block, Kylexus. |
| 11-9 | Point CTX - (Caruth, Kamrynn) Attack error by Ruiz, Isabella. | so |
| 12-9 | Point SRSU - (Ghormley, Sarah) Kill by Canaba, Annika (from Caruth, Kamrynn). | so |
| 12-10 | Point CTX - (Herrera, Faith) Kill by Wysocki, Dani (from Legette, Alyssa). | so |
| 13-10 | Point SRSU - (Crawford, Audri) Kill by Canaba, Annika (from Caruth, Kamrynn). | so |
| 14-10 | Point SRSU - (Colon, Tatyana) Attack error by Block, Kylexus. |
| 14-11 | Point CTX - (Colon, Tatyana) Kill by Block, Kylexus (from Legette, Alyssa). | so |
| 14-12 | Point CTX - (Block, Kylexus) Kill by Ghormley, Sarah (from Legette, Alyssa). |
| 15-12 | Point SRSU - (Block, Kylexus) Kill by Canaba, Annika (from Caruth, Kamrynn). | so |
| 16-12 | Point SRSU - (Canaba, Annika) Kill by Ruiz, Mia Bella (from Canaba, Annika). |
| 17-12 | Point SRSU - (Canaba, Annika) Service ace (Ruiz, Kaitlyn). |
| Timeout Concordia Texas. |
| 18-12 | Point SRSU - (Canaba, Annika) Kill by Griner, Taryn (from Canaba, Annika). |
| 19-12 | Point SRSU - (Canaba, Annika) Kill by Ruiz, Mia Bella (from Canaba, Annika). |
| 19-13 | Point CTX - (Canaba, Annika) Attack error by Ruiz, Mia Bella. | so |
| 19-14 | Point CTX - (Wysocki, Dani) Attack error by Flores, Victoria (block by Hilpert, Abi; Ghormley, Sarah). |
| 20-14 | Point SRSU - (Wysocki, Dani) Attack error by Ghormley, Sarah (block by Griner, Taryn; Flores, Victoria). | so |
| 20-15 | Point CTX - (Flores, Victoria) Kill by Ghormley, Sarah (from Legette, Alyssa). | so |
| 21-15 | Point SRSU - (Ruiz, Kaitlyn) Kill by Griner, Taryn (from Canaba, Annika). | so |
| 21-16 | Point CTX - (Ruiz, Mia Bella) Kill by Crawford, Audri (from Legette, Alyssa). | so |
| 22-16 | Point SRSU - (Legette, Alyssa) Kill by Garcia, Daniella (from Canaba, Annika). | so |
| 22-17 | Point CTX - (Caruth, Kamrynn) Kill by Ghormley, Sarah (from Legette, Alyssa). | so |
| 23-17 | Point SRSU - (Ghormley, Sarah) Attack error by Block, Kylexus. | so |
| 24-17 | Point SRSU - (Herrera, Faith) Attack error by Block, Kylexus (block by Canaba, Annika; Ruiz, Isabella). |
| 24-18 | Point CTX - (Herrera, Faith) Kill by Block, Kylexus (from Legette, Alyssa). | so |
| 25-18 | Point SRSU - (Crawford, Audri) Kill by Canaba, Annika (from Caruth, Kamrynn). | so |
====================
==================== SUL ROSS STATE 3, CONCORDIA TEXAS 1
====================