| For HSU: Langerman, Hannah; Becerra, Alicia; Conde, Sam; Salone, Taylor; Meyer, Alice; Sullivan, Lauren; libero Carter, Cali. |
| For CTX: Legette, Alyssa; Block, Kylexus; Ghormley, Sarah; Deering, Nicole; Crawford, Audri; Hilpert, Abi; libero Ruiz, Kaitlyn. |
| For HSU: Meyer, Alice. |
| 1-0 | Point CTX - (Meyer, Alice) Kill by Hilpert, Abi (from Legette, Alyssa). | so |
| 2-0 | Point CTX - (Ghormley, Sarah) Service ace (Becerra, Alicia). |
| 2-1 | Point HSU - (Ghormley, Sarah) Service error. | so |
| 3-1 | Point CTX - (Sullivan, Lauren) Kill by Deering, Nicole (from Legette, Alyssa). | so |
| 3-2 | Point HSU - (Ruiz, Kaitlyn) Attack error by Ghormley, Sarah. | so |
| 4-2 | Point CTX - (Langerman, Hannah) Kill by Block, Kylexus (from Legette, Alyssa). | so |
| 4-3 | Point HSU - (Block, Kylexus) Kill by Salone, Taylor (from Meyer, Alice). | so |
| For HSU: Rivera, Chloe; Armstrong, Kristen. |
| 5-3 | Point CTX - (Rivera, Chloe) Kill by Deering, Nicole (from Legette, Alyssa). | so |
| For CTX: Kari, Savannah. |
| 6-3 | Point CTX - (Kari, Savannah) Kill by Ghormley, Sarah (from Legette, Alyssa). |
| 7-3 | Point CTX - (Kari, Savannah) Kill by Crawford, Audri (from Legette, Alyssa). |
| 8-3 | Point CTX - (Kari, Savannah) Service ace (Becerra, Alicia). |
| 8-4 | Point HSU - (Kari, Savannah) Attack error by Legette, Alyssa. | so |
| 9-4 | Point CTX - (Becerra, Alicia) Kill by Ghormley, Sarah (from Ruiz, Kaitlyn). | so |
| 9-5 | Point HSU - (Crawford, Audri) Service error. | so |
| 9-6 | Point HSU - (Carter, Cali) Attack error by Block, Kylexus. |
| 9-7 | Point HSU - (Carter, Cali) Service ace (Ruiz, Kaitlyn). |
| 10-7 | Point CTX - (Carter, Cali) Kill by Ghormley, Sarah (from Legette, Alyssa). | so |
| 11-7 | Point CTX - (Legette, Alyssa) Attack error by Sullivan, Lauren (block by Block, Kylexus; Hilpert, Abi). |
| 11-8 | Point HSU - (Legette, Alyssa) Kill by Langerman, Hannah (from Rivera, Chloe), block error by Ghormley, Sarah. | so |
| 12-8 | Point CTX - (Meyer, Alice) Attack error by Sullivan, Lauren. | so |
| 13-8 | Point CTX - (Ghormley, Sarah) Attack error by Langerman, Hannah. |
| 14-8 | Point CTX - (Ghormley, Sarah) Kill by Block, Kylexus (from Legette, Alyssa). |
| Timeout Hardin-Simmons. |
| 14-9 | Point HSU - (Ghormley, Sarah) Attack error by Block, Kylexus. | so |
| 15-9 | Point CTX - (Sullivan, Lauren) Attack error by Conde, Sam. | so |
| 16-9 | Point CTX - (Ruiz, Kaitlyn) Service ace (Sullivan, Lauren). |
| For HSU: Huckabee, Hannah. |
| 16-10 | Point HSU - (Ruiz, Kaitlyn) Kill by Langerman, Hannah (from Huckabee, Hannah). | so |
| 17-10 | Point CTX - (Langerman, Hannah) Kill by Crawford, Audri (from Legette, Alyssa). | so |
| 17-11 | Point HSU - (Block, Kylexus) Kill by Salone, Taylor (from Huckabee, Hannah). | so |
| 18-11 | Point CTX - (Rivera, Chloe) Attack error by Salone, Taylor (block by Deering, Nicole; Crawford, Audri). | so |
| 19-11 | Point CTX - (Kari, Savannah) Service ace (Carter, Cali). |
| 20-11 | Point CTX - (Kari, Savannah) Kill by Kari, Savannah. |
| 20-12 | Point HSU - (Kari, Savannah) Ball handling error by Crawford, Audri. | so |
| 20-13 | Point HSU - (Becerra, Alicia) Attack error by Block, Kylexus. |
| 21-13 | Point CTX - (Becerra, Alicia) Service error. | so |
| 21-14 | Point HSU - (Crawford, Audri) Kill by Sullivan, Lauren (from Rivera, Chloe). | so |
| 22-14 | Point CTX - (Carter, Cali) Service error. | so |
| 23-14 | Point CTX - (Legette, Alyssa) Attack error by Armstrong, Kristen (block by Ghormley, Sarah; Hilpert, Abi). |
| 23-15 | Point HSU - (Legette, Alyssa) Kill by Rivera, Chloe. | so |
| 24-15 | Point CTX - (Huckabee, Hannah) Kill by Ghormley, Sarah (from Ruiz, Kaitlyn). | so |
| 24-16 | Point HSU - (Ghormley, Sarah) Kill by Langerman, Hannah (from Huckabee, Hannah). | so |
| 25-16 | Point CTX - (Sullivan, Lauren) Service error. | so |
| For HSU: Armstrong, Kristen; Langerman, Hannah; Huckabee, Hannah; Becerra, Alicia; Rivera, Chloe; Conde, Sam; libero Salone, Taylor. |
| For CTX: Legette, Alyssa; Block, Kylexus; Ghormley, Sarah; Deering, Nicole; Crawford, Audri; Hilpert, Abi; libero Kari, Savannah. |
| 0-1 | Point HSU - (Legette, Alyssa) Service error. | so |
| 1-1 | Point CTX - (Sullivan, Lauren) Service error. | so |
| 2-1 | Point CTX - (Ghormley, Sarah) Kill by Deering, Nicole (from Ruiz, Kaitlyn). |
| 3-1 | Point CTX - (Ghormley, Sarah) Kill by Hilpert, Abi (from Legette, Alyssa). |
| 3-2 | Point HSU - (Ghormley, Sarah) Kill by Becerra, Alicia (from Meyer, Alice). | so |
| 4-2 | Point CTX - (Carter, Cali) Kill by Block, Kylexus (from Legette, Alyssa). | so |
| 4-3 | Point HSU - (Ruiz, Kaitlyn) Kill by Conde, Sam (from Meyer, Alice). | so |
| For HSU: Huckabee, Hannah; Armstrong, Kristen. |
| 4-4 | Point HSU - (Huckabee, Hannah) Service ace (Ruiz, Kaitlyn). |
| 4-5 | Point HSU - (Huckabee, Hannah) Attack error by Deering, Nicole. |
| 5-5 | Point CTX - (Huckabee, Hannah) Kill by Block, Kylexus (from Legette, Alyssa). | so |
| 6-5 | Point CTX - (Block, Kylexus) Attack error by Armstrong, Kristen (block by Deering, Nicole; Crawford, Audri). |
| 7-5 | Point CTX - (Block, Kylexus) Kill by Deering, Nicole (from Legette, Alyssa). |
| 8-5 | Point CTX - (Block, Kylexus) Attack error by Becerra, Alicia. |
| 9-5 | Point CTX - (Block, Kylexus) Kill by Legette, Alyssa (from Ruiz, Kaitlyn). |
| 9-6 | Point HSU - (Block, Kylexus) Kill by Langerman, Hannah (from Huckabee, Hannah). | so |
| 9-7 | Point HSU - (Becerra, Alicia) Attack error by Ghormley, Sarah (block by Langerman, Hannah; Armstrong, Kristen). |
| 10-7 | Point CTX - (Becerra, Alicia) Kill by Crawford, Audri (from Legette, Alyssa). | so |
| For CTX: Kari, Savannah. |
| 11-7 | Point CTX - (Kari, Savannah) Attack error by Sullivan, Lauren (block by Legette, Alyssa; Crawford, Audri). |
| 12-7 | Point CTX - (Kari, Savannah) Service ace (Sullivan, Lauren). |
| 12-8 | Point HSU - (Kari, Savannah) Ball handling error by Legette, Alyssa. | so |
| 13-8 | Point CTX - (Langerman, Hannah) Service error. | so |
| 13-9 | Point HSU - (Crawford, Audri) Service error. | so |
| 13-10 | Point HSU - (Meyer, Alice) Bad set by Legette, Alyssa. |
| 13-11 | Point HSU - (Meyer, Alice) Attack error by Block, Kylexus. |
| 14-11 | Point CTX - (Meyer, Alice) Kill by Ghormley, Sarah (from Legette, Alyssa). | so |
| 15-11 | Point CTX - (Legette, Alyssa) Service ace (Carter, Cali). |
| 15-12 | Point HSU - (Legette, Alyssa) Service error. | so |
| 16-12 | Point CTX - (Sullivan, Lauren) Kill by Ghormley, Sarah (from Legette, Alyssa). | so |
| 16-13 | Point HSU - (Ghormley, Sarah) Kill by Salone, Taylor (from Meyer, Alice). | so |
| 16-14 | Point HSU - (Carter, Cali) Kill by Langerman, Hannah. |
| 17-14 | Point CTX - (Carter, Cali) Kill by Block, Kylexus (from Legette, Alyssa). | so |
| 18-14 | Point CTX - (Ruiz, Kaitlyn) Attack error by Becerra, Alicia (block by Block, Kylexus; Crawford, Audri). |
| Timeout Hardin-Simmons. |
| 18-15 | Point HSU - (Ruiz, Kaitlyn) Attack error by Block, Kylexus. | so |
| 18-16 | Point HSU - (Huckabee, Hannah) Attack error by Block, Kylexus. |
| 19-16 | Point CTX - (Huckabee, Hannah) Service error. | so |
| 19-17 | Point HSU - (Block, Kylexus) Kill by Armstrong, Kristen (from Huckabee, Hannah). | so |
| 20-17 | Point CTX - (Becerra, Alicia) Kill by Ghormley, Sarah (from Legette, Alyssa). | so |
| 21-17 | Point CTX - (Kari, Savannah) Kill by Ghormley, Sarah (from Legette, Alyssa). |
| 22-17 | Point CTX - (Kari, Savannah) Attack error by Becerra, Alicia. |
| 23-17 | Point CTX - (Kari, Savannah) Service ace (Sullivan, Lauren). |
| Timeout Hardin-Simmons. |
| 23-18 | Point HSU - (Kari, Savannah) Kill by Armstrong, Kristen (from Huckabee, Hannah). | so |
| 24-18 | Point CTX - (Langerman, Hannah) Service error. | so |
| 25-18 | Point CTX - (Crawford, Audri) Service ace (Becerra, Alicia). |
| For HSU: Armstrong, Kristen; Langerman, Hannah; Huckabee, Hannah; Becerra, Alicia; Conde, Sam; Salone, Taylor; libero Meyer, Alice. |
| For CTX: Legette, Alyssa; Block, Kylexus; Ghormley, Sarah; Deering, Nicole; Crawford, Audri; Hilpert, Abi; libero Kari, Savannah. |
| 0-1 | Point HSU - (Meyer, Alice) Service ace (Ghormley, Sarah). |
| 1-1 | Point CTX - (Meyer, Alice) Attack error by Sullivan, Lauren (block by Block, Kylexus; Hilpert, Abi). | so |
| 2-1 | Point CTX - (Ghormley, Sarah) Kill by Deering, Nicole (from Legette, Alyssa). |
| 2-2 | Point HSU - (Ghormley, Sarah) Kill by Salone, Taylor (from Meyer, Alice). | so |
| 3-2 | Point CTX - (Sullivan, Lauren) Kill by Ghormley, Sarah (from Legette, Alyssa). | so |
| 4-2 | Point CTX - (Ruiz, Kaitlyn) Service ace (Sullivan, Lauren). |
| For HSU: Hays, Mollie. |
| 4-3 | Point HSU - (Ruiz, Kaitlyn) Service error. | so |
| 5-3 | Point CTX - (Carter, Cali) Kill by Crawford, Audri (from Legette, Alyssa). | so |
| 5-4 | Point HSU - (Block, Kylexus) Kill by Meyer, Alice. | so |
| For HSU: Huckabee, Hannah; Armstrong, Kristen. |
| 6-4 | Point CTX - (Huckabee, Hannah) Kill by Crawford, Audri (from Legette, Alyssa), block error by Becerra, Alicia. | so |
| For CTX: Kari, Savannah. |
| 6-5 | Point HSU - (Kari, Savannah) Kill by Langerman, Hannah (from Huckabee, Hannah). | so |
| 6-6 | Point HSU - (Becerra, Alicia) Service ace (Ruiz, Kaitlyn). |
| 6-7 | Point HSU - (Becerra, Alicia) Attack error by Crawford, Audri (block by Sullivan, Lauren; Langerman, Hannah). |
| 6-8 | Point HSU - (Becerra, Alicia) Attack error by Ghormley, Sarah. |
| Timeout Concordia Texas. |
| 7-8 | Point CTX - (Becerra, Alicia) Kill by Ghormley, Sarah (from Legette, Alyssa). | so |
| 8-8 | Point CTX - (Crawford, Audri) Service ace (Carter, Cali). |
| 8-9 | Point HSU - (Crawford, Audri) Service error. | so |
| 9-9 | Point CTX - (Langerman, Hannah) Service error. | so |
| 10-9 | Point CTX - (Legette, Alyssa) Attack error by Sullivan, Lauren. |
| 10-10 | Point HSU - (Legette, Alyssa) Attack error by Block, Kylexus (block by Salone, Taylor; Sullivan, Lauren). | so |
| 11-10 | Point CTX - (Meyer, Alice) Kill by Ghormley, Sarah (from Legette, Alyssa). | so |
| 12-10 | Point CTX - (Ghormley, Sarah) Attack error by Conde, Sam. |
| 13-10 | Point CTX - (Ghormley, Sarah) Attack error by Conde, Sam (block by Block, Kylexus; Hilpert, Abi). |
| 13-11 | Point HSU - (Ghormley, Sarah) Kill by Salone, Taylor (from Meyer, Alice). | so |
| 14-11 | Point CTX - (Hays, Mollie) Kill by Ghormley, Sarah (from Legette, Alyssa). | so |
| 14-12 | Point HSU - (Ruiz, Kaitlyn) Kill by Salone, Taylor (from Meyer, Alice). | so |
| 15-12 | Point CTX - (Carter, Cali) Kill by Ghormley, Sarah (from Legette, Alyssa). | so |
| 15-13 | Point HSU - (Block, Kylexus) Kill by Langerman, Hannah (from Meyer, Alice). | so |
| 15-14 | Point HSU - (Huckabee, Hannah) Kill by Becerra, Alicia (from Huckabee, Hannah). |
| 16-14 | Point CTX - (Huckabee, Hannah) Kill by Deering, Nicole (from Legette, Alyssa). | so |
| 16-15 | Point HSU - (Kari, Savannah) Kill by Armstrong, Kristen (from Carter, Cali). | so |
| 16-16 | Point HSU - (Becerra, Alicia) Attack error by Block, Kylexus. |
| 17-16 | Point CTX - (Becerra, Alicia) Kill by Ghormley, Sarah (from Legette, Alyssa). | so |
| 18-16 | Point CTX - (Crawford, Audri) Service ace (Becerra, Alicia). |
| 19-16 | Point CTX - (Crawford, Audri) Bad set by Huckabee, Hannah. |
| Timeout Hardin-Simmons. |
| 20-16 | Point CTX - (Crawford, Audri) Attack error by Armstrong, Kristen. |
| 21-16 | Point CTX - (Crawford, Audri) Kill by Hilpert, Abi (from Legette, Alyssa). |
| 21-17 | Point HSU - (Crawford, Audri) Service error. | so |
| 21-18 | Point HSU - (Langerman, Hannah) Kill by Salone, Taylor (from Huckabee, Hannah). |
| 22-18 | Point CTX - (Langerman, Hannah) Service error. | so |
| 23-18 | Point CTX - (Legette, Alyssa) Kill by Ghormley, Sarah (from Legette, Alyssa). |
| Timeout Hardin-Simmons. |
| 24-18 | Point CTX - (Legette, Alyssa) Kill by Ghormley, Sarah. |
| 24-19 | Point HSU - (Legette, Alyssa) Kill by Sullivan, Lauren (from Carter, Cali). | so |
| 25-19 | Point CTX - (Meyer, Alice) Service error. | so |