American Southwest Conference Volleyball

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. UT Dallas 52 736 286 1985 .227
2. Mary Hardin-Baylor 57 718 220 2275 .219
3. LeTourneau 77 898 327 2634 .217
4. Concordia Texas 41 534 236 1528 .195
5. McMurry 65 790 365 2557 .166
6. Sul Ross State 60 652 300 2171 .162
7. Hardin-Simmons 65 726 370 2495 .143
8. Belhaven 60 535 284 1958 .128
9. East Texas Baptist 70 698 383 2494 .126
10. Louisiana College 46 459 275 1633 .113
11. Howard Payne 68 584 392 2427 .079
 
Opponent Hitting Pct. S K E TA Pct.
1. UT Dallas 52 431 280 1806 .084
2. LeTourneau 77 745 491 2886 .088
3. Mary Hardin-Baylor 57 637 394 2476 .098
4. Concordia Texas 41 377 207 1446 .118
5. McMurry 65 721 362 2563 .140
6. East Texas Baptist 70 778 395 2580 .148
7. Hardin-Simmons 65 659 300 2376 .151
8. Sul Ross State 60 720 291 2131 .201
9. Belhaven 60 721 290 2012 .214
10. Louisiana College 46 524 187 1502 .224
11. Howard Payne 68 850 310 2383 .227
 
ASSISTS S No. Avg/S
1. UT Dallas 52 691 13.29
2. Concordia Texas 41 492 12.00
3. Mary Hardin-Baylor 57 681 11.95
4. McMurry 65 703 10.82
5. LeTourneau 77 821 10.66
6. Hardin-Simmons 65 666 10.25
7. Sul Ross State 60 583 9.72
8. Louisiana College 46 423 9.20
9. East Texas Baptist 70 610 8.71
10. Belhaven 60 477 7.95
11. Howard Payne 68 531 7.81
 
KILLS S No. Avg/S
1. UT Dallas 52 736 14.15
2. Concordia Texas 41 534 13.02
3. Mary Hardin-Baylor 57 718 12.60
4. McMurry 65 790 12.15
5. LeTourneau 77 898 11.66
6. Hardin-Simmons 65 726 11.17
7. Sul Ross State 60 652 10.87
8. Louisiana College 46 459 9.98
9. East Texas Baptist 70 698 9.97
10. Belhaven 60 535 8.92
11. Howard Payne 68 584 8.59
 
BLOCKS S BS BA Total Avg/S
1. Mary Hardin-Baylor 57 23 174 110.0 1.93
2. McMurry 65 27 167 110.5 1.70
3. LeTourneau 77 21 216 129.0 1.68
4. UT Dallas 52 15 142 86.0 1.65
5. East Texas Baptist 70 36 148 110.0 1.57
6. Hardin-Simmons 65 28 102 79.0 1.22
7. Concordia Texas 41 2 90 47.0 1.15
8. Belhaven 60 36 62 67.0 1.12
9. Howard Payne 68 21 86 64.0 0.94
10. Sul Ross State 60 18 66 51.0 0.85
11. Louisiana College 46 21 36 39.0 0.85
 
SERVICE ACES S No. Avg/S
1. McMurry 65 140 2.15
2. UT Dallas 52 111 2.13
3. LeTourneau 77 152 1.97
4. Belhaven 60 112 1.87
5. Hardin-Simmons 65 121 1.86
6. Sul Ross State 60 106 1.77
7. Mary Hardin-Baylor 57 100 1.75
8. Concordia Texas 41 69 1.68
9. East Texas Baptist 70 104 1.49
10. Louisiana College 46 67 1.46
11. Howard Payne 68 96 1.41
 
DIGS S No. Avg/S
1. Mary Hardin-Baylor 57 1244 21.82
2. McMurry 65 1218 18.74
3. Concordia Texas 41 767 18.71
4. UT Dallas 52 951 18.29
5. LeTourneau 77 1386 18.00
6. Hardin-Simmons 65 1119 17.22
7. East Texas Baptist 70 1124 16.06
8. Sul Ross State 60 949 15.82
9. Howard Payne 68 1014 14.91
10. Louisiana College 46 671 14.59
11. Belhaven 60 833 13.88
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Belhaven 8-457 57   10-913 91   0-0 0   18-1370 76
Concordia Texas 6-445 74   4-439 110   2-228 114   12-1112 93
East Texas Baptist 8-1590 199   8-731 91   2-50 25   18-2371 132
Hardin-Simmons 10-1424 142   7-1114 159   1-50 50   18-2588 144
Howard Payne 10-1200 120   11-1192 108   0-0 0   21-2392 114
LeTourneau 13-874 67   8-1099 137   1-105 105   22-2078 94
Louisiana College 6-538 90   6-627 104   0-0 0   12-1165 97
Mary Hardin-Baylor 10-2161 216   8-1041 130   0-0 0   18-3202 178
McMurry 8-1122 140   9-1295 144   1-105 105   18-2522 140
Sul Ross State 6-490 82   10-1188 119   0-0 0   16-1678 105
UT Dallas 8-850 106   7-1051 150   1-228 228   16-2129 133
Totals 93-11151 120   88-10690 121   8-766 96   189-22607 120  
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Sommerfield,Gabi-UT Dallas JR 50 113 15 238 .412
2. Allison Smith-LeTourneau 77 112 27 244 .348
3. Janikula, Kayla-Mary Hardin-Baylor 54 121 18 300 .343
4. Salone,Taylor-Hardin-Simmons JR 56 163 52 350 .317
5. Mitchell, Kianni-McMurry 58 136 34 323 .316
6. Canaba, Annika-Sul Ross State 60 194 57 450 .304
7. Avery Mabery-LeTourneau 48 57 13 146 .301
8. Martinez, Megan-McMurry 65 148 49 341 .290
9. Natalie Connelly-LeTourneau 77 131 41 312 .288
10. Ghormley,Sarah-Concordia Texas SO 40 155 47 396 .273
 
KILLS Cl S No. Avg/S
1. Ghormley,Sarah-Concordia Texas SO 40 155 3.88
2. Croft,Catherine-UT Dallas SO 46 178 3.87
3. Block,Ky'Lexus-Concordia Texas SO 36 127 3.53
4. Kianna Crow-LeTourneau 77 260 3.38
5. Canaba, Annika-Sul Ross State 60 194 3.23
6. Adams,Aniah-Louisiana College SO 25 80 3.20
7. Salone,Taylor-Hardin-Simmons JR 56 163 2.91
8. Frasca, Hannah-Mary Hardin-Baylor 57 164 2.88
9. Mya Ross-Howard Payne 62 171 2.76
10. Owen,Allison-UT Dallas JR 44 119 2.70
 
ASSISTS Cl S No. Avg/S
1. Quiroz,Georgia-Concordia Texas SR 40 404 10.10
2. Pierce, Alli-Mary Hardin-Baylor 57 398 6.98
3. Babino, Paris-Louisiana College 44 301 6.84
4. Fitt,Sydney-UT Dallas JR 50 317 6.34
 
SERVICE ACES Cl S No. Avg/S
1. Towery,Jaryn-UT Dallas FR 30 17 0.57
2. Quiroz,Georgia-Concordia Texas SR 40 20 0.50
3. Alicia Becerra-Hardin-Simmons SO 65 31 0.48
4. Daisy Flores-Howard Payne 62 29 0.47
5. Kylie Cobb-LeTourneau 57 26 0.46
6. Colon, Tatyana-Sul Ross State 60 27 0.45
7. Kianna Crow-LeTourneau 77 34 0.44
8. McEachern, Sydney-Belhaven 59 25 0.42
9. Canaba, Annika-Sul Ross State 60 25 0.42
10. Karlie Knapek-Hardin-Simmons SR 65 27 0.42
 
BLOCKS Cl S BS BA Total Avg/S
 
DIGS Cl S No. Avg/S
1. Courtney Edge-LeTourneau 77 417 5.42
2. Karlie Knapek-Hardin-Simmons SR 65 341 5.25
3. Frasca, Hannah-Mary Hardin-Baylor 57 287 5.04
4. Leal, Adile-McMurry 65 326 5.02
5. Lillie Hill-East Texas Baptist FR 70 329 4.70
6. Gillispie, Maddie-Mary Hardin-Baylor 54 253 4.69
7. Baxter,Rachel-UT Dallas FR 44 199 4.52
8. McEachern, Sydney-Belhaven 59 255 4.32
9. DeLeon,Laina-Concordia Texas SO 33 134 4.06
10. Jones,Abby-UT Dallas SO 39 158 4.05
 
POINTS Cl S K SA BS BA Total Avg/S
1. Croft,Catherine-UT Dallas SO 46 178 16 0 23 205.5 4.47
2. Ghormley,Sarah-Concordia Texas SO 40 155 11 0 8 170.0 4.25
3. Kianna Crow-LeTourneau 77 260 34 1 19 304.5 3.95
4. Block,Ky'Lexus-Concordia Texas SO 36 127 3 0 24 142.0 3.94
5. Canaba, Annika-Sul Ross State 60 194 25 6 12 231.0 3.85
6. Adams,Aniah-Louisiana College SO 25 80 2 3 2 86.0 3.44
7. Salone,Taylor-Hardin-Simmons JR 56 163 2 13 22 189.0 3.38
8. Frasca, Hannah-Mary Hardin-Baylor 57 164 12 0 24 188.0 3.30
9. Mya Ross-Howard Payne 62 171 10 9 17 198.5 3.20
10. Owen,Allison-UT Dallas JR 44 119 13 2 13 140.5 3.19
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
UT Dallas 52 431 280 1806 .084
LeTourneau 77 745 491 2886 .088
Mary Hardin-Baylor 57 637 394 2476 .098
Concordia Texas 41 377 207 1446 .118
McMurry 65 721 362 2563 .140
East Texas Baptist 70 778 395 2580 .148
Hardin-Simmons 65 659 300 2376 .151
Sul Ross State 60 720 291 2131 .201
Belhaven 60 721 290 2012 .214
Louisiana College 46 524 187 1502 .224
Howard Payne 68 850 310 2383 .227
 
KILLS BY OPPONENTS S No. Avg/S
UT Dallas 52 431 8.29
Concordia Texas 41 377 9.20
LeTourneau 77 745 9.68
Hardin-Simmons 65 659 10.14
McMurry 65 721 11.09
East Texas Baptist 70 778 11.11
Mary Hardin-Baylor 57 637 11.18
Louisiana College 46 524 11.39
Sul Ross State 60 720 12.00
Belhaven 60 721 12.02
Howard Payne 68 850 12.50
 
ASSISTS BY OPPONENTS S No. Avg/S
UT Dallas 52 407 7.83
Concordia Texas 41 344 8.39
LeTourneau 77 677 8.79
Hardin-Simmons 65 592 9.11
McMurry 65 643 9.89
East Texas Baptist 70 693 9.90
Louisiana College 46 471 10.24
Mary Hardin-Baylor 57 594 10.42
Belhaven 60 649 10.82
Sul Ross State 60 662 11.03
Howard Payne 68 782 11.50
 
SERVICE ACES BY OPPONENTS S No. Avg/S
UT Dallas 52 49 0.94
Mary Hardin-Baylor 57 68 1.19
Concordia Texas 41 53 1.29
East Texas Baptist 70 100 1.43
McMurry 65 95 1.46
LeTourneau 77 125 1.62
Hardin-Simmons 65 116 1.78
Sul Ross State 60 118 1.97
Louisiana College 46 95 2.07
Howard Payne 68 160 2.35
Belhaven 60 144 2.40
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Mary Hardin-Baylor 57 9 96 57.0 1.00
Concordia Texas 41 15 58 44.0 1.07
LeTourneau 77 23 126 86.0 1.12
Howard Payne 68 19 118 78.0 1.15
East Texas Baptist 70 30 118 89.0 1.27
Hardin-Simmons 65 10 146 83.0 1.28
McMurry 65 31 118 90.0 1.38
Belhaven 60 41 94 88.0 1.47
UT Dallas 52 16 134 83.0 1.60
Louisiana College 46 19 110 74.0 1.61
Sul Ross State 60 30 158 109.0 1.82
 
DIGS BY OPPONENTS S No. Avg/S
UT Dallas 52 785 15.10
LeTourneau 77 1174 15.25
Concordia Texas 41 643 15.68
Belhaven 60 966 16.10
Louisiana College 46 762 16.57
East Texas Baptist 70 1165 16.64
Sul Ross State 60 1008 16.80
Hardin-Simmons 65 1107 17.03
Howard Payne 68 1202 17.68
McMurry 65 1167 17.95
Mary Hardin-Baylor 57 1147 20.12