| For MCM: Richardson,Tyler; Mitchell,Kianni; Martinez,Megan; Wilson,Brynn; Vasil,Kaylie; Cuellar,Madison; libero Leal,Adile. |
| For UMHB: Metcalf,Kylie; Novak,Corinne; Janikula,Kayla; Williams,Lauren; Pierce,Alli; Frasca,Hannah; libero Gillispie,Maddie. |
| 1-0 | Point UMHB - (Wilson,Brynn) Kill by Metcalf,Kylie (from Pierce,Alli). | so |
| 2-0 | Point UMHB - (Frasca,Hannah) Service ace (Leal,Adile). |
| 3-0 | Point UMHB - (Frasca,Hannah) Kill by Frasca,Hannah (from Pierce,Alli). |
| 3-1 | Point MCM - (Frasca,Hannah) Attack error by Williams,Lauren. | so |
| 4-1 | Point UMHB - (Vasil,Kaylie) Service error. | so |
| 4-2 | Point MCM - (Gillispie,Maddie) Kill by Mitchell,Kianni (from Wilson,Brynn). | so |
| 4-3 | Point MCM - (Leal,Adile) Kill by Richardson,Tyler (from Leal,Adile). |
| 5-3 | Point UMHB - (Leal,Adile) Service error. | so |
| 6-3 | Point UMHB - (Williams,Lauren) Attack error by Vasil,Kaylie. |
| 6-4 | Point MCM - (Williams,Lauren) Kill by Martinez,Megan (from Wilson,Brynn). | so |
| For UMHB: Sommerfeld,Sam. |
| For MCM: Salcedo,Myranda; Tiffin,Addyson. |
| 7-4 | Point UMHB - (Salcedo,Myranda) Kill by Janikula,Kayla (from Pierce,Alli). | so |
| For UMHB: Valdez,Adrien. |
| 7-5 | Point MCM - (Valdez,Adrien) Kill by Cuellar,Madison. | so |
| 7-6 | Point MCM - (Cuellar,Madison) Kill by Vasil,Kaylie (from Leal,Adile). |
| 8-6 | Point UMHB - (Cuellar,Madison) Attack error by Vasil,Kaylie. | so |
| 8-7 | Point MCM - (Janikula,Kayla) Kill by Martinez,Megan (from Salcedo,Myranda). | so |
| 9-7 | Point UMHB - (Martinez,Megan) Kill by Frasca,Hannah (from Pierce,Alli). | so |
| 10-7 | Point UMHB - (Pierce,Alli) Attack error by Mitchell,Kianni (block by Metcalf,Kylie; Williams,Lauren). |
| 10-8 | Point MCM - (Pierce,Alli) Kill by Tiffin,Addyson (from Salcedo,Myranda). | so |
| 11-8 | Point UMHB - (Wilson,Brynn) Kill by Frasca,Hannah (from Gillispie,Maddie). | so |
| 11-9 | Point MCM - (Frasca,Hannah) Attack error by Metcalf,Kylie. | so |
| 11-10 | Point MCM - (Vasil,Kaylie) Service ace (Novak,Corinne). |
| 12-10 | Point UMHB - (Vasil,Kaylie) Kill by Williams,Lauren (from Pierce,Alli). | so |
| 13-10 | Point UMHB - (Gillispie,Maddie) Kill by Frasca,Hannah (from Gillispie,Maddie). |
| 14-10 | Point UMHB - (Gillispie,Maddie) Kill by Janikula,Kayla (from Pierce,Alli). |
| Timeout McMurry. |
| 14-11 | Point MCM - (Gillispie,Maddie) Kill by Mitchell,Kianni (from Wilson,Brynn). | so |
| 15-11 | Point UMHB - (Leal,Adile) Kill by Janikula,Kayla (from Pierce,Alli). | so |
| 16-11 | Point UMHB - (Williams,Lauren) Attack error by Richardson,Tyler. |
| 17-11 | Point UMHB - (Williams,Lauren) Attack error by Cuellar,Madison. |
| 17-12 | Point MCM - (Williams,Lauren) Kill by Martinez,Megan (from Wilson,Brynn). | so |
| 18-12 | Point UMHB - (Salcedo,Myranda) Kill by Novak,Corinne (from Pierce,Alli). | so |
| 18-13 | Point MCM - (Valdez,Adrien) Kill by Cuellar,Madison (from Salcedo,Myranda). | so |
| 19-13 | Point UMHB - (Cuellar,Madison) Kill by Frasca,Hannah (from Pierce,Alli). | so |
| 19-14 | Point MCM - (Janikula,Kayla) Kill by Martinez,Megan (from Salcedo,Myranda). | so |
| 20-14 | Point UMHB - (Martinez,Megan) Kill by Frasca,Hannah (from Pierce,Alli). | so |
| 21-14 | Point UMHB - (Pierce,Alli) Kill by Frasca,Hannah (from Gillispie,Maddie). |
| Timeout McMurry. |
| 22-14 | Point UMHB - (Pierce,Alli) Attack error by Mitchell,Kianni. |
| 23-14 | Point UMHB - (Pierce,Alli) Kill by Frasca,Hannah (from Gillispie,Maddie). |
| 24-14 | Point UMHB - (Pierce,Alli) Bad set by Salcedo,Myranda. |
| 25-14 | Point UMHB - (Pierce,Alli) Kill by Frasca,Hannah. |
| For MCM: Richardson,Tyler; Mitchell,Kianni; Salcedo,Myranda; Martinez,Megan; Wilson,Brynn; Vasil,Kaylie; libero Tiffin,Addyson. |
| For UMHB: Metcalf,Kylie; Valdez,Adrien; Novak,Corinne; Janikula,Kayla; Williams,Lauren; Pierce,Alli; libero Sommerfeld,Sam. |
| 0-1 | Point MCM - (Pierce,Alli) Bad set by Pierce,Alli. | so |
| 0-2 | Point MCM - (Cuellar,Madison) Attack error by Metcalf,Kylie (block by Richardson,Tyler; Mitchell,Kianni). |
| 1-2 | Point UMHB - (Cuellar,Madison) Kill by Metcalf,Kylie (from Pierce,Alli). | so |
| 2-2 | Point UMHB - (Frasca,Hannah) Attack error by Richardson,Tyler. |
| 2-3 | Point MCM - (Frasca,Hannah) Kill by Vasil,Kaylie (from Wilson,Brynn). | so |
| 2-4 | Point MCM - (Leal,Adile) Kill by Vasil,Kaylie. |
| 3-4 | Point UMHB - (Leal,Adile) Attack error by Martinez,Megan. | so |
| 3-5 | Point MCM - (Gillispie,Maddie) Kill by Richardson,Tyler. | so |
| For MCM: Salcedo,Myranda; Tiffin,Addyson. |
| 4-5 | Point UMHB - (Salcedo,Myranda) Attack error by Tiffin,Addyson. | so |
| 4-6 | Point MCM - (Williams,Lauren) Service error. | so |
| For UMHB: Sommerfeld,Sam. |
| 5-6 | Point UMHB - (Vasil,Kaylie) Bad set by Salcedo,Myranda. | so |
| For UMHB: Valdez,Adrien. |
| 6-6 | Point UMHB - (Valdez,Adrien) Service ace (Leal,Adile). |
| 6-7 | Point MCM - (Valdez,Adrien) Kill by Cuellar,Madison (from Salcedo,Myranda). | so |
| 6-8 | Point MCM - (Martinez,Megan) Attack error by Sommerfeld,Sam. |
| 7-8 | Point UMHB - (Martinez,Megan) Kill by Janikula,Kayla (from Pierce,Alli). | so |
| 7-9 | Point MCM - (Janikula,Kayla) Kill by Mitchell,Kianni (from Salcedo,Myranda). | so |
| 7-10 | Point MCM - (Wilson,Brynn) Attack error by Frasca,Hannah. |
| 7-11 | Point MCM - (Wilson,Brynn) Attack error by Frasca,Hannah. |
| Timeout Mary Hardin-Baylor. |
| 8-11 | Point UMHB - (Wilson,Brynn) Kill by Frasca,Hannah (from Pierce,Alli). | so |
| 8-12 | Point MCM - (Pierce,Alli) Ball handling error by Pierce,Alli. | so |
| 9-12 | Point UMHB - (Cuellar,Madison) Kill by Williams,Lauren (from Pierce,Alli). | so |
| 10-12 | Point UMHB - (Frasca,Hannah) Attack error by Richardson,Tyler. |
| 11-12 | Point UMHB - (Frasca,Hannah) Attack error by Mitchell,Kianni. |
| 12-12 | Point UMHB - (Frasca,Hannah) Ball handling error by Wilson,Brynn. |
| 12-13 | Point MCM - (Frasca,Hannah) Kill by Mitchell,Kianni (from Wilson,Brynn). | so |
| 13-13 | Point UMHB - (Leal,Adile) Attack error by Vasil,Kaylie. | so |
| 14-13 | Point UMHB - (Gillispie,Maddie) Bad set by Wilson,Brynn. |
| 14-14 | Point MCM - (Gillispie,Maddie) Ball handling error by Frasca,Hannah. | so |
| 15-14 | Point UMHB - (Salcedo,Myranda) Kill by Williams,Lauren (from Pierce,Alli). | so |
| 16-14 | Point UMHB - (Williams,Lauren) Attack error by Tiffin,Addyson. |
| 16-15 | Point MCM - (Williams,Lauren) Kill by Tiffin,Addyson (from Salcedo,Myranda). | so |
| 16-16 | Point MCM - (Vasil,Kaylie) Kill by Cuellar,Madison (from Leal,Adile). |
| 17-16 | Point UMHB - (Vasil,Kaylie) Kill by Novak,Corinne (from Gillispie,Maddie). | so |
| 17-17 | Point MCM - (Valdez,Adrien) Kill by Tiffin,Addyson (from Salcedo,Myranda). | so |
| 18-17 | Point UMHB - (Martinez,Megan) Kill by Janikula,Kayla, block error by Mitchell,Kianni. | so |
| 19-17 | Point UMHB - (Janikula,Kayla) Bad set by Salcedo,Myranda. |
| 20-17 | Point UMHB - (Janikula,Kayla) Kill by Frasca,Hannah (from Pierce,Alli). |
| Timeout McMurry. |
| 20-18 | Point MCM - (Janikula,Kayla) Attack error by Metcalf,Kylie. | so |
| 21-18 | Point UMHB - (Wilson,Brynn) Kill by Metcalf,Kylie (from Pierce,Alli). | so |
| 22-18 | Point UMHB - (Pierce,Alli) Attack error by Vasil,Kaylie. |
| 22-19 | Point MCM - (Pierce,Alli) Kill by Mitchell,Kianni (from Wilson,Brynn). | so |
| 23-19 | Point UMHB - (Cuellar,Madison) Kill by Frasca,Hannah (from Pierce,Alli). | so |
| 23-20 | Point MCM - (Frasca,Hannah) Kill by Richardson,Tyler (from Wilson,Brynn), block error by Novak,Corinne. | so |
| 23-21 | Point MCM - (Leal,Adile) Attack error by Williams,Lauren. |
| 23-22 | Point MCM - (Leal,Adile) Attack error by Metcalf,Kylie. |
| 24-22 | Point UMHB - (Leal,Adile) Kill by Pierce,Alli (from Frasca,Hannah). | so |
| 25-22 | Point UMHB - (Gillispie,Maddie) Kill by Janikula,Kayla (from Pierce,Alli). |
| For MCM: Richardson,Tyler; Mitchell,Kianni; Salcedo,Myranda; Martinez,Megan; Wilson,Brynn; Vasil,Kaylie; libero Tiffin,Addyson. |
| For UMHB: Metcalf,Kylie; Valdez,Adrien; Novak,Corinne; Janikula,Kayla; Williams,Lauren; Pierce,Alli; libero Sommerfeld,Sam. |
| For MCM: Sibley,Aubrie. |
| 1-0 | Point UMHB - (Sibley,Aubrie) Kill by Metcalf,Kylie (from Pierce,Alli). | so |
| For MCM: Wilson,Brynn. |
| 1-1 | Point MCM - (Frasca,Hannah) Bad set by Williams,Lauren. | so |
| 2-1 | Point UMHB - (Cuellar,Madison) Kill by Williams,Lauren (from Pierce,Alli). | so |
| 2-2 | Point MCM - (Gillispie,Maddie) Kill by Vasil,Kaylie (from Sibley,Aubrie). | so |
| For MCM: Salcedo,Myranda; Tiffin,Addyson. |
| For UMHB: Sommerfeld,Sam. |
| 3-2 | Point UMHB - (Leal,Adile) Kill by Novak,Corinne (from Pierce,Alli). | so |
| 3-3 | Point MCM - (Williams,Lauren) Kill by Vasil,Kaylie (from Martinez,Megan). | so |
| 4-3 | Point UMHB - (Salcedo,Myranda) Attack error by Vasil,Kaylie. | so |
| For UMHB: Valdez,Adrien. |
| 4-4 | Point MCM - (Valdez,Adrien) Kill by Vasil,Kaylie (from Salcedo,Myranda). | so |
| 5-4 | Point UMHB - (Vasil,Kaylie) Service error. | so |
| 5-5 | Point MCM - (Janikula,Kayla) Kill by Cuellar,Madison (from Salcedo,Myranda). | so |
| 5-6 | Point MCM - (Martinez,Megan) Kill by Cuellar,Madison (from Salcedo,Myranda). |
| 5-7 | Point MCM - (Martinez,Megan) Kill by Cuellar,Madison (from Salcedo,Myranda). |
| 6-7 | Point UMHB - (Martinez,Megan) Kill by Metcalf,Kylie (from Pierce,Alli). | so |
| 6-8 | Point MCM - (Pierce,Alli) Service error. | so |
| 7-8 | Point UMHB - (Sibley,Aubrie) Kill by Frasca,Hannah (from Pierce,Alli). | so |
| 8-8 | Point UMHB - (Frasca,Hannah) Kill by Novak,Corinne. |
| 8-9 | Point MCM - (Frasca,Hannah) Kill by Mitchell,Kianni (from Cuellar,Madison). | so |
| 9-9 | Point UMHB - (Cuellar,Madison) Kill by Novak,Corinne (from Pierce,Alli). | so |
| 9-10 | Point MCM - (Gillispie,Maddie) Kill by Mitchell,Kianni (from Sibley,Aubrie). | so |
| 10-10 | Point UMHB - (Leal,Adile) Kill by Novak,Corinne (from Pierce,Alli). | so |
| 10-11 | Point MCM - (Williams,Lauren) Kill by Richardson,Tyler (from Sibley,Aubrie). | so |
| 11-11 | Point UMHB - (Salcedo,Myranda) Attack error by Cuellar,Madison. | so |
| 11-12 | Point MCM - (Valdez,Adrien) Attack error by Novak,Corinne. | so |
| 12-12 | Point UMHB - (Vasil,Kaylie) Service error. | so |
| 12-13 | Point MCM - (Janikula,Kayla) Kill by Martinez,Megan (from Salcedo,Myranda). | so |
| 12-14 | Point MCM - (Martinez,Megan) Kill by Salcedo,Myranda. |
| 13-14 | Point UMHB - (Martinez,Megan) Attack error by Tiffin,Addyson (block by Metcalf,Kylie; Frasca,Hannah). | so |
| 13-15 | Point MCM - (Pierce,Alli) Bad set by Pierce,Alli. | so |
| 13-16 | Point MCM - (Sibley,Aubrie) Kill by Cuellar,Madison. |
| Timeout Mary Hardin-Baylor. |
| 14-16 | Point UMHB - (Sibley,Aubrie) Service error. | so |
| 14-17 | Point MCM - (Frasca,Hannah) Kill by Richardson,Tyler (from Sibley,Aubrie). | so |
| 15-17 | Point UMHB - (Cuellar,Madison) Kill by Novak,Corinne (from Pierce,Alli). | so |
| 16-17 | Point UMHB - (Gillispie,Maddie) Kill by Novak,Corinne (from Pierce,Alli). |
| 17-17 | Point UMHB - (Gillispie,Maddie) Attack error by Vasil,Kaylie. |
| 17-18 | Point MCM - (Gillispie,Maddie) Kill by Richardson,Tyler (from Sibley,Aubrie). | so |
| 17-19 | Point MCM - (Leal,Adile) Attack error by Janikula,Kayla (block by Martinez,Megan). |
| 18-19 | Point UMHB - (Leal,Adile) Attack error by Vasil,Kaylie. | so |
| 19-19 | Point UMHB - (Williams,Lauren) Kill by Janikula,Kayla (from Frasca,Hannah), block error by Martinez,Megan. |
| 20-19 | Point UMHB - (Williams,Lauren) Kill by Janikula,Kayla (from Pierce,Alli). |
| 21-19 | Point UMHB - (Williams,Lauren) Attack error by Sibley,Aubrie (block by Janikula,Kayla; Pierce,Alli). |
| Timeout McMurry. |
| 21-20 | Point MCM - (Williams,Lauren) Kill by Martinez,Megan (from Sibley,Aubrie). | so |
| 21-21 | Point MCM - (Wilson,Brynn) Attack error by Novak,Corinne. |
| 22-21 | Point UMHB - (Wilson,Brynn) Kill by Frasca,Hannah. | so |
| 22-22 | Point MCM - (Valdez,Adrien) Kill by Vasil,Kaylie (from Wilson,Brynn). | so |
| 22-23 | Point MCM - (Vasil,Kaylie) Service ace (Sommerfeld,Sam). |
| 23-23 | Point UMHB - (Vasil,Kaylie) Ball handling error by Wilson,Brynn. | so |
| 24-23 | Point UMHB - (Janikula,Kayla) Attack error by Cuellar,Madison. |
| 24-24 | Point MCM - (Janikula,Kayla) Kill by Martinez,Megan (from Wilson,Brynn). | so |
| 25-24 | Point UMHB - (Vasil,Kaylie) Service error. | so |
| 25-25 | Point MCM - (Pierce,Alli) Attack error by Frasca,Hannah. | so |
| 26-25 | Point UMHB - (Sibley,Aubrie) Kill by Williams,Lauren (from Pierce,Alli). | so |
| Timeout McMurry. |
| 26-26 | Point MCM - (Frasca,Hannah) Kill by Mitchell,Kianni (from Sibley,Aubrie). | so |
| 27-26 | Point UMHB - (Cuellar,Madison) Kill by Novak,Corinne (from Pierce,Alli). | so |
| 28-26 | Point UMHB - (Gillispie,Maddie) Ball handling error by Sibley,Aubrie. |