| For ETBU: Harris,Annie; Rainey,Kayla; Fennell,Allie; O'Bannon,Bailey; Shipp,Hope; Guerrero,Macy; libero Hill,Lillie. |
| For LETU: Connelly,Natalie; Crow,Kianna; Winkel,Samantha; Smith,Allison; Fowler,Skylar; Cobb,Kylie; libero Edge,Courtney. |
| 0-1 | Point ETBU - (Guerrero,Macy) Attack error by Cobb,Kylie. |
| 0-2 | Point ETBU - (Guerrero,Macy) Service ace (Crow,Kianna). |
| 1-2 | Point LETU - (Guerrero,Macy) Kill by Smith,Allison (from Winkel,Samantha). | so |
| 2-2 | Point LETU - (Cobb,Kylie) Attack error by Harris,Annie. |
| 2-3 | Point ETBU - (Cobb,Kylie) Kill by Rainey,Kayla (from Guerrero,Macy). | so |
| 3-3 | Point LETU - (Rainey,Kayla) Kill by Crow,Kianna (from Winkel,Samantha). | so |
| 4-3 | Point LETU - (Edge,Courtney) Service ace (Rainey,Kayla). |
| 4-4 | Point ETBU - (Edge,Courtney) Service error. | so |
| 4-5 | Point ETBU - (Harris,Annie) Kill by Shipp,Hope. |
| 4-6 | Point ETBU - (Harris,Annie) Service ace (Edge,Courtney). |
| 4-7 | Point ETBU - (Harris,Annie) Kill by Shipp,Hope (from Guerrero,Macy). |
| 4-8 | Point ETBU - (Harris,Annie) Kill by O'Bannon,Bailey (from Guerrero,Macy). |
| Timeout LeTourneau. |
| 4-9 | Point ETBU - (Harris,Annie) Attack error by Cobb,Kylie. |
| 4-10 | Point ETBU - (Harris,Annie) Service ace (Edge,Courtney). |
| 4-11 | Point ETBU - (Harris,Annie) Service ace (Cobb,Kylie). |
| For LETU: Denega,Madison. |
| 4-12 | Point ETBU - (Harris,Annie) Attack error by Crow,Kianna. |
| 5-12 | Point LETU - (Harris,Annie) Service error. | so |
| For LETU: Davenport,Natalie; Mabery,Avery. |
| 5-13 | Point ETBU - (Davenport,Natalie) Attack error by Denega,Madison. | so |
| For ETBU: Reeve,Ainsley; Smith,Laney. |
| 5-14 | Point ETBU - (Smith,Laney) Attack error by Crow,Kianna. |
| 6-14 | Point LETU - (Smith,Laney) Kill by Crow,Kianna (from Davenport,Natalie). | so |
| 6-15 | Point ETBU - (Crow,Kianna) Service error. | so |
| 6-16 | Point ETBU - (Shipp,Hope) Attack error by Connelly,Natalie. |
| Timeout LeTourneau. |
| 6-17 | Point ETBU - (Shipp,Hope) Attack error by Mabery,Avery. |
| For LETU: Hill,Camryn. |
| 7-17 | Point LETU - (Shipp,Hope) Kill by Denega,Madison (from Davenport,Natalie). | so |
| 7-18 | Point ETBU - (Connelly,Natalie) Kill by Rainey,Kayla (from Smith,Laney). | so |
| 7-19 | Point ETBU - (Hill,Lillie) Service ace (Crow,Kianna). |
| 7-20 | Point ETBU - (Hill,Lillie) Attack error by Denega,Madison. |
| 8-20 | Point LETU - (Hill,Lillie) Kill by Davenport,Natalie (from Winkel,Samantha). | so |
| 8-21 | Point ETBU - (Winkel,Samantha) Kill by Reeve,Ainsley (from Smith,Laney). | so |
| 9-21 | Point LETU - (Guerrero,Macy) Kill by Denega,Madison (from Winkel,Samantha). | so |
| 10-21 | Point LETU - (Denega,Madison) Kill by Crow,Kianna (from Winkel,Samantha). |
| 11-21 | Point LETU - (Denega,Madison) Attack error by Fennell,Allie. |
| 11-22 | Point ETBU - (Denega,Madison) Kill by Rainey,Kayla (from Guerrero,Macy). | so |
| 12-22 | Point LETU - (Rainey,Kayla) Kill by Smith,Allison (from Winkel,Samantha). | so |
| 12-23 | Point ETBU - (Edge,Courtney) Kill by Fennell,Allie (from Guerrero,Macy). | so |
| 12-24 | Point ETBU - (Harris,Annie) Attack error by Crow,Kianna (block by O'Bannon,Bailey; Fennell,Allie). |
| 12-25 | Point ETBU - (Harris,Annie) Attack error by Connelly,Natalie (block by O'Bannon,Bailey). |
| For ETBU: Harris,Annie; Rainey,Kayla; Fennell,Allie; O'Bannon,Bailey; Reeve,Ainsley; Shipp,Hope; libero Guerrero,Macy. |
| For LETU: Connelly,Natalie; Crow,Kianna; Davenport,Natalie; Winkel,Samantha; Denega,Madison; Smith,Allison; libero Mabery,Avery. |
| 0-1 | Point ETBU - (Davenport,Natalie) Attack error by Connelly,Natalie. | so |
| 0-2 | Point ETBU - (Rainey,Kayla) Attack error by Crow,Kianna. |
| 1-2 | Point LETU - (Rainey,Kayla) Kill by Hill,Camryn (from Davenport,Natalie). | so |
| 1-3 | Point ETBU - (Crow,Kianna) Service error. | so |
| 2-3 | Point LETU - (Guerrero,Macy) Kill by Smith,Allison (from Davenport,Natalie). | so |
| 2-4 | Point ETBU - (Connelly,Natalie) Kill by Shipp,Hope (from Guerrero,Macy). | so |
| For ETBU: Reeve,Ainsley; Smith,Laney. |
| 3-4 | Point LETU - (Smith,Laney) Service error. | so |
| For LETU: Winkel,Samantha; Fowler,Skylar. |
| 3-5 | Point ETBU - (Winkel,Samantha) Kill by Reeve,Ainsley (from Smith,Laney). | so |
| 4-5 | Point LETU - (Shipp,Hope) Service error. | so |
| 4-6 | Point ETBU - (Denega,Madison) Attack error by Crow,Kianna. | so |
| 4-7 | Point ETBU - (Hill,Lillie) Attack error by Smith,Allison. |
| 4-8 | Point ETBU - (Hill,Lillie) Kill by Reeve,Ainsley (from Smith,Laney). |
| Timeout LeTourneau. |
| 5-8 | Point LETU - (Hill,Lillie) Kill by Crow,Kianna (from Winkel,Samantha). | so |
| 5-9 | Point ETBU - (Edge,Courtney) Kill by Rainey,Kayla (from Smith,Laney). | so |
| 6-9 | Point LETU - (Guerrero,Macy) Attack error by Rainey,Kayla. | so |
| 7-9 | Point LETU - (Davenport,Natalie) Attack error by Rainey,Kayla (block by Crow,Kianna; Connelly,Natalie). |
| 8-9 | Point LETU - (Davenport,Natalie) Attack error by Harris,Annie (block by Crow,Kianna; Connelly,Natalie). |
| 9-9 | Point LETU - (Davenport,Natalie) Kill by Davenport,Natalie (from Edge,Courtney). |
| 10-9 | Point LETU - (Davenport,Natalie) Attack error by Fennell,Allie. |
| 11-9 | Point LETU - (Davenport,Natalie) Kill by Crow,Kianna. |
| Timeout East Texas Baptist. |
| 12-9 | Point LETU - (Davenport,Natalie) Kill by Hill,Camryn (from Davenport,Natalie). |
| 12-10 | Point ETBU - (Davenport,Natalie) Kill by Rainey,Kayla (from Guerrero,Macy). | so |
| 13-10 | Point LETU - (Rainey,Kayla) Attack error by Shipp,Hope. | so |
| 13-11 | Point ETBU - (Crow,Kianna) Service error. | so |
| 13-12 | Point ETBU - (Harris,Annie) Service ace (Edge,Courtney). |
| 14-12 | Point LETU - (Harris,Annie) Kill by Hill,Camryn (from Crow,Kianna). | so |
| 15-12 | Point LETU - (Connelly,Natalie) Attack error by Shipp,Hope. |
| 16-12 | Point LETU - (Connelly,Natalie) Attack error by Shipp,Hope (block by Hill,Camryn; Smith,Allison). |
| 17-12 | Point LETU - (Connelly,Natalie) Kill by Hill,Camryn (from Davenport,Natalie). |
| 17-13 | Point ETBU - (Connelly,Natalie) Kill by O'Bannon,Bailey (from Guerrero,Macy). | so |
| 18-13 | Point LETU - (Smith,Laney) Attack error by O'Bannon,Bailey (block by Smith,Allison). | so |
| 18-14 | Point ETBU - (Winkel,Samantha) Kill by Reeve,Ainsley (from Smith,Laney). | so |
| 19-14 | Point LETU - (Shipp,Hope) Kill by Smith,Allison (from Winkel,Samantha). | so |
| 19-15 | Point ETBU - (Denega,Madison) Kill by Rainey,Kayla (from Smith,Laney). | so |
| 19-16 | Point ETBU - (Hill,Lillie) Attack error by Smith,Allison (block by Harris,Annie). |
| 20-16 | Point LETU - (Hill,Lillie) Kill by Crow,Kianna (from Edge,Courtney). | so |
| 20-17 | Point ETBU - (Edge,Courtney) Kill by Reeve,Ainsley (from Smith,Laney). | so |
| 20-18 | Point ETBU - (Guerrero,Macy) Attack error by Crow,Kianna. |
| 20-19 | Point ETBU - (Guerrero,Macy) Kill by Rainey,Kayla (from Guerrero,Macy). |
| 20-20 | Point ETBU - (Guerrero,Macy) Attack error by Crow,Kianna. |
| Timeout LeTourneau. |
| 20-21 | Point ETBU - (Guerrero,Macy) Kill by Rainey,Kayla (from Guerrero,Macy). |
| 21-21 | Point LETU - (Guerrero,Macy) Attack error by Rainey,Kayla. | so |
| 21-22 | Point ETBU - (Davenport,Natalie) Kill by Fennell,Allie (from Hill,Lillie). | so |
| 22-22 | Point LETU - (Rainey,Kayla) Service error. | so |
| 22-23 | Point ETBU - (Crow,Kianna) Kill by Fennell,Allie (from Guerrero,Macy). | so |
| 22-24 | Point ETBU - (Harris,Annie) Service ace (Crow,Kianna). |
| 23-24 | Point LETU - (Harris,Annie) Kill by Denega,Madison (from Edge,Courtney). | so |
| 24-24 | Point LETU - (Connelly,Natalie) Kill by Hill,Camryn (from Davenport,Natalie). |
| 25-24 | Point LETU - (Connelly,Natalie) Kill by Hill,Camryn (from Connelly,Natalie). |
| 26-24 | Point LETU - (Connelly,Natalie) Kill by Denega,Madison (from Davenport,Natalie). |
| For ETBU: Harris,Annie; Rainey,Kayla; Fennell,Allie; O'Bannon,Bailey; Reeve,Ainsley; Shipp,Hope; libero Guerrero,Macy. |
| For LETU: Connelly,Natalie; Crow,Kianna; Davenport,Natalie; Winkel,Samantha; Denega,Madison; Smith,Allison; libero Fowler,Skylar. |
| 1-0 | Point LETU - (Guerrero,Macy) Attack error by Fennell,Allie. | so |
| 2-0 | Point LETU - (Crow,Kianna) Attack error by Fennell,Allie. |
| 3-0 | Point LETU - (Crow,Kianna) Bad set by Guerrero,Macy. |
| 3-1 | Point ETBU - (Crow,Kianna) Kill by Harris,Annie (from Guerrero,Macy). | so |
| 4-1 | Point LETU - (Rainey,Kayla) Attack error by Shipp,Hope (block by Hill,Camryn). | so |
| 4-2 | Point ETBU - (Connelly,Natalie) Attack error by Crow,Kianna. | so |
| 5-2 | Point LETU - (Harris,Annie) Kill by Smith,Allison (from Davenport,Natalie). | so |
| For LETU: Fowler,Skylar; Winkel,Samantha. |
| 6-2 | Point LETU - (Winkel,Samantha) Kill by Smith,Allison (from Winkel,Samantha). |
| 6-3 | Point ETBU - (Winkel,Samantha) Bad set by Winkel,Samantha. | so |
| For ETBU: Reeve,Ainsley; Smith,Laney. |
| 7-3 | Point LETU - (Smith,Laney) Kill by Denega,Madison (from Winkel,Samantha). | so |
| 8-3 | Point LETU - (Denega,Madison) Attack error by Reeve,Ainsley (block by Smith,Allison; Fowler,Skylar). |
| 9-3 | Point LETU - (Denega,Madison) Kill by Crow,Kianna (from Winkel,Samantha). |
| Timeout East Texas Baptist. |
| 10-3 | Point LETU - (Denega,Madison) Kill by Crow,Kianna (from Edge,Courtney). |
| 11-3 | Point LETU - (Denega,Madison) Attack error by Reeve,Ainsley. |
| 11-4 | Point ETBU - (Denega,Madison) Bad set by Winkel,Samantha. | so |
| 11-5 | Point ETBU - (Shipp,Hope) Attack error by Crow,Kianna. |
| 12-5 | Point LETU - (Shipp,Hope) Kill by Smith,Allison (from Winkel,Samantha). | so |
| 13-5 | Point LETU - (Edge,Courtney) Attack error by Rainey,Kayla. |
| 14-5 | Point LETU - (Edge,Courtney) Kill by Crow,Kianna (from Winkel,Samantha). |
| 15-5 | Point LETU - (Edge,Courtney) Kill by Crow,Kianna (from Winkel,Samantha). |
| 16-5 | Point LETU - (Edge,Courtney) Attack error by Rainey,Kayla. |
| 17-5 | Point LETU - (Edge,Courtney) Attack error by O'Bannon,Bailey (block by Fowler,Skylar; Connelly,Natalie). |
| 17-6 | Point ETBU - (Edge,Courtney) Bad set by Edge,Courtney. | so |
| 18-6 | Point LETU - (Hill,Lillie) Kill by Connelly,Natalie (from Winkel,Samantha). | so |
| 18-7 | Point ETBU - (Davenport,Natalie) Kill by Rainey,Kayla (from Smith,Laney). | so |
| 19-7 | Point LETU - (Guerrero,Macy) Kill by Crow,Kianna. | so |
| 20-7 | Point LETU - (Crow,Kianna) Attack error by Rainey,Kayla. |
| 21-7 | Point LETU - (Crow,Kianna) Service ace (Hill,Lillie). |
| 22-7 | Point LETU - (Crow,Kianna) Kill by Hill,Camryn (from Davenport,Natalie). |
| 23-7 | Point LETU - (Crow,Kianna) Service ace (TEAM). |
| 23-8 | Point ETBU - (Crow,Kianna) Bad set by Davenport,Natalie. | so |
| 24-8 | Point LETU - (Rainey,Kayla) Attack error by Shipp,Hope. | so |
| 25-8 | Point LETU - (Connelly,Natalie) Kill by Denega,Madison (from Davenport,Natalie). |
| For ETBU: Harris,Annie; Rainey,Kayla; Fennell,Allie; O'Bannon,Bailey; Reeve,Ainsley; Shipp,Hope; libero Guerrero,Macy. |
| For LETU: Connelly,Natalie; Crow,Kianna; Davenport,Natalie; Winkel,Samantha; Denega,Madison; Smith,Allison; libero Fowler,Skylar. |
| 1-0 | Point LETU - (Davenport,Natalie) Kill by Connelly,Natalie (from Davenport,Natalie). |
| 2-0 | Point LETU - (Davenport,Natalie) Kill by Hill,Camryn (from Davenport,Natalie). |
| 3-0 | Point LETU - (Davenport,Natalie) Kill by Crow,Kianna (from Davenport,Natalie). |
| 3-1 | Point ETBU - (Davenport,Natalie) Attack error by Connelly,Natalie. | so |
| 3-2 | Point ETBU - (Reeve,Ainsley) Service ace (Denega,Madison). |
| 4-2 | Point LETU - (Reeve,Ainsley) Kill by Crow,Kianna (from Davenport,Natalie). | so |
| 5-2 | Point LETU - (Crow,Kianna) Kill by Denega,Madison (from Davenport,Natalie). |
| 6-2 | Point LETU - (Crow,Kianna) Bad set by Smith,Laney. |
| 7-2 | Point LETU - (Crow,Kianna) Service ace (Harris,Annie). |
| For ETBU: Williamson,Jessica. |
| 8-2 | Point LETU - (Crow,Kianna) Attack error by Fennell,Allie. |
| 9-2 | Point LETU - (Crow,Kianna) Attack error by Shipp,Hope. |
| 10-2 | Point LETU - (Crow,Kianna) Kill by Crow,Kianna (from Davenport,Natalie). |
| 10-3 | Point ETBU - (Crow,Kianna) Kill by Fennell,Allie (from Shipp,Hope). | so |
| 10-4 | Point ETBU - (Harris,Annie) Attack error by Hill,Camryn. |
| 10-5 | Point ETBU - (Harris,Annie) Service ace (TEAM). |
| 10-6 | Point ETBU - (Harris,Annie) Attack error by Hill,Camryn. |
| 10-7 | Point ETBU - (Harris,Annie) Attack error by Hill,Camryn (block by O'Bannon,Bailey; Fennell,Allie). |
| 11-7 | Point LETU - (Harris,Annie) Service error. | so |
| 12-7 | Point LETU - (Connelly,Natalie) Attack error by Shipp,Hope. |
| 12-8 | Point ETBU - (Connelly,Natalie) Service error. | so |
| For ETBU: Freudensprung,Shelby. |
| 12-9 | Point ETBU - (Freudensprung,Shelby) Kill by Shipp,Hope (from Smith,Laney). |
| 13-9 | Point LETU - (Freudensprung,Shelby) Attack error by Shipp,Hope. | so |
| For LETU: Winkel,Samantha; Fowler,Skylar. |
| 14-9 | Point LETU - (Winkel,Samantha) Attack error by O'Bannon,Bailey (block by Smith,Allison). |
| 15-9 | Point LETU - (Winkel,Samantha) Attack error by Freudensprung,Shelby. |
| 16-9 | Point LETU - (Winkel,Samantha) Kill by Smith,Allison (from Winkel,Samantha). |
| 17-9 | Point LETU - (Winkel,Samantha) Kill by Denega,Madison (from Winkel,Samantha). |
| 18-9 | Point LETU - (Winkel,Samantha) Kill by Fowler,Skylar (from Winkel,Samantha). |
| Timeout East Texas Baptist. |
| 19-9 | Point LETU - (Winkel,Samantha) Service ace (Freudensprung,Shelby). |
| 19-10 | Point ETBU - (Winkel,Samantha) Attack error by Denega,Madison. | so |
| 19-11 | Point ETBU - (Shipp,Hope) Kill by Reeve,Ainsley (from Smith,Laney). |
| 20-11 | Point LETU - (Shipp,Hope) Kill by Denega,Madison (from Winkel,Samantha). | so |
| 21-11 | Point LETU - (Denega,Madison) Kill by Crow,Kianna (from Winkel,Samantha). |
| 22-11 | Point LETU - (Denega,Madison) Attack error by O'Bannon,Bailey. |
| 23-11 | Point LETU - (Denega,Madison) Kill by Winkel,Samantha. |
| 23-12 | Point ETBU - (Denega,Madison) Kill by Shipp,Hope (from Smith,Laney). | so |
| 23-13 | Point ETBU - (Hill,Lillie) Attack error by Smith,Allison (block by Reeve,Ainsley; Freudensprung,Shelby). |
| 24-13 | Point LETU - (Hill,Lillie) Kill by Crow,Kianna (from Winkel,Samantha). | so |
| For LETU: Johnson,Kiari. |
| 25-13 | Point LETU - (Edge,Courtney) Kill by Fowler,Skylar (from Winkel,Samantha). |
====================
==================== LETOURNEAU 3, EAST TEXAS BAPTIST 1
====================