| For MCM: Richardson,Tyler; Mitchell,Kianni; Salcedo,Myranda; Martinez,Megan; Vasil,Kaylie; Cuellar,Madison; libero Leal,Adile. |
| For HPU: Marshall,Amaya; Ross,Mya; Hughes,Canyon; Etzler,Delaney; Bennett,Fabianna; Britain,Riley; libero Pryor,Chloe. |
| 1-0 | Point HPU - (Britain,Riley) Attack error by Richardson,Tyler. |
| 1-1 | Point MCM - (Britain,Riley) Kill by Cuellar,Madison (from Salcedo,Myranda). | so |
| 1-2 | Point MCM - (Cuellar,Madison) Kill by Leal,Adile. |
| 2-2 | Point HPU - (Cuellar,Madison) Service error. | so |
| For HPU: Flores,Daisy. |
| 2-3 | Point MCM - (Flores,Daisy) Kill by Mitchell,Kianni (from Salcedo,Myranda), block error by Ross,Mya. | so |
| 3-3 | Point HPU - (Leal,Adile) Kill by Ross,Mya (from Britain,Riley). | so |
| 4-3 | Point HPU - (Hughes,Canyon) Attack error by Richardson,Tyler. |
| 5-3 | Point HPU - (Hughes,Canyon) Service ace (Cuellar,Madison). |
| 6-3 | Point HPU - (Hughes,Canyon) Kill by Ross,Mya. |
| 6-4 | Point MCM - (Hughes,Canyon) Service error. | so |
| For MCM: Sibley,Aubrie; Tiffin,Addyson; Armand,Jaetis. |
| 7-4 | Point HPU - (Sibley,Aubrie) Kill by Etzler,Delaney (from Britain,Riley). | so |
| For HPU: Elsten,Kaitlyn. |
| 7-5 | Point MCM - (Elsten,Kaitlyn) Kill by Vasil,Kaylie (from Sibley,Aubrie). | so |
| 8-5 | Point HPU - (Vasil,Kaylie) Kill by Ross,Mya (from Elsten,Kaitlyn). | so |
| For HPU: Benn,Elizabeth. |
| 8-6 | Point MCM - (Benn,Elizabeth) Kill by Martinez,Megan (from Sibley,Aubrie). | so |
| 9-6 | Point HPU - (Martinez,Megan) Service error. | so |
| 9-7 | Point MCM - (Pryor,Chloe) Kill by Mitchell,Kianni (from Sibley,Aubrie). | so |
| 9-8 | Point MCM - (Salcedo,Myranda) Attack error by Hughes,Canyon. |
| 10-8 | Point HPU - (Salcedo,Myranda) Kill by Marshall,Amaya (from Britain,Riley). | so |
| 10-9 | Point MCM - (Britain,Riley) Kill by Richardson,Tyler (from Salcedo,Myranda). | so |
| 11-9 | Point HPU - (Cuellar,Madison) Kill by Etzler,Delaney (from Britain,Riley). | so |
| 12-9 | Point HPU - (Flores,Daisy) Service ace (Cuellar,Madison). |
| 13-9 | Point HPU - (Flores,Daisy) Kill by Ross,Mya (from Britain,Riley). |
| 13-10 | Point MCM - (Flores,Daisy) Attack error by Ross,Mya (block by Richardson,Tyler; Mitchell,Kianni). | so |
| 14-10 | Point HPU - (Leal,Adile) Kill by Ross,Mya (from Britain,Riley). | so |
| 14-11 | Point MCM - (Hughes,Canyon) Bad set by Etzler,Delaney. | so |
| 14-12 | Point MCM - (Sibley,Aubrie) Service ace (Pryor,Chloe). |
| 15-12 | Point HPU - (Sibley,Aubrie) Kill by Bennett,Fabianna (from Britain,Riley). | so |
| 15-13 | Point MCM - (Elsten,Kaitlyn) Kill by Vasil,Kaylie (from Sibley,Aubrie). | so |
| 16-13 | Point HPU - (Vasil,Kaylie) Kill by Bennett,Fabianna (from Britain,Riley). | so |
| 16-14 | Point MCM - (Benn,Elizabeth) Service error. | so |
| 16-15 | Point MCM - (Martinez,Megan) Kill by Mitchell,Kianni (from Sibley,Aubrie). |
| 16-16 | Point MCM - (Martinez,Megan) Service ace (Pryor,Chloe). |
| 16-17 | Point MCM - (Martinez,Megan) Attack error by Bennett,Fabianna. |
| 16-18 | Point MCM - (Martinez,Megan) Service ace (Benn,Elizabeth). |
| Timeout Howard Payne. |
| 16-19 | Point MCM - (Martinez,Megan) Kill by Mitchell,Kianni (from Sibley,Aubrie). |
| 16-20 | Point MCM - (Martinez,Megan) Attack error by Bennett,Fabianna. |
| 17-20 | Point HPU - (Martinez,Megan) Kill by Marshall,Amaya (from Elsten,Kaitlyn). | so |
| 17-21 | Point MCM - (Pryor,Chloe) Attack error by Britain,Riley. | so |
| 18-21 | Point HPU - (Salcedo,Myranda) Kill by Hughes,Canyon (from Britain,Riley). | so |
| 19-21 | Point HPU - (Britain,Riley) Kill by Marshall,Amaya (from Britain,Riley). |
| 19-22 | Point MCM - (Britain,Riley) Kill by Cuellar,Madison (from Salcedo,Myranda). | so |
| 19-23 | Point MCM - (Cuellar,Madison) Bad set by Etzler,Delaney. |
| 19-24 | Point MCM - (Cuellar,Madison) Kill by Richardson,Tyler (from Leal,Adile). |
| 19-25 | Point MCM - (Cuellar,Madison) Attack error by Etzler,Delaney. |
| For MCM: Richardson,Tyler; Mitchell,Kianni; Salcedo,Myranda; Martinez,Megan; Vasil,Kaylie; Sibley,Aubrie; libero Armand,Jaetis. |
| For HPU: Marshall,Amaya; Ross,Mya; Benn,Elizabeth; Elsten,Kaitlyn; Flores,Daisy; Hughes,Canyon; libero Etzler,Delaney. |
| 1-0 | Point HPU - (Salcedo,Myranda) Attack error by Vasil,Kaylie. | so |
| For HPU: Flores,Daisy. |
| 2-0 | Point HPU - (Flores,Daisy) Kill by Ross,Mya. |
| 3-0 | Point HPU - (Flores,Daisy) Kill by Hughes,Canyon. |
| 3-1 | Point MCM - (Flores,Daisy) Service error. | so |
| 4-1 | Point HPU - (Cuellar,Madison) Kill by Ross,Mya (from Britain,Riley). | so |
| 4-2 | Point MCM - (Hughes,Canyon) Attack error by Bennett,Fabianna (block by Richardson,Tyler; Mitchell,Kianni). | so |
| 5-2 | Point HPU - (Leal,Adile) Kill by Etzler,Delaney (from Britain,Riley). | so |
| For HPU: Elsten,Kaitlyn. |
| 5-3 | Point MCM - (Elsten,Kaitlyn) Kill by Vasil,Kaylie (from Salcedo,Myranda). | so |
| For MCM: Sibley,Aubrie; Cox,Brooke. |
| 5-4 | Point MCM - (Sibley,Aubrie) Attack error by Ross,Mya (block by Cox,Brooke; Martinez,Megan). |
| 5-5 | Point MCM - (Sibley,Aubrie) Service ace (Britain,Riley). |
| 5-6 | Point MCM - (Sibley,Aubrie) Attack error by Britain,Riley. |
| 6-6 | Point HPU - (Sibley,Aubrie) Kill by Ross,Mya (from Elsten,Kaitlyn). | so |
| For HPU: Benn,Elizabeth. |
| 7-6 | Point HPU - (Benn,Elizabeth) Kill by Bennett,Fabianna (from Elsten,Kaitlyn). |
| 7-7 | Point MCM - (Benn,Elizabeth) Kill by Vasil,Kaylie (from Sibley,Aubrie). | so |
| 7-8 | Point MCM - (Vasil,Kaylie) Service ace (Benn,Elizabeth). |
| 7-9 | Point MCM - (Vasil,Kaylie) Bad set by Marshall,Amaya. |
| 7-10 | Point MCM - (Vasil,Kaylie) Attack error by Marshall,Amaya. |
| Timeout Howard Payne. |
| 7-11 | Point MCM - (Vasil,Kaylie) Attack error by Britain,Riley (block by Cox,Brooke; Martinez,Megan). |
| 8-11 | Point HPU - (Vasil,Kaylie) Kill by Marshall,Amaya (from Elsten,Kaitlyn). | so |
| 9-11 | Point HPU - (Pryor,Chloe) Attack error by Martinez,Megan. |
| 9-12 | Point MCM - (Pryor,Chloe) Ball handling error by Elsten,Kaitlyn. | so |
| 10-12 | Point HPU - (Martinez,Megan) Kill by Hughes,Canyon (from Britain,Riley). | so |
| 11-12 | Point HPU - (Britain,Riley) Kill by Etzler,Delaney. |
| 11-13 | Point MCM - (Britain,Riley) Kill by Cox,Brooke (from Sibley,Aubrie). | so |
| 11-14 | Point MCM - (Salcedo,Myranda) Attack error by Hughes,Canyon. |
| 12-14 | Point HPU - (Salcedo,Myranda) Kill by Etzler,Delaney (from Britain,Riley). | so |
| 12-15 | Point MCM - (Flores,Daisy) Kill by Mitchell,Kianni (from Salcedo,Myranda). | so |
| For MCM: Carlson,Bailey. |
| 13-15 | Point HPU - (Carlson,Bailey) Kill by Ross,Mya (from Britain,Riley). | so |
| 14-15 | Point HPU - (Hughes,Canyon) Kill by Bennett,Fabianna (from Britain,Riley). |
| 15-15 | Point HPU - (Hughes,Canyon) Service ace (Vasil,Kaylie). |
| 15-16 | Point MCM - (Hughes,Canyon) Kill by Mitchell,Kianni (from Salcedo,Myranda). | so |
| 15-17 | Point MCM - (Leal,Adile) Ball handling error by Britain,Riley. |
| 15-18 | Point MCM - (Leal,Adile) Kill by Vasil,Kaylie (from Salcedo,Myranda). |
| Timeout Howard Payne. |
| 15-19 | Point MCM - (Leal,Adile) Attack error by Etzler,Delaney. |
| 16-19 | Point HPU - (Leal,Adile) Attack error by Vasil,Kaylie. | so |
| 16-20 | Point MCM - (Elsten,Kaitlyn) Kill by Richardson,Tyler. | so |
| 17-20 | Point HPU - (Sibley,Aubrie) Service error. | so |
| 18-20 | Point HPU - (Ross,Mya) Attack error by Martinez,Megan. |
| 19-20 | Point HPU - (Ross,Mya) Attack error by Cox,Brooke. |
| Timeout McMurry. |
| 19-21 | Point MCM - (Ross,Mya) Attack error by Britain,Riley (block by Cox,Brooke; Martinez,Megan). | so |
| 20-21 | Point HPU - (Vasil,Kaylie) Kill by Elsten,Kaitlyn (from Pryor,Chloe). | so |
| 20-22 | Point MCM - (Pryor,Chloe) Kill by Sibley,Aubrie (from Cuellar,Madison). | so |
| 21-22 | Point HPU - (Martinez,Megan) Ball handling error by Sibley,Aubrie. | so |
| 21-23 | Point MCM - (Britain,Riley) Kill by Mitchell,Kianni (from Sibley,Aubrie). | so |
| 22-23 | Point HPU - (Salcedo,Myranda) Kill by Etzler,Delaney (from Marshall,Amaya). | so |
| 23-23 | Point HPU - (Flores,Daisy) Kill by Etzler,Delaney (from Britain,Riley). |
| 24-23 | Point HPU - (Flores,Daisy) Service ace (Leal,Adile). |
| Timeout McMurry. |
| 24-24 | Point MCM - (Flores,Daisy) Kill by Mitchell,Kianni (from Salcedo,Myranda). | so |
| 25-24 | Point HPU - (Cuellar,Madison) Kill by Ross,Mya (from Britain,Riley). | so |
| 25-25 | Point MCM - (Hughes,Canyon) Attack error by Bennett,Fabianna. | so |
| 25-26 | Point MCM - (Leal,Adile) Kill by Martinez,Megan (from Salcedo,Myranda). |
| 25-27 | Point MCM - (Leal,Adile) Bad set by Pryor,Chloe. |
| For MCM: Richardson,Tyler; Mitchell,Kianni; Salcedo,Myranda; Martinez,Megan; Cox,Brooke; Vasil,Kaylie; libero Sibley,Aubrie. |
| For HPU: Marshall,Amaya; Ross,Mya; Benn,Elizabeth; Elsten,Kaitlyn; Flores,Daisy; Hughes,Canyon; libero Etzler,Delaney. |
| 0-1 | Point MCM - (Britain,Riley) Attack error by Hughes,Canyon. | so |
| 0-2 | Point MCM - (Vasil,Kaylie) Kill by Cuellar,Madison (from Sibley,Aubrie). |
| 0-3 | Point MCM - (Vasil,Kaylie) Attack error by Hughes,Canyon. |
| 0-4 | Point MCM - (Vasil,Kaylie) Ball handling error by Britain,Riley. |
| 0-5 | Point MCM - (Vasil,Kaylie) Service ace (Ross,Mya). |
| 0-6 | Point MCM - (Vasil,Kaylie) Kill by Cox,Brooke (from Sibley,Aubrie). |
| 0-7 | Point MCM - (Vasil,Kaylie) Kill by Cox,Brooke (from Sibley,Aubrie). |
| Timeout Howard Payne. |
| 0-8 | Point MCM - (Vasil,Kaylie) Bad set by Etzler,Delaney. |
| 0-9 | Point MCM - (Vasil,Kaylie) Kill by Cuellar,Madison (from Leal,Adile). |
| 1-9 | Point HPU - (Vasil,Kaylie) Ball handling error by Sibley,Aubrie. | so |
| For HPU: Flores,Daisy. |
| 1-10 | Point MCM - (Flores,Daisy) Bad set by Britain,Riley. | so |
| 1-11 | Point MCM - (Martinez,Megan) Kill by Cuellar,Madison (from Sibley,Aubrie). |
| 1-12 | Point MCM - (Martinez,Megan) Attack error by Ross,Mya. |
| 1-13 | Point MCM - (Martinez,Megan) Kill by Mitchell,Kianni. |
| Timeout McMurry. |
| 1-14 | Point MCM - (Martinez,Megan) Kill by Cuellar,Madison (from Sibley,Aubrie). |
| 2-14 | Point HPU - (Martinez,Megan) Kill by Flores,Daisy (from Britain,Riley). | so |
| 3-14 | Point HPU - (Hughes,Canyon) Ball handling error by Sibley,Aubrie. |
| 4-14 | Point HPU - (Hughes,Canyon) Kill by Ross,Mya (from Britain,Riley). |
| 5-14 | Point HPU - (Hughes,Canyon) Kill by Bennett,Fabianna (from Flores,Daisy). |
| 5-15 | Point MCM - (Hughes,Canyon) Kill by Cuellar,Madison (from Sibley,Aubrie). | so |
| For MCM: Salcedo,Myranda; Richardson,Tyler. |
| 5-16 | Point MCM - (Salcedo,Myranda) Attack error by Etzler,Delaney (block by Cuellar,Madison; Mitchell,Kianni). |
| 6-16 | Point HPU - (Salcedo,Myranda) Attack error by Mitchell,Kianni (block by Ross,Mya). | so |
| For HPU: Elsten,Kaitlyn. |
| 7-16 | Point HPU - (Elsten,Kaitlyn) Attack error by Mitchell,Kianni (block by Ross,Mya). |
| 8-16 | Point HPU - (Elsten,Kaitlyn) Attack error by Cuellar,Madison. |
| 9-16 | Point HPU - (Elsten,Kaitlyn) Bad set by Salcedo,Myranda. |
| 10-16 | Point HPU - (Elsten,Kaitlyn) Attack error by Richardson,Tyler. |
| Timeout McMurry. |
| 10-17 | Point MCM - (Elsten,Kaitlyn) Kill by Cuellar,Madison (from Salcedo,Myranda). | so |
| 11-17 | Point HPU - (Cuellar,Madison) Kill by Ross,Mya (from Elsten,Kaitlyn). | so |
| 11-18 | Point MCM - (Ross,Mya) Kill by Vasil,Kaylie (from Salcedo,Myranda). | so |
| 12-18 | Point HPU - (Leal,Adile) Attack error by Vasil,Kaylie. | so |
| 13-18 | Point HPU - (Pryor,Chloe) Attack error by Richardson,Tyler. |
| 13-19 | Point MCM - (Pryor,Chloe) Kill by Richardson,Tyler (from Salcedo,Myranda). | so |
| 13-20 | Point MCM - (Sibley,Aubrie) Kill by Cox,Brooke (from Sibley,Aubrie). |
| 14-20 | Point HPU - (Sibley,Aubrie) Kill by Marshall,Amaya (from Britain,Riley). | so |
| 14-21 | Point MCM - (Britain,Riley) Kill by Martinez,Megan (from Sibley,Aubrie). | so |
| 15-21 | Point HPU - (Vasil,Kaylie) Service error. | so |
| 15-22 | Point MCM - (Flores,Daisy) Bad set by Ross,Mya. | so |
| 15-23 | Point MCM - (Martinez,Megan) Kill by Cox,Brooke (from Sibley,Aubrie). |
| 16-23 | Point HPU - (Martinez,Megan) Kill by Ross,Mya. | so |
| 17-23 | Point HPU - (Hughes,Canyon) Attack error by Cox,Brooke. |
| 18-23 | Point HPU - (Hughes,Canyon) Kill by Bennett,Fabianna (from Britain,Riley). |
| 19-23 | Point HPU - (Hughes,Canyon) Kill by Etzler,Delaney (from Bennett,Fabianna). |
| 19-24 | Point MCM - (Hughes,Canyon) Kill by Cuellar,Madison (from Sibley,Aubrie). | so |
| 19-25 | Point MCM - (Salcedo,Myranda) Service ace (TEAM). |