American Southwest Conference Volleyball

East Texas Baptist


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  vs North Central  3-1  25-23,17-25,25-20,25-10  1-0  0-0   
  Aug 31  vs St. Thomas (MN)  L   0-3  20-25,14-25,23-25  1-1  0-0   
  Sep 01  vs Nebraska Wesleyan  L   2-3  23-25,25-15,25-23,22-25,9-15  1-2  0-0  152 
  Sep 01  at #3 Colorado College  L   0-3  15-25,14-25,16-25  1-3  0-0  176 
  Sep 04  WILEY  L   0-3  16-25,20-25,26-28  1-4  0-0  107 
  Sep 04  CENTENARY (LA)  3-0  25-23,25-17,25-19  2-4  0-0  138 
  Sep 07  vs Linfield  3-0  25-17,25-15,25-13  3-4  0-0  65 
  Sep 07  vs Howard Payne  3-0  25-15,25-17,25-19  4-4  0-0  85 
  Sep 08  at Austin  3-0  25-14,25-18,25-19  5-4  0-0  102 
  Sep 08  vs Sul Ross State  3-0  25-21,25-13,25-12  6-4  0-0  63 
*   Sep 11  at UT Dallas  L   0-3  21-25,17-25,23-25  6-5  0-1  450 
*   Sep 14  at Belhaven  3-0  25-16,25-17,25-16  7-5  1-1  127 
*   Sep 15  at Louisiana College  3-0  25-8,25-15,25-10  8-5  2-1  168 
  Sep 18  #23 UT TYLER  L   1-3  20-25,17-25,25-22,15-25  8-6  2-1  157 
*   Sep 21  at Sul Ross State  3-0  25-14,25-23,26-24  9-6  3-1  104 
*   Sep 21  vs McMurry  L   2-3  25-13,21-25,23-25,25-20,12-15  9-7  3-2  69 
*   Sep 22  vs Hardin-Simmons  L   2-3  25-19,25-19,18-25,11-25,8-15  9-8  3-3  97 
*   Sep 25  at LeTourneau  L   1-3  19-25,22-25,25-17,21-25  9-9  3-4  381 
*   Oct 02  UT DALLAS  L   0-3  19-25,18-25,18-25  9-10  3-5  101 
*   Oct 05  BELHAVEN  3-2  25-27,25-17,25-14,23-25,15-11  10-10  4-5  178 
*   Oct 06  LOUISIANA COLLEGE  3-0  25-20,25-17,25-10  11-10  5-5  210 
*   Oct 12  vs Howard Payne  3-0  25-14,25-18,25-14  12-10  6-5  144 
*   Oct 12  vs Concordia Texas  L   0-3  23-25,19-25,16-25  12-11  6-6  102 
*   Oct 13  vs #24 Mary Hardin-Baylor  L   0-3  18-25,22-25,23-25  12-12  6-7  138 
  Oct 16  at #17 UT Tyler  L   0-3  9-25,19-25,23-25  12-13  6-7  573 
*   Oct 23  LETOURNEAU  3-0  25-19,25-13,25-21  13-13  7-7  431 
  Oct 27  at Hendrix  L   0-3  16-25,18-25,18-25  13-14  7-7  150 
  Oct 27  vs Rhodes  3-0  25-15,25-23,25-12  14-14  7-7  121 
  Nov 01  vs McMurry  L   1-3  21-25,25-20,13-25,19-25  14-15  7-7  156 

Team Record  W-L 
Overall:  14-15 
Conference:  7-7 
Home:  4-3 
Away:  4-5 
Neutral:  6-7 
3 sets:  12-9 
4 sets:  1-3 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  29  4745  163 
Home:  1322  188 
Away:  2231  247 
Neutral:  13  1192  91 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 14-15 Conf: 7-7 Home: 4-3 Away: 4-5 Neutral: 6-7

TEAM STATISTICS  ETBU  OPP 
ATTACK     
   Kills  1249  1159 
   Errors  524  547 
   Total Attacks  3808  3872 
   Attack Pct  .190  .158 
   Kills/Set  12.6  11.7 
SET     
   Assists  1154  1093 
   Attempts  3936  4033 
   Assist Pct  .293  .271 
   Assists/Set  11.7  11.0 
SERVE     
   Aces  122  131 
   Errors  108  133 
   Attempts  2182  2027 
   Serve Pct  .951  .934 
   Aces/Set  1.2  1.3 
SERVE RECEPTIONS     
   Errors  131  122 
   Errors/Set  1.3  1.2 
   Attempts  1859  2026 
   Reception Pct  .930  .940 
DEFENSE     
   Digs  1890  1777 
   Digs/Set  19.1  17.9 
BLOCKING     
   Block Solo  43  33 
   Block Assist  216  185 
   Total Blocks  151.0  125.5 
   Blocks/Set  1.5  1.3 
   Block Errors  46  37 
Ball handling errors  42  47 
ATTENDANCE     
   Total  1322  2231 
   Dates/Avg Per Date  7/189  9/248 
   Neutral site #/Avg  13/92   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
East Texas Baptist  12  14 
Opponents  15 

Sets won by set  Total 
East Texas Baptist  15  16  17  51 
Opponents  14  13  12  48 

Points by set  Total 
East Texas Baptist  640  638  666  161  44  2149 
Opponents  603  602  588  180  56  2029 



 

Overall Individual Statistics

 

Overall record: 14-15 Conf: 7-7 Home: 4-3 Away: 4-5 Neutral: 6-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
22  Meredith Johnson   16  10-0   18  1.12  44  .318  0.00  .000  0.19  12  .917 
16  Cassidy Zellmer   58  24-8   31  0.53  90  .267  266  4.59  713  .373  18  0.31  227  .974 
13  Bailey Byas   81  28-16  189  2.33  55  568  .236  0.05  36  .111  0.01  32  .969 
11  Annie Harris   58  20-17  78  1.34  30  209  .230  0.12  18  .389  12  0.21  18  164  .890 
4   Lizeth Flores   80  27-25  88  1.10  35  235  .226  0.09  27  .259  0.00  1.000 
17  Sydney Lopez   79  28-24  243  3.08  94  673  .221  16  0.20  234  .068  0.11  181  .972 
9   Alexis Contos   62  23-15  52  0.84  19  155  .213  0.13  25  .320  0.05  93  .946 
14  Carley Boswell   3-3   18  2.25  45  .200  0.00  .000  0.00  .000 
20  Lindsey Hill   38  17-7   71  1.87  34  202  .183  0.08  26  .115  0.00  1.000 
15  Kayla Rainey   6-0   0.25  .167  0.00  .000  0.00  1.000 
1   Natalie Coburn   68  24-19  136  2.00  66  440  .159  0.06  90  .044  0.04  57  .930 
5   Allison Sevening   80  29-6   129  1.61  60  435  .159  0.05  36  .111  0.00  1.000 
10  Paige Miller   75  28-13  148  1.97  73  513  .146  21  0.28  202  .104  19  0.25  12  269  .955 
23  Allie Fennell   15  9-0   17  1.13  11  49  .122  0.00  .000  0.00  .000 
8   Karina Lay   48  21-0   0.10  32  .094  39  0.81  288  .135  0.12  156  .962 
2   Meredith Augsburger   59  22-2   11  0.19  48  .042  211  3.58  568  .371  0.12  11  193  .943 
3   Elyse Shaw   90  28-19  11  0.12  10  48  .021  497  5.52  1255  .396  17  0.19  11  333  .967 
7   Amy Frias   17  9-0   0.00  .000  0.12  15  .133  0.18  32  .938 
24  Julia De Los Santos   78  25-0   0.03  13  -.077  60  0.77  334  .180  13  0.17  14  287  .951 
25  Savannah Stanley   48  20-0   0.00  -.667  0.10  53  .094  0.17  12  134  .910 
  EAST TEXAS BAPTIST..  99  29-29  1249  12.62  524  3808  .190  1154  11.66  3936  .293  122  1.23  108  2182  .951 
  Opponents...........  99  29-29  1159  11.71  547  3872  .158  1093  11.04  4033  .271  131  1.32  133  2027  .934 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
22  Meredith Johnson   16  14  .929  0.31  0.12 
16  Cassidy Zellmer   58  1.000  116  2.00  0.02  11 
13  Bailey Byas   81  .667  43  0.53  27  33  0.41 
11  Annie Harris   58  15  1.000  34  0.59  12  29  41  0.71 
4   Lizeth Flores   80  .750  23  0.29  12  44  56  0.70 
17  Sydney Lopez   79  22  265  .917  241  3.05  18  19  0.24 
9   Alexis Contos   62  .667  33  0.53  34  38  0.61 
14  Carley Boswell   .000  0.62  0.88 
20  Lindsey Hill   38  10  1.000  23  0.61  11  0.29 
15  Kayla Rainey   .000  0.62  0.12 
1   Natalie Coburn   68  21  125  .832  98  1.44  12  12  0.18 
5   Allison Sevening   80  1.000  45  0.56  18  20  0.25 
10  Paige Miller   75  25  263  .905  262  3.49  12  14  0.19 
23  Allie Fennell   15  .000  0.40  0.20 
8   Karina Lay   48  10  122  .918  214  4.46  0.00 
2   Meredith Augsburger   59  .333  91  1.54  0.00 
3   Elyse Shaw   90  .800  207  2.30  0.00  13 
7   Amy Frias   17  .667  22  1.29  0.06 
24  Julia De Los Santos   78  19  253  .925  317  4.06  0.00 
25  Savannah Stanley   48  14  81  .827  100  2.08  0.00 
   TEAM     10 
  EAST TEXAS BAPTIST..  99  131  1859  .930  1890  19.09  43  216  151.0  1.53  46  42 
  Opponents...........  99  122  2026  .940  1777  17.95  33  185  125.5  1.27  37  47 



 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs North Central   48  21  128  .211  43  10  64  22  11.0  64.0 
Aug 31  vs St. Thomas (MN)   32  23  121  .074  30  53  3.0  36.0 
Sep 01  vs Nebraska Wesleyan   65  31  180  .189  61  84  4.0  73.0 
Sep 01  at Colorado College   25  20  122  .041  22  45  3.0  30.0 
Sep 04  WILEY   30  23  113  .062  28  42  5.0  40.0 
Sep 04  CENTENARY (LA)   61  142  .366  54  76  2.0  64.0 
Sep 07  vs Linfield   39  13  110  .236  39  67  9.0  52.0 
Sep 07  vs Howard Payne   49  14  112  .312  44  56  4.0  58.0 
Sep 08  at Austin   42  15  134  .201  40  72  6.0  49.0 
Sep 08  vs Sul Ross State   48  12  107  .336  44  59  5.0  59.0 
Sep 11  at UT Dallas   40  22  145  .124  35  75  2.0  44.0 
Sep 14  at Belhaven   37  16  108  .194  35  44  5.0  47.0 
Sep 15  at Louisiana College   47  97  .423  44  53  4.0  59.0 
Sep 18  UT TYLER   47  16  139  .223  45  13  60  10  6.0  60.0 
Sep 21  at Sul Ross State   34  22  107  .112  33  67  14  8.0  45.0 
Sep 21  vs McMurry   60  30  182  .165  56  89  12  11  7.0  71.0 
Sep 22  vs Hardin-Simmons   33  34  145  -.007  31  82  12  8.0  42.0 
Sep 25  at LeTourneau   47  25  149  .148  45  10  67  10  8.0  57.0 
Oct 02  UT DALLAS   35  15  118  .169  33  59  1.0  40.0 
Oct 05  BELHAVEN   71  22  200  .245  61  10  107  4.0  85.0 
Oct 06  LOUISIANA COLLEGE   45  100  .360  40  55  3.0  53.0 
Oct 12  vs Howard Payne   46  13  120  .275  42  60  16  8.0  59.0 
Oct 12  vs Concordia Texas   32  17  128  .117  30  63  10  6.0  42.0 
Oct 13  vs Mary Hardin-Baylor   38  14  153  .157  35  72  4.0  47.0 
Oct 16  at UT Tyler   32  16  101  .158  31  38  2.0  35.0 
Oct 23  LETOURNEAU   45  13  115  .278  41  58  0.0  50.0 
Oct 27  at Hendrix   33  19  117  .120  32  51  12  6.0  41.0 
Oct 27  vs Rhodes   37  14  114  .202  29  64  16  12.0  58.0 
Nov 01  vs McMurry   51  20  201  .154  51  108  10  5.0  62.0 
East Texas Baptist 99  1249  524  3808  .190  1154  122  108  131  1890  43  216  46  151.0  42  1522.0 
Opponent 99  1159  547  3872  .158  1093  131  133  122  1777  33  185  37  125.5  47  1415.5 

TEAM PER-GAME:

Sets played: 99
Kills per set: 12.62
Assists per set: 11.66
Service aces per set: 1.23
Reception errors per set: 1.32
Digs per set: 19.09
Blocks per set: 1.53
Ball handling errors per set: 0.42
Reception errors per set: 1.32

Overall record: 14-15 Conf: 7-7 Home: 4-3 Away: 4-5 Neutral: 6-7



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs North Central   37  22  129  .116  32  10  10  47  3.0  50.0 
Aug 31  vs St. Thomas (MN)   42  18  126  .190  41  50  6.0  57.0 
Sep 01  vs Nebraska Wesleyan   53  24  175  .166  52  79  6.0  67.0 
Sep 01  at Colorado College   42  14  108  .259  41  63  4.0  54.0 
Sep 04  WILEY   44  18  113  .230  38  55  6.0  53.0 
Sep 04  CENTENARY (LA)   42  11  141  .220  39  65  0.0  45.0 
Sep 07  vs Linfield   23  26  125  -.024  22  49  4.0  28.0 
Sep 07  vs Howard Payne   28  16  104  .115  26  42  5.0  38.0 
Sep 08  at Austin   24  29  131  -.038  24  67  6.0  31.0 
Sep 08  vs Sul Ross State   24  14  104  .096  22  44  1.0  26.0 
Sep 11  at UT Dallas   45  11  148  .230  44  75  2.0  49.0 
Sep 14  at Belhaven   17  16  103  .010  15  31  6.0  28.0 
Sep 15  at Louisiana College   22  16  97  .062  19  42  2.0  24.0 
Sep 18  UT TYLER   61  19  159  .264  60  13  65  16  8.0  82.0 
Sep 21  at Sul Ross State   25  28  120  -.025  24  49  1.0  28.0 
Sep 21  vs McMurry   55  29  173  .150  53  89  10  7.0  65.0 
Sep 22  vs Hardin-Simmons   54  31  168  .137  49  12  78  5.0  67.0 
Sep 25  at LeTourneau   45  24  147  .143  44  71  14  7.0  58.0 
Oct 02  UT DALLAS   44  11  122  .270  42  62  5.0  54.0 
Oct 05  BELHAVEN   67  19  210  .229  62  10  95  1.0  70.0 
Oct 06  LOUISIANA COLLEGE   28  17  106  .104  28  42  1.0  31.0 
Oct 12  vs Howard Payne   26  21  112  .045  25  56  5.0  34.0 
Oct 12  vs Concordia Texas   45  18  134  .201  44  68  1.0  52.0 
Oct 13  vs Mary Hardin-Baylor   55  18  156  .237  53  86  10  7.0  65.0 
Oct 16  at UT Tyler   49  11  108  .352  46  50  10  5.0  58.0 
Oct 23  LETOURNEAU   30  16  111  .126  26  45  4.0  36.0 
Oct 27  at Hendrix   46  10  119  .303  41  54  10  6.0  57.0 
Oct 27  vs Rhodes   30  25  130  .038  29  48  4.0  37.0 
Nov 01  vs McMurry   56  15  193  .212  52  110  15  7.5  71.5 
Opponent totals 99  1159  547  3872  .158  1093  131  133  122  1777  33  185  37  125.5  47  1415.5 
East Texas Baptist 99  1249  524  3808  .190  1154  122  108  131  1890  43  216  46  151.0  42  1522.0 

OPPONENT PER-GAME:

Sets played: 99
Kills per set: 11.71
Assists per set: 11.04
Service aces per set: 1.32
Reception errors per set: 1.23
Digs per set: 17.95
Blocks per set: 1.27
Ball handling errors per set: 0.47
Reception errors per set: 1.23



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.650 (14- 1-20)  Paige Miller  vs Howard Payne (Sep 07, 2018) 
.609 (14- 0-23)  Natalie Coburn  vs Louisiana College (Oct 06, 2018) 
.567 (17- 0-30)  Bailey Byas  vs Nebraska Wesleyan (Sep 01, 2018) 
.528 (20- 1-36)  Sydney Lopez  vs Centenary (LA) (Sep 04, 2018) 
.429 (12- 0-28)  Bailey Byas  vs Sul Ross State (Sep 08, 2018) 
.419 (15- 2-31)  Sydney Lopez  vs Howard Payne (Sep 07, 2018) 
.417 (12- 2-24)  Lindsey Hill  vs LeTourneau (Oct 23, 2018) 
.414 (12- 0-29)  Paige Miller  vs Belhaven (Oct 05, 2018) 
.333 (13- 3-30)  Natalie Coburn  vs Belhaven (Oct 05, 2018) 
.333 (13- 3-30)  Bailey Byas  vs Rhodes (Oct 27, 2018) 

KILLS (K-E-TA)
20 (20- 1-36) 3s  Sydney Lopez  vs Centenary (LA) (Sep 04, 2018) 
17 (17- 5-44) 5s  Natalie Coburn  vs McMurry (Sep 21, 2018) 
17 (17- 0-30) 5s  Bailey Byas  vs Nebraska Wesleyan (Sep 01, 2018) 
16 (16- 9-38) 5s  Sydney Lopez  vs Nebraska Wesleyan (Sep 01, 2018) 
16 (16- 5-35) 4s  Sydney Lopez  vs North Central (Aug 31, 2018) 
15 (15- 4-42) 5s  Lindsey Hill  vs Belhaven (Oct 05, 2018) 
15 (15- 2-31) 3s  Sydney Lopez  vs Howard Payne (Sep 07, 2018) 
14 (14- 0-23) 3s  Natalie Coburn  vs Louisiana College (Oct 06, 2018) 
14 (14- 1-20) 3s  Paige Miller  vs Howard Payne (Sep 07, 2018) 
14 (14- 5-49) 4s  Sydney Lopez  vs McMurry (Nov 01, 2018) 

KILLS 3-SETS (K-E-TA)
20 (20- 1-36)  Sydney Lopez  vs Centenary (LA) (Sep 04, 2018) 
15 (15- 2-31)  Sydney Lopez  vs Howard Payne (Sep 07, 2018) 
14 (14- 1-20)  Paige Miller  vs Howard Payne (Sep 07, 2018) 
14 (14- 0-23)  Natalie Coburn  vs Louisiana College (Oct 06, 2018) 
13 (13- 3-30)  Bailey Byas  vs Rhodes (Oct 27, 2018) 

KILLS 4-SETS (K-E-TA)
16 (16- 5-35)  Sydney Lopez  vs North Central (Aug 31, 2018) 
14 (14- 5-49)  Sydney Lopez  vs McMurry (Nov 01, 2018) 
11 (11- 3-30)  Sydney Lopez  vs UT Tyler (Sep 18, 2018) 
11 (11- 2-24)  Bailey Byas  vs North Central (Aug 31, 2018) 
10 (10- 7-29)  Natalie Coburn  at LeTourneau (Sep 25, 2018) 

KILLS 5-SETS (K-E-TA)
17 (17- 0-30)  Bailey Byas  vs Nebraska Wesleyan (Sep 01, 2018) 
17 (17- 5-44)  Natalie Coburn  vs McMurry (Sep 21, 2018) 
16 (16- 9-38)  Sydney Lopez  vs Nebraska Wesleyan (Sep 01, 2018) 
15 (15- 4-42)  Lindsey Hill  vs Belhaven (Oct 05, 2018) 
13 (13- 3-30)  Natalie Coburn  vs Belhaven (Oct 05, 2018) 

TOTAL ATTEMPTS (K-E-TA)
49 (14- 5-49) 4s  Sydney Lopez  vs McMurry (Nov 01, 2018) 
44 (17- 5-44) 5s  Natalie Coburn  vs McMurry (Sep 21, 2018) 
42 (13- 8-42) 5s  Paige Miller  vs Nebraska Wesleyan (Sep 01, 2018) 
42 (15- 4-42) 5s  Lindsey Hill  vs Belhaven (Oct 05, 2018) 
38 (16- 9-38) 5s  Sydney Lopez  vs Nebraska Wesleyan (Sep 01, 2018) 
36 (20- 1-36) 3s  Sydney Lopez  vs Centenary (LA) (Sep 04, 2018) 
35 ( 7- 7-35) 5s  Paige Miller  vs Hardin-Simmons (Sep 22, 2018) 
35 (16- 5-35) 4s  Sydney Lopez  vs North Central (Aug 31, 2018) 
34 (12- 2-34) 5s  Bailey Byas  vs McMurry (Sep 21, 2018) 
34 ( 8- 5-34) 5s  Sydney Lopez  vs McMurry (Sep 21, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (20- 1-36)  Sydney Lopez  vs Centenary (LA) (Sep 04, 2018) 
34 (11- 5-34)  Sydney Lopez  at Austin (Sep 08, 2018) 
32 (11- 5-32)  Allison Sevening  vs Mary Hardin-Baylor (Oct 13, 2018) 
32 (12- 2-32)  Paige Miller  vs Howard Payne (Oct 12, 2018) 
31 (15- 2-31)  Sydney Lopez  vs Howard Payne (Sep 07, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (14- 5-49)  Sydney Lopez  vs McMurry (Nov 01, 2018) 
35 (16- 5-35)  Sydney Lopez  vs North Central (Aug 31, 2018) 
30 ( 6- 4-30)  Bailey Byas  vs McMurry (Nov 01, 2018) 
30 (11- 3-30)  Sydney Lopez  vs UT Tyler (Sep 18, 2018) 
29 (10- 7-29)  Natalie Coburn  at LeTourneau (Sep 25, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
44 (17- 5-44)  Natalie Coburn  vs McMurry (Sep 21, 2018) 
42 (13- 8-42)  Paige Miller  vs Nebraska Wesleyan (Sep 01, 2018) 
42 (15- 4-42)  Lindsey Hill  vs Belhaven (Oct 05, 2018) 
38 (16- 9-38)  Sydney Lopez  vs Nebraska Wesleyan (Sep 01, 2018) 
35 ( 7- 7-35)  Paige Miller  vs Hardin-Simmons (Sep 22, 2018) 

ASSISTS
37 (5s)  Elyse Shaw  vs McMurry (Sep 21, 2018) 
34 (5s)  Elyse Shaw  vs Nebraska Wesleyan (Sep 01, 2018) 
29 (5s)  Elyse Shaw  vs Belhaven (Oct 05, 2018) 
26 (3s)  Elyse Shaw  vs Sul Ross State (Sep 08, 2018) 
26 (3s)  Elyse Shaw  vs Centenary (LA) (Sep 04, 2018) 

ASSISTS 3-SETS
26  Elyse Shaw  vs Sul Ross State (Sep 08, 2018) 
26  Elyse Shaw  vs Centenary (LA) (Sep 04, 2018) 
22  Cassidy Zellmer  vs LeTourneau (Oct 23, 2018) 
22  Elyse Shaw  vs Mary Hardin-Baylor (Oct 13, 2018) 
22  Elyse Shaw  vs Howard Payne (Sep 07, 2018) 

ASSISTS 4-SETS
24  Cassidy Zellmer  vs McMurry (Nov 01, 2018) 
22  Meredith Augsburger  vs UT Tyler (Sep 18, 2018) 
21  Elyse Shaw  at LeTourneau (Sep 25, 2018) 
18  Elyse Shaw  vs McMurry (Nov 01, 2018) 
18  Elyse Shaw  vs UT Tyler (Sep 18, 2018) 

ASSISTS 5-SETS
37  Elyse Shaw  vs McMurry (Sep 21, 2018) 
34  Elyse Shaw  vs Nebraska Wesleyan (Sep 01, 2018) 
29  Elyse Shaw  vs Belhaven (Oct 05, 2018) 
26  Cassidy Zellmer  vs Belhaven (Oct 05, 2018) 
17  Meredith Augsburger  vs McMurry (Sep 21, 2018) 

DIGS
24 (3s)  Julia De Los Santos  vs Linfield (Sep 07, 2018) 
23 (4s)  Sydney Lopez  vs McMurry (Nov 01, 2018) 
22 (5s)  Karina Lay  vs Belhaven (Oct 05, 2018) 
22 (4s)  Julia De Los Santos  at LeTourneau (Sep 25, 2018) 
21 (4s)  Karina Lay  vs McMurry (Nov 01, 2018) 

DIGS 3-SETS
24  Julia De Los Santos  vs Linfield (Sep 07, 2018) 
21  Julia De Los Santos  at Austin (Sep 08, 2018) 
20  Karina Lay  vs LeTourneau (Oct 23, 2018) 
20  Karina Lay  vs Rhodes (Oct 27, 2018) 
19  Karina Lay  vs Howard Payne (Oct 12, 2018) 

DIGS 4-SETS
23  Sydney Lopez  vs McMurry (Nov 01, 2018) 
22  Julia De Los Santos  at LeTourneau (Sep 25, 2018) 
21  Karina Lay  vs McMurry (Nov 01, 2018) 
19  Julia De Los Santos  vs McMurry (Nov 01, 2018) 
18  Paige Miller  at LeTourneau (Sep 25, 2018) 

DIGS 5-SETS
22  Karina Lay  vs Belhaven (Oct 05, 2018) 
20  Julia De Los Santos  vs Hardin-Simmons (Sep 22, 2018) 
20  Paige Miller  vs Belhaven (Oct 05, 2018) 
19  Paige Miller  vs Nebraska Wesleyan (Sep 01, 2018) 
18  Cassidy Zellmer  vs Belhaven (Oct 05, 2018) 

ACES
Paige Miller  vs Belhaven (Oct 05, 2018) 
Karina Lay  vs UT Dallas (Oct 02, 2018) 
Paige Miller  vs Mary Hardin-Baylor (Oct 13, 2018) 
Elyse Shaw  vs Louisiana College (Oct 06, 2018) 
Savannah Stanley  vs Wiley (Sep 04, 2018) 

BLOCKS (BS-BA)
6 ( 2- 4)  Lizeth Flores  vs Rhodes (Oct 27, 2018) 
6 ( 0- 6)  Annie Harris  vs North Central (Aug 31, 2018) 
6 ( 0- 6)  Carley Boswell  vs North Central (Aug 31, 2018) 
5 ( 0- 5)  Lizeth Flores  vs North Central (Aug 31, 2018) 
5 ( 0- 5)  Lizeth Flores  vs Howard Payne (Oct 12, 2018) 
5 ( 0- 5)  Alexis Contos  at Sul Ross State (Sep 21, 2018) 
4 ( 2- 2)  Annie Harris  vs Wiley (Sep 04, 2018) 
4 ( 2- 2)  Lizeth Flores  vs Linfield (Sep 07, 2018) 
4 ( 2- 2)  Annie Harris  vs Linfield (Sep 07, 2018) 
4 ( 1- 3)  Alexis Contos  vs Rhodes (Oct 27, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.423 (47- 6- 97)  at Louisiana College (Sep 15, 2018) 
.366 (61- 9-142)  vs Centenary (LA) (Sep 04, 2018) 
.360 (45- 9-100)  vs Louisiana College (Oct 06, 2018) 
.336 (48-12-107)  vs Sul Ross State (Sep 08, 2018) 
.312 (49-14-112)  vs Howard Payne (Sep 07, 2018) 
.278 (45-13-115)  vs LeTourneau (Oct 23, 2018) 
.275 (46-13-120)  vs Howard Payne (Oct 12, 2018) 
.245 (71-22-200)  vs Belhaven (Oct 05, 2018) 
.236 (39-13-110)  vs Linfield (Sep 07, 2018) 
.223 (47-16-139)  vs UT Tyler (Sep 18, 2018) 

KILLS (K-E-TA)
71 (71-22-200) 5s  vs Belhaven (Oct 05, 2018) 
65 (65-31-180) 5s  vs Nebraska Wesleyan (Sep 01, 2018) 
61 (61- 9-142) 3s  vs Centenary (LA) (Sep 04, 2018) 
60 (60-30-182) 5s  vs McMurry (Sep 21, 2018) 
51 (51-20-201) 4s  vs McMurry (Nov 01, 2018) 
49 (49-14-112) 3s  vs Howard Payne (Sep 07, 2018) 
48 (48-12-107) 3s  vs Sul Ross State (Sep 08, 2018) 
48 (48-21-128) 4s  vs North Central (Aug 31, 2018) 
47 (47-16-139) 4s  vs UT Tyler (Sep 18, 2018) 
47 (47-25-149) 4s  at LeTourneau (Sep 25, 2018) 

KILLS 3-SETS (K-E-TA)
61 (61- 9-142)  vs Centenary (LA) (Sep 04, 2018) 
49 (49-14-112)  vs Howard Payne (Sep 07, 2018) 
48 (48-12-107)  vs Sul Ross State (Sep 08, 2018) 
47 (47- 6- 97)  at Louisiana College (Sep 15, 2018) 
46 (46-13-120)  vs Howard Payne (Oct 12, 2018) 

KILLS 4-SETS (K-E-TA)
51 (51-20-201)  vs McMurry (Nov 01, 2018) 
48 (48-21-128)  vs North Central (Aug 31, 2018) 
47 (47-16-139)  vs UT Tyler (Sep 18, 2018) 
47 (47-25-149)  at LeTourneau (Sep 25, 2018) 

KILLS 5-SETS (K-E-TA)
71 (71-22-200)  vs Belhaven (Oct 05, 2018) 
65 (65-31-180)  vs Nebraska Wesleyan (Sep 01, 2018) 
60 (60-30-182)  vs McMurry (Sep 21, 2018) 
33 (33-34-145)  vs Hardin-Simmons (Sep 22, 2018) 

TOTAL ATTEMPTS (K-E-TA)
201 (51-20-201) 4s  vs McMurry (Nov 01, 2018) 
200 (71-22-200) 5s  vs Belhaven (Oct 05, 2018) 
182 (60-30-182) 5s  vs McMurry (Sep 21, 2018) 
180 (65-31-180) 5s  vs Nebraska Wesleyan (Sep 01, 2018) 
153 (38-14-153) 3s  vs Mary Hardin-Baylor (Oct 13, 2018) 
149 (47-25-149) 4s  at LeTourneau (Sep 25, 2018) 
145 (40-22-145) 3s  at UT Dallas (Sep 11, 2018) 
145 (33-34-145) 5s  vs Hardin-Simmons (Sep 22, 2018) 
142 (61- 9-142) 3s  vs Centenary (LA) (Sep 04, 2018) 
139 (47-16-139) 4s  vs UT Tyler (Sep 18, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
153 (38-14-153)  vs Mary Hardin-Baylor (Oct 13, 2018) 
145 (40-22-145)  at UT Dallas (Sep 11, 2018) 
142 (61- 9-142)  vs Centenary (LA) (Sep 04, 2018) 
134 (42-15-134)  at Austin (Sep 08, 2018) 
128 (32-17-128)  vs Concordia Texas (Oct 12, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
201 (51-20-201)  vs McMurry (Nov 01, 2018) 
149 (47-25-149)  at LeTourneau (Sep 25, 2018) 
139 (47-16-139)  vs UT Tyler (Sep 18, 2018) 
128 (48-21-128)  vs North Central (Aug 31, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
200 (71-22-200)  vs Belhaven (Oct 05, 2018) 
182 (60-30-182)  vs McMurry (Sep 21, 2018) 
180 (65-31-180)  vs Nebraska Wesleyan (Sep 01, 2018) 
145 (33-34-145)  vs Hardin-Simmons (Sep 22, 2018) 

ASSISTS
61 (5s)  vs Nebraska Wesleyan (Sep 01, 2018) 
61 (5s)  vs Belhaven (Oct 05, 2018) 
