American Southwest Conference Volleyball

Sul Ross State


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  vs Lawrence  L   1-3  17-25,25-23,14-25,10-25  0-1  0-0  62 
  Sep 01  vs Paul Quinn  3-0  25-8,25-13,25-19  1-1  0-0  46 
  Sep 02  vs Centenary (LA)  L   0-3  21-25,23-25,23-25  1-2  0-0  87 
  Sep 02  vs Austin  L   0-3  11-25,18-25,17-25  1-3  0-0  372 
  Sep 08  vs Pacific (OR)  L   0-3  10-25,13-25,22-25  1-4  0-0  54 
  Sep 08  vs Dallas  L   1-3  14-25,25-21,22-25,11-25  1-5  0-0  67 
  Sep 09  vs Occidental  L   0-3  19-25,14-25,18-25  1-6  0-0  55 
  Sep 09  vs Louisiana College  3-0  25-23,26-24,25-22  2-6  0-0  87 
*   Sep 12  at Howard Payne  L   1-3  17-25,8-25,25-21,17-25  2-7  0-1  145 
*   Sep 15  CONCORDIA TEXAS  L   0-3  14-25,14-25,6-25  2-8  0-2  214 
*   Sep 16  MARY HARDIN-BAYLOR  L   0-3  11-25,19-25,9-25  2-9  0-3  109 
  Sep 18  at Southwest  L   0-3  19-25,20-25,19-25  2-10  0-3  100 
*   Sep 22  vs #16 UT Dallas  L   1-3  16-25,26-24,9-25,7-25  2-11  0-4  147 
*   Sep 23  vs Belhaven  L   2-3  20-25,25-18,25-14,24-26,8-15  2-12  0-5  81 
*   Sep 23  vs East Texas Baptist  L   0-3  15-25,15-25,17-24  2-13  0-6  107 
  Sep 25  SOUTHWEST  L   1-3  25-19,20-25,14-25,17-25  2-14  0-6  142 
*   Sep 26  at McMurry  L   0-3  13-25,20-25,17-25  2-15  0-7  239 
*   Sep 30  at Hardin-Simmons  L   0-3  18-25,15-25,18-25  2-16  0-8  271 
*   Oct 03  HOWARD PAYNE  L   2-3  21-25,25-23,24-26,25-23,9-15  2-17  0-9  152 
  Oct 06  vs #3 Trinity (TX)  L   0-3  13-25,14-25,11-25  2-18  0-9  78 
*   Oct 06  at Mary Hardin-Baylor  L   0-3  10-25,8-25,19-25  2-19  0-10  238 
*   Oct 07  at Concordia Texas  L   0-3  12-25,15-25,14-25  2-20  0-11  177 
*   Oct 13  vs LeTourneau  L   0-3  21-25,21-25,21-25  2-21  0-12  68 
*   Oct 13  vs UT Tyler  L   0-3  7-25,12-25,17-25  2-22  0-13  103 
*   Oct 14  vs Louisiana College  3-0  25-21,25-23,25-23  3-22  1-13  88 
*   Oct 20  HARDIN-SIMMONS  L   0-3  17-25,17-25,21-25  3-23  1-14  103 
*   Oct 21  MCMURRY  L   1-3  19-25,22-25,25-23,16-25  3-24  1-15  116 

Team Record  W-L 
Overall:  3-24 
Conference:  1-15 
Home:  0-6 
Away:  0-6 
Neutral:  3-12 
3 sets:  3-16 
4 sets:  0-6 
5 sets:  0-2 
   
Attendance  Dates  Total  Average 
Total:  27  3508  129 
Home:  836  139 
Away:  1170  195 
Neutral:  15  1502  100 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 3-24 Conf: 1-15 Home: 0-6 Away: 0-6 Neutral: 3-12

TEAM STATISTICS  SRSU  OPP 
ATTACK     
   Kills  787  1137 
   Errors  643  475 
   Total Attacks  3299  3222 
   Attack Pct  .044  .205 
   Kills/Set  8.6  12.5 
SET     
   Assists  728  1056 
   Attempts  2332  2356 
   Assist Pct  .312  .448 
   Assists/Set  8.0  11.6 
SERVE     
   Aces  95  183 
   Errors  102  170 
   Attempts  1458  1860 
   Serve Pct  .930  .909 
   Aces/Set  1.0  2.0 
SERVE RECEPTIONS     
   Errors  183  95 
   Errors/Set  2.0  1.0 
   Attempts  1683  1329 
   Reception Pct  .891  .929 
DEFENSE     
   Digs  1480  1687 
   Digs/Set  16.3  18.5 
BLOCKING     
   Block Solo  18  45 
   Block Assist  126  259 
   Total Blocks  81.0  174.5 
   Blocks/Set  0.9  1.9 
   Block Errors  37  42 
Ball handling errors  50  46 
ATTENDANCE     
   Total  836  1170 
   Dates/Avg Per Date  6/139  6/195 
   Neutral site #/Avg  15/100   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Sul Ross State 
Opponents  16  24 

Sets won by set  Total 
Sul Ross State  19 
Opponents  23  19  21  72 

Points by set  Total 
Sul Ross State  455  510  502  127  17  1611 
Opponents  646  644  647  199  30  2166 



 

Overall Individual Statistics

 

Overall record: 3-24 Conf: 1-15 Home: 0-6 Away: 0-6 Neutral: 3-12

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   Zoe Martin   16  11-0   0.06  .250  0.00  12  .000  0.12  19  1.000 
25  Autumn Kilpatrick   89  27-23  173  1.94  99  589  .126  0.03  18  .167  0.00  1.000 
24  Alie Muldrow   43  18-8   67  1.56  42  219  .114  0.07  .429  0.09  34  .941 
21  Priscila Serrano   74  26-5   80  1.08  48  290  .110  0.03  18  .111  0.03  13  .923 
9   Isabella Ruiz   63  24-10  84  1.33  57  395  .068  0.13  28  .286  0.06  59  .983 
4   Emily Campos   21  11-1   25  1.19  20  94  .053  0.14  26  .115  0.00  24  .875 
7   Breeann Sturges   37  18-8   35  0.95  28  137  .051  0.14  26  .192  0.05  25  .920 
19  Athena Gundy   32  17-6   34  1.06  28  119  .050  0.16  30  .167  11  0.34  71  .944 
3   Jordan Scherer   80  27-21  132  1.65  107  539  .046  0.03  45  .044  0.10  10  79  .873 
2   Ashton Weaver   4-0   0.00  .000  0.25  1.000  0.00  .000 
15  Jav'ana Gonzalez   11  6-1   0.00  .000  0.00  15  .000  0.00  1.000 
10  Stephanie Diaz   48  22-8   50  1.04  52  289  -.007  28  0.58  62  .452  0.17  103  .981 
22  McKenna Thomas   79  27-9   31  0.39  37  213  -.028  25  0.32  232  .108  16  0.20  16  202  .921 
18  Destiny Wilson   16  12-3   15  0.94  17  57  -.035  0.12  16  .125  0.00  .667 
8   Elizabeth Diaz   19  13-5   11  0.58  13  52  -.038  0.00  .000  0.00  1.000 
5   Hannah Zly   81  27-9   0.02  33  -.061  31  0.38  174  .178  11  0.14  16  192  .917 
6   Autumn Gamez   30  20-4   20  0.67  28  84  -.095  0.07  .250  0.03  28  .857 
17  Mirella Thomas   84  26-12  13  0.15  20  68  -.103  292  3.48  714  .409  17  0.20  13  211  .938 
23  Madelyn Perez   12  11-0   0.67  17  62  -.145  0.08  12  .083  0.08  10  1.000 
12  Alesi Hernandez   83  27-11  0.06  16  31  -.355  251  3.02  640  .392  0.05  11  216  .949 
11  Alyssa Lanahan   67  23-5   0.01  16  -.375  33  0.49  191  .173  0.06  15  137  .891 
20  Elizabeth Livingston  11  6-1   0.00  -.667  31  2.82  53  .585  0.00  18  .944 
  SUL ROSS STATE......  91  27-27  787  8.65  643  3299  .044  728  8.00  2332  .312  95  1.04  102  1458  .930 
  Opponents...........  91  27-27  1137  12.49  475  3222  .205  1056  11.60  2356  .448  183  2.01  170  1860  .909 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Zoe Martin   16  42  .810  12  0.75  0.00  3.0  0.19 
25  Autumn Kilpatrick   89  32  .781  16  0.18  40  49  0.55  202.0  2.27 
24  Alie Muldrow   43  .750  16  0.37  10  11  0.26  77.0  1.79 
21  Priscila Serrano   74  39  .897  20  0.27  12  16  0.22  92.0  1.24 
9   Isabella Ruiz   63  30  .733  47  0.75  0.03  89.0  1.41 
4   Emily Campos   21  13  .769  20  0.95  0.14  26.5  1.26 
7   Breeann Sturges   37  28  .964  16  0.43  0.05  38.0  1.03 
19  Athena Gundy   32  63  .937  35  1.09  0.09  46.5  1.45 
3   Jordan Scherer   80  73  .945  55  0.69  24  28  0.35  156.0  1.95 
2   Ashton Weaver   .000  0.25  0.00  0.0  0.00 
15  Jav'ana Gonzalez   11  27  .852  0.82  0.00  0.0  0.00 
10  Stephanie Diaz   48  14  63  .778  65  1.35  0.15  61.5  1.28 
22  McKenna Thomas   79  32  279  .885  305  3.86  0.11  51.5  0.65 
18  Destiny Wilson   16  11  .909  13  0.81  0.25  17.0  1.06 
8   Elizabeth Diaz   19  1.000  0.21  0.11  12.0  0.63 
5   Hannah Zly   81  45  229  .803  226  2.79  0.00  13.0  0.16 
6   Autumn Gamez   30  14  .786  13  0.43  0.13  23.0  0.77 
17  Mirella Thomas   84  .000  204  2.43  0.05  12  32.0  0.38 
23  Madelyn Perez   12  20  .850  10  0.83  0.00  9.0  0.75 
12  Alesi Hernandez   83  21  .810  190  2.29  0.00  12  9.0  0.11 
11  Alyssa Lanahan   67  24  231  .896  189  2.82  0.00  5.0  0.07 
20  Elizabeth Livingston  11  .000  0.82  0.00  0.0  0.00 
   TEAM    
  SUL ROSS STATE......  91  183  1683  .891  1480  16.26  18  126  81.0  0.89  37  50  963.0  10.58 
  Opponents...........  91  95  1329  .929  1687  18.54  45  259  174.5  1.92  42  46  1494.5  16.42 



 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Lawrence   21  28  113  -.062  21  14  44  5.0  34.0 
Sep 01  vs Paul Quinn   37  15  78  .282  32  10  37  1.0  48.0 
Sep 02  vs Centenary (LA)   29  22  114  .061  24  54  5.0  38.0 
Sep 02  vs Austin   27  21  98  .061  26  10  41  3.0  34.0 
Sep 08  vs Pacific (OR)   20  16  98  .041  18  13  40  1.0  23.0 
Sep 08  vs Dallas   32  36  162  -.025  32  79  10  5.0  40.0 
Sep 09  vs Occidental   29  15  92  .152  27  31  3.0  33.0 
Sep 09  vs Louisiana College   39  18  131  .160  36  13  67  10  6.0  50.0 
Sep 12  at Howard Payne   37  36  187  .005  32  85  4.0  41.0 
Sep 15  CONCORDIA TEXAS   15  29  96  -.146  15  35  0.0  15.0 
Sep 16  MARY HARDIN-BAYLOR   23  25  90  -.022  22  31  0.0  24.0 
Sep 18  at Southwest   25  22  106  .028  12  34  3.0  32.0 
Sep 22  vs UT Dallas   37  27  128  .078  35  51  2.0  43.0 
Sep 23  vs Belhaven   54  34  194  .103  52  11  105  2.0  67.0 
Sep 23  vs East Texas Baptist   22  19  95  .032  22  40  4.0  31.0 
Sep 25  SOUTHWEST   38  37  156  .006  36  64  2.0  44.0 
Sep 26  at McMurry   23  24  113  -.009  22  48  5.0  30.0 
Sep 30  at Hardin-Simmons   21  26  113  -.044  20  57  3.0  26.0 
Oct 03  HOWARD PAYNE   42  35  197  .036  40  97  14  7.0  54.0 
Oct 06  vs Trinity (TX)   18  87  .115  18  32  3.5  22.5 
Oct 06  at Mary Hardin-Baylor   17  19  106  -.019  16  45  0.5  17.5 
Oct 07  at Concordia Texas   14  24  77  -.130  13  29  2.0  17.0 
Oct 13  vs LeTourneau   27  19  118  .068  24  47  2.0  34.0 
Oct 13  vs UT Tyler   23  23  102  .000  22  35  0.0  26.0 
Oct 14  vs Louisiana College   44  12  163  .196  41  100  4.0  53.0 
Oct 20  HARDIN-SIMMONS   31  15  110  .145  28  62  3.0  35.0 
Oct 21  MCMURRY   42  38  175  .023  42  90  5.0  51.0 
Sul Ross State 91  787  643  3299  .044  728  95  102  183  1480  18  126  37  81.0  50  963.0 
Opponent 91  1137  475  3222  .205  1056  183  170  95  1687  45  259  42  174.5  46  1494.5 

TEAM PER-GAME:

Sets played: 91
Kills per set: 8.65
Assists per set: 8.00
Service aces per set: 1.04
Reception errors per set: 2.01
Digs per set: 16.26
Blocks per set: 0.89
Ball handling errors per set: 0.55
Reception errors per set: 2.01
Points per set: 10.58

Overall record: 3-24 Conf: 1-15 Home: 0-6 Away: 0-6 Neutral: 3-12



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Lawrence   44  22  116  .190  40  14  10  55  11  9.5  67.5 
Sep 01  vs Paul Quinn   12  14  64  -.031  11  10  10  24  2.0  18.0 
Sep 02  vs Centenary (LA)   38  24  121  .116  38  56  3.0  49.0 
Sep 02  vs Austin   33  90  .267  30  10  43  6.0  49.0 
Sep 08  vs Pacific (OR)   39  14  95  .263  36  13  55  2.0  54.0 
Sep 08  vs Dallas   42  24  149  .121  41  82  14  8.0  58.0 
Sep 09  vs Occidental   42  14  95  .295  37  43  2.0  51.0 
Sep 09  vs Louisiana College   31  24  126  .056  31  13  64  5.0  49.0 
Sep 12  at Howard Payne   43  21  159  .138  43  99  10  6.0  55.0 
Sep 15  CONCORDIA TEXAS   35  11  81  .296  34  52  14  9.0  51.0 
Sep 16  MARY HARDIN-BAYLOR   42  82  .439  39  40  12  6.0  51.0 
Sep 18  at Southwest   44  17  104  .260  28  48  4.0  53.0 
Sep 22  vs UT Dallas   55  12  129  .333  55  55  12  7.0  70.0 
Sep 23  vs Belhaven   49  24  188  .133  48  11  91  4.0  59.0 
Sep 23  vs East Texas Baptist   45  19  109  .239  41  49  6.0  55.0 
Sep 25  SOUTHWEST   48  30  145  .124  44  79  24  13.0  68.0 
Sep 26  at McMurry   48  15  122  .270  42  61  7.0  61.0 
Sep 30  at Hardin-Simmons   46  22  122  .197  44  66  5.0  54.0 
Oct 03  HOWARD PAYNE   57  41  204  .078  55  116  24  14.0  74.0 
Oct 06  vs Trinity (TX)   48  88  .466  44  52  4.0  60.0 
Oct 06  at Mary Hardin-Baylor   42  99  .343  33  60  10  7.0  54.0 
Oct 07  at Concordia Texas   38  14  85  .282  36  12  34  14  10.0  55.0 
Oct 13  vs LeTourneau   38  19  107  .178  38  60  12  6.0  52.0 
Oct 13  vs UT Tyler   42  85  .435  42  47  14  9.0  59.0 
Oct 14  vs Louisiana College   42  12  161  .186  39  11  97  3.0  48.0 
Oct 20  HARDIN-SIMMONS   43  18  124  .202  40  64  4.0  55.0 
Oct 21  MCMURRY   51  29  172  .128  47  95  18  13.0  65.0 
Opponent totals 91  1137  475  3222  .205  1056  183  170  95  1687  45  259  42  174.5  46  1494.5 
Sul Ross State 91  787  643  3299  .044  728  95  102  183  1480  18  126  37  81.0  50  963.0 

OPPONENT PER-GAME:

Sets played: 91
Kills per set: 12.49
Assists per set: 11.60
Service aces per set: 2.01
Reception errors per set: 1.04
Digs per set: 18.54
Blocks per set: 1.92
Ball handling errors per set: 0.51
Reception errors per set: 1.04
Points per set: 16.42



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.393 (13- 2-28)  Autumn Kilpatrick  vs Louisiana College (Sep 09, 2017) 
.355 (12- 1-31)  Autumn Kilpatrick  at Howard Payne (Sep 12, 2017) 
.310 (14- 1-42)  Autumn Kilpatrick  vs Louisiana College (Oct 14, 2017) 
.278 (14- 4-36)  Jordan Scherer  vs McMurry (Oct 21, 2017) 
.175 (14- 7-40)  Autumn Kilpatrick  vs Howard Payne (Oct 03, 2017) 
.089 (12- 8-45)  Jordan Scherer  vs Belhaven (Sep 23, 2017) 

KILLS (K-E-TA)
14 (14- 4-36) 4s  Jordan Scherer  vs McMurry (Oct 21, 2017) 
14 (14- 1-42) 3s  Autumn Kilpatrick  vs Louisiana College (Oct 14, 2017) 
14 (14- 7-40) 5s  Autumn Kilpatrick  vs Howard Payne (Oct 03, 2017) 
13 (13- 2-28) 3s  Autumn Kilpatrick  vs Louisiana College (Sep 09, 2017) 
12 (12- 8-45) 5s  Jordan Scherer  vs Belhaven (Sep 23, 2017) 
12 (12- 1-31) 4s  Autumn Kilpatrick  at Howard Payne (Sep 12, 2017) 
11 (11- 5-29) 4s  Priscila Serrano  vs Southwest (Sep 25, 2017) 
11 (11- 7-42) 4s  Alie Muldrow  vs McMurry (Oct 21, 2017) 
10 (10- 6-51) 5s  Jordan Scherer  vs Howard Payne (Oct 03, 2017) 
10 (10- 6-34) 4s  Jordan Scherer  vs UT Dallas (Sep 22, 2017) 

KILLS 3-SETS (K-E-TA)
14 (14- 1-42)  Autumn Kilpatrick  vs Louisiana College (Oct 14, 2017) 
13 (13- 2-28)  Autumn Kilpatrick  vs Louisiana College (Sep 09, 2017) 
10 (10- 1-20)  Autumn Kilpatrick  vs Occidental (Sep 09, 2017) 
9 ( 9- 3-22)  Breeann Sturges  vs Centenary (LA) (Sep 02, 2017) 
9 ( 9- 3-20)  Autumn Kilpatrick  vs Hardin-Simmons (Oct 20, 2017) 

KILLS 4-SETS (K-E-TA)
14 (14- 4-36)  Jordan Scherer  vs McMurry (Oct 21, 2017) 
12 (12- 1-31)  Autumn Kilpatrick  at Howard Payne (Sep 12, 2017) 
11 (11- 5-29)  Priscila Serrano  vs Southwest (Sep 25, 2017) 
11 (11- 7-42)  Alie Muldrow  vs McMurry (Oct 21, 2017) 
10 (10- 6-34)  Jordan Scherer  vs UT Dallas (Sep 22, 2017) 

KILLS 5-SETS (K-E-TA)
14 (14- 7-40)  Autumn Kilpatrick  vs Howard Payne (Oct 03, 2017) 
12 (12- 8-45)  Jordan Scherer  vs Belhaven (Sep 23, 2017) 
10 (10- 8-47)  Isabella Ruiz  vs Belhaven (Sep 23, 2017) 
10 (10- 6-51)  Jordan Scherer  vs Howard Payne (Oct 03, 2017) 
9 ( 9- 6-26)  McKenna Thomas  vs Belhaven (Sep 23, 2017) 

TOTAL ATTEMPTS (K-E-TA)
51 (10- 6-51) 5s  Jordan Scherer  vs Howard Payne (Oct 03, 2017) 
47 ( 6- 7-47) 4s  Stephanie Diaz  vs Dallas (Sep 08, 2017) 
47 (10- 8-47) 5s  Isabella Ruiz  vs Belhaven (Sep 23, 2017) 
45 (12- 8-45) 5s  Jordan Scherer  vs Belhaven (Sep 23, 2017) 
44 ( 9- 9-44) 4s  Jordan Scherer  at Howard Payne (Sep 12, 2017) 
42 (14- 1-42) 3s  Autumn Kilpatrick  vs Louisiana College (Oct 14, 2017) 
42 (11- 7-42) 4s  Alie Muldrow  vs McMurry (Oct 21, 2017) 
40 (14- 7-40) 5s  Autumn Kilpatrick  vs Howard Payne (Oct 03, 2017) 
38 ( 7- 8-38) 4s  Stephanie Diaz  at Howard Payne (Sep 12, 2017) 
36 (14- 4-36) 4s  Jordan Scherer  vs McMurry (Oct 21, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (14- 1-42)  Autumn Kilpatrick  vs Louisiana College (Oct 14, 2017) 
36 ( 6- 7-36)  Autumn Kilpatrick  at Mary Hardin-Baylor (Oct 06, 2017) 
33 ( 7- 0-33)  Isabella Ruiz  vs Louisiana College (Oct 14, 2017) 
32 ( 7- 6-32)  Isabella Ruiz  at McMurry (Sep 26, 2017) 
32 ( 6- 6-32)  Stephanie Diaz  vs Louisiana College (Sep 09, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 ( 6- 7-47)  Stephanie Diaz  vs Dallas (Sep 08, 2017) 
44 ( 9- 9-44)  Jordan Scherer  at Howard Payne (Sep 12, 2017) 
42 (11- 7-42)  Alie Muldrow  vs McMurry (Oct 21, 2017) 
38 ( 7- 8-38)  Stephanie Diaz  at Howard Payne (Sep 12, 2017) 
36 (14- 4-36)  Jordan Scherer  vs McMurry (Oct 21, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (10- 6-51)  Jordan Scherer  vs Howard Payne (Oct 03, 2017) 
47 (10- 8-47)  Isabella Ruiz  vs Belhaven (Sep 23, 2017) 
45 (12- 8-45)  Jordan Scherer  vs Belhaven (Sep 23, 2017) 
40 (14- 7-40)  Autumn Kilpatrick  vs Howard Payne (Oct 03, 2017) 
33 ( 4- 5-33)  Isabella Ruiz  vs Howard Payne (Oct 03, 2017) 

POINTS
17.0 (14- 2- 1.0) 4s  Jordan Scherer  vs McMurry (Oct 21, 2017) 
16.5 (14- 0- 2.5) 5s  Autumn Kilpatrick  vs Howard Payne (Oct 03, 2017) 
16.0 (13- 0- 3.0) 3s  Autumn Kilpatrick  vs Louisiana College (Sep 09, 2017) 
15.5 (14- 0- 1.5) 3s  Autumn Kilpatrick  vs Louisiana College (Oct 14, 2017) 
13.5 (12- 0- 1.5) 4s  Autumn Kilpatrick  at Howard Payne (Sep 12, 2017) 

POINTS 3-SETS
16.0 (13- 0- 3.0)  Autumn Kilpatrick  vs Louisiana College (Sep 09, 2017) 
15.5 (14- 0- 1.5)  Autumn Kilpatrick  vs Louisiana College (Oct 14, 2017) 
11.0 ( 6- 4- 1.0)  Alie Muldrow  vs Louisiana College (Oct 14, 2017) 
10.5 (10- 0- 0.5)  Autumn Kilpatrick  vs Occidental (Sep 09, 2017) 
10.5 ( 8- 2- 0.5)  Jordan Scherer  vs Louisiana College (Sep 09, 2017) 

POINTS 4-SETS
17.0 (14- 2- 1.0)  Jordan Scherer  vs McMurry (Oct 21, 2017) 
13.5 (12- 0- 1.5)  Autumn Kilpatrick  at Howard Payne (Sep 12, 2017) 
12.5 (11- 0- 1.5)  Alie Muldrow  vs McMurry (Oct 21, 2017) 
11.0 (11- 0- 0.0)  Priscila Serrano  vs Southwest (Sep 25, 2017) 
10.5 (10- 0- 0.5)  Jordan Scherer  vs UT Dallas (Sep 22, 2017) 

POINTS 5-SETS
16.5 (14- 0- 2.5)  Autumn Kilpatrick  vs Howard Payne (Oct 03, 2017) 
13.0 (12- 0- 1.0)  Jordan Scherer  vs Belhaven (Sep 23, 2017) 
13.0 (10- 3- 0.0)  Isabella Ruiz  vs Belhaven (Sep 23, 2017) 
12.5 ( 9- 3- 0.5)  McKenna Thomas  vs Belhaven (Sep 23, 2017) 
11.5 (10- 0- 1.5)  Jordan Scherer  vs Howard Payne (Oct 03, 2017) 

ASSISTS
23 (4s)  Mirella Thomas  at Howard Payne (Sep 12, 2017) 
22 (4s)  Elizabeth Livingston  vs McMurry (Oct 21, 2017) 
21 (3s)  Alesi Hernandez  vs Louisiana College (Oct 14, 2017) 
20 (5s)  Alesi Hernandez  vs Belhaven (Sep 23, 2017) 
20 (3s)  Mirella Thomas  vs Louisiana College (Sep 09, 2017) 

ASSISTS 3-SETS
21  Alesi Hernandez  vs Louisiana College (Oct 14, 2017) 
20  Mirella Thomas  vs Louisiana College (Sep 09, 2017) 
17  Mirella Thomas  vs Occidental (Sep 09, 2017) 
17  Mirella Thomas  vs Paul Quinn (Sep 01, 2017) 
16  Mirella Thomas  vs Louisiana College (Oct 14, 2017) 

ASSISTS 4-SETS
23  Mirella Thomas  at Howard Payne (Sep 12, 2017) 
22  Elizabeth Livingston  vs McMurry (Oct 21, 2017) 
18  Mirella Thomas  vs UT Dallas (Sep 22, 2017) 
17  Alesi Hernandez  vs McMurry (Oct 21, 2017) 
16  Mirella Thomas  vs Southwest (Sep 25, 2017) 

ASSISTS 5-SETS
20  Alesi Hernandez  vs Belhaven (Sep 23, 2017) 
19  Alesi Hernandez  vs Howard Payne (Oct 03, 2017) 
15  Mirella Thomas  vs Howard Payne (Oct 03, 2017) 
14  Alyssa Lanahan  vs Belhaven (Sep 23, 2017) 
11  Mirella Thomas  vs Belhaven (Sep 23, 2017) 

DIGS
32 (3s)  McKenna Thomas  vs Louisiana College (Oct 14, 2017) 
30 (5s)  McKenna Thomas  vs Howard Payne (Oct 03, 2017) 
23 (5s)  McKenna Thomas  vs Belhaven (Sep 23, 2017) 
22 (5s)  Hannah Zly  vs Howard Payne (Oct 03, 2017) 
22 (4s)  McKenna Thomas  vs McMurry (Oct 21, 2017) 

DIGS 3-SETS
32  McKenna Thomas  vs Louisiana College (Oct 14, 2017) 
18  Hannah Zly  at Mary Hardin-Baylor (Oct 06, 2017) 
17  Alesi Hernandez  vs Louisiana College (Oct 14, 2017) 
16  McKenna Thomas  vs Centenary (LA) (Sep 02, 2017) 
14  Mirella Thomas  vs Louisiana College (Sep 09, 2017) 

DIGS 4-SETS
22  McKenna Thomas  vs McMurry (Oct 21, 2017) 
20  Alyssa Lanahan  vs Dallas (Sep 08, 2017) 
18  Alyssa Lanahan  at Howard Payne (Sep 12, 2017) 
18  Mirella Thomas  at Howard Payne (Sep 12, 2017) 
17  Hannah Zly  vs McMurry (Oct 21, 2017) 

DIGS 5-SETS
30  McKenna Thomas  vs Howard Payne (Oct 03, 2017) 
23  McKenna Thomas  vs Belhaven (Sep 23, 2017) 
22  Hannah Zly  vs Howard Payne (Oct 03, 2017) 
19  Hannah Zly  vs Belhaven (Sep 23, 2017) 
19  Mirella Thomas  vs Belhaven (Sep 23, 2017) 

ACES
Stephanie Diaz  vs Lawrence (Sep 01, 2017) 
Alie Muldrow  vs Louisiana College (Oct 14, 2017) 
Athena Gundy  at Southwest (Sep 18, 2017) 
Mirella Thomas  vs Paul Quinn (Sep 01, 2017) 
McKenna Thomas  vs Belhaven (Sep 23, 2017) 

BLOCKS (BS-BA)
5 ( 1- 4)  Autumn Kilpatrick  vs Lawrence (Sep 01, 2017) 
5 ( 1- 4)  Autumn Kilpatrick  vs Louisiana College (Sep 09, 2017) 
5 ( 0- 5)  Autumn Kilpatrick  vs Howard Payne (Oct 03, 2017) 
5 ( 0- 5)  Autumn Kilpatrick  vs Dallas (Sep 08, 2017) 
4 ( 1- 3)  Autumn Kilpatrick  vs Centenary (LA) (Sep 02, 2017) 
3 ( 0- 3)  Stephanie Diaz  vs Louisiana College (Sep 09, 2017) 
3 ( 0- 3)  Alie Muldrow  vs McMurry (Oct 21, 2017) 
3 ( 0- 3)  Autumn Kilpatrick  at Howard Payne (Sep 12, 2017) 
3 ( 0- 3)  Jordan Scherer  vs Howard Payne (Oct 03, 2017) 
3 ( 0- 3)  Jordan Scherer  vs Centenary (LA) (Sep 02, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.282 (37-15- 78)  vs Paul Quinn (Sep 01, 2017) 
.196 (44-12-163)  vs Louisiana College (Oct 14, 2017) 
.160 (39-18-131)  vs Louisiana College (Sep 09, 2017) 
.152 (29-15- 92)  vs Occidental (Sep 09, 2017) 
.145 (31-15-110)  vs Hardin-Simmons (Oct 20, 2017) 
.115 (18- 8- 87)  vs Trinity (TX) (Oct 06, 2017) 
.103 (54-34-194)  vs Belhaven (Sep 23, 2017) 
.078 (37-27-128)  vs UT Dallas (Sep 22, 2017) 
.068 (27-19-118)  vs LeTourneau (Oct 13, 2017) 
.061 (29-22-114)  vs Centenary (LA) (Sep 02, 2017) 

KILLS (K-E-TA)
54 (54-34-194) 5s  vs Belhaven (Sep 23, 2017) 
44 (44-12-163) 3s  vs Louisiana College (Oct 14, 2017) 
42 (42-35-197) 5s  vs Howard Payne (Oct 03, 2017) 
42 (42-38-175) 4s  vs McMurry (Oct 21, 2017) 
39 (39-18-131) 3s  vs Louisiana College (Sep 09, 2017) 
38 (38-37-156) 4s  vs Southwest (Sep 25, 2017) 
37 (37-15- 78) 3s  vs Paul Quinn (Sep 01, 2017) 
37 (37-27-128) 4s  vs UT Dallas (Sep 22, 2017) 
37 (37-36-187) 4s  at Howard Payne (Sep 12, 2017) 
32 (32-36-162) 4s  vs Dallas (Sep 08, 2017) 

KILLS 3-SETS (K-E-TA)
44 (44-12-163)  vs Louisiana College (Oct 14, 2017) 
39 (39-18-131)  vs Louisiana College (Sep 09, 2017) 
37 (37-15- 78)  vs Paul Quinn (Sep 01, 2017) 
31 (31-15-110)  vs Hardin-Simmons (Oct 20, 2017) 
29 (29-22-114)  vs Centenary (LA) (Sep 02, 2017) 

KILLS 4-SETS (K-E-TA)
