| For GRACE: Zuidema, Kelsee; Smith, Sierra; Bontrager, Tori; Teel, Caylie; Feddema, Kari; Hill, Alexa; libero Miller, Sara. |
| For MCM: Verlyncia Nelson; Justice McGowan; Madison Reed; Christian Brown; Emarie James; Jordyn Burnell; libero Odalis Rodriguez. |
| 0-1 | Point GRACE - (Christian Brown) Attack error by Madison Reed. | so |
| 1-1 | Point MCM - (Novotny, Gina) Attack error by Bontrager, Tori (block by Verlyncia Nelson). | so |
| 2-1 | Point MCM - (Odalis Rodriguez) Kill by Justice McGowan (from Emarie James). |
| 2-2 | Point GRACE - (Odalis Rodriguez) Service error. | so |
| 3-2 | Point MCM - (Bontrager, Tori) Kill by Madison Reed (from Emarie James). | so |
| 3-3 | Point GRACE - (Lauryn Davis) Kill by Smith, Sierra (from Novotny, Gina). | so |
| 4-3 | Point MCM - (Foster, Naarah) Kill by Justice McGowan (from Lauryn Davis). | so |
| 4-4 | Point GRACE - (Jordyn Burnell) Service error. | so |
| 5-4 | Point MCM - (Teel, Caylie) Service error. | so |
| 5-5 | Point GRACE - (Jaelyn Green) Kill by Zuidema, Kelsee (from Hill, Alexa). | so |
| 5-6 | Point GRACE - (Miller, Sara) Kill by Bontrager, Tori (from Hill, Alexa). |
| 5-7 | Point GRACE - (Miller, Sara) Kill by Hill, Alexa (from Foster, Naarah). |
| 5-8 | Point GRACE - (Miller, Sara) Kill by Zuidema, Kelsee (from Hill, Alexa). |
| 6-8 | Point MCM - (Miller, Sara) Attack error by Zuidema, Kelsee. | so |
| 6-9 | Point GRACE - (Emarie James) Kill by Bontrager, Tori (from Hill, Alexa). | so |
| 6-10 | Point GRACE - (Hill, Alexa) Attack error by Verlyncia Nelson. |
| 6-11 | Point GRACE - (Hill, Alexa) Kill by Zuidema, Kelsee (from Hill, Alexa). |
| Timeout McMurry. |
| 7-11 | Point MCM - (Hill, Alexa) Kill by Verlyncia Nelson (from Emarie James). | so |
| 8-11 | Point MCM - (Christian Brown) Kill by Madison Reed (from Verlyncia Nelson). |
| 8-12 | Point GRACE - (Christian Brown) Kill by Zuidema, Kelsee (from Teel, Caylie). | so |
| 8-13 | Point GRACE - (Novotny, Gina) Attack error by Jordyn Burnell. |
| 9-13 | Point MCM - (Novotny, Gina) Kill by Madison Reed (from Emarie James). | so |
| 9-14 | Point GRACE - (Odalis Rodriguez) Kill by Smith, Sierra (from Bleed, Marta). | so |
| 10-14 | Point MCM - (Bontrager, Tori) Service error. | so |
| 10-15 | Point GRACE - (Lauryn Davis) Kill by Feddema, Kari (from Hill, Alexa). | so |
| 11-15 | Point MCM - (Foster, Naarah) Attack error by Hill, Alexa. | so |
| 11-16 | Point GRACE - (Jordyn Burnell) Kill by Feddema, Kari (from Hill, Alexa). | so |
| 12-16 | Point MCM - (Teel, Caylie) Attack error by Feddema, Kari. | so |
| 12-17 | Point GRACE - (Jaelyn Green) Attack error by Khristyn Howard. | so |
| 13-17 | Point MCM - (Miller, Sara) Kill by Jasmine Jones (from Lauryn Davis). | so |
| 14-17 | Point MCM - (Emarie James) Service ace (Zuidema, Kelsee). |
| 15-17 | Point MCM - (Emarie James) Kill by Jasmine Jones (from Emarie James). |
| 15-18 | Point GRACE - (Emarie James) Service error. | so |
| 16-18 | Point MCM - (Hill, Alexa) Service error. | so |
| 16-19 | Point GRACE - (Christian Brown) Kill by Zuidema, Kelsee (from Teel, Caylie). | so |
| 16-20 | Point GRACE - (Novotny, Gina) Service ace (Christian Brown). |
| 16-21 | Point GRACE - (Novotny, Gina) Kill by Smith, Sierra (from Hill, Alexa). |
| Timeout McMurry. |
| 16-22 | Point GRACE - (Novotny, Gina) Kill by Smith, Sierra (from Novotny, Gina). |
| 16-23 | Point GRACE - (Novotny, Gina) Kill by Bleed, Marta (from Hill, Alexa). |
| 17-23 | Point MCM - (Novotny, Gina) Attack error by Bleed, Marta (block by Verlyncia Nelson). | so |
| 17-24 | Point GRACE - (Odalis Rodriguez) Service error. | so |
| 17-25 | Point GRACE - (Bontrager, Tori) Kill by Bleed, Marta (from Hill, Alexa). |
| For GRACE: Smith, Sierra; Zuidema, Kelsee; Bontrager, Tori; Hill, Alexa; Teel, Caylie; Feddema, Kari; libero Miller, Sara. |
| For MCM: Khristyn Howard; Lauryn Davis; Jordyn Burnell; Justice McGowan; Verlyncia Nelson; Christian Brown; libero Odalis Rodriguez. |
| 1-0 | Point MCM - (Hill, Alexa) Kill by Jordyn Burnell (from Lauryn Davis). | so |
| 1-1 | Point GRACE - (Jordyn Burnell) Attack error by Odalis Rodriguez. | so |
| 1-2 | Point GRACE - (Zuidema, Kelsee) Service ace (TEAM). |
| 1-3 | Point GRACE - (Zuidema, Kelsee) Service ace (Odalis Rodriguez). |
| 2-3 | Point MCM - (Zuidema, Kelsee) Kill by Khristyn Howard (from Odalis Rodriguez). | so |
| 3-3 | Point MCM - (Jaelyn Green) Attack error by Smith, Sierra (block by Jasmine Jones; Verlyncia Nelson). |
| 3-4 | Point GRACE - (Jaelyn Green) Kill by Bontrager, Tori (from Hill, Alexa). | so |
| 4-4 | Point MCM - (Bontrager, Tori) Kill by Verlyncia Nelson (from Lauryn Davis). | so |
| 4-5 | Point GRACE - (Emarie James) Kill by Smith, Sierra (from Hill, Alexa). | so |
| 4-6 | Point GRACE - (Foster, Naarah) Attack error by Emarie James. |
| 5-6 | Point MCM - (Foster, Naarah) Kill by Madison Reed (from Emarie James). | so |
| 5-7 | Point GRACE - (Christian Brown) Kill by Bleed, Marta (from Miller, Sara). | so |
| 6-7 | Point MCM - (Teel, Caylie) Kill by Jordyn Burnell (from Emarie James). | so |
| 7-7 | Point MCM - (Odalis Rodriguez) Attack error by Zuidema, Kelsee. |
| 7-8 | Point GRACE - (Odalis Rodriguez) Kill by Zuidema, Kelsee (from Hill, Alexa). | so |
| 8-8 | Point MCM - (Miller, Sara) Kill by Justice McGowan. | so |
| 8-9 | Point GRACE - (Lauryn Davis) Kill by Zuidema, Kelsee (from Hill, Alexa). | so |
| 8-10 | Point GRACE - (Hill, Alexa) Kill by Smith, Sierra (from Hill, Alexa). |
| 8-11 | Point GRACE - (Hill, Alexa) Kill by Zuidema, Kelsee (from Hill, Alexa). |
| 9-11 | Point MCM - (Hill, Alexa) Kill by Justice McGowan (from Lauryn Davis). | so |
| 10-11 | Point MCM - (Jordyn Burnell) Service ace (Zuidema, Kelsee). |
| 10-12 | Point GRACE - (Jordyn Burnell) Kill by Zuidema, Kelsee (from Teel, Caylie). | so |
| 11-12 | Point MCM - (Zuidema, Kelsee) Kill by Khristyn Howard (from Lauryn Davis). | so |
| 11-13 | Point GRACE - (Jaelyn Green) Service error. | so |
| 12-13 | Point MCM - (Bontrager, Tori) Kill by Verlyncia Nelson (from Lauryn Davis). | so |
| 13-13 | Point MCM - (Emarie James) Attack error by Bleed, Marta. |
| 13-14 | Point GRACE - (Emarie James) Kill by Smith, Sierra (from Hill, Alexa). | so |
| 14-14 | Point MCM - (Foster, Naarah) Attack error by Feddema, Kari. | so |
| 14-15 | Point GRACE - (Christian Brown) Kill by Feddema, Kari (from Hill, Alexa). | so |
| 15-15 | Point MCM - (Teel, Caylie) Attack error by Zuidema, Kelsee. | so |
| 15-16 | Point GRACE - (Odalis Rodriguez) Kill by Zuidema, Kelsee (from Hill, Alexa). | so |
| 15-17 | Point GRACE - (Miller, Sara) Kill by Zuidema, Kelsee (from Hill, Alexa). |
| 15-18 | Point GRACE - (Miller, Sara) Attack error by Madison Reed (block by Zuidema, Kelsee; Bontrager, Tori). |
| Timeout McMurry. |
| 15-19 | Point GRACE - (Miller, Sara) Kill by Zuidema, Kelsee (from Teel, Caylie). |
| 15-20 | Point GRACE - (Miller, Sara) Kill by Zuidema, Kelsee (from Hill, Alexa). |
| 15-21 | Point GRACE - (Miller, Sara) Attack error by Justice McGowan (block by Hill, Alexa; Bontrager, Tori). |
| 15-22 | Point GRACE - (Miller, Sara) Kill by Hill, Alexa (from Miller, Sara). |
| Timeout McMurry. |
| 15-23 | Point GRACE - (Miller, Sara) Attack error by Justice McGowan. |
| 15-24 | Point GRACE - (Miller, Sara) Kill by Bontrager, Tori. |
| 16-24 | Point MCM - (Miller, Sara) Kill by Justice McGowan (from Emarie James). | so |
| 17-24 | Point MCM - (Lauryn Davis) Attack error by Hill, Alexa (block by Justice McGowan). |
| 18-24 | Point MCM - (Lauryn Davis) Kill by Jordyn Burnell (from Lauryn Davis). |
| 18-25 | Point GRACE - (Lauryn Davis) Kill by Zuidema, Kelsee (from Hill, Alexa). | so |
| For GRACE: Bontrager, Tori; Teel, Caylie; Hill, Alexa; Smith, Sierra; Zuidema, Kelsee; Feddema, Kari; libero Miller, Sara. |
| For MCM: Jordyn Burnell; Verlyncia Nelson; Justice McGowan; Lauryn Davis; Madison Reed; Christian Brown; libero Odalis Rodriguez. |
| 0-1 | Point GRACE - (Lauryn Davis) Kill by Zuidema, Kelsee (from Teel, Caylie). | so |
| 1-1 | Point MCM - (Novotny, Gina) Kill by Jordyn Burnell (from Lauryn Davis). | so |
| 1-2 | Point GRACE - (Jordyn Burnell) Kill by Bleed, Marta (from Hill, Alexa). | so |
| 2-2 | Point MCM - (Bontrager, Tori) Kill by Justice McGowan (from Lauryn Davis). | so |
| 3-2 | Point MCM - (Jaelyn Green) Bad set by Hill, Alexa. |
| 3-3 | Point GRACE - (Jaelyn Green) Kill by Bleed, Marta (from Hill, Alexa). | so |
| 3-4 | Point GRACE - (Foster, Naarah) Attack error by Madison Reed. |
| 4-4 | Point MCM - (Foster, Naarah) Kill by Lauryn Davis (from Jordyn Burnell). | so |
| 4-5 | Point GRACE - (Emarie James) Kill by Feddema, Kari (from Hill, Alexa). | so |
| 5-5 | Point MCM - (Teel, Caylie) Kill by Khristyn Howard (from Emarie James). | so |
| 6-5 | Point MCM - (Christian Brown) Attack error by Zuidema, Kelsee. |
| 7-5 | Point MCM - (Christian Brown) Service ace (Miller, Sara). |
| 7-6 | Point GRACE - (Christian Brown) Kill by Feddema, Kari (from Hill, Alexa). | so |
| 8-6 | Point MCM - (Miller, Sara) Service error. | so |
| 8-7 | Point GRACE - (Odalis Rodriguez) Kill by Bontrager, Tori (from Hill, Alexa). | so |
| 9-7 | Point MCM - (Hill, Alexa) Kill by Khristyn Howard (from Emarie James). | so |
| 9-8 | Point GRACE - (Lauryn Davis) Attack error by Madison Reed (block by Zuidema, Kelsee; Bontrager, Tori). | so |
| 9-9 | Point GRACE - (Novotny, Gina) Kill by Smith, Sierra (from Hill, Alexa). |
| 10-9 | Point MCM - (Novotny, Gina) Kill by Jordyn Burnell (from Lauryn Davis). | so |
| 11-9 | Point MCM - (Jordyn Burnell) Kill by Madison Reed. |
| 11-10 | Point GRACE - (Jordyn Burnell) Kill by Smith, Sierra (from Hill, Alexa). | so |
| 11-11 | Point GRACE - (Bontrager, Tori) Kill by Feddema, Kari (from Hill, Alexa). |
| 11-12 | Point GRACE - (Bontrager, Tori) Kill by Smith, Sierra (from Hill, Alexa). |
| 11-13 | Point GRACE - (Bontrager, Tori) Attack error by Jasmine Jones. |
| 11-14 | Point GRACE - (Bontrager, Tori) Kill by Bleed, Marta (from Hill, Alexa). |
| Timeout McMurry. |
| 12-14 | Point MCM - (Bontrager, Tori) Kill by Madison Reed (from Lauryn Davis). | so |
| 12-15 | Point GRACE - (Jaelyn Green) Kill by Feddema, Kari (from Hill, Alexa). | so |
| 13-15 | Point MCM - (Foster, Naarah) Kill by Jasmine Jones (from Lauryn Davis). | so |
| 13-16 | Point GRACE - (Emarie James) Kill by Feddema, Kari (from Hill, Alexa). | so |
| 14-16 | Point MCM - (Teel, Caylie) Kill by Jasmine Jones (from Emarie James). | so |
| 14-17 | Point GRACE - (Christian Brown) Bad set by Khristyn Howard. | so |
| 15-17 | Point MCM - (Miller, Sara) Kill by Khristyn Howard (from Emarie James). | so |
| 15-18 | Point GRACE - (Odalis Rodriguez) Service error. | so |
| 15-19 | Point GRACE - (Hill, Alexa) Attack error by Jordyn Burnell. |
| 16-19 | Point MCM - (Hill, Alexa) Service error. | so |
| 16-20 | Point GRACE - (Lauryn Davis) Attack error by Justice McGowan. | so |
| 16-21 | Point GRACE - (Novotny, Gina) Attack error by Justice McGowan. |
| Timeout McMurry. |
| 17-21 | Point MCM - (Novotny, Gina) Kill by Jordyn Burnell (from Lauryn Davis). | so |
| 18-21 | Point MCM - (Jordyn Burnell) Kill by Madison Reed (from Jordyn Burnell). |
| 18-22 | Point GRACE - (Jordyn Burnell) Kill by Smith, Sierra (from Hill, Alexa). | so |
| 19-22 | Point MCM - (Hart, Savannah) Service error. | so |
| 19-23 | Point GRACE - (Jaelyn Green) Service error. | so |
| 19-24 | Point GRACE - (Foster, Naarah) Service ace (Jasmine Jones). |
| 20-24 | Point MCM - (Foster, Naarah) Kill by Jasmine Jones (from Lauryn Davis). | so |
| 21-24 | Point MCM - (Emarie James) Attack error by Bleed, Marta. |
| 22-24 | Point MCM - (Emarie James) Kill by Khristyn Howard (from Emarie James). |
| Timeout Grace (Ind.). |
| 23-24 | Point MCM - (Emarie James) Attack error by Bleed, Marta. |
| 23-25 | Point GRACE - (Emarie James) Kill by Hill, Alexa (from Miller, Sara). | so |