| For BU: Blaykleigh Smythe; Carissa Pauda; Jackie Fredericks; Kelly Aholt; Lauren Whiting; Hope Tourney; libero Sydney McEachern. |
| For ACU: WHITE, Debbie; SIEMENS, Toria; STEIN, Jackie; SCOTT, Breanna; LEMNITZER, Alli; CARPENTER, Hailey; libero STEVENS, Morgan. |
| 0-1 | Point BU - (CARPENTER, Hailey) Kill by Blaykleigh Smythe (from Kelly Aholt). | so |
| 1-1 | Point ACU - (Jackie Fredericks) Service error. | so |
| 2-1 | Point ACU - (STEIN, Jackie) Kill by STEIN, Jackie (from STEVENS, Morgan). |
| 3-1 | Point ACU - (STEIN, Jackie) Attack error by Blaykleigh Smythe (block by SIEMENS, Toria). |
| 3-2 | Point BU - (STEIN, Jackie) Service error. | so |
| For BU: Allie Perkins. |
| 4-2 | Point ACU - (Allie Perkins) Kill by WHITE, Debbie (from CARPENTER, Hailey). | so |
| 4-3 | Point BU - (STEVENS, Morgan) Attack error by SCOTT, Breanna. | so |
| 5-3 | Point ACU - (Blaykleigh Smythe) Attack error by Lauren Whiting. | so |
| 5-4 | Point BU - (WHITE, Debbie) Attack error by LEMNITZER, Alli. | so |
| For BU: Ryan Hardin. |
| 6-4 | Point ACU - (Kelly Aholt) Kill by SCOTT, Breanna (from CARPENTER, Hailey). | so |
| 7-4 | Point ACU - (SCOTT, Breanna) Kill by SCOTT, Breanna (from WHITE, Debbie). |
| 8-4 | Point ACU - (SCOTT, Breanna) Kill by LEMNITZER, Alli (from CARPENTER, Hailey). |
| Timeout Belhaven. |
| 9-4 | Point ACU - (SCOTT, Breanna) Service ace (Allie Perkins). |
| 10-4 | Point ACU - (SCOTT, Breanna) Kill by STEIN, Jackie. |
| 11-4 | Point ACU - (SCOTT, Breanna) Attack error by Allie Perkins. |
| 12-4 | Point ACU - (SCOTT, Breanna) Bad set by Lauren Whiting. |
| For BU: Katy Grace Abbott. |
| 12-5 | Point BU - (SCOTT, Breanna) Service error. | so |
| For BU: Carissa Pauda. |
| 13-5 | Point ACU - (Lauren Whiting) Kill by STEIN, Jackie (from CARPENTER, Hailey). | so |
| 14-5 | Point ACU - (LEMNITZER, Alli) Kill by SIEMENS, Toria (from CARPENTER, Hailey). |
| 15-5 | Point ACU - (LEMNITZER, Alli) Attack error by Ryan Hardin. |
| 16-5 | Point ACU - (LEMNITZER, Alli) Kill by CARPENTER, Hailey. |
| Timeout Belhaven. |
| 16-6 | Point BU - (LEMNITZER, Alli) Attack error by CARPENTER, Hailey. | so |
| 17-6 | Point ACU - (Sydney McEachern) Kill by STEIN, Jackie (from CARPENTER, Hailey). | so |
| 17-7 | Point BU - (CARPENTER, Hailey) Kill by Ryan Hardin (from Kelly Aholt). | so |
| For BU: Jackie Fredericks. |
| YC to BUMS for delay of game |
| 17-8 | Point BU - (Ryan Hardin) Service ace (STEVENS, Morgan). |
| 18-8 | Point ACU - (Ryan Hardin) Kill by SIEMENS, Toria (from CARPENTER, Hailey). | so |
| For BU: Jackie Fredericks. |
| 19-8 | Point ACU - (STEIN, Jackie) Service ace (Lauren Whiting). |
| 20-8 | Point ACU - (STEIN, Jackie) Attack error by Carissa Pauda. |
| 20-9 | Point BU - (STEIN, Jackie) Kill by Hope Tourney (from Kelly Aholt). | so |
| For BU: Allie Perkins. |
| 20-10 | Point BU - (Allie Perkins) Kill by Lauren Whiting (from Kelly Aholt). |
| 20-11 | Point BU - (Allie Perkins) Attack error by STEIN, Jackie. |
| 21-11 | Point ACU - (Allie Perkins) Kill by WHITE, Debbie (from CARPENTER, Hailey), block error by Blaykleigh Smythe. | so |
| 22-11 | Point ACU - (STEVENS, Morgan) Kill by WHITE, Debbie (from CARPENTER, Hailey). |
| 22-12 | Point BU - (STEVENS, Morgan) Kill by Blaykleigh Smythe (from Kelly Aholt). | so |
| 22-13 | Point BU - (Blaykleigh Smythe) Service ace (STEIN, Jackie). |
| 22-14 | Point BU - (Blaykleigh Smythe) Service ace (STEIN, Jackie). |
| 23-14 | Point ACU - (Blaykleigh Smythe) Kill by LEMNITZER, Alli (from CARPENTER, Hailey). | so |
| 23-15 | Point BU - (WHITE, Debbie) Service error. | so |
| For BU: Ryan Hardin. |
| 23-16 | Point BU - (Kelly Aholt) Attack error by LEMNITZER, Alli. |
| 24-16 | Point ACU - (Kelly Aholt) Service error. | so |
| 24-17 | Point BU - (SCOTT, Breanna) Kill by Hope Tourney (from Kelly Aholt). | so |
| For BU: Carissa Pauda. |
| 24-18 | Point BU - (Lauren Whiting) Service ace (STEVENS, Morgan). |
| 24-19 | Point BU - (Lauren Whiting) Ball handling error by CARPENTER, Hailey. |
| 25-19 | Point ACU - (Lauren Whiting) Kill by LEMNITZER, Alli (from CARPENTER, Hailey). | so |
| For BU: Jackie Fredericks; Bekah Williams; Blaykleigh Smythe; Kelly Aholt; Lauren Whiting; Hope Tourney; libero Sydney McEachern. |
| For ACU: CARPENTER, Hailey; STEIN, Jackie; SIEMENS, Toria; WHITE, Debbie; SCOTT, Breanna; LEMNITZER, Alli; libero STEVENS, Morgan. |
| 1-0 | Point ACU - (Jackie Fredericks) Attack error by Blaykleigh Smythe (block by STEIN, Jackie). | so |
| 1-1 | Point BU - (CARPENTER, Hailey) Kill by Blaykleigh Smythe (from Kelly Aholt). | so |
| For BU: Allie Perkins. |
| 2-1 | Point ACU - (Allie Perkins) Kill by WHITE, Debbie (from CARPENTER, Hailey). | so |
| 3-1 | Point ACU - (STEIN, Jackie) Kill by SCOTT, Breanna (from CARPENTER, Hailey). |
| 3-2 | Point BU - (STEIN, Jackie) Attack error by STEIN, Jackie. | so |
| 4-2 | Point ACU - (Blaykleigh Smythe) Kill by WHITE, Debbie (from CARPENTER, Hailey). | so |
| 5-2 | Point ACU - (STEVENS, Morgan) Attack error by Lauren Whiting (block by LEMNITZER, Alli; WHITE, Debbie). |
| 5-3 | Point BU - (STEVENS, Morgan) Attack error by SCOTT, Breanna. | so |
| For BU: Ryan Hardin. |
| 6-3 | Point ACU - (Kelly Aholt) Attack error by Allie Perkins. | so |
| 6-4 | Point BU - (WHITE, Debbie) Kill by Lauren Whiting (from Kelly Aholt). | so |
| For BU: Bekah Williams. |
| 7-4 | Point ACU - (Lauren Whiting) Bad set by Hope Tourney. | so |
| 8-4 | Point ACU - (SCOTT, Breanna) Kill by STEIN, Jackie. |
| 8-5 | Point BU - (SCOTT, Breanna) Kill by Ryan Hardin (from Kelly Aholt). | so |
| 8-6 | Point BU - (Sydney McEachern) Kill by Blaykleigh Smythe (from Kelly Aholt). |
| 8-7 | Point BU - (Sydney McEachern) Kill by Ryan Hardin (from Kelly Aholt). |
| 9-7 | Point ACU - (Sydney McEachern) Service error. | so |
| 10-7 | Point ACU - (LEMNITZER, Alli) Attack error by Bekah Williams. |
| 10-8 | Point BU - (LEMNITZER, Alli) Kill by Ryan Hardin (from Kelly Aholt). | so |
| For BU: Jackie Fredericks. |
| 11-8 | Point ACU - (Jackie Fredericks) Service error. | so |
| 11-9 | Point BU - (CARPENTER, Hailey) Attack error by WHITE, Debbie. | so |
| For BU: Allie Perkins. |
| 11-10 | Point BU - (Allie Perkins) Service ace (STEVENS, Morgan). |
| 11-11 | Point BU - (Allie Perkins) Attack error by WHITE, Debbie. |
| 11-12 | Point BU - (Allie Perkins) Service ace (STEIN, Jackie). |
| 11-13 | Point BU - (Allie Perkins) Bad set by CARPENTER, Hailey. |
| 11-14 | Point BU - (Allie Perkins) Kill by Lauren Whiting (from Kelly Aholt). |
| Timeout Arizona Christian. |
| 12-14 | Point ACU - (Allie Perkins) Service error. | so |
| 13-14 | Point ACU - (STEIN, Jackie) Kill by CARPENTER, Hailey (from STEIN, Jackie). |
| 14-14 | Point ACU - (STEIN, Jackie) Kill by CARPENTER, Hailey (from STEIN, Jackie). |
| 15-14 | Point ACU - (STEIN, Jackie) Service ace (Sydney McEachern). |
| 16-14 | Point ACU - (STEIN, Jackie) Kill by SCOTT, Breanna (from CARPENTER, Hailey). |
| Timeout Belhaven. |
| 16-15 | Point BU - (STEIN, Jackie) Kill by Blaykleigh Smythe (from Kelly Aholt). | so |
| 16-16 | Point BU - (Allie Perkins) Kill by Lauren Whiting (from Kelly Aholt). |
| 17-16 | Point ACU - (Blaykleigh Smythe) Kill by SIEMENS, Toria (from CARPENTER, Hailey). | so |
| 18-16 | Point ACU - (STEVENS, Morgan) Attack error by Jackie Fredericks (block by LEMNITZER, Alli). |
| 19-16 | Point ACU - (STEVENS, Morgan) Kill by CARPENTER, Hailey (from STEVENS, Morgan). |
| Timeout Belhaven. |
| 19-17 | Point BU - (STEVENS, Morgan) Kill by Lauren Whiting (from Kelly Aholt). | so |
| For BU: Ryan Hardin. |
| 20-17 | Point ACU - (Kelly Aholt) Kill by LEMNITZER, Alli (from CARPENTER, Hailey). | so |
| 21-17 | Point ACU - (WHITE, Debbie) Kill by STEIN, Jackie (from SCOTT, Breanna). |
| 21-18 | Point BU - (WHITE, Debbie) Bad set by CARPENTER, Hailey. | so |
| For BU: Bekah Williams. |
| 21-19 | Point BU - (Lauren Whiting) Kill by Ryan Hardin (from Kelly Aholt). |
| 22-19 | Point ACU - (Lauren Whiting) Kill by LEMNITZER, Alli (from CARPENTER, Hailey). | so |
| 23-19 | Point ACU - (SCOTT, Breanna) Attack error by Ryan Hardin. |
| 24-19 | Point ACU - (SCOTT, Breanna) Kill by SCOTT, Breanna (from CARPENTER, Hailey). |
| 25-19 | Point ACU - (SCOTT, Breanna) Kill by LEMNITZER, Alli (from CARPENTER, Hailey). |
| For ACU: CARPENTER, Hailey; STEIN, Jackie; SIEMENS, Toria; WHITE, Debbie; SCOTT, Breanna; LEMNITZER, Alli; libero STEVENS, Morgan. |
| For BU: Jackie Fredericks; Bekah Williams; Blaykleigh Smythe; Kelly Aholt; Lauren Whiting; Hope Tourney; libero Sydney McEachern. |
| 1-0 | Point ACU - (CARPENTER, Hailey) Service ace (Bekah Williams). |
| 2-0 | Point ACU - (CARPENTER, Hailey) Kill by STEIN, Jackie (from STEVENS, Morgan). |
| 3-0 | Point ACU - (CARPENTER, Hailey) Bad set by Kelly Aholt. |
| 3-1 | Point BU - (CARPENTER, Hailey) Kill by Bekah Williams (from Kelly Aholt). | so |
| 4-1 | Point ACU - (Jackie Fredericks) Kill by STEIN, Jackie (from CARPENTER, Hailey). | so |
| 5-1 | Point ACU - (STEIN, Jackie) Attack error by Blaykleigh Smythe. |
| 6-1 | Point ACU - (STEIN, Jackie) Service ace (Sydney McEachern). |
| Timeout Belhaven. |
| 7-1 | Point ACU - (STEIN, Jackie) Attack error by Bekah Williams. |
| 8-1 | Point ACU - (STEIN, Jackie) Attack error by Blaykleigh Smythe (block by SIEMENS, Toria). |
| 8-2 | Point BU - (STEIN, Jackie) Attack error by SCOTT, Breanna. | so |
| For BU: Allie Perkins. |
| 8-3 | Point BU - (Allie Perkins) Kill by Lauren Whiting (from Kelly Aholt). |
| 9-3 | Point ACU - (Allie Perkins) Ball handling error by Lauren Whiting. | so |
| 10-3 | Point ACU - (STEVENS, Morgan) Kill by SCOTT, Breanna (from CARPENTER, Hailey). |
| 11-3 | Point ACU - (STEVENS, Morgan) Service ace (Sydney McEachern). |
| Timeout Belhaven. |
| 11-4 | Point BU - (STEVENS, Morgan) Kill by Blaykleigh Smythe (from Kelly Aholt). | so |
| 11-5 | Point BU - (Blaykleigh Smythe) Service ace (STEIN, Jackie). |
| 12-5 | Point ACU - (Blaykleigh Smythe) Attack error by Jackie Fredericks. | so |
| 13-5 | Point ACU - (WHITE, Debbie) Kill by STEIN, Jackie (from CARPENTER, Hailey). |
| 13-6 | Point BU - (WHITE, Debbie) Kill by Lauren Whiting (from Allie Perkins). | so |
| For BU: Ryan Hardin. |
| 14-6 | Point ACU - (Kelly Aholt) Kill by LEMNITZER, Alli (from STEVENS, Morgan). | so |
| 15-6 | Point ACU - (SCOTT, Breanna) Service ace (Sydney McEachern). |
| 16-6 | Point ACU - (SCOTT, Breanna) Kill by CARPENTER, Hailey (from WHITE, Debbie). |
| 17-6 | Point ACU - (SCOTT, Breanna) Kill by STEIN, Jackie (from CARPENTER, Hailey). |
| 18-6 | Point ACU - (SCOTT, Breanna) Attack error by Lauren Whiting (block by LEMNITZER, Alli; CARPENTER, Hailey). |
| 18-7 | Point BU - (SCOTT, Breanna) Service error. | so |
| For BU: Bekah Williams. |
| 19-7 | Point ACU - (Lauren Whiting) Attack error by Ryan Hardin. | so |
| 19-8 | Point BU - (LEMNITZER, Alli) Service error. | so |
| 20-8 | Point ACU - (Sydney McEachern) Kill by CARPENTER, Hailey (from STEVENS, Morgan). | so |
| 20-9 | Point BU - (CARPENTER, Hailey) Attack error by SIEMENS, Toria. | so |
| For BU: Katy Grace Abbott. |
| 21-9 | Point ACU - (Katy Grace Abbott) Kill by STEIN, Jackie (from CARPENTER, Hailey). | so |
| For ACU: MATZKE, Naomi. |
| 21-10 | Point BU - (MATZKE, Naomi) Service error. | so |
| For BU: Allie Perkins. |
| 21-11 | Point BU - (Allie Perkins) Attack error by MATZKE, Naomi. |
| 22-11 | Point ACU - (Allie Perkins) Kill by WHITE, Debbie (from CARPENTER, Hailey). | so |
| 22-12 | Point BU - (STEVENS, Morgan) Attack error by MATZKE, Naomi. | so |
| 23-12 | Point ACU - (Blaykleigh Smythe) Attack error by Lauren Whiting. | so |
| 23-13 | Point BU - (WHITE, Debbie) Kill by Kelly Aholt (from Katy Grace Abbott). | so |
| For BU: Ryan Hardin. |
| 23-14 | Point BU - (Kelly Aholt) Kill by Lauren Whiting. |
| 23-15 | Point BU - (Kelly Aholt) Attack error by LEMNITZER, Alli (block by Hope Tourney; Ryan Hardin). |
| Timeout Arizona Christian. |
| 24-15 | Point ACU - (Kelly Aholt) Kill by WHITE, Debbie (from CARPENTER, Hailey). | so |
| 25-15 | Point ACU - (SCOTT, Breanna) Bad set by Kelly Aholt. |