Volleyball Box Score |
| Belhaven | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kelly Aholt | 3 | 3 | 1 | 7 | .286 | 26 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | Lauren Whiting | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | |
| 5 | Lexi Brantley | 3 | 1 | 1 | 6 | .000 | 0 | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Jackie Gunderson | 3 | 7 | 1 | 27 | .222 | 4 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 22 | Blaykleigh Smythe | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 32 | Hope Tourney | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Annelle Anderson | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Abbey Herman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | |
| 9 | Emily Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 34 | 13 | 102 | .206 | 31 | 11 | 10 | 9 | 42 | 1 | 8 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Centenary (La.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Michaela Brantley | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Makenzie Shaw | 3 | 2 | 3 | 8 | -.125 | 12 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 3 | Ashley Brown | 3 | 3 | 5 | 16 | -.125 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 7 | Hailey Lawson | 3 | 10 | 2 | 25 | .320 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 8 | Kristian Loving | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | |
| 14 | Allison Lazewski | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 4 | Shannon Orlopp | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Amanda Farr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Desiree Frey | 3 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | |
| 10 | Marissa Sandoval | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 11 | Shyann Pisano | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 3 | 32 | 24 | 102 | .078 | 30 | 9 | 3 | 11 | 48 | 1 | 4 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Shreveport, La. (Gold Dome)
Date: 10/29/16 Attend: 107 Time: 1:10 Referees: Jason Baquet, Zoltan Kirsch |
||||||||||||||||||||||||||