Volleyball Box Score |
| UT Dallas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Shelby Walker | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Dylan Brinkman | 4 | 17 | 8 | 48 | .188 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 14 | Emma Wallbrown | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 15 | Fayna Zeng | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 |
| 16 | Michelle Toro | 4 | 19 | 5 | 36 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 20 | Abbie Barth | 4 | 10 | 2 | 31 | .258 | 1 | 0 | 1 | 1 | 13 | 0 | 3 | 0 | 0 |
| 1 | Caroline Shecterle | 4 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Briana Tully | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 7 | Jillian Via | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aimee Wilhelm | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | Holyn Handley | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Lauren Schilling | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 61 | 21 | 149 | .268 | 56 | 7 | 11 | 2 | 64 | 0 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shin,Loren | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 9 | Sheredy,Alex | 4 | 7 | 1 | 24 | .250 | 0 | 1 | 0 | 2 | 23 | 0 | 1 | 0 | 0 |
| 17 | Palucki,Amanda | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Malek,Julianne | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 20 | Stile,Chloe | 4 | 0 | 0 | 3 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 24 | Dupont,Caroline | 4 | 12 | 2 | 22 | .455 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 |
| 6 | Zhang,Savannah | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 4 |
| 8 | Fournier,Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Selcho,Abby | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 15 | Ufondu,Ifeoma | 4 | 9 | 6 | 33 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 99 | Baxter,Zoe | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 18 | 137 | .204 | 40 | 2 | 4 | 7 | 63 | 1 | 18 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: St. Louis, Mo. (Field House)
Date: 10/21/16 Attend: 809 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||