Volleyball Box Score |
| University of Dallas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kennedy Bradley | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Merit Paramo | 4 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 12 | Mairin Guilfoyle | 4 | 17 | 7 | 64 | .156 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 16 | Kyndal Miller | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 17 | Krystyn Pua | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
| 18 | Elizabeth Smith | 4 | 2 | 5 | 19 | -.158 | 42 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 0 |
| 1 | Jessie Koster | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |
| 3 | Allison Seager | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Anna McCall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mary Scholz | 4 | 13 | 9 | 48 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Diana Hassink | 4 | 8 | 4 | 41 | .098 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 8 | Stephanie Janysek | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Sarah Hughes | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Anna Fazio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mary Goodykoontz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 31 | 217 | .083 | 48 | 3 | 7 | 2 | 118 | 1 | 2 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeTourneau | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Dolores Henson | 4 | 10 | 3 | 47 | .149 | 1 | 0 | 0 | 1 | 23 | 0 | 2 | 0 | 0 |
| 12 | Jenny Olejar | 4 | 5 | 3 | 24 | .083 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 13 | Elyse Wright | 4 | 7 | 7 | 35 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 |
| 20 | Savanna Stutts | 4 | 7 | 5 | 30 | .067 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 23 | Nicole Mosley | 4 | 1 | 1 | 4 | .000 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| 24 | Skylar Horan | 4 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 3 | Korissa White | 4 | 3 | 0 | 6 | .500 | 13 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Audrey Galindo | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 |
| 7 | Morgan Weaver | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 10 | Kelsie Jeffries | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 18 | Ashlyn Johnson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Alexis Martinez | 1 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 24 | 198 | .136 | 48 | 2 | 5 | 3 | 103 | 0 | 16 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Longview, Texas (Solheim Arena)
Date: 09/29/16 Attend: 114 Time: 1:54 Referees: |
|||||||||||||||||||||||||||||||