Volleyball Box Score |
| Centenary (La.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Michaela Brantley | 5 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Makenzie Shaw | 5 | 7 | 3 | 37 | .108 | 17 | 1 | 0 | 0 | 11 | 0 | 0 | 2 | 2 | |
| 3 | Ashley Brown | 5 | 4 | 7 | 19 | -.158 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Hailey Lawson | 5 | 9 | 9 | 43 | .000 | 3 | 4 | 3 | 2 | 23 | 0 | 1 | 0 | 0 | |
| 9 | Desiree Frey | 5 | 16 | 13 | 66 | .045 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 1 | 0 | |
| 14 | Allison Lazewski | 5 | 1 | 1 | 2 | .000 | 21 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | |
| 4 | Shannon Orlopp | 5 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Amanda Farr | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Marissa Sandoval | 5 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | |
| 11 | Shyann Pisano | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 46 | 43 | 200 | .015 | 45 | 8 | 6 | 5 | 94 | 1 | 4 | 3 | 3 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeTourneau | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Dolores Henson | 5 | 11 | 5 | 44 | .136 | 1 | 0 | 3 | 0 | 19 | 1 | 2 | 0 | 0 | |
| 7 | Morgan Weaver | 5 | 4 | 3 | 10 | .100 | 0 | 1 | 2 | 0 | 3 | 1 | 7 | 1 | 0 | |
| 12 | Jenny Olejar | 5 | 6 | 4 | 19 | .105 | 0 | 2 | 2 | 0 | 5 | 0 | 6 | 1 | 0 | |
| 13 | Elyse Wright | 2 | 3 | 4 | 18 | -.056 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | |
| 21 | Alexis Martinez | 1 | 1 | 0 | 3 | .333 | 8 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 24 | Skylar Horan | 2 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Korissa White | 5 | 0 | 0 | 4 | .000 | 19 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | |
| 4 | Audrey Galindo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Mikayla Thomas | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 10 | Kelsie Jeffries | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 11 | Liz Williams | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | |
| 18 | Ashlyn Johnson | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | |
| 20 | Savanna Stutts | 5 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 23 | Nicole Mosley | 4 | 2 | 0 | 4 | .500 | 19 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 56 | 29 | 187 | .144 | 52 | 5 | 12 | 8 | 96 | 2 | 26 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: Longview, Texas (Solheim Arena)
Date: 09/21/16 Attend: 107 Time: 2:08 Referees: Robin Roberts, Nancy Nunez |
||||||||||||||||||||||||||||||||||||