Volleyball Box Score |
| Texas Dallas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Caroline Shecterle | 3 | 1 | 0 | 10 | .100 | 38 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
| 8 | Shelby Walker | 3 | 6 | 1 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 9 | Dylan Brinkman | 3 | 9 | 3 | 29 | .207 | 2 | 0 | 1 | 0 | 17 | 0 | 3 | 0 | 0 |
| 15 | Fayna Zeng | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 16 | Michelle Toro | 3 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 20 | Abbie Barth | 3 | 7 | 3 | 28 | .143 | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 0 |
| 3 | Briana Tully | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 |
| 7 | Jillian Via | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Aimee Wilhelm | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Holyn Handley | 3 | 9 | 2 | 31 | .226 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Totals | 3 | 45 | 17 | 165 | .170 | 41 | 2 | 3 | 2 | 96 | 1 | 12 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas-Tyler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | Jordan Debus | 2 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 12 | Kyana Alvarez | 3 | 4 | 2 | 32 | .062 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 |
| 20 | Samantha Lee | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 21 | Allyson Dernehl | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Rebecca Floyd | 2 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 34 | Loren Guerra | 3 | 5 | 0 | 18 | .278 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 1 | Rebekah Maner | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Macy Harris | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Emily Robison | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 4 | Brieanne Brown | 2 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Reighanna Guzman | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 1 |
| 10 | Kayla McCoy | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Makenna Bartlett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Jessica Finch | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 17 | Callie Reed | 3 | 9 | 6 | 34 | .088 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
| 25 | Samantha Polk | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 24 | 169 | .065 | 33 | 2 | 0 | 2 | 90 | 1 | 12 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Tyler, Texas (Patriot Center)
Date: 09/20/16 Attend: 460 Time: 1:31 Referees: |
||||||||||||||||||||||||||